Flyankomster og afgange på Basel Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | planlagt | |
| Cologne (CGN) | SprintAir | P86262 | 05:29 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4257 | 05:29 | planlagt | |
| Cologne (CGN) | SprintAir | P81996 | 05:49 | planlagt | |
| Napoli (NAP) | easyJet | U24221 | 08:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | planlagt | |
| Munich (MUC) | Air China | CA6119 | 09:10 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | planlagt | |
| Munich (MUC) | Swiss | LX3923 | 09:10 | planlagt | |
| Munich (MUC) | United Airlines | UA8797 | 09:10 | planlagt | |
| Skopje (SKP) | Wizz Air | W64731 | 09:10 | planlagt | |
| Berlin (BER) | easyJet | U25195 | 09:15 | planlagt | |
| Barcelona (BCN) | easyJet | U27101 | 09:20 | planlagt | |
| Tirana (TIA) | Wizz Air | W45123 | 09:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS123 expand_more(2) | 09:30 | planlagt | |
| Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | planlagt | |
| Vienna (VIE) | Swiss | LX3581 | 09:30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62269 | 09:35 | planlagt | |
| Paris (CDG) | Air France | AF1192 expand_more(5) | 09:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9670 | 09:50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1883 | 09:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8266 | 09:50 | planlagt | |
| Paris (CDG) | GOL | G35268 | 09:50 | planlagt | |
| Paris (CDG) | KLM | KL2043 | 09:50 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8106 expand_more(1) | 09:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5686 | 09:55 | planlagt | |
| Budapest (BUD) | easyJet | U21212 | 09:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 10:00 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4131 | 10:00 | planlagt | |
| Constantine (CZL) | Air Algerie | AH1170 | 10:05 | planlagt | |
| London (LHR) | British Airways | BA754 expand_more(2) | 10:15 | 09:52 | Landet |
| London (LHR) | Qantas | QF3521 | 10:15 | 09:52 | Landet |
| London (LHR) | Qatar Airways | QR5936 | 10:15 | 09:52 | Landet |
| Luton (LTN) | easyJet | U22659 | 10:25 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 10:40 | planlagt | |
| Amsterdam (AMS) | Air France | AF3121 | 10:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6784 | 10:40 | planlagt | |
| Cagliari (CAG) | easyJet | U21110 | 10:45 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U21002 | 10:50 | planlagt | |
| Krakow (KRK) | easyJet | U21284 | 11:10 | planlagt | |
| Istanbul (SAW) | AJet | VF105 | 11:15 | planlagt | |
| Manises (VLC) | easyJet | U21032 | 11:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC939 | 11:25 | planlagt | |
| London (LGW) | easyJet | U28476 | 11:35 | planlagt | |
| Rome (FCO) | easyJet | U21124 | 11:40 | planlagt | |
| London (STN) | Ryanair | RK4182 | 12:15 | planlagt | |
| Prishtina (PRN) | easyJet | U21204 | 12:25 | planlagt | |
| Porto (OPO) | easyJet | U21276 | 12:55 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6912 | 13:35 | planlagt | |
| Paris (CDG) | Air France | AF1292 expand_more(5) | 13:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9672 | 13:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:50 | planlagt | |
| Paris (CDG) | GOL | G35182 | 13:50 | planlagt | |
| Paris (CDG) | KLM | KL2045 | 13:50 | planlagt | |
| Paris (CDG) | SAS | SK9737 | 13:50 | planlagt | |
| Marrakech (RAK) | easyJet | U21254 | 13:55 | planlagt | |
| Bordeaux (BOD) | easyJet | U21070 | 14:00 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43371 | 14:00 | planlagt | |
| Tuzla (TZL) | Wizz Air | W44293 | 14:05 | planlagt | |
| Barcelona (BCN) | Vueling | VY6278 expand_more(4) | 14:15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5607 | 14:15 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 14:15 | planlagt | |
| Barcelona (BCN) | Level | LL5494 | 14:15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3651 | 14:15 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR5862 | 14:30 | planlagt | |
| Venice (VCE) | easyJet | U21102 | 14:50 | planlagt | |
| London (LHR) | British Airways | BA758 expand_more(2) | 14:55 | planlagt | |
| London (LHR) | American Airlines | AA6711 | 14:55 | planlagt | |
| London (LHR) | Qatar Airways | QR8302 | 14:55 | planlagt | |
| Nis (INI) | Wizz Air | W64195 | 15:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC941 | 15:30 | planlagt | |
| Lanzarote (ACE) | easyJet | U21028 | 15:45 | planlagt | |
| Lisbon (LIS) | easyJet | U27679 | 16:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH2398 expand_more(2) | 16:05 | planlagt | |
| Munich (MUC) | Swiss | LX3929 | 16:05 | planlagt | |
| Munich (MUC) | United Airlines | UA8869 | 16:05 | planlagt | |
| Hurghada (HRG) | easyJet | U21268 | 16:55 | planlagt | |
| Palermo (PMO) | easyJet | U21116 | 17:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4133 | 17:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3210 | 17:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | planlagt | |
| Amsterdam (AMS) | GOL | G35524 | 17:25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6786 | 17:25 | planlagt | |
| Brindisi (BDS) | easyJet | U21120 | 18:15 | planlagt | |
| Tashkent (TAS) | My Freighter | C67481 | 18:18 | Forsinket | |
| Alicante (ALC) | easyJet | U21012 | 18:30 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 18:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6914 | 18:30 | planlagt | |
| Dublin (DUB) | Ryanair | FR5131 | 18:30 | planlagt | |
| Madrid (MAD) | Turkish Cargo | TK6421 | 18:35 | planlagt | |
| London (LHR) | British Airways | BA762 expand_more(2) | 18:40 | planlagt | |
| London (LHR) | American Airlines | AA7141 | 18:40 | planlagt | |
| London (LHR) | Qatar Airways | QR8304 | 18:40 | planlagt | |
| NIce (NCE) | easyJet | U21052 | 18:40 | planlagt | |
| Copenhagen (CPH) | easyJet | U21264 | 18:50 | planlagt | |
| Prishtina (PRN) | European Air Charter | IV804 | 19:20 | planlagt | |
| Algiers (ALG) | ASL Airlines | 5O534 | 19:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:40 | planlagt | |
| Munich (MUC) | Swiss | LX3919 | 19:40 | planlagt | |
| Munich (MUC) | United Airlines | UA8888 | 19:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS127 expand_more(1) | 19:45 | planlagt | |
| Vienna (VIE) | Swiss | LX3583 | 19:45 | planlagt | |
| Berlin (BER) | easyJet | U21188 | 20:00 | planlagt | |
| Barcelona (BCN) | easyJet | U27103 | 20:35 | planlagt | |
| London (LGW) | easyJet | U28479 | 20:40 | planlagt | |
| Puerto del Rosario (FUE) | easyJet | U21024 | 20:50 | planlagt | |
| Manchester (MAN) | easyJet | U22181 | 21:00 | planlagt | |
| Porto (OPO) | easyJet | U27733 | 21:05 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4237 | 21:51 | planlagt | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | planlagt | |
| Amsterdam (AMS) | Air France | AF3211 | 22:05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 22:05 | planlagt | |
| Amsterdam (AMS) | GOL | G35592 | 22:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6788 | 22:05 | planlagt | |
| London (LHR) | British Airways | BA764 expand_more(2) | 22:05 | 21:57 | Landet |
| London (LHR) | American Airlines | AA6786 | 22:05 | planlagt | |
| London (LHR) | Qatar Airways | QR9743 | 22:05 | 21:57 | Landet |
| Las Palmas (LPA) | easyJet | U21020 | 22:15 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6916 | 22:25 | planlagt | |
| Toulouse (TLS) | easyJet | U21068 | 22:25 | planlagt | |
| Prishtina (PRN) | Chair Airlines | CS615 | 22:35 | planlagt | |
| Hamburg (HAM) | easyJet | U21184 | 22:45 | planlagt | |
| Marrakech (RAK) | easyJet | U21256 | 22:45 | planlagt | |
| Prishtina (PRN) | easyJet | U21206 | 22:50 | planlagt | |
| Malaga (AGP) | easyJet | U21006 | 22:55 | planlagt | |
| Amsterdam (AMS) | easyJet | U21222 | 22:55 | planlagt | |
| Madrid (MAD) | easyJet | U21018 | 22:55 | planlagt | |
| Santiago De Compostela (SCQ) | easyJet | U21022 | 22:55 | planlagt | |
| Tenerife (TFS) | easyJet | U21026 | 22:55 | planlagt | |
| Budapest (BUD) | easyJet | U21214 | 23:00 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | easyJet | U21211 | 06:00 | planlagt | |
| London (LHR) | British Airways | BA765 expand_more(2) | 06:05 | planlagt | |
| London (LHR) | American Airlines | AA6901 | 06:05 | planlagt | |
| London (LHR) | Qatar Airways | QR6288 | 06:05 | planlagt | |
| Marrakesh (RAK) | easyJet | U21253 | 06:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:05 | planlagt | |
| Amsterdam (AMS) | Air France | AF3195 | 06:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | planlagt | |
| Amsterdam (AMS) | GOL | G35581 | 06:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6789 | 06:05 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U21001 | 06:25 | planlagt | |
| Valencia (VLC) | easyJet | U21031 | 06:30 | planlagt | |
| Hurghada (HRG) | easyJet | U21267 | 06:30 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6917 | 06:35 | planlagt | |
| Lanzarote (ACE) | easyJet | U21027 | 06:35 | planlagt | |
| Cagliari (CAG) | easyJet | U21109 | 06:35 | planlagt | |
| Krakow (KRK) | easyJet | U21283 | 07:00 | planlagt | |
| Porto (OPO) | easyJet | U21275 | 07:05 | planlagt | |
| Pristina (PRN) | easyJet | U21203 | 07:15 | planlagt | |
| London (LGW) | easyJet | U28475 | 07:30 | planlagt | |
| Rome (FCO) | easyJet | U21123 | 07:45 | planlagt | |
| Naples (NAP) | easyJet | U24222 | 08:50 | planlagt | |
| Skopje (SKP) | Wizz Air | W64732 | 09:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | planlagt | |
| Munich (MUC) | Air China | CA6174 | 09:50 | planlagt | |
| Munich (MUC) | Swiss | LX3924 | 09:50 | planlagt | |
| Munich (MUC) | United Airlines | UA8798 | 09:50 | planlagt | |
| Barcelona (BCN) | easyJet | U27102 | 09:50 | planlagt | |
| Tuzla (TZL) | Wizz Air | W44294 | 09:55 | planlagt | |
| Berlin (BER) | easyJet | U25196 | 10:00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS124 expand_more(1) | 10:10 | planlagt | |
| Vienna (VIE) | Swiss | LX3582 | 10:10 | planlagt | |
| Nis (INI) | Wizz Air | W64196 | 10:10 | planlagt | |
| Bordeaux (BOD) | easyJet | U21069 | 10:25 | planlagt | |
| Paris (CDG) | Air France | AF1193 expand_more(6) | 10:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9673 | 10:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:30 | planlagt | |
| Paris (CDG) | KLM | KL2044 | 10:30 | planlagt | |
| Paris (CDG) | SAS | SK9717 | 10:30 | planlagt | |
| Paris (CDG) | WestJet | WS5112 | 10:30 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8107 expand_more(1) | 10:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5687 | 10:35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4130 | 10:55 | planlagt | |
| London (LTN) | easyJet | U22660 | 11:00 | planlagt | |
| London (LHR) | British Airways | BA755 expand_more(3) | 11:05 | planlagt | |
| London (LHR) | American Airlines | AA7130 | 11:05 | planlagt | |
| London (LHR) | Qantas | QF3543 | 11:05 | planlagt | |
| London (LHR) | Qatar Airways | QR5941 | 11:05 | planlagt | |
| Constantine (CZL) | Air Algerie | AH1171 | 11:10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 11:15 | planlagt | |
| Amsterdam (AMS) | Air France | AF3186 | 11:15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 11:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6791 | 11:15 | planlagt | |
| Fuerteventura (FUE) | easyJet | U21023 | 11:30 | planlagt | |
| Pristina (PRN) | Chair Airlines | CS612 | 11:40 | planlagt | |
| Venice (VCE) | easyJet | U21101 | 11:50 | planlagt | |
| Pristina (PRN) | easyJet | U21205 | 11:55 | planlagt | |
| Istanbul (SAW) | AJet | VF106 | 12:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC940 | 12:30 | planlagt | |
| Palermo (PMO) | easyJet | U21115 | 12:30 | planlagt | |
| Gran Canaria (LPA) | easyJet | U21019 | 12:35 | planlagt | |
| London (STN) | Ryanair | RK4181 | 12:40 | planlagt | |
| Tenerife (TFS) | easyJet | U21025 | 12:55 | planlagt | |
| Alicante (ALC) | easyJet | U21011 | 13:20 | planlagt | |
| Brindisi (BDS) | easyJet | U21119 | 13:45 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6913 | 14:10 | planlagt | |
| Paris (CDG) | Air France | AF1293 expand_more(6) | 14:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9677 | 14:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 14:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8255 | 14:30 | planlagt | |
| Paris (CDG) | GOL | G35187 | 14:30 | planlagt | |
| Paris (CDG) | KLM | KL2046 | 14:30 | planlagt | |
| Paris (CDG) | SAS | SK9718 | 14:30 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43372 | 14:30 | planlagt | |
| Copenhagen (CPH) | easyJet | U21263 | 14:40 | planlagt | |
| Tirana (TIA) | Wizz Air | W45124 | 14:40 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR5863 | 14:55 | planlagt | |
| Barcelona (BCN) | Vueling | VY6279 expand_more(3) | 14:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5608 | 14:55 | planlagt | |
| Barcelona (BCN) | Level | LL5495 | 14:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3693 | 14:55 | planlagt | |
| Marrakesh (RAK) | easyJet | U21255 | 15:05 | planlagt | |
| Nice (NCE) | easyJet | U21051 | 15:35 | planlagt | |
| London (LHR) | British Airways | BA759 expand_more(1) | 15:40 | planlagt | |
| London (LHR) | Qatar Airways | QR8365 | 15:40 | planlagt | |
| Budapest (BUD) | Wizz Air | W62270 | 15:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC942 | 16:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2399 expand_more(1) | 16:45 | planlagt | |
| Munich (MUC) | Swiss | LX3920 | 16:45 | planlagt | |
| Lisbon (LIS) | easyJet | U27680 | 16:45 | planlagt | |
| Malaga (AGP) | easyJet | U21005 | 17:00 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4337 | 17:23 | planlagt | |
| Santiago de Compostela (SCQ) | easyJet | U21021 | 17:35 | planlagt | |
| Madrid (MAD) | easyJet | U21017 | 17:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(3) | 17:55 | planlagt | |
| Amsterdam (AMS) | Air France | AF3194 | 17:55 | planlagt | |
| Amsterdam (AMS) | GOL | G35572 | 17:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6793 | 17:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4132 | 18:05 | planlagt | |
| Dublin (DUB) | Ryanair | FR5132 | 18:55 | planlagt | |
| Toulouse (TLS) | easyJet | U21067 | 19:00 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 19:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6915 | 19:05 | planlagt | |
| Budapest (BUD) | easyJet | U21213 | 19:05 | planlagt | |
| Amsterdam (AMS) | easyJet | U21221 | 19:20 | planlagt | |
| Hamburg (HAM) | easyJet | U21183 | 19:20 | planlagt | |
| London (LHR) | British Airways | BA763 expand_more(1) | 19:35 | planlagt | |
| London (LHR) | Qatar Airways | QR5870 | 19:35 | planlagt | |
| Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:15 | planlagt | |
| Munich (MUC) | Swiss | LX3918 | 20:15 | planlagt | |
| Pristina (PRN) | European Air Charter | IV805 | 20:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS128 expand_more(1) | 20:25 | planlagt | |
| Vienna (VIE) | Swiss | LX3584 | 20:25 | planlagt | |
| Berlin (BER) | easyJet | U21187 | 20:30 | planlagt | |
| Istanbul (IST) | Turkish Cargo | TK6421 | 20:35 | planlagt | |
| Barcelona (BCN) | easyJet | U27104 | 21:10 | planlagt | |
| London (LGW) | easyJet | U28480 | 21:20 | planlagt | |
| Manchester (MAN) | easyJet | U22182 | 21:35 | planlagt | |
| Porto (OPO) | easyJet | U27734 | 21:40 | planlagt | |
| Cologne (CGN) | SprintAir | P81997 | 22:05 | planlagt | |
| Cologne (CGN) | SprintAir | P86261 | 22:30 | planlagt | |
| Tashkent (TAS) | My Freighter | C67482 | 22:30 | planlagt | |
| Liege (LGG) | ASL Airlines | 3V4962 | 22:46 | planlagt | |
| Paris (CDG) | ASL Airlines | 3V4357 | 22:50 | planlagt | |
Flyver til og fra Basel Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Basel Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Basel Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
