Flyankomster og afgange på Basel Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Palmas (LPA) | easyJet | U21044 | 05:00 | 05:02 | Landet |
| Reykjavik (KEF) | easyJet | U21280 | 05:00 | 05:06 | Landet |
| Iasi (IAS) | Wizz Air | W43639 | 06:40 | planlagt | |
| Bucharest (BBU) | Wizz Air | W43089 | 06:55 | planlagt | |
| Budapest (BUD) | Wizz Air | W62267 | 07:00 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV802 | 07:00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61363 | 07:40 | planlagt | |
| Barcelona (BCN) | easyJet | U27101 | 08:45 | Forsinket | |
| Palma Mallorca (PMI) | easyJet | U27271 | 08:55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | planlagt | |
| Munich (MUC) | Air China | CA6119 | 09:10 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | planlagt | |
| Munich (MUC) | Swiss | LX3923 | 09:10 | planlagt | |
| Munich (MUC) | United Airlines | UA8797 | 09:10 | planlagt | |
| Skopje (SKP) | Wizz Air | W64731 | 09:10 | 08:57 | Landet |
| Alicante (ALC) | easyJet | U25501 | 09:20 | 08:54 | Landet |
| Tirana (TIA) | Wizz Air | W45123 | 09:20 | planlagt | |
| Hamburg (HAM) | easyJet | U21182 | 09:25 | Forsinket | |
| Venice (VCE) | easyJet | U21102 | 09:25 | planlagt | |
| Porto (OPO) | easyJet | U27731 | 09:35 | 09:00 | Landet |
| Lisbon (LIS) | easyJet | U27677 | 09:40 | planlagt | |
| Paris (CDG) | Air France | AF1192 expand_more(5) | 09:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9670 | 09:50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1883 | 09:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8266 | 09:50 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35268 | 09:50 | planlagt | |
| Paris (CDG) | KLM | KL2043 | 09:50 | planlagt | |
| Ajaccio (AJA) | easyJet | U21064 | 10:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 10:00 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4131 | 10:00 | planlagt | |
| Berlin (BER) | easyJet | U21186 | 10:05 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8106 expand_more(1) | 10:05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5686 | 10:05 | planlagt | |
| London (LHR) | British Airways | BA754 expand_more(2) | 10:15 | 09:57 | Landet |
| London (LHR) | Qantas | QF3521 | 10:15 | 09:57 | Landet |
| London (LHR) | Qatar Airways | QR5936 | 10:15 | 09:57 | Landet |
| Napoli (NAP) | easyJet | U24219 | 10:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1943 expand_more(4) | 10:40 | planlagt | |
| Amsterdam (AMS) | Air France | AF3121 | 10:40 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6784 | 10:40 | planlagt | |
| Amsterdam (AMS) | SAS | SK6710 | 11:40 | planlagt | |
| Prishtina (PRN) | Chair Airlines | CS611 | 10:55 | planlagt | |
| Brindisi (BDS) | easyJet | U21120 | 11:00 | planlagt | |
| Rome (FCO) | easyJet | U21126 | 11:30 | planlagt | |
| Ibiza (IBZ) | easyJet | U21036 | 11:40 | planlagt | |
| Madrid (MAD) | easyJet | U21016 | 11:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC939 | 11:55 | Forsinket | |
| Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:10 | planlagt | |
| Dubai (DXB) | Emirates | EK2326 | 12:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:30 | planlagt | |
| Munich (MUC) | Swiss | LX3925 | 12:30 | planlagt | |
| Munich (MUC) | United Airlines | UA8821 | 12:30 | planlagt | |
| Enfidha (NBE) | easyJet | U21274 | 12:30 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR5862 | 12:40 | planlagt | |
| Antalya (AYT) | SunExpress | XQ110 | 12:55 | planlagt | |
| Krakow (KRK) | Wizz Air | W62029 | 13:05 | planlagt | |
| Prague (PRG) | easyJet | U25548 | 13:10 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV800 | 13:20 | planlagt | |
| Izmir (ADB) | SunExpress | XQ912 | 13:25 | planlagt | |
| Banja Luka (BNX) | Wizz Air | W64359 | 13:35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6912 | 13:35 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1172 | 13:40 | planlagt | |
| Barcelona (BCN) | Vueling | VY6278 expand_more(4) | 13:40 | planlagt | |
| Barcelona (BCN) | Iberia | IB5607 | 13:40 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 13:40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 13:40 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3545 | 13:40 | planlagt | |
| Paris (CDG) | Air France | AF1292 expand_more(5) | 13:50 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9672 | 13:50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:50 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35182 | 13:50 | planlagt | |
| Paris (CDG) | KLM | KL2045 | 13:50 | planlagt | |
| Paris (CDG) | SAS | SK9737 | 13:50 | planlagt | |
| Toulouse (TLS) | easyJet | U21068 | 13:55 | planlagt | |
| Istanbul (SAW) | BBN Airlines | VF105 | 13:55 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43371 | 14:00 | planlagt | |
| Tuzla (TZL) | Wizz Air | W44293 | 14:05 | planlagt | |
| Marrakech (RAK) | easyJet | U21254 | 14:15 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27273 | 14:25 | planlagt | |
| Napoli (NAP) | easyJet | U24221 | 14:30 | planlagt | |
| Copenhagen (CPH) | easyJet | U21264 | 14:40 | planlagt | |
| Sofia (SOF) | Wizz Air | W64323 | 14:50 | planlagt | |
| Cagliari (CAG) | easyJet | U21110 | 15:05 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64051 | 15:10 | planlagt | |
| Prishtina (PRN) | easyJet | U21208 | 15:10 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27275 | 15:25 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2914 | 15:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC941 | 15:30 | planlagt | |
| London (LHR) | British Airways | BA758 expand_more(2) | 15:35 | planlagt | |
| London (LHR) | American Airlines | AA6711 | 15:35 | planlagt | |
| London (LHR) | Qatar Airways | QR8302 | 15:35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62269 | 16:30 | planlagt | |
| Antalya (AYT) | Pegasus | PC5053 | 16:45 | planlagt | |
| London (LGW) | easyJet | U28478 | 16:50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ210 | 17:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4133 | 17:10 | planlagt | |
| Palermo (PMO) | easyJet | U21116 | 17:10 | planlagt | |
| Timisoara (TSR) | Wizz Air | W43581 | 17:10 | planlagt | |
| Faro (FAO) | easyJet | U27531 | 17:15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(6) | 17:25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3210 | 17:25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6786 | 17:25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6714 | 18:25 | planlagt | |
| Dusseldorf (DUS) | ProAir Aviation | PAV426 | 17:25 | planlagt | |
| Krakow (KRK) | easyJet | U21284 | 17:50 | planlagt | |
| Skopje (SKP) | Wizz Air | W64793 | 17:50 | planlagt | |
| Catania (CTA) | easyJet | U21118 | 17:55 | planlagt | |
| Marrakech (RAK) | easyJet | U21256 | 17:55 | planlagt | |
| London (LHR) | British Airways | BA762 expand_more(2) | 18:05 | planlagt | |
| London (LHR) | American Airlines | AA7114 | 18:05 | planlagt | |
| London (LHR) | Qatar Airways | QR8304 | 18:05 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 18:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6914 | 18:15 | planlagt | |
| Prishtina (PRN) | easyJet | U21204 | 18:25 | planlagt | |
| Bordeaux (BOD) | easyJet | U21072 | 18:40 | planlagt | |
| NIce (NCE) | easyJet | U21054 | 18:45 | planlagt | |
| Prishtina (PRN) | GP Aviation | IV804 | 19:20 | planlagt | |
| Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:40 | planlagt | |
| Munich (MUC) | Swiss | LX3919 | 19:40 | planlagt | |
| Munich (MUC) | United Airlines | UA8888 | 19:40 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS127 expand_more(1) | 19:45 | planlagt | |
| Vienna (VIE) | Swiss | LX3583 | 19:45 | planlagt | |
| Luton (LTN) | easyJet | U22659 | 20:15 | planlagt | |
| Barcelona (BCN) | easyJet | U27103 | 20:40 | planlagt | |
| NIce (NCE) | easyJet | U27584 | 20:45 | planlagt | |
| Manchester (MAN) | easyJet | U22181 | 21:00 | planlagt | |
| London (LGW) | easyJet | U28479 | 21:00 | planlagt | |
| Malaga (AGP) | easyJet | U27021 | 21:35 | planlagt | |
| London (LHR) | British Airways | BA764 expand_more(2) | 21:50 | planlagt | |
| London (LHR) | American Airlines | AA6786 | 21:50 | planlagt | |
| London (LHR) | Qatar Airways | QR9743 | 21:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(6) | 22:05 | planlagt | |
| Amsterdam (AMS) | Air France | AF3211 | 22:05 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 22:05 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 22:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6788 | 22:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6716 | 23:05 | planlagt | |
| Berlin (BER) | easyJet | U21188 | 22:05 | planlagt | |
| Porto (OPO) | easyJet | U21276 | 22:05 | planlagt | |
| Athens (ATH) | easyJet | U21146 | 22:20 | planlagt | |
| Olbia (OLB) | easyJet | U21106 | 22:20 | planlagt | |
| Budapest (BUD) | easyJet | U21214 | 22:25 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6916 | 22:25 | planlagt | |
| Madrid (MAD) | easyJet | U21018 | 22:35 | planlagt | |
| Hamburg (HAM) | easyJet | U21184 | 22:35 | planlagt | |
| Prishtina (PRN) | Comlux Aruba | CS615 | 22:35 | planlagt | |
| Amsterdam (AMS) | easyJet | U21224 | 22:50 | planlagt | |
| Heraklion (HER) | easyJet | U21150 | 22:50 | planlagt | |
| Rome (FCO) | easyJet | U21124 | 22:55 | planlagt | |
| Tenerife (TFS) | easyJet | U21026 | 22:55 | planlagt | |
| Prishtina (PRN) | easyJet | U21206 | 23:10 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Pristina (PRN) | Chair Airlines | CS610 | 06:00 | planlagt | |
| Hamburg (HAM) | easyJet | U21181 | 06:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1942 expand_more(6) | 06:05 | planlagt | |
| Amsterdam (AMS) | Air France | AF3195 | 06:05 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:05 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6789 | 06:05 | planlagt | |
| Amsterdam (AMS) | SAS | SK6715 | 07:05 | planlagt | |
| Naples (NAP) | easyJet | U24220 | 06:05 | planlagt | |
| Venice (VCE) | easyJet | U21101 | 06:25 | planlagt | |
| Brindisi (BDS) | easyJet | U21119 | 06:25 | planlagt | |
| Marrakesh (RAK) | easyJet | U21253 | 06:25 | planlagt | |
| Ajaccio (AJA) | easyJet | U21063 | 06:30 | planlagt | |
| Berlin (BER) | easyJet | U21185 | 06:30 | planlagt | |
| London (LHR) | British Airways | BA765 expand_more(2) | 06:35 | planlagt | |
| London (LHR) | American Airlines | AA6901 | 06:35 | planlagt | |
| London (LHR) | Qatar Airways | QR6288 | 06:35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6917 | 06:45 | planlagt | |
| Madrid (MAD) | easyJet | U21015 | 06:45 | planlagt | |
| Ibiza (IBZ) | easyJet | U21035 | 07:00 | planlagt | |
| Enfidha (NBE) | easyJet | U21273 | 07:00 | planlagt | |
| Pristina (PRN) | easyJet | U21203 | 07:10 | planlagt | |
| Iasi (IAS) | Wizz Air | W43640 | 07:10 | planlagt | |
| Rome (FCO) | easyJet | U21125 | 07:30 | planlagt | |
| Bucharest (BBU) | Wizz Air | W43090 | 07:30 | planlagt | |
| Budapest (BUD) | Wizz Air | W62268 | 07:35 | planlagt | |
| Pristina (PRN) | GP Aviation | IV803 | 08:00 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61364 | 08:15 | planlagt | |
| Barcelona (BCN) | easyJet | U27102 | 09:15 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27272 | 09:30 | planlagt | |
| Banja Luka (BNX) | Wizz Air | W64360 | 09:45 | planlagt | |
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | planlagt | |
| Munich (MUC) | Air China | CA6174 | 09:50 | planlagt | |
| Munich (MUC) | Swiss | LX3924 | 09:50 | planlagt | |
| Munich (MUC) | United Airlines | UA8798 | 09:50 | planlagt | |
| Prague (PRG) | easyJet | U25547 | 09:50 | planlagt | |
| Tuzla (TZL) | Wizz Air | W44294 | 09:55 | planlagt | |
| Pristina (PRN) | easyJet | U21207 | 10:05 | planlagt | |
| Porto (OPO) | easyJet | U27732 | 10:10 | planlagt | |
| Marrakesh (RAK) | easyJet | U21255 | 10:15 | planlagt | |
| Lisbon (LIS) | easyJet | U27678 | 10:20 | planlagt | |
| Paris (CDG) | Air France | AF1193 expand_more(6) | 10:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9673 | 10:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:30 | planlagt | |
| Paris (CDG) | KLM | KL2044 | 10:30 | planlagt | |
| Paris (CDG) | SAS | SK9717 | 10:30 | planlagt | |
| Paris (CDG) | WestJet | WS5112 | 10:30 | planlagt | |
| Copenhagen (CPH) | easyJet | U21263 | 10:30 | planlagt | |
| Toulouse (TLS) | easyJet | U21067 | 10:35 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8107 expand_more(1) | 10:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH5687 | 10:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4130 | 10:55 | planlagt | |
| Cagliari (CAG) | easyJet | U21109 | 11:00 | planlagt | |
| St. Moritz (SMV) | Air Corviglia | PIZ71 | 11:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1944 expand_more(8) | 11:15 | planlagt | |
| Amsterdam (AMS) | Air France | AF3186 | 11:15 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 11:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 12:15 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 12:15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6791 | 11:15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6717 | 12:15 | planlagt | |
| London (LHR) | British Airways | BA755 expand_more(3) | 11:20 | planlagt | |
| London (LHR) | American Airlines | AA7130 | 11:20 | planlagt | |
| London (LHR) | Qantas | QF3543 | 11:20 | planlagt | |
| London (LHR) | Qatar Airways | QR5941 | 11:20 | planlagt | |
| Pristina (PRN) | Comlux Aruba | CS612 | 11:40 | planlagt | |
| Palermo (PMO) | easyJet | U21115 | 12:35 | planlagt | |
| Catania (CTA) | easyJet | U21117 | 12:40 | planlagt | |
| London (LGW) | easyJet | U28477 | 12:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC940 | 13:00 | planlagt | |
| Tenerife (TFS) | easyJet | U21025 | 13:00 | planlagt | |
| Zagreb (ZAG) | Lauda Europe | FR5863 | 13:05 | planlagt | |
| Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:10 | planlagt | |
| Dubai (DXB) | Emirates | EK2327 | 13:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:10 | planlagt | |
| Munich (MUC) | Swiss | LX3926 | 13:10 | planlagt | |
| Munich (MUC) | United Airlines | UA8863 | 13:10 | planlagt | |
| Krakow (KRK) | easyJet | U21283 | 13:40 | planlagt | |
| Krakow (KRK) | Wizz Air | W62030 | 13:40 | planlagt | |
| Alicante (ALC) | easyJet | U25500 | 13:45 | planlagt | |
| Antalya (AYT) | SunExpress | XQ111 | 13:45 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:10 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6913 | 14:10 | planlagt | |
| Pristina (PRN) | GP Aviation | IV801 | 14:10 | planlagt | |
| Skopje (SKP) | Wizz Air | W64732 | 14:10 | planlagt | |
| Izmir (ADB) | SunExpress | XQ913 | 14:15 | planlagt | |
| Barcelona (BCN) | Vueling | VY6279 expand_more(2) | 14:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5608 | 14:20 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 14:20 | planlagt | |
| Paris (CDG) | Air France | AF1293 expand_more(6) | 14:30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9677 | 14:30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 14:30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8255 | 14:30 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35187 | 14:30 | planlagt | |
| Paris (CDG) | KLM | KL2046 | 14:30 | planlagt | |
| Paris (CDG) | SAS | SK9718 | 14:30 | planlagt | |
| Cluj-Napoca (CLJ) | Wizz Air | W43372 | 14:30 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1173 | 14:40 | planlagt | |
| Tirana (TIA) | Wizz Air | W45124 | 14:40 | planlagt | |
| Istanbul (SAW) | BBN Airlines | VF106 | 14:55 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27274 | 15:00 | planlagt | |
| Bordeaux (BOD) | easyJet | U21071 | 15:05 | planlagt | |
| Naples (NAP) | easyJet | U24222 | 15:20 | planlagt | |
| Sofia (SOF) | Wizz Air | W64324 | 15:25 | planlagt | |
| Nice (NCE) | easyJet | U21053 | 15:45 | planlagt | |
| Athens (ATH) | easyJet | U21145 | 15:45 | planlagt | |
| Heraklion (HER) | easyJet | U21149 | 15:45 | planlagt | |
| Belgrade (BEG) | Wizz Air | W64052 | 15:45 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27276 | 16:00 | planlagt | |
| Porto (OPO) | easyJet | U21275 | 16:05 | planlagt | |
| London (LHR) | British Airways | BA759 expand_more(2) | 16:25 | planlagt | |
| London (LHR) | American Airlines | AA6701 | 16:25 | planlagt | |
| London (LHR) | Qatar Airways | QR8365 | 16:25 | planlagt | |
| Hurghada (HRG) | Air Cairo | SM2915 | 16:30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC942 | 16:35 | planlagt | |
| Budapest (BUD) | Wizz Air | W62270 | 17:05 | planlagt | |
| Antalya (AYT) | Pegasus | PC5054 | 17:25 | planlagt | |
| Madrid (MAD) | easyJet | U21017 | 17:25 | planlagt | |
| Timisoara (TSR) | Wizz Air | W43582 | 17:40 | planlagt | |
| Nice (NCE) | easyJet | U27583 | 17:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(5) | 17:55 | planlagt | |
| Amsterdam (AMS) | Air France | AF3194 | 17:55 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 17:55 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35550 | 18:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6793 | 17:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6721 | 18:55 | planlagt | |
| Antalya (AYT) | SunExpress | XQ211 | 18:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:05 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4132 | 18:05 | planlagt | |
| Pristina (PRN) | easyJet | U21205 | 18:05 | planlagt | |
| Skopje (SKP) | Wizz Air | W64794 | 18:25 | planlagt | |
| Berlin (BER) | easyJet | U21187 | 18:30 | planlagt | |
| Budapest (BUD) | easyJet | U21213 | 18:30 | planlagt | |
| Olbia (OLB) | easyJet | U21105 | 18:35 | planlagt | |
| London (LHR) | British Airways | BA763 expand_more(1) | 18:50 | planlagt | |
| London (LHR) | Qatar Airways | QR5870 | 18:50 | planlagt | |
| Rome (FCO) | easyJet | U21123 | 18:55 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 19:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6915 | 19:00 | planlagt | |
| Hamburg (HAM) | easyJet | U21183 | 19:10 | planlagt | |
| Amsterdam (AMS) | easyJet | U21223 | 19:30 | planlagt | |
| Pristina (PRN) | GP Aviation | IV805 | 20:10 | planlagt | |
| Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:15 | planlagt | |
| Munich (MUC) | Swiss | LX3918 | 20:15 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS128 expand_more(1) | 20:25 | planlagt | |
| Vienna (VIE) | Swiss | LX3584 | 20:25 | planlagt | |
| London (LTN) | easyJet | U22660 | 21:00 | planlagt | |
| Barcelona (BCN) | easyJet | U27104 | 21:10 | planlagt | |
| Faro (FAO) | easyJet | U27524 | 21:15 | planlagt | |
| Manchester (MAN) | easyJet | U22182 | 21:35 | planlagt | |
| London (LGW) | easyJet | U28480 | 21:45 | planlagt | |
| Malaga (AGP) | easyJet | U27022 | 22:10 | planlagt | |
Flyver til og fra Basel Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Basel Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Basel Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
