Flyankomster og afgange på Basel Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | easyJet | U21044 | 06:00 | 05:51 | Landet |
Reykjavik (KEF) | easyJet | U21298 | 06:00 | 05:36 | Landet |
Prishtina (PRN) | GP Aviation | IV802 | 07:00 | Ukendt | |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:17 | Landet |
Bucharest (OTP) | Wizz Air | W43089 | 07:35 | 07:37 | Landet |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:55 | 07:53 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:55 | 07:53 | Landet |
Frankfurt (FRA) | Swiss | LX3937 | 07:55 | 07:53 | Landet |
Budapest (BUD) | Wizz Air | W62267 | 08:05 | 07:56 | Landet |
NIce (NCE) | easyJet | U21755 | 08:10 | 07:58 | Landet |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:21 | Landet |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 08:48 | Landet |
Palma Mallorca (PMI) | easyJet | U27271 | 08:55 | 09:08 | Landet |
Antalya (AYT) | Tailwind Airlines | TI295 | 09:00 | 09:04 | Landet |
Luton (LTN) | easyJet | U22659 | 09:00 | 09:01 | Landet |
Napoli (NAP) | easyJet | U24221 | 09:05 | 08:51 | Landet |
Alicante (ALC) | easyJet | U25501 | 09:15 | 09:16 | Landet |
Manchester (MAN) | easyJet | U22181 | 09:15 | 09:10 | Landet |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | 09:33 | Landet |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:33 | Landet |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:33 | Landet |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:33 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:33 | Landet |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:33 | Landet |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | 09:20 | Landet |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:20 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:20 | Landet |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:20 | Landet |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:52 | Landet |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:52 | Landet |
Porto (OPO) | easyJet | U27731 | 09:40 | 09:45 | Landet |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:42 | Landet |
Budapest (BUD) | easyJet | U21218 | 09:50 | 09:55 | Landet |
Manises (VLC) | AlbaStar | LAV5113 | 09:55 | 10:13 | Landet |
Split (SPU) | easyJet | U21162 | 10:05 | 09:57 | Landet |
Cagliari (CAG) | easyJet | U21126 | 10:15 | 10:40 | Landet |
London (LHR) | British Airways | BA752 expand_more(4) | 10:15 | 10:04 | Landet |
London (LHR) | American Airlines | AA6786 | 10:15 | 10:04 | Landet |
London (LHR) | Jet Linx Aviation | JL7773 | 10:15 | 10:04 | Landet |
London (LHR) | Qantas | QF3544 | 10:15 | 10:04 | Landet |
London (LHR) | Qatar Airways | QR5935 | 10:15 | 10:04 | Landet |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:15 | 10:01 | Landet |
Olbia (OLB) | easyJet | U21106 | 10:15 | 10:18 | Landet |
Lisbon (LIS) | easyJet | U27645 | 10:40 | 10:28 | Landet |
Barcelona (BCN) | easyJet | U21030 | 10:45 | 10:34 | Landet |
Berlin (BER) | easyJet | U21188 | 10:45 | 10:36 | Landet |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 11:11 | Landet |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 11:11 | Landet |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 11:11 | Landet |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 11:11 | Landet |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 11:11 | Landet |
Istanbul (SAW) | AJet | VF105 | 11:05 | 11:33 | Landet |
Hurghada (HRG) | Air Cairo | SM2914 | 11:40 | 11:42 | Landet |
Prishtina (PRN) | easyJet | U21206 | 11:40 | 11:38 | Landet |
Zagreb (ZAG) | Lauda Europe | FR5862 | 11:50 | 11:45 | Landet |
Krakow (KRK) | Wizz Air | W62029 | 12:05 | 11:55 | Landet |
Catania (CTA) | easyJet | U21118 | 12:10 | 11:51 | Landet |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 12:23 | Landet |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 12:23 | Landet |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:16 | Landet |
Munich (MUC) | Lufthansa | LH2396 expand_more(4) | 12:25 | Aflyst | |
Munich (MUC) | Air China | CA6119 | 12:25 | Aflyst | |
Munich (MUC) | All Nippon Airways | NH6105 | 12:25 | Aflyst | |
Munich (MUC) | Swiss | LX3925 | 12:25 | Aflyst | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | Aflyst | |
Vienna (VIE) | Austrian Airlines | OS475 expand_more(2) | 12:25 | 12:38 | Landet |
Vienna (VIE) | All Nippon Airways | NH6311 | 12:25 | 12:38 | Landet |
Vienna (VIE) | Swiss | LX3585 | 12:25 | 12:38 | Landet |
Krakow (KRK) | easyJet | U21262 | 12:55 | 12:35 | Landet |
Prague (PRG) | easyJet | U25542 | 13:10 | 14:05 | Landet |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | 13:36 | Landet |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 13:30 | 13:19 | Landet |
Barcelona (BCN) | Iberia | IB5534 | 13:30 | 13:19 | Landet |
Barcelona (BCN) | LATAM Airlines | LA5761 | 13:30 | 13:19 | Landet |
Barcelona (BCN) | Qatar Airways | QR5512 | 13:30 | 13:19 | Landet |
Barcelona (BCN) | Qatar Airways | QR3737 | 13:30 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3548 | 13:30 | 13:19 | Landet |
Enfidha (NBE) | easyJet | U21278 | 13:35 | 13:22 | Landet |
Bucharest (OTP) | Wizz Air | W43103 | 13:35 | 14:03 | Landet |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:08 | Landet |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:08 | Landet |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | 14:12 | Landet |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 14:12 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 14:12 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 14:12 | Landet |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 14:12 | Landet |
Lyon (LYS) | easyJet | EC9071 | 14:04 | 13:50 | Landet |
Paris (CDG) | Air France | AF1392 expand_more(8) | 14:10 | 14:57 | Landet |
Paris (CDG) | Air Mauritius | MK9674 | 14:10 | 14:57 | Landet |
Paris (CDG) | Delta Air Lines | DL8268 | 14:10 | 14:57 | Landet |
Paris (CDG) | GOL Linhas Aereas | G35186 | 14:10 | 14:57 | Landet |
Paris (CDG) | Kenya Airways | KQ3166 | 14:10 | 14:57 | Landet |
Paris (CDG) | KLM | KL2047 | 14:10 | 14:57 | Landet |
Paris (CDG) | SAS | SK9737 | 14:10 | 14:57 | Landet |
Paris (CDG) | WestJet | WS5192 | 14:10 | 14:57 | Landet |
Paris (CDG) | WestJet | WS5128 | 14:10 | 14:57 | Landet |
Toulouse (TLS) | easyJet | U21088 | 14:10 | 14:44 | Landet |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:10 | Landet |
Kos (KGS) | easyJet | U21152 | 14:25 | 14:31 | Landet |
Hamburg (HAM) | easyJet | U21182 | 14:30 | 14:16 | Landet |
Palma Mallorca (PMI) | easyJet | U27273 | 14:30 | 14:35 | Landet |
Hurghada (HRG) | Nesma Airlines | NE7130 | 14:35 | 14:01 | Landet |
Algiers (ALG) | Air Algerie | AH1172 | 14:40 | 14:45 | Landet |
Nis (INI) | Wizz Air | W64195 | 15:00 | 14:54 | Landet |
Barcelona (BCN) | easyJet | U27101 | 15:05 | 14:51 | Landet |
Budapest (BUD) | Wizz Air | W62269 | 15:05 | 15:12 | Landet |
Ibiza (IBZ) | easyJet | U21018 | 15:05 | 15:31 | Landet |
Antalya (AYT) | Pegasus | PC5053 | 15:20 | 15:33 | Landet |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:20 | 17:24 | Landet |
Palma Mallorca (PMI) | easyJet | U27275 | 15:25 | 15:44 | Landet |
Palma Mallorca (PMI) | Condor | DE1695 | 15:30 | 16:10 | Landet |
Brindisi (BDS) | easyJet | U21120 | 15:55 | 15:49 | Landet |
Wroclaw (WRO) | Wizz Air | W61827 | 16:00 | 16:01 | Landet |
Munich (MUC) | Atlantic Air Solutions | PAV651 | 16:28 | planlagt | |
Ibiza (IBZ) | Atlantic Air Solutions | PAV652 | 16:42 | 16:59 | Landet |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 16:56 | Landet |
Rome (FCO) | easyJet | U21124 | 17:05 | 16:47 | Landet |
Hurghada (HRG) | easyJet | U21268 | 17:10 | 16:53 | Landet |
Faro (FAO) | easyJet | U27531 | 17:15 | 17:02 | Landet |
Santiago De Compostela (SCQ) | easyJet | U21022 | 17:15 | 17:16 | Landet |
Skopje (SKP) | Wizz Air | W64793 | 17:35 | Forsinket | |
Antalya (AYT) | SunExpress | XQ212 | 17:45 | Forsinket | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:50 | planlagt | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | planlagt | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | planlagt | |
Antalya (AYT) | Avion Express | XQ210 | 18:00 | Forsinket | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | planlagt | |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | planlagt | |
London (LGW) | easyJet | U28479 | 18:00 | 17:57 | Landet |
Oslo (OSL) | Norwegian | DY1610 | 18:15 | planlagt | |
Antalya (AYT) | Air Anka | 6K453 | 18:20 | planlagt | |
Calvi (CLY) | easyJet | U21060 | 18:20 | Forsinket | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:25 | planlagt | |
London (LHR) | American Airlines | AA7245 | 18:25 | planlagt | |
London (LHR) | Qantas | QF3521 | 18:25 | planlagt | |
London (LHR) | Qatar Airways | QR5936 | 18:25 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2910 | 18:25 | planlagt | |
Marrakech (RAK) | easyJet | U21254 | 18:25 | planlagt | |
Prishtina (PRN) | easyJet | U21204 | 18:30 | planlagt | |
Rimini (RMI) | easyJet | U21128 | 18:35 | planlagt | |
Palermo (PMO) | easyJet | U21116 | 19:00 | planlagt | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | planlagt | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | planlagt | |
Munich (MUC) | Swiss | LX3919 | 19:35 | planlagt | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | planlagt | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | planlagt | |
Warsaw (WAW) | Wizz Air | W61363 | 20:05 | planlagt | |
NIce (NCE) | easyJet | U27584 | 20:45 | planlagt | |
Barcelona (BCN) | easyJet | U27103 | 20:55 | planlagt | |
Porto (OPO) | easyJet | U27733 | 21:00 | planlagt | |
London (LGW) | easyJet | U28483 | 21:05 | planlagt | |
Malaga (AGP) | easyJet | U27021 | 21:15 | planlagt | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | planlagt | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | planlagt | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | planlagt | |
Prishtina (PRN) | Comlux Aruba | CS615 | 22:10 | planlagt | |
Amsterdam (AMS) | easyJet | U21224 | 22:20 | planlagt | |
Madrid (MAD) | easyJet | U21016 | 22:40 | planlagt | |
Heraklion (HER) | easyJet | U21150 | 22:45 | planlagt | |
Berlin (BER) | easyJet | U21190 | 22:50 | planlagt | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | planlagt | |
London (LHR) | American Airlines | AA6711 | 22:50 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7709 | 22:50 | planlagt | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:50 | planlagt | |
Hamburg (HAM) | easyJet | U21184 | 22:50 | planlagt | |
Manises (VLC) | easyJet | U21002 | 22:50 | planlagt | |
Budapest (BUD) | easyJet | U21214 | 23:05 | planlagt | |
Edinburgh (EDI) | easyJet | U21232 | 23:05 | planlagt | |
Prishtina (PRN) | easyJet | U21208 | 23:10 | planlagt | |
Bordeaux (BOD) | easyJet | U21072 | 23:15 | planlagt | |
Rhodes (RHO) | easyJet | U21148 | 23:15 | planlagt | |
Copenhagen (CPH) | easyJet | U21264 | 23:20 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cagliari (CAG) | easyJet | U21125 | 06:00 | 06:30 | På vej |
Budapest (BUD) | easyJet | U21217 | 06:00 | 06:13 | På vej |
Lyon (LYS) | easyJet | EC9070 | 06:00 | 06:11 | På vej |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | 06:39 | På vej |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:39 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:39 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:39 | På vej |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:39 | På vej |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:39 | På vej |
Olbia (OLB) | easyJet | U21105 | 06:15 | 06:21 | På vej |
Split (SPU) | easyJet | U21161 | 06:15 | 06:25 | På vej |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:20 | 06:26 | På vej |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:20 | 06:26 | På vej |
Barcelona (BCN) | easyJet | U21029 | 06:20 | 06:37 | På vej |
Pristina (PRN) | easyJet | U21205 | 06:20 | 06:32 | På vej |
Hurghada (HRG) | easyJet | U21267 | 06:45 | 07:05 | På vej |
London (LHR) | British Airways | BA751 expand_more(4) | 07:05 | Aflyst | |
London (LHR) | American Airlines | AA6901 | 07:05 | Aflyst | |
London (LHR) | Jet Linx Aviation | JL7708 | 07:05 | Aflyst | |
London (LHR) | Qantas | QF3518 | 07:05 | Aflyst | |
London (LHR) | Qatar Airways | QR5939 | 07:05 | Aflyst | |
Catania (CTA) | easyJet | U21117 | 07:05 | 07:07 | På vej |
Kos (KGS) | easyJet | U21151 | 07:15 | 07:22 | På vej |
Berlin (BER) | easyJet | U21187 | 07:15 | 07:20 | På vej |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:17 | På vej |
Pristina (PRN) | GP Aviation | IV803 | 08:00 | Ukendt | |
Enfidha (NBE) | easyJet | U21277 | 08:05 | 08:14 | På vej |
Bucharest (OTP) | Wizz Air | W43090 | 08:10 | 08:58 | På vej |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:30 | 08:43 | På vej |
Frankfurt (FRA) | Air Canada | AC9174 | 08:30 | 08:43 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:30 | 08:43 | På vej |
Frankfurt (FRA) | Swiss | LX3936 | 08:30 | 08:43 | På vej |
Nice (NCE) | easyJet | U21756 | 08:40 | 08:52 | På vej |
Budapest (BUD) | Wizz Air | W62268 | 08:40 | 09:02 | På vej |
Krakow (KRK) | easyJet | U21261 | 08:45 | 08:46 | På vej |
Belgrade (BEG) | Wizz Air | W64052 | 08:50 | 09:28 | På vej |
London (LTN) | easyJet | U22660 | 09:30 | 09:59 | På vej |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:30 | 10:02 | På vej |
Naples (NAP) | easyJet | U24222 | 09:40 | 09:48 | På vej |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 10:43 | På vej |
Antalya (AYT) | Tailwind Airlines | TI296 | 09:45 | 10:20 | På vej |
Prague (PRG) | easyJet | U25541 | 09:50 | 10:11 | På vej |
Manchester (MAN) | easyJet | U22182 | 09:55 | 10:09 | På vej |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 10:22 | På vej |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:22 | På vej |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:22 | På vej |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:22 | På vej |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:22 | På vej |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:22 | På vej |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:22 | På vej |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | 11:27 | På vej |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 11:27 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 11:27 | På vej |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 11:27 | På vej |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 11:27 | På vej |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 11:27 | På vej |
Porto (OPO) | easyJet | U27732 | 10:15 | 11:12 | På vej |
Nis (INI) | Wizz Air | W64196 | 10:15 | 10:41 | På vej |
Ibiza (IBZ) | easyJet | U21017 | 10:20 | 10:56 | På vej |
Pristina (PRN) | Chair Airlines | CS612 | 10:25 | 10:37 | På vej |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 11:25 | På vej |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 11:25 | På vej |
Toulouse (TLS) | easyJet | U21087 | 10:50 | 11:43 | På vej |
Marrakesh (RAK) | easyJet | U21253 | 10:55 | 11:00 | På vej |
Hamburg (HAM) | easyJet | U21181 | 11:00 | 11:06 | På vej |
London (LHR) | British Airways | BA753 expand_more(3) | 11:05 | 11:19 | På vej |
London (LHR) | American Airlines | AA6701 | 11:05 | 11:19 | På vej |
London (LHR) | Jet Linx Aviation | JL7772 | 11:05 | 11:19 | På vej |
London (LHR) | Qatar Airways | QR5940 | 11:05 | 11:19 | På vej |
Lisbon (LIS) | easyJet | U27646 | 11:15 | 11:28 | På vej |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:20 | 11:21 | På vej |
Brindisi (BDS) | easyJet | U21119 | 11:20 | 11:34 | På vej |
Madrid (MAD) | AlbaStar | LAV5114 | 11:25 | 11:39 | På vej |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 11:58 | På vej |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 11:58 | På vej |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 11:58 | På vej |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 11:58 | På vej |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 11:58 | På vej |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 11:58 | På vej |
Santiago de Compostela (SCQ) | easyJet | U21021 | 12:00 | 12:10 | På vej |
Istanbul (SAW) | AJet | VF106 | 12:05 | 12:53 | På vej |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12:15 | 12:36 | På vej |
Hurghada (HRG) | Air Cairo | SM2915 | 12:40 | 13:01 | På vej |
Krakow (KRK) | Wizz Air | W62030 | 12:40 | 12:58 | På vej |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | Aflyst | |
Munich (MUC) | Swiss | LX3926 | 13:00 | Aflyst | |
Munich (MUC) | United Airlines | UA8863 | 13:00 | Aflyst | |
Vienna (VIE) | Austrian Airlines | OS476 expand_more(1) | 13:05 | 13:51 | På vej |
Vienna (VIE) | Swiss | LX3586 | 13:05 | 13:51 | På vej |
Rome (FCO) | easyJet | U21123 | 13:10 | 13:09 | På vej |
Pristina (PRN) | easyJet | U21203 | 13:15 | 13:37 | På vej |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | 13:41 | På vej |
Dubai (DXB) | Emirates | EK2327 | 13:20 | 13:41 | På vej |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:43 | På vej |
Alicante (ALC) | easyJet | U25500 | 13:45 | 15:07 | På vej |
London (LGW) | easyJet | U28478 | 13:50 | 13:59 | På vej |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | 14:36 | På vej |
Bucharest (OTP) | Wizz Air | W43104 | 14:10 | 15:08 | På vej |
Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 14:15 | 14:27 | På vej |
Barcelona (BCN) | Iberia | IB5535 | 14:15 | 14:27 | På vej |
Barcelona (BCN) | Qatar Airways | QR5530 | 14:15 | 14:27 | På vej |
Barcelona (BCN) | Qatar Airways | QR3792 | 14:15 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:20 | 15:18 | På vej |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:20 | 15:18 | På vej |
Palermo (PMO) | easyJet | U21115 | 14:20 | 14:25 | På vej |
Amsterdam (AMS) | KLM | KL1946 expand_more(5) | 14:25 | 14:57 | På vej |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 14:57 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 14:57 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9475 | 14:25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 14:57 | På vej |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 14:57 | På vej |
Paris (CDG) | Air France | AF1393 expand_more(5) | 14:50 | 15:40 | På vej |
Paris (CDG) | Air Mauritius | MK9677 | 14:50 | 15:40 | På vej |
Paris (CDG) | Delta Air Lines | DL8727 | 14:50 | 15:40 | På vej |
Paris (CDG) | GOL Linhas Aereas | G35189 | 14:50 | 15:40 | På vej |
Paris (CDG) | KLM | KL2050 | 14:50 | 15:40 | På vej |
Paris (CDG) | SAS | SK9916 | 14:50 | planlagt | |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:05 | 15:53 | På vej |
Calvi (CLY) | easyJet | U21059 | 15:10 | 15:34 | På vej |
Rimini (RMI) | easyJet | U21127 | 15:15 | 15:15 | På vej |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:25 | På vej |
Skopje (SKP) | Wizz Air | W64732 | 15:30 | 15:47 | På vej |
Barcelona (BCN) | easyJet | U27102 | 15:35 | 15:51 | På vej |
Hurghada (HRG) | Nesma Airlines | NE7131 | 15:35 | 16:17 | På vej |
Algiers (ALG) | Air Algerie | AH1173 | 15:40 | 16:05 | På vej |
Budapest (BUD) | Wizz Air | W62270 | 15:40 | 16:07 | På vej |
Heraklion (HER) | easyJet | U21149 | 15:45 | 16:25 | På vej |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:50 | planlagt | |
Palma de Mallorca (PMI) | easyJet | U27276 | 16:00 | 16:44 | På vej |
Antalya (AYT) | Pegasus | PC5054 | 16:10 | 17:00 | På vej |
Rhodes (RHO) | easyJet | U21147 | 16:10 | 17:03 | På vej |
Wroclaw (WRO) | Wizz Air | W61828 | 16:35 | 16:54 | På vej |
Palma de Mallorca (PMI) | Condor | DE1694 | 17:15 | 17:26 | På vej |
Madrid (MAD) | easyJet | U21015 | 17:25 | 17:32 | På vej |
Nice (NCE) | easyJet | U27583 | 17:45 | planlagt | |
London (BQH) | Atlantic Air Solutions | PAV652 | 17:45 | planlagt | |
London (BQH) | Atlantic Air Solutions | PAV653 | 17:45 | 17:48 | På vej |
Edinburgh (EDI) | easyJet | U21231 | 17:55 | 17:59 | På vej |
Valencia (VLC) | easyJet | U21001 | 18:00 | planlagt | |
Pristina (PRN) | easyJet | U21207 | 18:00 | planlagt | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | planlagt | |
Skopje (SKP) | Wizz Air | W64794 | 18:05 | planlagt | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(2) | 18:25 | planlagt | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | planlagt | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | planlagt | |
Antalya (AYT) | SunExpress | XQ213 | 18:35 | planlagt | |
Amsterdam (AMS) | easyJet | U21223 | 18:50 | planlagt | |
Oslo (OSL) | Norwegian | DY1611 | 18:55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | planlagt | |
Antalya (AYT) | Avion Express | XQ211 | 18:55 | planlagt | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:10 | planlagt | |
London (LHR) | Qantas | QF3543 | 19:10 | planlagt | |
London (LHR) | Qatar Airways | QR5941 | 19:10 | planlagt | |
Copenhagen (CPH) | easyJet | U21263 | 19:10 | planlagt | |
Budapest (BUD) | easyJet | U21213 | 19:10 | planlagt | |
Hamburg (HAM) | easyJet | U21183 | 19:15 | planlagt | |
Dresden (DRS) | Air Anka | 6K453 | 19:20 | planlagt | |
Berlin (BER) | easyJet | U21189 | 19:20 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2911 | 19:25 | planlagt | |
Bordeaux (BOD) | easyJet | U21071 | 19:40 | planlagt | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | planlagt | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | planlagt | |
Munich (MUC) | Swiss | LX3918 | 20:10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | planlagt | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | planlagt | |
Warsaw (WAW) | Wizz Air | W61364 | 20:40 | planlagt | |
Faro (FAO) | easyJet | U27524 | 21:15 | planlagt | |
Barcelona (BCN) | easyJet | U27104 | 21:25 | planlagt | |
Porto (OPO) | easyJet | U27734 | 21:35 | planlagt | |
London (LGW) | easyJet | U28484 | 21:35 | planlagt | |
Malaga (AGP) | easyJet | U27022 | 21:55 | planlagt |
Flyver til og fra Basel Lufthavn
