Ankünfte und Abflüge von Flügen in Basel Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:23 | Gelandet |
| Cologne (CGN) | Fleet Air International | FRF6262 | 05:26 | 05:39 | Gelandet |
| Paris (CDG) | ASL Airlines | 3V4257 | 05:29 | 05:27 | Gelandet |
| Cologne (CGN) | SprintAir | P81996 | 05:57 | Verzögert | |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | geplant | |
| Lagos (LOS) | Turkish Airlines | TK6423 | 08:35 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS123 expand_more(2) | 09:30 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | geplant | |
| Vienna (VIE) | Swiss | LX3581 | 09:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1943 expand_more(4) | 09:35 | geplant | |
| Amsterdam (AMS) | Air France | AF3121 | 09:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | geplant | |
| Amsterdam (AMS) | GOL | G35597 | 09:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6782 | 09:35 | geplant | |
| Paris (CDG) | Air France | AF1192 expand_more(6) | 10:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9670 | 10:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1883 | 10:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8266 | 10:00 | geplant | |
| Paris (CDG) | GOL | G35268 | 10:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3166 | 10:00 | geplant | |
| Paris (CDG) | KLM | KL2043 | 10:00 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN1202 expand_more(1) | 10:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5686 | 10:00 | geplant | |
| London (LHR) | British Airways | BA754 expand_more(1) | 10:15 | geplant | |
| London (LHR) | Qatar Airways | QR9762 | 10:15 | geplant | |
| Bratislava (BTS) | Wizz Air | W67033 | 10:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC939 | 11:30 | geplant | |
| London (STN) | Turkish Airlines | TK6585 | 11:50 | geplant | |
| Alicante (ALC) | easyJet | U21012 | 12:20 | geplant | |
| Munich (MUC) | Lufthansa | LH2396 expand_more(4) | 12:20 | geplant | |
| Munich (MUC) | Air China | CA6119 | 12:20 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6105 | 12:20 | geplant | |
| Munich (MUC) | Swiss | LX3925 | 12:20 | geplant | |
| Munich (MUC) | United Airlines | UA8821 | 12:20 | geplant | |
| Malaga (AGP) | easyJet | U21006 | 12:25 | geplant | |
| Faro (FAO) | easyJet | U21278 | 12:30 | geplant | |
| Izmir (ADB) | SunExpress | XQ912 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1945 expand_more(5) | 13:25 | geplant | |
| Amsterdam (AMS) | Air France | AF5194 | 13:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:25 | geplant | |
| Amsterdam (AMS) | GOL | G35601 | 13:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6632 | 13:25 | geplant | |
| Barcelona (BCN) | Vueling | VY1084 expand_more(3) | 13:25 | geplant | |
| Barcelona (BCN) | Iberia | IB5036 | 13:25 | geplant | |
| Barcelona (BCN) | Level | LL5036 | 13:25 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3650 | 13:25 | geplant | |
| Paris (CDG) | Air France | AF1292 expand_more(5) | 13:55 | geplant | |
| Paris (CDG) | Air Mauritius | MK9672 | 13:55 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:55 | geplant | |
| Paris (CDG) | GOL | G35182 | 13:55 | geplant | |
| Paris (CDG) | KLM | KL2045 | 13:55 | geplant | |
| Paris (CDG) | SAS | SK9737 | 13:55 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1204 expand_more(5) | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9084 | 14:00 | geplant | |
| Frankfurt (FRA) | Air China | CA6053 | 14:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5404 | 14:00 | geplant | |
| Frankfurt (FRA) | Swiss | LX3633 | 14:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9328 | 14:00 | geplant | |
| Enfidha (NBE) | easyJet | U21274 | 14:00 | geplant | |
| Prishtina (PRN) | GP Aviation | IV800 | 14:10 | geplant | |
| Ohrid (OHD) | Wizz Air | W64971 | 14:15 | geplant | |
| Prishtina (PRN) | easyJet | U21210 | 14:15 | geplant | |
| Prishtina (PRN) | Wizz Air | W62961 | 15:00 | geplant | |
| London (LHR) | British Airways | BA758 expand_more(3) | 15:15 | geplant | |
| London (LHR) | American Airlines | AA6711 | 15:15 | geplant | |
| London (LHR) | Qantas | QF3521 | 15:15 | geplant | |
| London (LHR) | Qatar Airways | QR8302 | 15:15 | geplant | |
| Algiers (ALG) | Air Algerie | AH1172 | 16:10 | geplant | |
| Las Palmas (LPA) | easyJet | U21020 | 16:15 | geplant | |
| Istanbul (SAW) | AJet | VF105 | 16:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC941 | 16:15 | geplant | |
| Puerto del Rosario (FUE) | easyJet | U21024 | 16:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4133 | 17:15 | geplant | |
| Hurghada (HRG) | easyJet | U21268 | 17:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3210 | 17:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | geplant | |
| Amsterdam (AMS) | GOL | G35524 | 17:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6784 | 17:25 | geplant | |
| Liege (LGG) | Qatar Airways | QR8236 | 17:40 | geplant | |
| Prishtina (PRN) | easyJet | U21206 | 17:55 | geplant | |
| Liege (LGG) | Qatar Airways | QR8244 | 18:40 | geplant | |
| Madrid (MAD) | easyJet | U21046 | 18:55 | geplant | |
| Munich (MUC) | Air Dolomiti | EN2400 expand_more(2) | 19:20 | geplant | |
| Munich (MUC) | Lufthansa | LH9450 | 19:20 | geplant | |
| Munich (MUC) | United Airlines | UA9682 | 19:20 | geplant | |
| Prishtina (PRN) | GP Aviation | IV804 | 19:20 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS127 expand_more(1) | 19:25 | geplant | |
| Vienna (VIE) | Swiss | LX3583 | 19:25 | geplant | |
| London (LHR) | British Airways | BA762 expand_more(3) | 20:00 | geplant | |
| London (LHR) | American Airlines | AA6694 | 20:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7711 | 20:00 | geplant | |
| London (LHR) | Qatar Airways | QR8304 | 20:00 | geplant | |
| Skopje (SKP) | Wizz Air | W64793 | 20:10 | geplant | |
| Barcelona (BCN) | easyJet | U27103 | 20:30 | geplant | |
| Berlin (BER) | easyJet | U25197 | 20:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 21:55 | geplant | |
| Amsterdam (AMS) | Air France | AF3211 | 21:55 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 21:55 | geplant | |
| Amsterdam (AMS) | GOL | G35592 | 21:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6786 | 21:55 | geplant | |
| Tenerife (TFS) | easyJet | U21026 | 22:10 | geplant | |
| Hamburg (HAM) | easyJet | U21184 | 22:30 | geplant | |
| Santa Cruz De La Palma (SPC) | easyJet | U21092 | 22:30 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1208 expand_more(3) | 22:35 | geplant | |
| Frankfurt (FRA) | Air China | CA6041 | 22:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6109 | 22:35 | geplant | |
| Frankfurt (FRA) | Swiss | LX3637 | 22:35 | geplant | |
| Prishtina (PRN) | Comlux Aruba | CS615 | 22:35 | geplant | |
| Budapest (BUD) | easyJet | U21214 | 22:40 | geplant | |
| Krakow (KRK) | easyJet | U21284 | 22:40 | geplant | |
| Porto (OPO) | easyJet | U21276 | 22:50 | geplant | |
| Marrakech (RAK) | easyJet | U21256 | 23:05 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF3195 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35581 | 06:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6789 | 06:00 | geplant | |
| Faro (FAO) | easyJet | U21277 | 06:10 | geplant | |
| Gran Canaria (LPA) | easyJet | U21019 | 06:15 | geplant | |
| Malaga (AGP) | easyJet | U21005 | 06:25 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1209 expand_more(5) | 06:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9017 | 06:40 | geplant | |
| Frankfurt (FRA) | Air China | CA6062 | 06:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5405 | 06:40 | geplant | |
| Frankfurt (FRA) | Swiss | LX3632 | 06:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9327 | 06:40 | geplant | |
| Hurghada (HRG) | easyJet | U21267 | 06:45 | geplant | |
| Marrakesh (RAK) | easyJet | U21255 | 06:50 | geplant | |
| Fuerteventura (FUE) | easyJet | U21023 | 07:00 | geplant | |
| Alicante (ALC) | easyJet | U21011 | 07:05 | geplant | |
| Pristina (PRN) | easyJet | U21205 | 07:25 | geplant | |
| Enfidha (NBE) | easyJet | U21273 | 08:35 | geplant | |
| Pristina (PRN) | easyJet | U21209 | 09:10 | geplant | |
| Ohrid (OHD) | Wizz Air | W64972 | 09:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1944 expand_more(4) | 10:10 | geplant | |
| Amsterdam (AMS) | Air France | AF3186 | 10:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9486 | 10:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6791 | 10:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS124 expand_more(1) | 10:15 | geplant | |
| Vienna (VIE) | Swiss | LX3582 | 10:15 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | EN1203 expand_more(1) | 10:40 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH5687 | 10:40 | geplant | |
| Paris (CDG) | Air France | AF1193 expand_more(5) | 10:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9673 | 10:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:45 | geplant | |
| Paris (CDG) | KLM | KL2044 | 10:45 | geplant | |
| Paris (CDG) | SAS | SK9717 | 10:45 | geplant | |
| London (LHR) | British Airways | BA755 expand_more(1) | 11:05 | geplant | |
| London (LHR) | American Airlines | AA7130 | 11:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6423 | 11:05 | geplant | |
| Bratislava (BTS) | Wizz Air | W67034 | 11:15 | geplant | |
| Pristina (PRN) | Chair Airlines | CS612 | 11:35 | geplant | |
| Tenerife (TFS) | easyJet | U21025 | 12:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC940 | 12:35 | geplant | |
| Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | geplant | |
| Munich (MUC) | Swiss | LX3926 | 13:00 | geplant | |
| Munich (MUC) | United Airlines | UA8863 | 13:00 | geplant | |
| La Palma (SPC) | easyJet | U21091 | 13:05 | geplant | |
| Madrid (MAD) | easyJet | U21045 | 13:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6585 | 13:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1946 expand_more(6) | 14:00 | geplant | |
| Amsterdam (AMS) | Air France | AF3187 | 14:00 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 14:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9489 | 14:00 | geplant | |
| Amsterdam (AMS) | GOL | G35662 | 14:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6647 | 14:00 | geplant | |
| Barcelona (BCN) | Vueling | VY1085 expand_more(3) | 14:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5037 | 14:05 | geplant | |
| Barcelona (BCN) | Level | LL5037 | 14:05 | geplant | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 14:05 | geplant | |
| Izmir (ADB) | SunExpress | XQ913 | 14:15 | geplant | |
| Paris (CDG) | Air France | AF1293 expand_more(5) | 14:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 14:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8255 | 14:35 | geplant | |
| Paris (CDG) | GOL | G35187 | 14:35 | geplant | |
| Paris (CDG) | KLM | KL2046 | 14:35 | geplant | |
| Paris (CDG) | SAS | SK9916 | 14:35 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH1205 expand_more(5) | 14:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9087 | 14:40 | geplant | |
| Frankfurt (FRA) | Air China | CA6084 | 14:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:40 | geplant | |
| Frankfurt (FRA) | Swiss | LX3634 | 14:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9333 | 14:40 | geplant | |
| Budapest (BUD) | Wizz Air | W62270 | 14:50 | geplant | |
| Pristina (PRN) | GP Aviation | IV801 | 15:00 | geplant | |
| Pristina (PRN) | Wizz Air | W62962 | 15:35 | geplant | |
| London (LHR) | British Airways | BA759 expand_more(2) | 16:15 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7772 | 16:15 | geplant | |
| London (LHR) | Qantas | QF3543 | 16:15 | geplant | |
| Istanbul (SAW) | Pegasus | PC942 | 17:00 | geplant | |
| Porto (OPO) | easyJet | U21275 | 17:10 | geplant | |
| Algiers (ALG) | Air Algerie | AH1173 | 17:10 | geplant | |
| Istanbul (SAW) | AJet | VF106 | 17:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(3) | 17:55 | geplant | |
| Amsterdam (AMS) | Air France | AF3194 | 17:55 | geplant | |
| Amsterdam (AMS) | GOL | G35572 | 17:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6793 | 17:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(2) | 18:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4132 | 18:10 | geplant | |
| Istanbul (IST) | Thai Airways | TG9460 | 18:10 | geplant | |
| Krakow (KRK) | easyJet | U21283 | 18:30 | geplant | |
| Budapest (BUD) | easyJet | U21211 | 18:35 | geplant | |
| Hamburg (HAM) | easyJet | U21183 | 19:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR8236 | 19:20 | geplant | |
| Munich (MUC) | Air Dolomiti | EN2401 expand_more(2) | 20:00 | geplant | |
| Munich (MUC) | Lufthansa | LH9451 | 20:00 | geplant | |
| Munich (MUC) | United Airlines | UA9683 | 20:00 | geplant | |
| Pristina (PRN) | GP Aviation | IV805 | 20:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS128 expand_more(1) | 20:10 | geplant | |
| Vienna (VIE) | Swiss | LX3584 | 20:10 | geplant | |
| Doha (DOH) | Qatar Airways | QR8244 | 20:20 | geplant | |
| Skopje (SKP) | Wizz Air | W64794 | 20:45 | geplant | |
| London (LHR) | British Airways | BA763 expand_more(1) | 20:50 | geplant | |
| London (LHR) | Qatar Airways | QR5870 | 20:50 | geplant | |
| Barcelona (BCN) | easyJet | U27104 | 21:00 | geplant | |
| Berlin (BER) | easyJet | U25198 | 21:35 | geplant | |
Fliegen nach und von Basel Flughafen
Diese Seite enthält Informationen über die Ziele, die über Basel Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Basel Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
