Basel 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Milan (MXP) | Swiftair | QY4910 | 05:22 | 05:10 | 上陸した |
Cologne (CGN) | SprintAir | P86262 | 05:27 | 05:05 | 上陸した |
NIce (NCE) | easyJet | U21755 | 07:10 | 07:00 | 上陸した |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:06 | 上陸した |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:54 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:54 | 上陸した |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:54 | 上陸した |
Budapest (BUD) | Wizz Air | W62267 | 08:20 | 08:15 | 上陸した |
Berlin (BER) | easyJet | U25185 | 08:40 | 08:19 | 上陸した |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 08:42 | 上陸した |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 08:58 | 上陸した |
Munich (MUC) | Air China | CA6119 | 09:10 | 08:58 | 上陸した |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 08:58 | 上陸した |
Munich (MUC) | Swiss | LX3923 | 09:10 | 08:58 | 上陸した |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 08:58 | 上陸した |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:30 | 09:27 | 上陸した |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:27 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:27 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:27 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:27 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3752 | 09:30 | 09:27 | 上陸した |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:27 | 上陸した |
Amsterdam (AMS) | German Airways | KL1943 expand_more(4) | 09:35 | 09:34 | 上陸した |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:34 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:34 | 上陸した |
Amsterdam (AMS) | GOL Linhas Aereas | G35523 | 09:35 | 09:34 | 上陸した |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:34 | 上陸した |
Amsterdam (AMS) | easyJet | U21222 | 09:35 | 09:32 | 上陸した |
Barcelona (BCN) | easyJet | U27101 | 09:35 | 09:25 | 上陸した |
Porto (OPO) | easyJet | U27731 | 09:35 | 09:37 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:30 | 上陸した |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:30 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:54 | 上陸した |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 遅延 | |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:54 | 上陸した |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:40 | 上陸した |
Bordeaux (BOD) | easyJet | U21070 | 09:50 | 09:46 | 上陸した |
Toulouse (TLS) | easyJet | U21084 | 09:50 | 09:43 | 上陸した |
Rome (FCO) | easyJet | U21124 | 09:55 | 09:48 | 上陸した |
Hamburg (HAM) | easyJet | U21182 | 10:00 | 10:58 | 上陸した |
Budapest (BUD) | easyJet | U21212 | 10:05 | 10:30 | 上陸した |
Barcelona (BCN) | easyJet | U21034 | 10:25 | 10:12 | 上陸した |
London (LGW) | easyJet | U28477 | 10:50 | 10:34 | 上陸した |
Istanbul (SAW) | AJet | VF105 | 10:50 | 10:43 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 11:22 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 11:22 | 上陸した |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 11:22 | 上陸した |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 11:22 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 11:22 | 上陸した |
Copenhagen (CPH) | easyJet | U21264 | 11:10 | 11:08 | 上陸した |
London (LHR) | British Airways | BA752 expand_more(4) | 11:20 | 11:15 | 上陸した |
London (LHR) | American Airlines | AA6786 | 11:20 | 11:15 | 上陸した |
London (LHR) | Japan Airlines | JL7773 | 11:20 | 11:15 | 上陸した |
London (LHR) | Qantas | QF3544 | 11:20 | 11:15 | 上陸した |
London (LHR) | Qatar Airways | QR5935 | 11:20 | 11:15 | 上陸した |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 12:05 | 上陸した |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 12:05 | 上陸した |
Munich (MUC) | Lufthansa | LH2396 expand_more(4) | 12:25 | 12:32 | 上陸した |
Munich (MUC) | Air China | CA6119 | 12:25 | 12:32 | 上陸した |
Munich (MUC) | All Nippon Airways | NH6105 | 12:25 | 12:32 | 上陸した |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:32 | 上陸した |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:32 | 上陸した |
Prishtina (PRN) | easyJet | U21204 | 12:30 | 12:14 | 上陸した |
Lisbon (LIS) | easyJet | U21272 | 12:35 | 12:28 | 上陸した |
Athens (ATH) | easyJet | U21146 | 12:50 | 13:06 | 上陸した |
Istanbul (SAW) | Pegasus | PC939 | 12:55 | 12:52 | 上陸した |
Paris (CDG) | Air France | AF1392 expand_more(7) | 13:10 | 13:09 | 上陸した |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:09 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:09 | 上陸した |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:09 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:09 | 上陸した |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:09 | 上陸した |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:09 | 上陸した |
Paris (CDG) | WestJet | WS5128 | 13:10 | 13:09 | 上陸した |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 13:20 | 13:16 | 上陸した |
Barcelona (BCN) | Iberia | IB5534 | 13:20 | 13:16 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5761 | 13:20 | 13:16 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR3690 | 13:20 | 13:16 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR4701 | 13:20 | 13:16 | 上陸した |
Barcelona (BCN) | Qatar Airways | QR4710 | 13:20 | 予定 | |
Prishtina (PRN) | Bul Air | IV800 | 13:20 | 不明 | |
Montpellier (MPL) | easyJet | U21076 | 13:30 | 13:35 | 上陸した |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:01 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:01 | 上陸した |
Ajaccio (AJA) | easyJet | U21066 | 13:50 | 14:20 | 上陸した |
Amsterdam (AMS) | German Airways | KL1945 expand_more(4) | 13:50 | 13:46 | 上陸した |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 13:46 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 13:46 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 13:46 | 上陸した |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 13:46 | 上陸した |
St Moritz (SMV) | VistaJet | H5334 | 14:08 | 予定 | |
Olbia (OLB) | easyJet | U21106 | 14:10 | 13:59 | 上陸した |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:11 | 上陸した |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | 14:17 | 上陸した |
Bari (BRI) | easyJet | U21112 | 14:25 | 14:13 | 上陸した |
Manchester (MAN) | easyJet | U22181 | 15:10 | 15:05 | 上陸した |
Split (SPU) | easyJet | U21164 | 15:15 | 14:51 | 上陸した |
Copenhagen (CPH) | Norwegian | D83630 | 15:20 | 15:13 | 上陸した |
Porto (OPO) | easyJet | U27733 | 15:25 | 15:22 | 上陸した |
Palma Mallorca (PMI) | easyJet | U27273 | 15:50 | 15:50 | 上陸した |
Dublin (DUB) | Ryanair | FR5131 | 16:05 | 15:47 | 上陸した |
Lamezia-terme (SUF) | easyJet | U21122 | 16:25 | 16:08 | 上陸した |
Malaga (AGP) | easyJet | U21008 | 16:35 | 17:07 | 上陸した |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 17:51 | 上陸した |
Napoli (NAP) | easyJet | U24221 | 16:35 | 16:11 | 上陸した |
Faro (FAO) | easyJet | U27523 | 16:45 | 16:28 | 上陸した |
Manises (VLC) | easyJet | U21002 | 16:45 | 16:47 | 上陸した |
Sevilla (SVQ) | easyJet | U21010 | 16:45 | 16:54 | 上陸した |
London (STN) | Ryanair | RK4182 | 16:55 | 17:05 | 上陸した |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 16:58 | 上陸した |
Nantes (NTE) | easyJet | U24777 | 17:10 | 遅延 | |
Chicago (ORD) | MSC Air Cargo | 5Y9368 | 17:15 | 18:08 | 上陸した |
London (LGW) | easyJet | U28483 | 17:20 | 17:02 | 上陸した |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | 17:56 | 上陸した |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | 17:56 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | 17:56 | 上陸した |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | 17:56 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | 17:56 | 上陸した |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | 17:56 | 上陸した |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | 17:59 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | 17:59 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 17:41 | 上陸した |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 17:41 | 上陸した |
Palma Mallorca (PMI) | easyJet | U21004 | 18:05 | 予定 | |
Edinburgh (EDI) | easyJet | U21232 | 18:10 | 17:53 | 上陸した |
London (LHR) | British Airways | BA754 expand_more(3) | 18:20 | 予定 | |
London (LHR) | American Airlines | AA7245 | 18:20 | 予定 | |
London (LHR) | Qantas | QF3521 | 18:20 | 予定 | |
London (LHR) | Qatar Airways | QR5936 | 18:20 | 予定 | |
Madrid (MAD) | easyJet | U21016 | 18:45 | 予定 | |
Palermo (PMO) | easyJet | U21116 | 18:55 | 予定 | |
Brindisi (BDS) | easyJet | U21120 | 19:05 | 予定 | |
London (STN) | Qatar Cargo | QR8086 | 19:05 | 予定 | |
Barcelona (BCN) | easyJet | U21030 | 19:10 | 予定 | |
Prishtina (PRN) | European Air Charter | IV804 | 19:20 | 予定 | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | 予定 | |
Munich (MUC) | Swiss | LX3919 | 19:35 | 予定 | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | 予定 | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | 予定 | |
Napoli (NAP) | easyJet | U24229 | 19:55 | 予定 | |
Palma Mallorca (PMI) | easyJet | U27275 | 20:00 | 予定 | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | 予定 | |
Bucharest (OTP) | Wizz Air | W43089 | 20:25 | 予定 | |
Barcelona (BCN) | easyJet | U27103 | 20:30 | 予定 | |
London (LGW) | easyJet | U29006 | 20:32 | 予定 | |
Prague (PRG) | easyJet | U27572 | 20:35 | 予定 | |
Bristol (BRS) | easyJet | U22881 | 21:10 | 予定 | |
Prishtina (PRN) | easyJet | U21206 | 21:30 | 予定 | |
Amsterdam (AMS) | German Airways | KL1949 expand_more(4) | 21:40 | 予定 | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | 予定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | 予定 | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | 予定 | |
Prishtina (PRN) | Chair Airlines | GM615 | 22:10 | 予定 | |
Ibiza (IBZ) | easyJet | U21018 | 22:20 | 予定 | |
Catania (CTA) | easyJet | U21118 | 22:25 | 予定 | |
Venice (VCE) | easyJet | U21130 | 22:25 | 予定 | |
Budapest (BUD) | easyJet | U21214 | 22:45 | 予定 | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | 予定 | |
London (LHR) | American Airlines | AA6711 | 22:50 | 予定 | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | 予定 | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | 予定 | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:50 | 予定 | |
Alicante (ALC) | easyJet | U21012 | 23:05 | 予定 | |
Copenhagen (CPH) | easyJet | U21292 | 23:05 | 予定 | |
NIce (NCE) | easyJet | U21056 | 23:05 | 予定 | |
Hamburg (HAM) | easyJet | U21184 | 23:10 | 予定 | |
Porto (OPO) | easyJet | U21276 | 23:10 | 予定 | |
Berlin (BER) | easyJet | U21190 | 23:15 | 予定 | |
Marrakech (RAK) | easyJet | U21254 | 23:15 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Athens (ATH) | easyJet | U21145 | 06:00 | 06:18 | 途中 |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:22 | 途中 |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:22 | 途中 |
Rome (FCO) | easyJet | U21123 | 06:05 | 06:11 | 途中 |
Amsterdam (AMS) | easyJet | U21221 | 06:05 | 06:29 | 途中 |
Barcelona (BCN) | easyJet | U21033 | 06:10 | 06:14 | 途中 |
Amsterdam (AMS) | German Airways | KL1942 expand_more(5) | 06:15 | 06:39 | 途中 |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:39 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:39 | 途中 |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:39 | 途中 |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:39 | 途中 |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:39 | 途中 |
Budapest (BUD) | easyJet | U21211 | 06:15 | 06:25 | 途中 |
Lisbon (LIS) | easyJet | U21271 | 06:15 | 06:20 | 途中 |
Bordeaux (BOD) | easyJet | U21069 | 06:25 | 06:34 | 途中 |
Toulouse (TLS) | easyJet | U21083 | 06:30 | 06:44 | 途中 |
London (LHR) | British Airways | BA751 expand_more(4) | 06:35 | 06:46 | 途中 |
London (LHR) | American Airlines | AA6901 | 06:35 | 06:46 | 途中 |
London (LHR) | Jet Linx Aviation | JL7708 | 06:35 | 06:46 | 途中 |
London (LHR) | Qantas | QF3518 | 06:35 | 06:46 | 途中 |
London (LHR) | Qatar Airways | QR5939 | 06:35 | 06:46 | 途中 |
Hamburg (HAM) | easyJet | U21181 | 06:35 | 07:07 | 途中 |
Copenhagen (CPH) | easyJet | U21263 | 07:00 | 07:02 | 途中 |
London (LGW) | easyJet | U28476 | 07:00 | 07:03 | 途中 |
Pristina (PRN) | easyJet | U21203 | 07:20 | 07:24 | 途中 |
Nice (NCE) | easyJet | U21756 | 07:40 | 08:01 | 途中 |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:05 | 途中 |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:37 | 途中 |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:37 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:37 | 途中 |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:37 | 途中 |
Budapest (BUD) | Wizz Air | W62268 | 08:55 | 09:16 | 途中 |
Berlin (BER) | easyJet | U25186 | 09:15 | 09:28 | 途中 |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 09:49 | 途中 |
Munich (MUC) | Air China | CA6174 | 09:45 | 09:49 | 途中 |
Munich (MUC) | Swiss | LX3924 | 09:45 | 09:49 | 途中 |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 09:49 | 途中 |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 09:59 | 途中 |
Bari (BRI) | easyJet | U21111 | 10:05 | 10:17 | 途中 |
Barcelona (BCN) | easyJet | U27102 | 10:05 | 10:36 | 途中 |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 10:14 | 途中 |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:14 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:14 | 途中 |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:14 | 途中 |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:14 | 途中 |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:14 | 途中 |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:14 | 途中 |
Porto (OPO) | easyJet | U27732 | 10:10 | 10:22 | 途中 |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | 10:24 | 途中 |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:24 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:24 | 途中 |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 10:24 | 途中 |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:24 | 途中 |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 10:24 | 途中 |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | 10:26 | 途中 |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 12:10 | 途中 |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 12:10 | 途中 |
Olbia (OLB) | easyJet | U21105 | 10:20 | 10:31 | 途中 |
Montpellier (MPL) | easyJet | U21075 | 10:25 | 10:38 | 途中 |
Ajaccio (AJA) | easyJet | U21065 | 10:30 | 11:39 | 途中 |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 11:04 | 途中 |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 11:04 | 途中 |
Malaga (AGP) | easyJet | U21007 | 10:40 | 11:12 | 途中 |
Seville (SVQ) | easyJet | U21009 | 10:45 | 11:24 | 途中 |
Split (SPU) | easyJet | U21163 | 11:20 | 11:25 | 途中 |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 12:00 | 途中 |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 12:00 | 途中 |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 12:00 | 途中 |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 12:00 | 途中 |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 12:00 | 途中 |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 12:00 | 途中 |
Lamezia Terme (SUF) | easyJet | U21121 | 11:35 | 11:36 | 途中 |
Pristina (PRN) | Chair Airlines | GM612 | 11:40 | 11:50 | 途中 |
Valencia (VLC) | easyJet | U21001 | 11:55 | 11:58 | 途中 |
Istanbul (SAW) | AJet | VF106 | 11:55 | 12:07 | 途中 |
London (LHR) | British Airways | BA753 expand_more(3) | 12:10 | 12:18 | 途中 |
London (LHR) | American Airlines | AA6701 | 12:10 | 12:18 | 途中 |
London (LHR) | Jet Linx Aviation | JL7772 | 12:10 | 12:18 | 途中 |
London (LHR) | Qatar Airways | QR5940 | 12:10 | 12:18 | 途中 |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:13 | 途中 |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:13 | 途中 |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:13 | 途中 |
Edinburgh (EDI) | easyJet | U21231 | 13:15 | 13:18 | 途中 |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | 13:24 | 途中 |
Dubai (DXB) | Emirates | EK2327 | 13:20 | 13:24 | 途中 |
Madrid (MAD) | easyJet | U21015 | 13:30 | 13:33 | 途中 |
Palma de Mallorca (PMI) | easyJet | U21003 | 13:35 | 14:02 | 途中 |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 13:53 | 途中 |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 13:53 | 途中 |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 13:53 | 途中 |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 13:53 | 途中 |
Paris (CDG) | KLM | KL2050 | 13:50 | 13:53 | 途中 |
Paris (CDG) | SAS | SK9916 | 13:50 | 13:53 | 途中 |
Istanbul (SAW) | Pegasus | PC940 | 14:00 | 14:06 | 途中 |
Barcelona (BCN) | Vueling | VY6261 expand_more(4) | 14:00 | 14:29 | 途中 |
Barcelona (BCN) | Iberia | IB5535 | 14:00 | 14:29 | 途中 |
Barcelona (BCN) | Qatar Airways | QR5518 | 14:00 | 14:29 | 途中 |
Barcelona (BCN) | Qatar Airways | QR3716 | 14:00 | 14:29 | 途中 |
Barcelona (BCN) | Qatar Airways | QR4714 | 14:00 | 予定 | |
Pristina (PRN) | Bul Air | IV801 | 14:10 | 14:41 | 途中 |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | 14:52 | 途中 |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | 14:52 | 途中 |
Palermo (PMO) | easyJet | U21115 | 14:15 | 14:34 | 途中 |
Amsterdam (AMS) | German Airways | KL1946 expand_more(4) | 14:25 | 予定 | |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 予定 | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 予定 | |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 予定 | |
Brindisi (BDS) | easyJet | U21119 | 14:35 | 15:00 | 途中 |
Barcelona (BCN) | easyJet | U21029 | 14:50 | 15:27 | 途中 |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | 15:02 | 途中 |
Geneva (GVA) | VistaJet | H5334 | 14:50 | 予定 | |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:29 | 途中 |
Marrakesh (RAK) | easyJet | U21253 | 15:40 | 15:52 | 途中 |
Manchester (MAN) | easyJet | U22182 | 15:40 | 15:54 | 途中 |
Copenhagen (CPH) | Norwegian | D83631 | 16:00 | 16:05 | 途中 |
Porto (OPO) | easyJet | U27734 | 16:00 | 16:14 | 途中 |
Pristina (PRN) | easyJet | U21205 | 16:20 | 16:35 | 途中 |
Dublin (DUB) | Ryanair | FR5132 | 16:30 | 16:41 | 途中 |
Palma de Mallorca (PMI) | easyJet | U27274 | 16:35 | 16:37 | 途中 |
Naples (NAP) | easyJet | U24222 | 17:05 | 17:10 | 途中 |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 予定 | |
Catania (CTA) | easyJet | U21117 | 17:15 | 17:17 | 途中 |
Prague (PRG) | easyJet | U27571 | 17:15 | 17:37 | 途中 |
London (STN) | Ryanair | RK4181 | 17:20 | 18:00 | 途中 |
Porto (OPO) | easyJet | U21275 | 17:20 | 18:05 | 途中 |
Ibiza (IBZ) | easyJet | U21017 | 17:40 | 17:48 | 途中 |
Nantes (NTE) | easyJet | U24778 | 17:40 | 予定 | |
Alicante (ALC) | easyJet | U21011 | 17:50 | 18:06 | 途中 |
London (LGW) | easyJet | U28484 | 18:00 | 予定 | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | 予定 | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | 予定 | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | 予定 | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | 予定 | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | 予定 | |
Budapest (BUD) | easyJet | U21213 | 18:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | 予定 | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | 予定 | |
Copenhagen (CPH) | easyJet | U21291 | 18:55 | 予定 | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:20 | 予定 | |
London (LHR) | Qantas | QF3543 | 19:20 | 予定 | |
London (LHR) | Qatar Airways | QR5941 | 19:20 | 予定 | |
Venice (VCE) | easyJet | U21129 | 19:20 | 予定 | |
Hamburg (HAM) | easyJet | U21183 | 19:40 | 予定 | |
Berlin (BER) | easyJet | U21189 | 19:45 | 予定 | |
Nice (NCE) | easyJet | U21055 | 20:00 | 予定 | |
Pristina (PRN) | European Air Charter | IV805 | 20:10 | 予定 | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | 予定 | |
Munich (MUC) | Swiss | LX3918 | 20:10 | 予定 | |
Chicago (ORD) | MSC Air Cargo | 5Y9369 | 20:11 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | 予定 | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | 予定 | |
Naples (NAP) | easyJet | U24230 | 20:25 | 予定 | |
Palma de Mallorca (PMI) | easyJet | U27276 | 20:35 | 予定 | |
Skopje (SKP) | Wizz Air | W64794 | 20:45 | 予定 | |
Doha (DOH) | Qatar Cargo | QR8086 | 20:55 | 予定 | |
Barcelona (BCN) | easyJet | U27104 | 21:00 | 予定 | |
Bucharest (OTP) | Wizz Air | W43090 | 21:00 | 予定 | |
Faro (FAO) | easyJet | U27524 | 21:05 | 予定 | |
Bristol (BRS) | easyJet | U22882 | 21:40 | 予定 | |
Cologne (CGN) | SprintAir | P81997 | 22:00 | 予定 | |
Cologne (CGN) | Cargo Air | QY7513 | 22:20 | 予定 | |
Cologne (CGN) | SprintAir | P86261 | 22:30 | 予定 |
Basel 空港 への、または Basel 空港 からのフライト
このページでは、Basel 空港 からアクセスできるリンク先についての情報を提供します。
休暇や出張の計画...
事前予約 Basel 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!キューを打つ
セキュリティを待つ 45 分間、汗だくで我慢しないでください。 ファスト トラックを取得し、5 分以内に通過します。
今予約する