Flyg ankomster och avgångar på Basel Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Brussels (BRU) | Swiftair | QY4908 | 05:09 | 05:13 | landat |
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:08 | landat |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:32 | landat |
Cologne (CGN) | SprintAir | P86262 | 05:32 | 05:06 | landat |
Cologne (CGN) | SprintAir | P81996 | 06:26 | 05:35 | landat |
Prishtina (PRN) | GP Aviation | IV802 | 07:05 | okänd | |
Hurghada (HRG) | Air Cairo | SM2910 | 07:10 | 06:48 | landat |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:25 | landat |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:45 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:45 | landat |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:45 | landat |
NIce (NCE) | easyJet | U21755 | 08:10 | 08:14 | landat |
Palma Mallorca (PMI) | easyJet | U27271 | 08:10 | 09:15 | landat |
Zurich (ZRH) | Helvetic Airways | 2L1210 | 08:14 | okänd | |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:31 | landat |
Barcelona (BCN) | easyJet | U27101 | 08:35 | 08:52 | landat |
Antalya (AYT) | Sun Express | XQ110 | 08:55 | 09:05 | landat |
Montpellier (MPL) | easyJet | U21076 | 09:00 | Inställt | |
Berlin (BER) | easyJet | U25185 | 09:10 | 09:13 | landat |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:59 | landat |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:59 | landat |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:59 | landat |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:59 | landat |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:59 | landat |
Ajaccio (AJA) | easyJet | U21062 | 09:30 | 09:46 | landat |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 09:51 | landat |
Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09:35 | 09:26 | landat |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:26 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:26 | landat |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:26 | landat |
Malaga (AGP) | easyJet | U27021 | 09:40 | 09:49 | landat |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:29 | landat |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:29 | landat |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:43 | landat |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:43 | landat |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:43 | landat |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:56 | landat |
Budapest (BUD) | easyJet | U21212 | 09:55 | 10:15 | landat |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:25 | Försenad | |
Porto (OPO) | easyJet | U27731 | 10:30 | 10:30 | landat |
Bilbao (BIO) | easyJet | U21036 | 10:35 | 10:36 | landat |
Dublin (DUB) | Ryanair | FR5131 | 10:50 | 11:00 | landat |
Split (SPU) | easyJet | U21162 | 10:50 | 10:56 | landat |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 10:55 | 11:52 | landat |
Barcelona (BCN) | Iberia | IB5534 | 10:55 | 11:52 | landat |
Barcelona (BCN) | LATAM Airlines | LA5761 | 10:55 | 11:52 | landat |
Barcelona (BCN) | Qatar Airways | QR4710 | 10:55 | 11:52 | landat |
Barcelona (BCN) | Qatar Airways | QR4769 | 10:55 | 11:52 | landat |
Barcelona (BCN) | Qatar Airways | QR3675 | 10:55 | schemalagd | |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | 10:53 | landat |
London (LHR) | American Airlines | AA6786 | 10:55 | 10:53 | landat |
London (LHR) | Japan Airlines | JL7773 | 10:55 | 10:53 | landat |
London (LHR) | Qantas | QF3544 | 10:55 | 10:53 | landat |
London (LHR) | Qatar Airways | QR5935 | 10:55 | 10:53 | landat |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 11:03 | landat |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 11:03 | landat |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 11:03 | landat |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 11:03 | landat |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 11:03 | landat |
London (LGW) | easyJet | U28477 | 11:00 | Inställt | |
Copenhagen (CPH) | easyJet | U21264 | 11:05 | 11:04 | landat |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | 11:07 | landat |
Istanbul (SAW) | AJet | VF105 | 11:05 | 11:11 | landat |
Manises (VLC) | easyJet | U21002 | 11:25 | 11:47 | landat |
Prishtina (PRN) | easyJet | U21204 | 11:40 | 11:27 | landat |
Zagreb (ZAG) | Lauda Europe | FR5862 | 12:10 | Försenad | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 11:56 | landat |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 11:56 | landat |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | schemalagd | |
Munich (MUC) | Swiss | LX3925 | 12:25 | schemalagd | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | schemalagd | |
Banja Luka (BNX) | Wizz Air | W64359 | 12:40 | schemalagd | |
Athens (ATH) | easyJet | U21146 | 12:45 | schemalagd | |
Zurich (ZRH) | Helvetic Airways | LX1210 | 13:05 | 08:09 | landat |
Paris (CDG) | Air France | AF1392 expand_more(6) | 13:10 | Inställt | |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | Inställt | |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | Inställt | |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | Inställt | |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | Inställt | |
Paris (CDG) | KLM | KL2047 | 13:10 | Inställt | |
Paris (CDG) | SAS | SK9737 | 13:10 | Inställt | |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | schemalagd | |
Constantine (CZL) | ASL Airlines | 5O536 | 13:25 | schemalagd | |
Toulouse (TLS) | easyJet | U21084 | 13:30 | Försenad | |
Marrakech (RAK) | easyJet | U21254 | 13:35 | Försenad | |
Palma Mallorca (PMI) | easyJet | EC9904 | 13:36 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | schemalagd | |
Nantes (NTE) | easyJet | U24777 | 13:45 | Inställt | |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | schemalagd | |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | schemalagd | |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | schemalagd | |
Bari (BRI) | easyJet | U21112 | 13:50 | schemalagd | |
Olbia (OLB) | easyJet | U21106 | 14:10 | Försenad | |
Puerto del Rosario (FUE) | easyJet | DS9946 | 14:16 | 13:59 | landat |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 13:55 | landat |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | Försenad | |
Palma Mallorca (PMI) | easyJet | U27273 | 14:25 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:20 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE1695 | 15:20 | schemalagd | |
Djerba (DJE) | Electra Airways | BJ134 | 15:25 | schemalagd | |
Split (SPU) | easyJet | U21164 | 15:25 | schemalagd | |
Alicante (ALC) | easyJet | U25501 | 16:05 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27277 | 16:05 | Försenad | |
Copenhagen (CPH) | Norwegian | D83630 | 16:10 | 15:58 | landat |
Krakow (KRK) | Wizz Air | W62029 | 16:20 | Försenad | |
Ibiza (IBZ) | easyJet | U21018 | 16:25 | schemalagd | |
Brindisi (BDS) | easyJet | U21120 | 16:30 | Inställt | |
Cagliari (CAG) | easyJet | U21110 | 16:35 | Försenad | |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | Försenad | |
Faro (FAO) | easyJet | U27523 | 16:35 | schemalagd | |
Skiathos (JSI) | easyJet | U21156 | 16:50 | Försenad | |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | schemalagd | |
Tel Aviv Yafo (TLV) | Flylili | FL9127 | 17:30 | Försenad | |
Lanzarote (ACE) | easyJet | DS9950 | 17:38 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:50 | schemalagd | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | schemalagd | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | schemalagd | |
Edinburgh (EDI) | easyJet | U21232 | 17:50 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC1085 | 17:55 | Försenad | |
Antalya (AYT) | Sun Express | XQ210 | 18:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | schemalagd | |
Olbia (OLB) | easyJet | U21108 | 18:10 | schemalagd | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:25 | schemalagd | |
London (LHR) | American Airlines | AA7245 | 18:25 | schemalagd | |
London (LHR) | Qantas | QF3521 | 18:25 | schemalagd | |
London (LHR) | Qatar Airways | QR5936 | 18:25 | schemalagd | |
Lamezia-terme (SUF) | easyJet | U21122 | 18:30 | schemalagd | |
Lisbon (LIS) | easyJet | U27645 | 18:45 | schemalagd | |
Antalya (AYT) | Pegasus | PC5053 | 18:50 | Försenad | |
Kerkyra (CFU) | easyJet | U21280 | 18:50 | schemalagd | |
Palermo (PMO) | easyJet | U21116 | 18:55 | schemalagd | |
Napoli (NAP) | easyJet | U21102 | 19:00 | schemalagd | |
London (LHR) | British Airways | BA748 expand_more(1) | 19:05 | schemalagd | |
London (LHR) | American Airlines | AA7142 | 19:05 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV806 | 19:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | schemalagd | |
Munich (MUC) | Swiss | LX3919 | 19:35 | schemalagd | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | schemalagd | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27275 | 19:55 | Inställt | |
Bristol (BRS) | easyJet | U22881 | 20:00 | schemalagd | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | schemalagd | |
Prague (PRG) | easyJet | U27572 | 20:20 | Inställt | |
Barcelona (BCN) | easyJet | U27103 | 20:30 | schemalagd | |
Manchester (MAN) | easyJet | U22181 | 21:00 | Inställt | |
London (LGW) | easyJet | U28483 | 21:00 | schemalagd | |
Porto (OPO) | easyJet | U27733 | 21:00 | Inställt | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | schemalagd | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | schemalagd | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | schemalagd | |
Copenhagen (CPH) | easyJet | U21292 | 22:05 | schemalagd | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:10 | schemalagd | |
Rome (FCO) | easyJet | U21124 | 22:15 | Inställt | |
Djerba (DJE) | easyJet | U21158 | 22:15 | schemalagd | |
Budapest (BUD) | easyJet | U21214 | 22:30 | Inställt | |
Santiago De Compostela (SCQ) | easyJet | U21022 | 22:30 | Inställt | |
NIce (NCE) | easyJet | U21056 | 22:30 | Inställt | |
Hamburg (HAM) | easyJet | U21184 | 22:35 | Inställt | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | schemalagd | |
London (LHR) | American Airlines | AA6711 | 22:50 | schemalagd | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | schemalagd | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | schemalagd | |
Madrid (MAD) | easyJet | U21016 | 22:50 | Inställt | |
Bordeaux (BOD) | easyJet | U21070 | 22:55 | Inställt | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | schemalagd | |
Heraklion (HER) | easyJet | U21150 | 23:10 | schemalagd | |
Prishtina (PRN) | easyJet | U21208 | 23:10 | Inställt | |
Amsterdam (AMS) | easyJet | U21222 | 23:20 | Inställt |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA751 expand_more(4) | 06:00 | 06:13 | På väg |
London (LHR) | American Airlines | AA6901 | 06:00 | 06:13 | På väg |
London (LHR) | Japan Airlines | JL7708 | 06:00 | 06:13 | På väg |
London (LHR) | Qantas | QF3518 | 06:00 | 06:13 | På väg |
London (LHR) | Qatar Airways | QR5939 | 06:00 | 06:13 | På väg |
Pristina (PRN) | Chair Airlines | CS610 | 06:00 | 06:12 | På väg |
Montpellier (MPL) | easyJet | U21075 | 06:00 | Inställt | |
Marrakesh (RAK) | easyJet | U21253 | 06:00 | 06:18 | På väg |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:20 | På väg |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:20 | På väg |
Olbia (OLB) | easyJet | U21105 | 06:05 | 06:22 | På väg |
Athens (ATH) | easyJet | U21145 | 06:05 | 06:30 | På väg |
Budapest (BUD) | easyJet | U21211 | 06:05 | 06:28 | På väg |
Ajaccio (AJA) | easyJet | U21061 | 06:10 | 06:24 | På väg |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | 06:31 | På väg |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:31 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:31 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:31 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:31 | På väg |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:31 | På väg |
Bilbao (BIO) | easyJet | U21035 | 06:20 | 06:33 | På väg |
Pristina (PRN) | easyJet | U21203 | 06:30 | 06:38 | På väg |
Valencia (VLC) | easyJet | U21001 | 06:35 | 06:42 | På väg |
Copenhagen (CPH) | easyJet | U21263 | 06:55 | 07:01 | På väg |
Split (SPU) | easyJet | U21161 | 07:00 | 07:04 | På väg |
London (LGW) | easyJet | U28476 | 07:00 | Inställt | |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:34 | På väg |
Constantine (CZL) | ASL Airlines | 5O535 | 08:00 | schemalagd | |
Pristina (PRN) | GP Aviation | IV803 | 08:00 | okänd | |
Hurghada (HRG) | Air Cairo | SM2911 | 08:10 | 08:27 | På väg |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:32 | På väg |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:32 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:32 | På väg |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:32 | På väg |
Nice (NCE) | easyJet | U21756 | 08:40 | 09:40 | På väg |
Palma de Mallorca (PMI) | easyJet | U27272 | 08:50 | 11:15 | På väg |
Banja Luka (BNX) | Wizz Air | W64360 | 08:50 | 09:27 | På väg |
Barcelona (BCN) | easyJet | U27102 | 09:05 | 10:00 | På väg |
Madrid (MAD) | Helvetic Airways | 2L6210 | 09:15 | 09:16 | På väg |
Bari (BRI) | easyJet | U21111 | 09:35 | 11:08 | På väg |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 10:44 | På väg |
Munich (MUC) | Air China | CA6174 | 09:45 | 10:44 | På väg |
Munich (MUC) | Swiss | LX3924 | 09:45 | 10:44 | På väg |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 10:44 | På väg |
Berlin (BER) | easyJet | U25186 | 09:45 | 10:02 | På väg |
Antalya (AYT) | Sun Express | XQ111 | 09:45 | 10:22 | På väg |
Toulouse (TLS) | easyJet | U21083 | 10:10 | 10:37 | På väg |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 10:15 | 10:24 | På väg |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:24 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:24 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 10:24 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:24 | På väg |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 10:24 | På väg |
Malaga (AGP) | easyJet | U27022 | 10:15 | 11:25 | På väg |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | 10:46 | På väg |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 10:57 | På väg |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 10:57 | På väg |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 10:54 | På väg |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:40 | På väg |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:40 | På väg |
Skiathos (JSI) | easyJet | U21155 | 10:50 | schemalagd | |
Pristina (PRN) | Chair Airlines | CS612 | 11:10 | 11:21 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | schemalagd | |
Porto (OPO) | easyJet | U27732 | 11:10 | 11:32 | På väg |
Dublin (DUB) | Ryanair | FR5132 | 11:15 | schemalagd | |
London (LHR) | British Airways | BA749 expand_more(1) | 11:25 | 11:44 | På väg |
London (LHR) | American Airlines | AA7101 | 11:25 | 11:44 | På väg |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 11:49 | På väg |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 11:49 | På väg |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 11:49 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 11:49 | På väg |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 11:49 | På väg |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 11:49 | På väg |
Split (SPU) | easyJet | U21163 | 11:30 | schemalagd | |
Ibiza (IBZ) | easyJet | U21017 | 11:35 | schemalagd | |
Barcelona (BCN) | Vueling | VY6261 expand_more(4) | 11:40 | schemalagd | |
Barcelona (BCN) | Iberia | IB5535 | 11:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR4714 | 11:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR5518 | 11:40 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3695 | 11:40 | schemalagd | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:45 | 12:01 | På väg |
London (LHR) | American Airlines | AA6701 | 11:45 | 12:01 | På väg |
London (LHR) | Japan Airlines | JL7772 | 11:45 | 12:01 | På väg |
London (LHR) | Qatar Airways | QR5940 | 11:45 | 12:01 | På väg |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | schemalagd | |
Brindisi (BDS) | easyJet | U21119 | 11:55 | Inställt | |
Istanbul (SAW) | AJet | VF106 | 12:05 | schemalagd | |
Cagliari (CAG) | easyJet | U21109 | 12:25 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12:35 | schemalagd | |
Edinburgh (EDI) | easyJet | U21231 | 12:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | schemalagd | |
Munich (MUC) | Swiss | LX3926 | 13:00 | schemalagd | |
Munich (MUC) | United Airlines | UA8863 | 13:00 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64052 | 13:15 | schemalagd | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | schemalagd | |
Dubai (DXB) | Emirates | EK2327 | 13:20 | schemalagd | |
Corfu (CFU) | easyJet | U21279 | 13:25 | schemalagd | |
Lamezia Terme (SUF) | easyJet | U21121 | 13:35 | schemalagd | |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | Inställt | |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | Inställt | |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | Inställt | |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | Inställt | |
Paris (CDG) | KLM | KL2050 | 13:50 | Inställt | |
Paris (CDG) | SAS | SK9916 | 13:50 | Inställt | |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | schemalagd | |
Olbia (OLB) | easyJet | U21107 | 14:15 | schemalagd | |
Palermo (PMO) | easyJet | U21115 | 14:15 | schemalagd | |
Nantes (NTE) | easyJet | U24778 | 14:20 | Inställt | |
Algiers (ALG) | ASL Airlines | 5O533 | 14:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1946 expand_more(4) | 14:25 | schemalagd | |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | schemalagd | |
Naples (NAP) | easyJet | U21101 | 14:45 | schemalagd | |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:05 | schemalagd | |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:50 | schemalagd | |
Heraklion (HER) | easyJet | U21149 | 16:05 | schemalagd | |
Djerba (DJE) | easyJet | U21157 | 16:10 | schemalagd | |
Djerba (DJE) | Electra Airways | BJ135 | 16:15 | schemalagd | |
Alicante (ALC) | easyJet | U25500 | 16:45 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27278 | 16:45 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83631 | 16:50 | schemalagd | |
Krakow (KRK) | Wizz Air | W62030 | 16:55 | schemalagd | |
Prague (PRG) | easyJet | U27571 | 17:05 | Inställt | |
Santiago de Compostela (SCQ) | easyJet | U21021 | 17:10 | Inställt | |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | schemalagd | |
Palma de Mallorca (PMI) | Condor | DE1694 | 17:15 | schemalagd | |
Madrid (MAD) | easyJet | U21015 | 17:40 | Inställt | |
Copenhagen (CPH) | easyJet | U21291 | 17:55 | schemalagd | |
Pristina (PRN) | easyJet | U21207 | 18:00 | Inställt | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(2) | 18:25 | schemalagd | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | schemalagd | |
Rome (FCO) | easyJet | U21123 | 18:30 | Inställt | |
Tel Aviv (TLV) | Flylili | FL9128 | 18:30 | schemalagd | |
Budapest (BUD) | easyJet | U21213 | 18:40 | Inställt | |
Antalya (AYT) | Corendon Airlines | XC1086 | 18:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | schemalagd | |
Antalya (AYT) | Sun Express | XQ211 | 18:55 | schemalagd | |
Hamburg (HAM) | easyJet | U21183 | 19:05 | Inställt | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:15 | schemalagd | |
London (LHR) | Qantas | QF3543 | 19:15 | schemalagd | |
London (LHR) | Qatar Airways | QR5941 | 19:15 | schemalagd | |
Bordeaux (BOD) | easyJet | U21069 | 19:25 | Inställt | |
Nice (NCE) | easyJet | U21055 | 19:30 | Inställt | |
Antalya (AYT) | Pegasus | PC5054 | 19:40 | schemalagd | |
Amsterdam (AMS) | easyJet | U21221 | 19:45 | Inställt | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | schemalagd | |
Munich (MUC) | Swiss | LX3918 | 20:10 | schemalagd | |
Pristina (PRN) | GP Aviation | IV807 | 20:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | schemalagd | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | schemalagd | |
Bristol (BRS) | easyJet | U22882 | 20:30 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27276 | 20:30 | Inställt | |
Lisbon (LIS) | easyJet | U27646 | 20:30 | schemalagd | |
Skopje (SKP) | Wizz Air | W64794 | 20:45 | schemalagd | |
Faro (FAO) | easyJet | U27524 | 20:50 | schemalagd | |
Barcelona (BCN) | easyJet | U27104 | 21:00 | schemalagd | |
Porto (OPO) | easyJet | U27734 | 21:35 | Inställt | |
Manchester (MAN) | easyJet | U22182 | 21:40 | Inställt | |
London (LGW) | easyJet | U28484 | 21:40 | schemalagd | |
Cologne (CGN) | SprintAir | P86261 | 22:40 | schemalagd |
Flyger till och från Basel Flygplats
Den här sidan ger information om destinationer som kan nås via Basel Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Basel Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu