Flyg ankomster och avgångar på Basel Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:31 | landat |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:25 | landat |
Cologne (CGN) | SprintAir | P86262 | 05:46 | 05:09 | landat |
Cologne (CGN) | Fleet Air International | P81996 | 06:17 | 05:44 | landat |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:05 | landat |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:44 | landat |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:44 | landat |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:44 | landat |
NIce (NCE) | easyJet | U21755 | 08:10 | 07:54 | landat |
Palma Mallorca (PMI) | easyJet | U27271 | 08:10 | 08:12 | landat |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:09 | landat |
Antalya (AYT) | Sun Express | XQ110 | 08:55 | 08:55 | landat |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:07 | landat |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:07 | landat |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:07 | landat |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:07 | landat |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:07 | landat |
Calvi (CLY) | easyJet | U21086 | 09:20 | 09:10 | landat |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:30 | 09:49 | landat |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:49 | landat |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:49 | landat |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:49 | landat |
Paris (CDG) | Delta Air Lines | DL8410 | 09:30 | 09:49 | landat |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:49 | landat |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:49 | landat |
Berlin (BER) | easyJet | U21188 | 09:30 | 09:39 | landat |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 09:26 | landat |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | 09:42 | landat |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:42 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:42 | landat |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:42 | landat |
Barcelona (BCN) | easyJet | U27101 | 09:35 | 09:19 | landat |
Malaga (AGP) | easyJet | U27021 | 09:40 | 09:32 | landat |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:35 | landat |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:35 | landat |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:54 | landat |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:54 | landat |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:54 | landat |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:44 | landat |
Hamburg (HAM) | easyJet | U21182 | 09:50 | 10:02 | landat |
Budapest (BUD) | easyJet | U21212 | 09:55 | 10:12 | landat |
Porto (OPO) | easyJet | U27731 | 09:55 | 10:05 | landat |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:25 | 10:09 | landat |
Dublin (DUB) | Ryanair | FR5131 | 10:50 | 11:18 | landat |
Split (SPU) | easyJet | U21162 | 10:50 | 10:39 | landat |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 10:55 | 10:28 | landat |
Barcelona (BCN) | Iberia | IB5534 | 10:55 | 10:28 | landat |
Barcelona (BCN) | LATAM Airlines | LA5761 | 10:55 | 10:28 | landat |
Barcelona (BCN) | Qatar Airways | QR3597 | 10:55 | 10:28 | landat |
Barcelona (BCN) | Qatar Airways | QR3671 | 10:55 | 10:28 | landat |
Barcelona (BCN) | Qatar Airways | QR3731 | 10:55 | schemalagd | |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | 10:42 | landat |
London (LHR) | American Airlines | AA6786 | 10:55 | 10:42 | landat |
London (LHR) | Jet Linx Aviation | JL7773 | 10:55 | 10:42 | landat |
London (LHR) | Qantas | QF3544 | 10:55 | 10:42 | landat |
London (LHR) | Qatar Airways | QR5935 | 10:55 | 10:42 | landat |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 10:52 | landat |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 10:52 | landat |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 10:52 | landat |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 10:52 | landat |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 10:52 | landat |
London (LGW) | easyJet | U28477 | 11:00 | 11:12 | landat |
Copenhagen (CPH) | easyJet | U21264 | 11:05 | 10:46 | landat |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | 11:16 | landat |
Istanbul (SAW) | AJet | VF105 | 11:05 | 11:27 | landat |
Rome (FCO) | easyJet | U21124 | 11:20 | 11:08 | landat |
Bilbao (BIO) | easyJet | U21036 | 11:40 | 11:36 | landat |
Prishtina (PRN) | easyJet | U21204 | 11:40 | 11:21 | landat |
Catania (CTA) | easyJet | U21118 | 11:55 | 11:39 | landat |
Zagreb (ZAG) | Lauda Europe | FR5862 | 12:10 | 11:58 | landat |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 12:58 | landat |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 12:58 | landat |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:11 | landat |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | 12:33 | landat |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:33 | landat |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:33 | landat |
Banja Luka (BNX) | Wizz Air | W64359 | 12:40 | 12:17 | landat |
Athens (ATH) | easyJet | U21146 | 13:00 | 13:12 | landat |
Nantes (NTE) | easyJet | U24777 | 13:00 | 12:51 | landat |
Paris (CDG) | Air France | AF1392 expand_more(7) | 13:10 | 13:14 | landat |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:14 | landat |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:14 | landat |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:14 | landat |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:14 | landat |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:14 | landat |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:14 | landat |
Paris (CDG) | WestJet | WS5192 | 13:10 | schemalagd | |
Prishtina (PRN) | European Air Charter | IV800 | 13:20 | 13:31 | landat |
Constantine (CZL) | ASL Airlines | 5O536 | 13:25 | 13:22 | landat |
Ajaccio (AJA) | easyJet | U21064 | 13:30 | 13:42 | landat |
Barcelona (BCN) | easyJet | U27103 | 13:40 | 13:25 | landat |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:03 | landat |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:03 | landat |
Napoli (NAP) | easyJet | U24221 | 13:40 | 13:39 | landat |
Venice (VCE) | easyJet | U21130 | 13:45 | 13:28 | landat |
Amsterdam (AMS) | German Airways | KL1945 expand_more(4) | 13:50 | 13:48 | landat |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 13:48 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 13:48 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 13:48 | landat |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 13:48 | landat |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:17 | landat |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | 14:45 | landat |
Palma Mallorca (PMI) | easyJet | U27273 | 14:25 | 14:47 | landat |
Brindisi (BDS) | easyJet | U21120 | 14:30 | 14:50 | landat |
Copenhagen (CPH) | Norwegian | D83630 | 14:30 | 14:31 | landat |
Luton (LTN) | Air Charter Scotland | EDC156 | 14:36 | 15:08 | landat |
Cagliari (CAG) | easyJet | U21110 | 14:55 | 15:33 | landat |
Palma Mallorca (PMI) | Condor | DE1695 | 15:20 | 15:21 | landat |
Alicante (ALC) | easyJet | U25501 | 16:05 | 16:08 | landat |
Ibiza (IBZ) | easyJet | U21018 | 16:20 | 16:46 | landat |
Palermo (PMO) | easyJet | U21116 | 16:30 | 16:21 | landat |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 16:26 | landat |
Lamezia-terme (SUF) | easyJet | U21122 | 16:50 | 16:44 | landat |
Faro (FAO) | easyJet | U27523 | 17:00 | 16:53 | landat |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 17:40 | landat |
Edinburgh (EDI) | easyJet | U21234 | 17:25 | 17:30 | landat |
Sevilla (SVQ) | easyJet | U21010 | 17:30 | 17:23 | landat |
Manises (VLC) | easyJet | U21002 | 17:45 | 17:38 | landat |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | Försenad | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | Försenad | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | Försenad | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | Försenad | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | Försenad | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | Försenad | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | Försenad | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | Försenad | |
Antalya (AYT) | Corendon Airlines | XC1085 | 17:55 | 17:44 | landat |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | 17:53 | landat |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 17:55 | landat |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 17:55 | landat |
Palma Mallorca (PMI) | easyJet | U21004 | 18:05 | schemalagd | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:25 | schemalagd | |
London (LHR) | American Airlines | AA7245 | 18:25 | schemalagd | |
London (LHR) | Qantas | QF3521 | 18:25 | schemalagd | |
London (LHR) | Qatar Airways | QR5936 | 18:25 | schemalagd | |
Toulouse (TLS) | easyJet | U21084 | 18:40 | schemalagd | |
Olbia (OLB) | easyJet | U21108 | 18:40 | schemalagd | |
Antalya (AYT) | Pegasus | PC5053 | 18:45 | schemalagd | |
Biarritz (BIQ) | easyJet | U21068 | 18:45 | schemalagd | |
Lisbon (LIS) | easyJet | U27645 | 18:45 | schemalagd | |
Montpellier (MPL) | easyJet | U21076 | 18:55 | schemalagd | |
London (LHR) | British Airways | BA748 expand_more(1) | 19:05 | schemalagd | |
London (LHR) | American Airlines | AA7142 | 19:05 | schemalagd | |
Kerkyra (CFU) | easyJet | U21280 | 19:20 | Försenad | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV806 | 19:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | schemalagd | |
Munich (MUC) | Swiss | LX3919 | 19:35 | schemalagd | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | schemalagd | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | schemalagd | |
Bristol (BRS) | easyJet | U22881 | 20:00 | schemalagd | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43089 | 20:25 | schemalagd | |
Prague (PRG) | easyJet | U27572 | 20:45 | schemalagd | |
London (LGW) | easyJet | U28483 | 21:00 | schemalagd | |
Manchester (MAN) | easyJet | U22181 | 21:00 | schemalagd | |
Porto (OPO) | easyJet | U27733 | 21:00 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1949 expand_more(4) | 21:40 | schemalagd | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | schemalagd | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | schemalagd | |
Copenhagen (CPH) | easyJet | U21292 | 22:05 | schemalagd | |
Olbia (OLB) | Aeroitalia | O88838 | 22:12 | schemalagd | |
Berlin (BER) | easyJet | U21190 | 22:15 | schemalagd | |
Barcelona (BCN) | easyJet | U21030 | 22:40 | schemalagd | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | schemalagd | |
London (LHR) | American Airlines | AA6711 | 22:50 | schemalagd | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | schemalagd | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | schemalagd | |
Madrid (MAD) | easyJet | U21016 | 22:50 | schemalagd | |
Bari (BRI) | easyJet | U21112 | 22:55 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | schemalagd | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:55 | schemalagd | |
Hamburg (HAM) | easyJet | U21184 | 23:05 | schemalagd | |
NIce (NCE) | easyJet | U21056 | 23:05 | schemalagd | |
Prishtina (PRN) | easyJet | U21208 | 23:10 | schemalagd | |
Amsterdam (AMS) | easyJet | U21224 | 23:15 | schemalagd | |
Bordeaux (BOD) | easyJet | U21072 | 23:15 | schemalagd | |
Budapest (BUD) | easyJet | U21214 | 23:15 | schemalagd | |
Malaga (AGP) | easyJet | U21008 | 23:25 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
London (LHR) | British Airways | BA751 expand_more(4) | 06:00 | 06:15 | På väg |
London (LHR) | American Airlines | AA6901 | 06:00 | 06:15 | På väg |
London (LHR) | Jet Linx Aviation | JL7708 | 06:00 | 06:15 | På väg |
London (LHR) | Qantas | QF3518 | 06:00 | 06:15 | På väg |
London (LHR) | Qatar Airways | QR5939 | 06:00 | 06:15 | På väg |
Berlin (BER) | easyJet | U21187 | 06:00 | 06:11 | På väg |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:06 | På väg |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:06 | På väg |
Athens (ATH) | easyJet | U21145 | 06:05 | 06:24 | På väg |
Budapest (BUD) | easyJet | U21211 | 06:05 | 06:14 | På väg |
Amsterdam (AMS) | German Airways | KL1942 expand_more(5) | 06:15 | 06:33 | På väg |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:33 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:33 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:33 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:33 | På väg |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:33 | På väg |
Calvi (CLY) | easyJet | U21085 | 06:15 | 06:23 | På väg |
Hamburg (HAM) | easyJet | U21181 | 06:25 | 06:29 | På väg |
Pristina (PRN) | easyJet | U21203 | 06:30 | 06:31 | På väg |
Catania (CTA) | easyJet | U21117 | 06:40 | 06:44 | På väg |
Copenhagen (CPH) | easyJet | U21263 | 06:55 | 06:57 | På väg |
Split (SPU) | easyJet | U21161 | 07:00 | 06:59 | På väg |
London (LGW) | easyJet | U28476 | 07:00 | 07:00 | På väg |
Hof (HOQ) | Fleet Air International | FRF162 | 07:00 | 07:02 | På väg |
Bilbao (BIO) | easyJet | U21035 | 07:20 | 07:32 | På väg |
Rome (FCO) | easyJet | U21123 | 07:25 | 07:15 | På väg |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:04 | På väg |
Constantine (CZL) | ASL Airlines | 5O535 | 08:00 | 08:09 | På väg |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:25 | På väg |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:25 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:25 | På väg |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:25 | På väg |
Nice (NCE) | easyJet | U21756 | 08:40 | 08:55 | På väg |
Palma de Mallorca (PMI) | easyJet | U27272 | 08:50 | 09:11 | På väg |
Banja Luka (BNX) | Wizz Air | W64360 | 08:50 | 08:58 | På väg |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 09:55 | På väg |
Munich (MUC) | Air China | CA6174 | 09:45 | 09:55 | På väg |
Munich (MUC) | Swiss | LX3924 | 09:45 | 09:55 | På väg |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 09:55 | På väg |
Antalya (AYT) | Sun Express | XQ111 | 09:45 | 09:57 | På väg |
Brindisi (BDS) | easyJet | U21119 | 10:00 | 10:10 | På väg |
Ajaccio (AJA) | easyJet | U21063 | 10:05 | 10:23 | På väg |
Paris (CDG) | Air France | AF1193 expand_more(7) | 10:10 | 10:31 | På väg |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:31 | På väg |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:31 | På väg |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:31 | På väg |
Paris (CDG) | Delta Air Lines | DL8327 | 10:10 | 10:31 | På väg |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:31 | På väg |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:31 | På väg |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:31 | På väg |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | 10:48 | På väg |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:48 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:48 | På väg |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 10:48 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:48 | På väg |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 10:48 | På väg |
Malaga (AGP) | easyJet | U27022 | 10:15 | 10:35 | På väg |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | 11:05 | På väg |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 11:09 | På väg |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 11:09 | På väg |
Barcelona (BCN) | easyJet | U27102 | 10:20 | 10:29 | På väg |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 10:47 | På väg |
Porto (OPO) | easyJet | U27732 | 10:30 | 11:19 | På väg |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:49 | På väg |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:49 | På väg |
Cagliari (CAG) | easyJet | U21109 | 10:40 | 11:28 | På väg |
Venice (VCE) | easyJet | U21129 | 10:40 | 10:54 | På väg |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | 11:42 | På väg |
Dublin (DUB) | Ryanair | FR5132 | 11:15 | 12:14 | På väg |
London (LHR) | British Airways | BA749 expand_more(1) | 11:25 | 11:40 | På väg |
London (LHR) | American Airlines | AA7101 | 11:25 | 11:40 | På väg |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 11:44 | På väg |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 11:44 | På väg |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 11:44 | På väg |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 11:44 | På väg |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 11:44 | På väg |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 11:44 | På väg |
Ibiza (IBZ) | easyJet | U21017 | 11:35 | 12:03 | På väg |
Barcelona (BCN) | Vueling | VY6261 expand_more(4) | 11:40 | 12:09 | På väg |
Barcelona (BCN) | Iberia | IB5535 | 11:40 | 12:09 | På väg |
Barcelona (BCN) | Qatar Airways | QR3608 | 11:40 | 12:09 | På väg |
Barcelona (BCN) | Qatar Airways | QR3680 | 11:40 | 12:09 | På väg |
Barcelona (BCN) | Qatar Airways | QR3703 | 11:40 | schemalagd | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:45 | 12:12 | På väg |
London (LHR) | American Airlines | AA6701 | 11:45 | 12:12 | På väg |
London (LHR) | Jet Linx Aviation | JL7772 | 11:45 | 12:12 | På väg |
London (LHR) | Qatar Airways | QR5940 | 11:45 | 12:12 | På väg |
Pristina (PRN) | Chair Airlines | CS612 | 11:45 | 12:00 | På väg |
Seville (SVQ) | easyJet | U21009 | 11:45 | 11:55 | På väg |
Palermo (PMO) | easyJet | U21115 | 11:50 | 12:01 | På väg |
Lamezia Terme (SUF) | easyJet | U21121 | 11:50 | 12:18 | På väg |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | 12:20 | På väg |
Istanbul (SAW) | AJet | VF106 | 12:05 | 12:44 | På väg |
Edinburgh (EDI) | easyJet | U21233 | 12:30 | 12:36 | På väg |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12:35 | 12:53 | På väg |
Valencia (VLC) | easyJet | U21001 | 12:45 | 12:46 | På väg |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:36 | På väg |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:36 | På väg |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:36 | På väg |
Palma de Mallorca (PMI) | easyJet | U21003 | 13:00 | 13:13 | På väg |
Belgrade (BEG) | Wizz Air | W64052 | 13:15 | 13:29 | På väg |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | 14:43 | På väg |
Dubai (DXB) | Emirates | EK2327 | 13:20 | 14:43 | På väg |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:34 | På väg |
Nantes (NTE) | easyJet | U24778 | 13:30 | 13:49 | På väg |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 14:07 | På väg |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 14:07 | På väg |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 14:07 | På väg |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 14:07 | På väg |
Paris (CDG) | KLM | KL2050 | 13:50 | 14:07 | På väg |
Paris (CDG) | SAS | SK9916 | 13:50 | 14:07 | På väg |
Corfu (CFU) | easyJet | U21279 | 13:55 | 14:01 | På väg |
Pristina (PRN) | European Air Charter | IV801 | 14:10 | 16:49 | På väg |
Naples (NAP) | easyJet | U24222 | 14:10 | 14:38 | På väg |
Barcelona (BCN) | easyJet | U27104 | 14:10 | 14:59 | På väg |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | 14:57 | På väg |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | 14:57 | På väg |
Amsterdam (AMS) | German Airways | KL1946 expand_more(4) | 14:25 | 14:51 | På väg |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 14:51 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 14:51 | På väg |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 14:51 | På väg |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 14:51 | På väg |
Algiers (ALG) | ASL Airlines | 5O533 | 14:25 | 14:39 | På väg |
Olbia (OLB) | easyJet | U21107 | 14:45 | 14:55 | På väg |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | 15:47 | På väg |
Biarritz (BIQ) | easyJet | U21067 | 14:55 | 15:02 | På väg |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:05 | 15:55 | På väg |
Copenhagen (CPH) | Norwegian | D83631 | 15:10 | 15:27 | På väg |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:25 | På väg |
Toulouse (TLS) | easyJet | U21083 | 15:20 | 15:57 | På väg |
Dusseldorf (DUS) | Evosky | PAV413 | 15:30 | 15:43 | På väg |
Montpellier (MPL) | easyJet | U21075 | 15:45 | 16:30 | På väg |
Geneva (GVA) | Air Charter Scotland | EDC156 | 16:00 | 16:12 | På väg |
Alicante (ALC) | easyJet | U25500 | 16:45 | 18:07 | På väg |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 17:24 | På väg |
Palma de Mallorca (PMI) | Condor | DE1694 | 17:15 | 17:47 | På väg |
Malaga (AGP) | easyJet | U21007 | 17:30 | schemalagd | |
Prague (PRG) | easyJet | U27571 | 17:30 | 17:49 | På väg |
Madrid (MAD) | easyJet | U21015 | 17:40 | schemalagd | |
Copenhagen (CPH) | easyJet | U21291 | 17:55 | schemalagd | |
Pristina (PRN) | easyJet | U21207 | 18:00 | schemalagd | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | schemalagd | |
Barcelona (BCN) | easyJet | U21029 | 18:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | schemalagd | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | schemalagd | |
Bari (BRI) | easyJet | U21111 | 18:25 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | schemalagd | |
Berlin (BER) | easyJet | U21189 | 18:35 | schemalagd | |
Antalya (AYT) | Corendon Airlines | XC1086 | 18:45 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | schemalagd | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | schemalagd | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:15 | schemalagd | |
London (LHR) | Qantas | QF3543 | 19:15 | schemalagd | |
London (LHR) | Qatar Airways | QR5941 | 19:15 | schemalagd | |
Budapest (BUD) | easyJet | U21213 | 19:20 | schemalagd | |
Antalya (AYT) | Pegasus | PC5054 | 19:35 | schemalagd | |
Hamburg (HAM) | easyJet | U21183 | 19:35 | schemalagd | |
Bordeaux (BOD) | easyJet | U21071 | 19:40 | schemalagd | |
Amsterdam (AMS) | easyJet | U21223 | 19:45 | schemalagd | |
Nice (NCE) | easyJet | U21055 | 20:00 | schemalagd | |
Lisbon (LIS) | easyJet | U27646 | 20:05 | schemalagd | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | schemalagd | |
Munich (MUC) | Swiss | LX3918 | 20:10 | schemalagd | |
Pristina (PRN) | GP Aviation | IV807 | 20:20 | schemalagd | |
