Flyg ankomster och avgångar på Basel Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:11 | landat |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:32 | landat |
Cologne (CGN) | SprintAir | P86262 | 05:50 | 05:14 | landat |
Reykjavik (KEF) | easyJet | U21298 | 06:00 | 05:44 | landat |
Cologne (CGN) | SprintAir | P81996 | 06:00 | 05:29 | landat |
Zagreb (ZAG) | Lauda Europe | FR5862 | 07:20 | schemalagd | |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43089 | 07:35 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV806 | 07:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1200 expand_more(2) | 07:50 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | schemalagd | |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | schemalagd | |
NIce (NCE) | easyJet | U21755 | 07:55 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27271 | 08:30 | schemalagd | |
Dakar Blaise (DSS) | Turkish Cargo | TK6088 | 08:45 | schemalagd | |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | schemalagd | |
Barcelona (BCN) | easyJet | U27101 | 08:55 | schemalagd | |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | schemalagd | |
Munich (MUC) | Air China | CA6119 | 09:10 | schemalagd | |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | schemalagd | |
Munich (MUC) | Swiss | LX3923 | 09:10 | schemalagd | |
Munich (MUC) | United Airlines | UA8797 | 09:10 | schemalagd | |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | schemalagd | |
Paris (CDG) | KLM | KL2043 | 09:30 | schemalagd | |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | schemalagd | |
Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09:35 | schemalagd | |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | schemalagd | |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | schemalagd | |
Alicante (ALC) | easyJet | U25501 | 09:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | schemalagd | |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | schemalagd | |
Vienna (VIE) | Swiss | LX3581 | 09:40 | schemalagd | |
Figari (FSC) | easyJet | U21078 | 09:45 | schemalagd | |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | schemalagd | |
Olbia (OLB) | easyJet | U21106 | 09:50 | schemalagd | |
Budapest (BUD) | easyJet | U21212 | 09:55 | schemalagd | |
Rome (FCO) | easyJet | U21124 | 09:55 | schemalagd | |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:10 | schemalagd | |
Prishtina (PRN) | Chair Airlines | CS611 | 10:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:50 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9010 | 10:50 | schemalagd | |
Frankfurt (FRA) | Air China | CA6053 | 10:50 | schemalagd | |
Frankfurt (FRA) | Swiss | LX3911 | 10:50 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9329 | 10:50 | schemalagd | |
Istanbul (SAW) | AJet | VF105 | 10:50 | schemalagd | |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | schemalagd | |
London (LHR) | American Airlines | AA6786 | 10:55 | schemalagd | |
London (LHR) | Japan Airlines | JL7773 | 10:55 | schemalagd | |
London (LHR) | Qantas | QF3544 | 10:55 | schemalagd | |
London (LHR) | Qatar Airways | QR5935 | 10:55 | schemalagd | |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | schemalagd | |
London (LGW) | easyJet | U28477 | 11:05 | schemalagd | |
Menorca (MAH) | easyJet | U21042 | 11:40 | schemalagd | |
London (STN) | Turkish Airlines | TK6585 | 11:50 | schemalagd | |
Hurghada (HRG) | Air Cairo | SM2910 | 12:00 | schemalagd | |
Malaga (AGP) | easyJet | U21006 | 12:20 | schemalagd | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | schemalagd | |
Dubai (DXB) | Emirates | EK2326 | 12:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | schemalagd | |
Munich (MUC) | Swiss | LX3925 | 12:25 | schemalagd | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | schemalagd | |
Banja Luka (BNX) | Wizz Air | W64359 | 12:40 | schemalagd | |
Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 12:55 | schemalagd | |
Barcelona (BCN) | Iberia | IB5534 | 12:55 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5761 | 12:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3739 | 12:55 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR4710 | 12:55 | schemalagd | |
Paris (CDG) | Air France | AF1392 expand_more(7) | 13:10 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | schemalagd | |
Paris (CDG) | KLM | KL2047 | 13:10 | schemalagd | |
Paris (CDG) | SAS | SK9737 | 13:10 | schemalagd | |
Paris (CDG) | WestJet | WS5128 | 13:10 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | schemalagd | |
Chania (CHQ) | easyJet | U21154 | 13:45 | schemalagd | |
Toulouse (TLS) | easyJet | U25538 | 13:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | schemalagd | |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | schemalagd | |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | schemalagd | |
Kos (KGS) | easyJet | U21152 | 14:00 | schemalagd | |
Biarritz (BIQ) | easyJet | U21068 | 14:15 | schemalagd | |
Prishtina (PRN) | easyJet | U21204 | 14:15 | schemalagd | |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | schemalagd | |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27273 | 14:30 | schemalagd | |
Brindisi (BDS) | easyJet | U21120 | 14:45 | schemalagd | |
Porto (OPO) | easyJet | U27731 | 14:50 | schemalagd | |
Palma Mallorca (PMI) | Condor | DE1695 | 14:50 | schemalagd | |
London (STN) | Ryanair | RK4182 | 14:55 | schemalagd | |
Ibiza (IBZ) | easyJet | U21018 | 15:05 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:20 | schemalagd | |
Hurghada (HRG) | easyJet | U21268 | 16:15 | schemalagd | |
Las Palmas (LPA) | easyJet | U21044 | 16:30 | schemalagd | |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | schemalagd | |
Dublin (DUB) | Ryanair | FR5131 | 16:40 | schemalagd | |
Napoli (NAP) | easyJet | U21113 | 16:45 | schemalagd | |
Madrid (MAD) | easyJet | U21016 | 16:55 | schemalagd | |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | schemalagd | |
Algiers (ALG) | Air Algerie | AH1172 | 17:10 | schemalagd | |
Krakow (KRK) | Wizz Air | W62029 | 17:20 | schemalagd | |
Ajaccio (AJA) | easyJet | U21066 | 17:50 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:50 | schemalagd | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | schemalagd | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | schemalagd | |
Antalya (AYT) | UR Airlines | XC1083 | 17:55 | schemalagd | |
Faro (FAO) | easyJet | U27523 | 17:55 | schemalagd | |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | schemalagd | |
Tel Aviv Yafo (TLV) | DAT | IZ525 | 18:00 | schemalagd | |
Palermo (PMO) | easyJet | U21116 | 18:05 | schemalagd | |
Bordeaux (BOD) | easyJet | U21072 | 18:20 | schemalagd | |
Marrakech (RAK) | easyJet | U21254 | 18:20 | schemalagd | |
Liege (LGG) | Qatar Airways | QR8236 | 18:25 | schemalagd | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:30 | schemalagd | |
London (LHR) | American Airlines | AA7245 | 18:30 | schemalagd | |
London (LHR) | Qantas | QF3521 | 18:30 | schemalagd | |
London (LHR) | Qatar Airways | QR5936 | 18:30 | schemalagd | |
Antalya (AYT) | Pegasus | PC5053 | 18:45 | schemalagd | |
Budapest (BUD) | Qatar Airways | QR8020 | 18:45 | schemalagd | |
Calvi (CLY) | easyJet | U21060 | 18:45 | schemalagd | |
Olbia (OLB) | easyJet | U21108 | 18:50 | schemalagd | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | schemalagd | |
Munich (MUC) | Swiss | LX3919 | 19:35 | schemalagd | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | schemalagd | |
Istanbul (SAW) | Pegasus | PC943 | 19:40 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | schemalagd | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | schemalagd | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | schemalagd | |
Lisbon (LIS) | easyJet | U27645 | 20:20 | schemalagd | |
Berlin (BER) | easyJet | U25185 | 20:30 | schemalagd | |
Barcelona (BCN) | easyJet | U27103 | 20:35 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U27275 | 20:35 | schemalagd | |
Porto (OPO) | easyJet | U27733 | 21:00 | schemalagd | |
Prishtina (PRN) | easyJet | U21206 | 21:30 | schemalagd | |
Algiers (ALG) | ASL Airlines France | 5O534 | 21:35 | schemalagd | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | schemalagd | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | schemalagd | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | schemalagd | |
Copenhagen (CPH) | easyJet | U21264 | 21:40 | schemalagd | |
Rhodes (RHO) | easyJet | U21148 | 21:50 | schemalagd | |
Dubrovnik (DBV) | easyJet | U21170 | 22:10 | schemalagd | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:10 | schemalagd | |
Budapest (BUD) | easyJet | U21214 | 22:20 | schemalagd | |
Catania (CTA) | easyJet | U21118 | 22:25 | schemalagd | |
NIce (NCE) | easyJet | U21056 | 22:25 | schemalagd | |
Hamburg (HAM) | easyJet | U21184 | 22:30 | schemalagd | |
Santiago De Compostela (SCQ) | easyJet | U21022 | 22:30 | schemalagd | |
Amsterdam (AMS) | easyJet | U21222 | 22:40 | schemalagd | |
Rimini (RMI) | easyJet | U21128 | 22:40 | schemalagd | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | schemalagd | |
London (LHR) | American Airlines | AA6711 | 22:50 | schemalagd | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | schemalagd | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | schemalagd | |
Split (SPU) | easyJet | U21164 | 22:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Olbia (OLB) | easyJet | U21105 | 06:00 | 06:17 | På väg |
Rome (FCO) | easyJet | U21123 | 06:00 | 06:21 | På väg |
Hurghada (HRG) | easyJet | U21267 | 06:00 | 06:11 | På väg |
Pristina (PRN) | Chair Airlines | CS610 | 06:00 | 06:13 | På väg |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | schemalagd | |
Budapest (BUD) | easyJet | U21211 | 06:05 | schemalagd | |
Figari (FSC) | easyJet | U21077 | 06:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | schemalagd | |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | schemalagd | |
Malaga (AGP) | easyJet | U21005 | 06:20 | schemalagd | |
London (LHR) | British Airways | BA751 expand_more(4) | 06:40 | schemalagd | |
London (LHR) | American Airlines | AA6901 | 06:40 | schemalagd | |
London (LHR) | Japan Airlines | JL7708 | 06:40 | schemalagd | |
London (LHR) | Qantas | QF3518 | 06:40 | schemalagd | |
London (LHR) | Qatar Airways | QR5939 | 06:40 | schemalagd | |
Chania (CHQ) | easyJet | U21153 | 06:50 | schemalagd | |
Kos (KGS) | easyJet | U21151 | 06:50 | schemalagd | |
Stuttgart (STR) | GP Aviation | IV8237 | 06:50 | schemalagd | |
Gran Canaria (LPA) | easyJet | U21043 | 07:00 | schemalagd | |
London (LGW) | easyJet | U28476 | 07:00 | schemalagd | |
Mahon (MAH) | easyJet | U21041 | 07:30 | schemalagd | |
Zagreb (ZAG) | Lauda Europe | FR5863 | 07:45 | schemalagd | |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43090 | 08:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1201 expand_more(3) | 08:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | schemalagd | |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | schemalagd | |
Nice (NCE) | easyJet | U21756 | 08:25 | schemalagd | |
Pristina (PRN) | GP Aviation | IV807 | 08:35 | schemalagd | |
Banja Luka (BNX) | Wizz Air | W64360 | 08:50 | schemalagd | |
Pristina (PRN) | easyJet | U21203 | 09:00 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:05 | schemalagd | |
Barcelona (BCN) | easyJet | U27102 | 09:25 | schemalagd | |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | schemalagd | |
Munich (MUC) | Air China | CA6174 | 09:45 | schemalagd | |
Munich (MUC) | Swiss | LX3924 | 09:45 | schemalagd | |
Munich (MUC) | United Airlines | UA8798 | 09:45 | schemalagd | |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | schemalagd | |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | schemalagd | |
Paris (CDG) | KLM | KL2044 | 10:10 | schemalagd | |
Paris (CDG) | SAS | SK9717 | 10:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 10:15 | schemalagd | |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | schemalagd | |
Brindisi (BDS) | easyJet | U21119 | 10:15 | schemalagd | |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | schemalagd | |
Vienna (VIE) | Swiss | LX3582 | 10:20 | schemalagd | |
Ibiza (IBZ) | easyJet | U21017 | 10:20 | schemalagd | |
Toulouse (TLS) | easyJet | U25537 | 10:20 | schemalagd | |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | schemalagd | |
Biarritz (BIQ) | easyJet | U21067 | 10:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | schemalagd | |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 10:50 | schemalagd | |
Marrakesh (RAK) | easyJet | U21253 | 10:50 | schemalagd | |
Istanbul (IST) | Turkish Cargo | TK6088 | 11:00 | schemalagd | |
Pristina (PRN) | Chair Airlines | CS612 | 11:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:25 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9095 | 11:25 | schemalagd | |
Frankfurt (FRA) | Air China | CA6158 | 11:25 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:25 | schemalagd | |
Frankfurt (FRA) | Swiss | LX3912 | 11:25 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9319 | 11:25 | schemalagd | |
Madrid (MAD) | easyJet | U21015 | 11:35 | schemalagd | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:50 | schemalagd | |
London (LHR) | American Airlines | AA6701 | 11:50 | schemalagd | |
London (LHR) | Japan Airlines | JL7772 | 11:50 | schemalagd | |
London (LHR) | Qatar Airways | QR5940 | 11:50 | schemalagd | |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | schemalagd | |
Istanbul (SAW) | AJet | VF106 | 12:25 | schemalagd | |
Naples (NAP) | easyJet | U21114 | 12:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | schemalagd | |
Munich (MUC) | Swiss | LX3926 | 13:00 | schemalagd | |
Munich (MUC) | United Airlines | UA8863 | 13:00 | schemalagd | |
Hurghada (HRG) | Air Cairo | SM2911 | 13:00 | schemalagd | |
Belgrade (BEG) | Wizz Air | W64052 | 13:15 | schemalagd | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | schemalagd | |
Dubai (DXB) | Emirates | EK2327 | 13:20 | schemalagd | |
Palermo (PMO) | easyJet | U21115 | 13:25 | schemalagd | |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | schemalagd | |
Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 13:35 | schemalagd | |
Barcelona (BCN) | Iberia | IB5535 | 13:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR3752 | 13:35 | schemalagd | |
Barcelona (BCN) | Qatar Airways | QR4714 | 13:35 | schemalagd | |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | schemalagd | |
Paris (CDG) | KLM | KL2050 | 13:50 | schemalagd | |
Paris (CDG) | SAS | SK9916 | 13:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK6585 | 13:50 | schemalagd | |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | schemalagd | |
Amsterdam (AMS) | KLM | KL1946 expand_more(4) | 14:25 | schemalagd | |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | schemalagd | |
Ajaccio (AJA) | easyJet | U21065 | 14:25 | schemalagd | |
Alicante (ALC) | easyJet | U25500 | 14:25 | schemalagd | |
Rhodes (RHO) | easyJet | U21147 | 14:45 | schemalagd | |
Bordeaux (BOD) | easyJet | U21071 | 14:50 | schemalagd | |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | schemalagd | |
Olbia (OLB) | easyJet | U21107 | 14:55 | schemalagd | |
Milan (MXP) | Qatar Executive | QE293 | 15:00 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:10 | schemalagd | |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | schemalagd | |
London (STN) | Ryanair | RK4181 | 15:20 | schemalagd | |
Porto (OPO) | easyJet | U27732 | 15:25 | schemalagd | |
Calvi (CLY) | easyJet | U21059 | 15:35 | schemalagd | |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:50 | schemalagd | |
Palma de Mallorca (PMI) | Condor | DE1694 | 16:20 | schemalagd | |
Pristina (PRN) | easyJet | U21205 | 16:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR5132 | 17:05 | schemalagd | |
Santiago de Compostela (SCQ) | easyJet | U21021 | 17:10 | schemalagd | |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | schemalagd | |
Catania (CTA) | easyJet | U21117 | 17:15 | schemalagd | |
Copenhagen (CPH) | easyJet | U21263 | 17:30 | schemalagd | |
Dubrovnik (DBV) | easyJet | U21169 | 17:50 | schemalagd | |
Krakow (KRK) | Wizz Air | W62030 | 17:55 | schemalagd | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | schemalagd | |
Algiers (ALG) | Air Algerie | AH1173 | 18:10 | schemalagd | |
Budapest (BUD) | easyJet | U21213 | 18:25 | schemalagd | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(2) | 18:25 | schemalagd | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | schemalagd | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | schemalagd | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | schemalagd | |
Faro (FAO) | easyJet | U27524 | 18:45 | schemalagd | |
Antalya (AYT) | UR Airlines | XC1084 | 18:45 | schemalagd | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | schemalagd | |
Hamburg (HAM) | easyJet | U21183 | 19:00 | schemalagd | |
Amsterdam (AMS) | easyJet | U21221 | 19:05 | schemalagd | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:15 | schemalagd | |
London (LHR) | Qantas | QF3543 | 19:15 | schemalagd | |
London (LHR) | Qatar Airways | QR5941 | 19:15 | schemalagd | |
Split (SPU) | easyJet | U21163 | 19:15 | schemalagd | |
Rimini (RMI) | easyJet | U21127 | 19:20 | schemalagd | |
Nice (NCE) | easyJet | U21055 | 19:25 | schemalagd | |
Tel Aviv (TLV) | DAT | IZ526 | 19:30 | schemalagd | |
Antalya (AYT) | Pegasus | PC5054 | 19:35 | schemalagd | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | schemalagd | |
Munich (MUC) | Swiss | LX3918 | 20:10 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | schemalagd | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR8236 | 20:25 | schemalagd | |
Doha (DOH) | Qatar Airways | QR8020 | 20:25 | schemalagd | |
Ankara (ESB) | Pegasus | PC1752 | 20:45 | schemalagd | |
Skopje (SKP) | Wizz Air | W64794 | 20:45 | schemalagd | |
Lisbon (LIS) | easyJet | U27646 | 21:00 | schemalagd | |
Barcelona (BCN) | easyJet | U27104 | 21:05 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U27276 | 21:10 | schemalagd | |
Berlin (BER) | easyJet | U25186 | 21:15 | schemalagd | |
Porto (OPO) | easyJet | U27734 | 21:35 | schemalagd |
Flyger till och från Basel Flygplats
Den här sidan ger information om destinationer som kan nås via Basel Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Basel Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu