Flyg ankomster och avgångar på Basel Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | schemalagd | |
| Cologne (CGN) | Fleet Air International | FRF6262 | 05:24 | schemalagd | |
| Paris (CDG) | ASL Airlines | 3V4257 | 05:29 | schemalagd | |
| Cologne (CGN) | SprintAir | P81996 | 06:12 | schemalagd | |
| NIce (NCE) | easyJet | U21755 | 07:25 | schemalagd | |
| Bucharest (BBU) | Wizz Air | W43089 | 07:35 | schemalagd | |
| Barcelona (BCN) | easyJet | U27101 | 08:35 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27271 | 08:35 | schemalagd | |
| Skopje (SKP) | Wizz Air | W64731 | 08:50 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ110 | 08:55 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | schemalagd | |
| Munich (MUC) | Air China | CA6119 | 09:10 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | schemalagd | |
| Munich (MUC) | Swiss | LX3923 | 09:10 | schemalagd | |
| Munich (MUC) | United Airlines | UA8797 | 09:10 | schemalagd | |
| Tunis (TUN) | Nouvelair | BJ166 | 09:10 | schemalagd | |
| Alicante (ALC) | easyJet | U25501 | 09:20 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS123 expand_more(2) | 09:35 | schemalagd | |
| Vienna (VIE) | All Nippon Airways | NH6311 | 09:35 | schemalagd | |
| Vienna (VIE) | Swiss | LX3581 | 09:35 | schemalagd | |
| Malaga (AGP) | easyJet | U27021 | 09:40 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09:45 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3121 | 09:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:45 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6720 | 09:45 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:45 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4131 | 09:45 | schemalagd | |
| Paris (CDG) | Air France | AF1192 expand_more(4) | 09:55 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1883 | 09:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8266 | 09:55 | schemalagd | |
| Paris (CDG) | GOL | G35268 | 09:55 | schemalagd | |
| Paris (CDG) | KLM | KL2043 | 09:55 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 09:55 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5534 | 09:55 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 09:55 | schemalagd | |
| Barcelona (BCN) | Level | LL5492 | 09:55 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 09:55 | schemalagd | |
| Lisbon (LIS) | easyJet | U27645 | 10:00 | schemalagd | |
| Porto (OPO) | easyJet | U26815 | 10:15 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1202 expand_more(5) | 10:25 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9010 | 10:25 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6053 | 10:25 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5404 | 10:25 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3911 | 10:25 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9329 | 10:25 | schemalagd | |
| Istanbul (SAW) | AJet | VF105 | 10:45 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21072 | 10:55 | schemalagd | |
| London (LHR) | British Airways | BA758 expand_more(2) | 11:00 | schemalagd | |
| London (LHR) | American Airlines | AA6711 | 11:00 | schemalagd | |
| London (LHR) | Qantas | QF3521 | 11:00 | schemalagd | |
| Rabat (RBA) | Air Arabia Maroc | 3O263 | 11:15 | schemalagd | |
| Bilbao (BIO) | easyJet | U21066 | 11:25 | schemalagd | |
| Cagliari (CAG) | easyJet | U21110 | 11:25 | schemalagd | |
| Constantine (CZL) | Air Algerie | AH1170 | 11:25 | schemalagd | |
| Ibiza (IBZ) | easyJet | U21018 | 12:05 | schemalagd | |
| Prishtina (PRN) | easyJet | U21206 | 12:10 | schemalagd | |
| Skiathos (JSI) | easyJet | U21156 | 12:30 | schemalagd | |
| Madrid (MAD) | easyJet | U21016 | 12:35 | schemalagd | |
| NIce (NCE) | easyJet | U21753 | 12:35 | schemalagd | |
| Reykjavik (RKV) | Switzerland - Air Force | SUI2 | 12:42 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC939 | 12:50 | schemalagd | |
| Banja Luka (BNX) | Wizz Air | W64359 | 13:15 | schemalagd | |
| Djerba (DJE) | easyJet | U21158 | 13:30 | schemalagd | |
| Marrakech (RAK) | easyJet | U21254 | 13:35 | schemalagd | |
| Paris (CDG) | Air France | AF1392 expand_more(7) | 13:45 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9674 | 13:45 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:45 | schemalagd | |
| Paris (CDG) | GOL | G35186 | 13:45 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3166 | 13:45 | schemalagd | |
| Paris (CDG) | KLM | KL2047 | 13:45 | schemalagd | |
| Paris (CDG) | SAS | SK9737 | 13:45 | schemalagd | |
| Paris (CDG) | WestJet | WS5136 | 13:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:55 | schemalagd | |
| Amsterdam (AMS) | Air France | AF5194 | 13:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:55 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:55 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6722 | 13:55 | schemalagd | |
| Agadir (AGA) | easyJet | U21252 | 14:00 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1204 expand_more(3) | 14:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9084 | 14:00 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3633 | 14:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9328 | 14:00 | schemalagd | |
| Nis (INI) | Wizz Air | W64195 | 14:00 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62029 | 14:10 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ912 | 14:20 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64323 | 14:25 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45123 | 14:30 | schemalagd | |
| Funchal (FNC) | easyJet | U21284 | 14:35 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27273 | 15:00 | schemalagd | |
| Reykjavik (KEF) | easyJet | U21290 | 15:10 | schemalagd | |
| Porto (OPO) | easyJet | U26877 | 15:40 | schemalagd | |
| Bari (BRI) | easyJet | U21112 | 15:50 | schemalagd | |
| Budapest (BUD) | easyJet | U21212 | 16:10 | schemalagd | |
| Palma Mallorca (PMI) | Condor | DE1695 | 16:15 | schemalagd | |
| Faro (FAO) | easyJet | U27523 | 16:20 | schemalagd | |
| Copenhagen (CPH) | easyJet | U21264 | 17:00 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC941 | 17:00 | schemalagd | |
| Timisoara (TSR) | Wizz Air | W43525 | 17:00 | schemalagd | |
| Zagreb (ZAG) | Ryanair | FR5862 | 17:20 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5131 | 17:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:55 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3210 | 17:55 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:55 | schemalagd | |
| Amsterdam (AMS) | GOL | G35524 | 17:55 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:55 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6724 | 17:55 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ210 | 18:00 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:15 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4133 | 18:15 | schemalagd | |
| London (LHR) | British Airways | BA762 expand_more(2) | 18:20 | schemalagd | |
| London (LHR) | American Airlines | AA7114 | 18:20 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7711 | 18:20 | schemalagd | |
| Thessaloniki (SKG) | easyJet | U21144 | 18:25 | schemalagd | |
| Kerkyra (CFU) | easyJet | U21280 | 18:30 | schemalagd | |
| Palermo (PMO) | easyJet | U21116 | 18:50 | schemalagd | |
| Zadar (ZAD) | easyJet | U21166 | 18:50 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6262 expand_more(4) | 19:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5166 | 19:20 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5881 | 19:20 | schemalagd | |
| Barcelona (BCN) | Level | LL5601 | 19:20 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8133 | 19:20 | schemalagd | |
| Prishtina (PRN) | GP Aviation | IV804 | 19:20 | schemalagd | |
| Vienna (VIE) | airBaltic | OS127 expand_more(1) | 19:25 | schemalagd | |
| Vienna (VIE) | Swiss | LX3583 | 19:25 | schemalagd | |
| Edinburgh (EDI) | easyJet | U21234 | 19:35 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air | W43371 | 19:35 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LH2400 expand_more(2) | 19:40 | schemalagd | |
| Munich (MUC) | Swiss | LX3919 | 19:40 | schemalagd | |
| Munich (MUC) | United Airlines | UA8888 | 19:40 | schemalagd | |
| Bastia (BIA) | easyJet | U27568 | 20:05 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U27275 | 20:10 | schemalagd | |
| Berlin (BER) | easyJet | U25191 | 20:55 | schemalagd | |
| London (LGW) | easyJet | U28483 | 21:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 21:50 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3211 | 21:50 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 21:50 | schemalagd | |
| Amsterdam (AMS) | GOL | G35592 | 21:50 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:50 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6726 | 21:50 | schemalagd | |
| Pula (PUY) | easyJet | U21168 | 22:05 | schemalagd | |
| Brindisi (BDS) | easyJet | U21120 | 22:15 | schemalagd | |
| Catania (CTA) | easyJet | U21118 | 22:25 | schemalagd | |
| Gudja (MLA) | easyJet | U21282 | 22:25 | schemalagd | |
| Olbia (OLB) | easyJet | U21108 | 22:35 | schemalagd | |
| Tenerife (TFS) | easyJet | U21026 | 22:50 | schemalagd | |
| Prishtina (PRN) | Chair Airlines | CS615 | 22:55 | schemalagd | |
| Heraklion (HER) | easyJet | U21150 | 23:00 | schemalagd | |
| London (LHR) | British Airways | BA764 expand_more(2) | 23:05 | schemalagd | |
| London (LHR) | American Airlines | AA6786 | 23:05 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7773 | 23:05 | schemalagd | |
| Hamburg (HAM) | easyJet | U21184 | 23:05 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1208 expand_more(3) | 23:10 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6041 | 23:10 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6109 | 23:10 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3637 | 23:10 | schemalagd | |
| Napoli (NAP) | easyJet | U21114 | 23:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Agadir (AGA) | easyJet | U21251 | 06:00 | schemalagd | |
| Marrakesh (RAK) | easyJet | U21253 | 06:00 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1209 expand_more(4) | 06:05 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9017 | 06:05 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5405 | 06:05 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3632 | 06:05 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9327 | 06:05 | schemalagd | |
| Funchal (FNC) | easyJet | U21283 | 06:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:30 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3195 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:30 | schemalagd | |
| Amsterdam (AMS) | GOL | G35581 | 06:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6715 | 06:30 | schemalagd | |
| Skiathos (JSI) | easyJet | U21155 | 06:30 | schemalagd | |
| Reykjavik (KEF) | easyJet | U21289 | 06:30 | schemalagd | |
| Ibiza (IBZ) | easyJet | U21017 | 07:10 | schemalagd | |
| Bilbao (BIO) | easyJet | U21065 | 07:10 | schemalagd | |
| Cagliari (CAG) | easyJet | U21109 | 07:15 | schemalagd | |
| Pristina (PRN) | easyJet | U21205 | 07:15 | schemalagd | |
| Madrid (MAD) | easyJet | U21015 | 07:20 | schemalagd | |
| Bordeaux (BOD) | easyJet | U21071 | 07:20 | schemalagd | |
| Djerba (DJE) | easyJet | U21157 | 07:30 | schemalagd | |
| Nice (NCE) | easyJet | U21756 | 07:55 | schemalagd | |
| Bucharest (BBU) | Wizz Air | W43090 | 08:10 | schemalagd | |
| London (LHR) | British Airways | BA765 expand_more(2) | 08:15 | schemalagd | |
| London (LHR) | American Airlines | AA6901 | 08:15 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7708 | 08:15 | schemalagd | |
| Barcelona (BCN) | easyJet | U27102 | 09:05 | schemalagd | |
| Nis (INI) | Wizz Air | W64196 | 09:10 | schemalagd | |
| Palma de Mallorca (PMI) | easyJet | U27272 | 09:15 | schemalagd | |
| Banja Luka (BNX) | Wizz Air | W64360 | 09:25 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ111 | 09:45 | schemalagd | |
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | schemalagd | |
| Munich (MUC) | Air China | CA6174 | 09:50 | schemalagd | |
| Munich (MUC) | Swiss | LX3924 | 09:50 | schemalagd | |
| Munich (MUC) | United Airlines | UA8798 | 09:50 | schemalagd | |
| Alicante (ALC) | easyJet | U25502 | 09:55 | schemalagd | |
| Tunis (TUN) | Nouvelair | BJ167 | 10:00 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 10:15 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3186 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9477 | 10:15 | schemalagd | |
| Amsterdam (AMS) | GOL | G35570 | 10:15 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6717 | 10:15 | schemalagd | |
| Malaga (AGP) | easyJet | U27022 | 10:15 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS124 expand_more(1) | 10:20 | schemalagd | |
| Vienna (VIE) | Swiss | LX3582 | 10:20 | schemalagd | |
| St. Moritz (SMV) | Air Corporate | CPV825 | 10:30 | schemalagd | |
| Paris (CDG) | Air France | AF1193 expand_more(7) | 10:35 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9673 | 10:35 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 10:35 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:35 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:35 | schemalagd | |
| Paris (CDG) | KLM | KL2044 | 10:35 | schemalagd | |
| Paris (CDG) | SAS | SK9717 | 10:35 | schemalagd | |
| Paris (CDG) | WestJet | WS5191 | 10:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:40 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4130 | 10:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6261 expand_more(5) | 10:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5535 | 10:40 | schemalagd | |
| Barcelona (BCN) | LATAM Airlines | LA5802 | 10:40 | schemalagd | |
| Barcelona (BCN) | Level | LL5493 | 10:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR5522 | 10:40 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR4693 | 10:40 | schemalagd | |
| Lisbon (LIS) | easyJet | U27646 | 10:45 | schemalagd | |
| Porto (OPO) | easyJet | U26816 | 10:50 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1203 expand_more(4) | 11:00 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9095 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6158 | 11:00 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3912 | 11:00 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9319 | 11:00 | schemalagd | |
| Pristina (PRN) | Comlux Aruba | CS612 | 11:15 | schemalagd | |
| Bari (BRI) | easyJet | U21111 | 11:30 | schemalagd | |
| Istanbul (SAW) | AJet | VF106 | 11:45 | schemalagd | |
| London (LHR) | British Airways | BA759 expand_more(3) | 11:55 | schemalagd | |
| London (LHR) | American Airlines | AA6701 | 11:55 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7772 | 11:55 | schemalagd | |
| London (LHR) | Qantas | QF3543 | 11:55 | schemalagd | |
| Budapest (BUD) | easyJet | U21211 | 12:05 | schemalagd | |
| Pristina (PRN) | easyJet | U21207 | 12:05 | schemalagd | |
| Rabat (RBA) | Air Arabia Maroc | 3O264 | 12:15 | schemalagd | |
| Constantine (CZL) | Air Algerie | AH1171 | 12:25 | schemalagd | |
| Copenhagen (CPH) | easyJet | U21263 | 12:45 | schemalagd | |
| Thessaloniki (SKG) | easyJet | U21143 | 12:50 | schemalagd | |
| Corfu (CFU) | easyJet | U21279 | 13:05 | schemalagd | |
| Nice (NCE) | easyJet | U21754 | 13:05 | schemalagd | |
| Tenerife (TFS) | easyJet | U21025 | 13:15 | schemalagd | |
| Bern (BRN) | Switzerland - Air Force | SUI2 | 13:25 | schemalagd | |
| Skopje (SKP) | Wizz Air | W64732 | 13:50 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC940 | 13:55 | schemalagd | |
| Olbia (OLB) | easyJet | U21105 | 14:10 | schemalagd | |
| Palermo (PMO) | easyJet | U21115 | 14:15 | schemalagd | |
| Paris (CDG) | Air France | AF1393 expand_more(5) | 14:25 | schemalagd | |
| Paris (CDG) | Air Mauritius | MK9675 | 14:25 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8314 | 14:25 | schemalagd | |
| Paris (CDG) | GOL | G35189 | 14:25 | schemalagd | |
| Paris (CDG) | KLM | KL2050 | 14:25 | schemalagd | |
| Paris (CDG) | SAS | SK9916 | 14:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1946 expand_more(5) | 14:25 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3187 | 14:25 | schemalagd | |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 14:25 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9480 | 14:25 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6719 | 14:25 | schemalagd | |
| Budapest (BUD) | Wizz Air | W62270 | 14:35 | schemalagd | |
| Edinburgh (EDI) | easyJet | U21233 | 14:40 | schemalagd | |
| Frankfurt (FRA) | Air Dolomiti | LH1205 expand_more(5) | 14:50 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9087 | 14:50 | schemalagd | |
| Frankfurt (FRA) | Air China | CA6084 | 14:50 | schemalagd | |
| Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:50 | schemalagd | |
| Frankfurt (FRA) | Swiss | LX3634 | 14:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9333 | 14:50 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62030 | 15:00 | schemalagd | |
| Sofia (SOF) | Wizz Air | W64324 | 15:00 | schemalagd | |
| Zadar (ZAD) | easyJet | U21165 | 15:15 | schemalagd | |
| Izmir (ADB) | SunExpress | XQ913 | 15:15 | schemalagd | |
| Tirana (TIA) | Wizz Air | W45124 | 15:20 | schemalagd | |
| Palma de Mallorca (PMI) | easyJet | U27274 | 15:35 | schemalagd | |
| Heraklion (HER) | easyJet | U21149 | 15:55 | schemalagd | |
| Porto (OPO) | easyJet | U26878 | 16:15 | schemalagd | |
| Malta (MLA) | easyJet | U21281 | 16:50 | schemalagd | |
| Bastia (BIA) | easyJet | U27567 | 16:55 | schemalagd | |
| Palma de Mallorca (PMI) | Condor | DE1694 | 17:05 | schemalagd | |
| Catania (CTA) | easyJet | U21117 | 17:05 | schemalagd | |
| Brindisi (BDS) | easyJet | U21119 | 17:30 | schemalagd | |
| Timisoara (TSR) | Wizz Air | W43526 | 17:30 | schemalagd | |
| Zagreb (ZAG) | Ryanair | FR5863 | 17:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR5132 | 17:55 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC942 | 18:05 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:30 | schemalagd | |
| Amsterdam (AMS) | Air France | AF3194 | 18:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6721 | 18:30 | schemalagd | |
| Pula (PUY) | easyJet | U21167 | 18:55 | schemalagd | |
| Antalya (AYT) | SunExpress | XQ211 | 18:55 | schemalagd | |
| Naples (NAP) | easyJet | U21113 | 19:05 | schemalagd | |
| London (LHR) | British Airways | BA763 | 19:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 19:10 | schemalagd | |
| Istanbul (IST) | IndiGo | 6E4132 | 19:10 | schemalagd | |
| Split (SPU) | easyJet | U21163 | 19:30 | schemalagd | |
| Hamburg (HAM) | easyJet | U21183 | 19:40 | schemalagd | |
| Barcelona (BCN) | Vueling | VY6263 expand_more(3) | 20:05 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5119 | 20:05 | schemalagd | |
| Barcelona (BCN) | Level | LL5604 | 20:05 | schemalagd | |
| Barcelona (BCN) | Qatar Airways | QR8141 | 20:05 | schemalagd | |
| Pristina (PRN) | GP Aviation | IV805 | 20:10 | schemalagd | |
| Vienna (VIE) | airBaltic | OS128 expand_more(1) | 20:10 | schemalagd | |
| Vienna (VIE) | Swiss | LX3584 | 20:10 | schemalagd | |
| Cluj-Napoca (CLJ) | Wizz Air Malta | W43372 | 20:10 | schemalagd | |
| Munich (MUC) | Helvetic Airways | LH2401 expand_more(1) | 20:20 | schemalagd | |
| Munich (MUC) | Swiss | LX3918 | 20:20 | schemalagd | |
| Faro (FAO) | easyJet | U27524 | 20:35 | schemalagd | |
| Palma de Mallorca (PMI) | easyJet | U27276 | 20:45 | schemalagd | |
| Berlin (BER) | easyJet | U25192 | 21:25 | schemalagd | |
| London (LGW) | easyJet | U28484 | 21:40 | schemalagd | |
Flyger till och från Basel Flygplats
Den här sidan ger information om destinationer som kan nås via Basel Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Basel Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
