Llegadas y salidas de vuelos en Aeropuerto de Basel
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:15 | programado | |
Cologne (CGN) | SprintAir | P86262 | 05:41 | programado | |
Cologne (CGN) | SprintAir | P81996 | 06:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK6327 | 07:00 | programado | |
Warsaw (WAW) | Wizz Air | W61363 | 08:00 | programado | |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:00 | Aterrizado |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 08:55 | programado | |
Munich (MUC) | Air China | CA6119 | 08:55 | programado | |
Munich (MUC) | All Nippon Airways | NH6105 | 08:55 | programado | |
Munich (MUC) | Swiss | LX3923 | 08:55 | programado | |
Munich (MUC) | United Airlines | UA8797 | 08:55 | programado | |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:30 | programado | |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | programado | |
Vienna (VIE) | Swiss | LX3581 | 09:30 | programado | |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:35 | programado | |
Paris (CDG) | Air Mauritius | MK9670 | 09:35 | programado | |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:35 | programado | |
Paris (CDG) | Delta Air Lines | DL8266 | 09:35 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:35 | programado | |
Paris (CDG) | Kenya Airways | KQ3752 | 09:35 | programado | |
Paris (CDG) | KLM | KL2043 | 09:35 | programado | |
Casablanca (CMN) | Air Arabia | 3O265 | 10:15 | 09:37 | Aterrizado |
London (LHR) | British Airways | BA752 expand_more(2) | 10:20 | 09:58 | Aterrizado |
London (LHR) | Qantas | QF3544 | 10:20 | 09:58 | Aterrizado |
London (LHR) | Qatar Airways | QR5935 | 10:20 | 09:58 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(5) | 10:30 | programado | |
Frankfurt (FRA) | Air Canada | AC9010 | 10:30 | programado | |
Frankfurt (FRA) | Air China | CA6053 | 10:30 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 10:30 | programado | |
Frankfurt (FRA) | Swiss | LX3911 | 10:30 | programado | |
Frankfurt (FRA) | United Airlines | UA9329 | 10:30 | programado | |
Amsterdam (AMS) | KLM | KL1943 expand_more(4) | 10:40 | programado | |
Amsterdam (AMS) | Air France | AF3121 | 10:40 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1789 | 10:40 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | programado | |
Amsterdam (AMS) | SAS | SK6778 | 10:40 | programado | |
Paris (ORY) | Air Corsica | XK901 | 10:53 | programado | |
London (LGW) | easyJet | U28476 | 11:00 | programado | |
London (STN) | Turkish Airlines | TK6585 | 11:50 | programado | |
Lagos (LOS) | Turkish Cargo | TK6327 | 11:50 | 06:16 | Aterrizado |
Istanbul (SAW) | Pegasus | PC939 | 11:55 | programado | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:10 | programado | |
Dubai (DXB) | Emirates | EK2326 | 12:10 | programado | |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | programado | |
Munich (MUC) | Swiss | LX3925 | 12:25 | programado | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | programado | |
Barcelona (BCN) | Vueling | VY6278 expand_more(4) | 12:40 | programado | |
Barcelona (BCN) | Iberia | IB5607 | 12:40 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 12:40 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 12:40 | programado | |
Barcelona (BCN) | Qatar Airways | QR3553 | 12:40 | programado | |
Prishtina (PRN) | easyJet | U21204 | 13:00 | programado | |
Prishtina (PRN) | GP Aviation | IV800 | 13:00 | programado | |
Izmir (ADB) | SunExpress | XQ912 | 13:25 | programado | |
Frankfurt (FRA) | Lufthansa | LH1204 expand_more(3) | 13:25 | programado | |
Frankfurt (FRA) | Air Canada | AC9368 | 13:25 | programado | |
Frankfurt (FRA) | Swiss | LX3913 | 13:25 | programado | |
Frankfurt (FRA) | United Airlines | UA8786 | 13:25 | programado | |
Algiers (ALG) | Air Algerie | AH1172 | 13:40 | programado | |
Budapest (BUD) | Wizz Air | W62269 | 13:40 | programado | |
Paris (CDG) | Air France | AF1292 expand_more(6) | 14:05 | programado | |
Paris (CDG) | Air Mauritius | MK9672 | 14:05 | programado | |
Paris (CDG) | Delta Air Lines | DL8268 | 14:05 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35182 | 14:05 | programado | |
Paris (CDG) | Kenya Airways | KQ3754 | 14:05 | programado | |
Paris (CDG) | KLM | KL2045 | 14:05 | programado | |
Paris (CDG) | SAS | SK9737 | 14:05 | programado | |
Tirana (TIA) | Wizz Air | W45123 | 14:55 | programado | |
London (LHR) | British Airways | BA754 expand_more(4) | 15:00 | programado | |
London (LHR) | American Airlines | AA7245 | 15:00 | programado | |
London (LHR) | Japan Airlines | JL7773 | 15:00 | programado | |
London (LHR) | Qantas | QF3521 | 15:00 | programado | |
London (LHR) | Qatar Airways | QR5936 | 15:00 | programado | |
Iasi (IAS) | Wizz Air | W43639 | 15:05 | programado | |
Skopje (SKP) | Wizz Air | W64731 | 15:10 | programado | |
Istanbul (SAW) | Pegasus | PC941 | 15:30 | programado | |
Sofia (SOF) | Wizz Air | W64323 | 15:35 | programado | |
Bucharest (OTP) | Wizz Air | W43089 | 15:55 | programado | |
Krakow (KRK) | easyJet | U21284 | 16:40 | programado | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:10 | programado | |
Istanbul (IST) | IndiGo | 6E4096 | 17:10 | programado | |
Hurghada (HRG) | easyJet | U21268 | 17:20 | programado | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:25 | programado | |
Amsterdam (AMS) | Air France | AF3210 | 17:25 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:25 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | programado | |
Amsterdam (AMS) | SAS | SK6780 | 17:25 | programado | |
Budapest (BUD) | Qatar Airways | QR8020 | 17:45 | programado | |
London (STN) | Ryanair | FR4182 | 17:55 | programado | |
Frankfurt (FRA) | Lufthansa | LH1206 expand_more(2) | 18:10 | programado | |
Frankfurt (FRA) | Swiss | LX3915 | 18:10 | programado | |
Frankfurt (FRA) | United Airlines | UA9313 | 18:10 | programado | |
London (LHR) | British Airways | BA750 expand_more(2) | 18:20 | programado | |
London (LHR) | American Airlines | AA6745 | 18:20 | programado | |
London (LHR) | Qatar Airways | QR8343 | 18:20 | programado | |
Prishtina (PRN) | AerCaribe Cargo | JK2333 | 18:45 | programado | |
Prishtina (PRN) | European Air Charter | IV802 | 19:30 | programado | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | programado | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | programado | |
Tuzla (TZL) | Wizz Air | W44293 | 19:45 | programado | |
Nis (INI) | Wizz Air | W64195 | 20:30 | programado | |
Barcelona (BCN) | easyJet | U27103 | 20:45 | programado | |
Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | programado | |
Amsterdam (AMS) | Air France | AF3211 | 22:05 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1791 | 22:05 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 22:05 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | programado | |
Amsterdam (AMS) | SAS | SK6782 | 22:05 | programado | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:20 | programado | |
London (LHR) | American Airlines | AA6711 | 22:20 | programado | |
London (LHR) | Japan Airlines | JL7709 | 22:20 | programado | |
London (LHR) | Qatar Airways | QR5937 | 22:20 | programado | |
Prishtina (PRN) | Chair Airlines | GM613 | 22:20 | programado | |
Malaga (AGP) | easyJet | U21008 | 22:35 | programado | |
Berlin (BER) | easyJet | U21188 | 22:35 | programado | |
Budapest (BUD) | easyJet | U21214 | 22:45 | programado | |
Hamburg (HAM) | easyJet | U21184 | 22:55 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1942 expand_more(6) | 06:05 | programado | |
Amsterdam (AMS) | Air France | AF3195 | 06:05 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1790 | 06:05 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:05 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | programado | |
Amsterdam (AMS) | SAS | SK6783 | 06:05 | programado | |
Geneva (GVA) | ASL Airlines | 3V4862 | 06:05 | programado | |
London (LHR) | British Airways | BA751 expand_more(4) | 06:15 | programado | |
London (LHR) | American Airlines | AA6901 | 06:15 | programado | |
London (LHR) | Japan Airlines | JL7708 | 06:15 | programado | |
London (LHR) | Qantas | QF3518 | 06:15 | programado | |
London (LHR) | Qatar Airways | QR5939 | 06:15 | programado | |
London (LGW) | easyJet | U28475 | 07:00 | programado | |
Hurghada (HRG) | easyJet | U21267 | 07:05 | programado | |
Pristina (PRN) | easyJet | U21203 | 07:55 | programado | |
Lagos (LOS) | Turkish Airlines | TK6327 | 08:00 | programado | |
Istanbul (IST) | Turkish Cargo | TK6327 | 08:00 | programado | |
Warsaw (WAW) | Wizz Air | W61364 | 08:35 | programado | |
Belgrade (BEG) | Wizz Air | W64052 | 08:45 | programado | |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:35 | programado | |
Munich (MUC) | Air China | CA6031 | 09:35 | programado | |
Munich (MUC) | Swiss | LX3924 | 09:35 | programado | |
Munich (MUC) | United Airlines | UA8798 | 09:35 | programado | |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:10 | programado | |
Vienna (VIE) | Swiss | LX3582 | 10:10 | programado | |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:15 | programado | |
Paris (CDG) | Air Mauritius | MK9673 | 10:15 | programado | |
Paris (CDG) | Delta Air Lines | DL8267 | 10:15 | programado | |
Paris (CDG) | Kenya Airways | KQ3020 | 10:15 | programado | |
Paris (CDG) | KLM | KL2044 | 10:15 | programado | |
Paris (CDG) | SAS | SK9717 | 10:15 | programado | |
Paris (CDG) | WestJet | WS5112 | 10:15 | programado | |
Casablanca (CMN) | Air Arabia | 3O266 | 11:05 | 10:56 | En camino |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(4) | 11:05 | programado | |
Frankfurt (FRA) | Air Canada | AC9095 | 11:05 | programado | |
Frankfurt (FRA) | Air China | CA6029 | 11:05 | programado | |
Frankfurt (FRA) | Swiss | LX3912 | 11:05 | programado | |
Frankfurt (FRA) | United Airlines | UA9319 | 11:05 | programado | |
London (LHR) | British Airways | BA753 expand_more(2) | 11:15 | programado | |
London (LHR) | American Airlines | AA6701 | 11:15 | programado | |
London (LHR) | Qatar Airways | QR5940 | 11:15 | programado | |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 11:15 | programado | |
Amsterdam (AMS) | Air France | AF3186 | 11:15 | programado | |
Amsterdam (AMS) | China Eastern Airlines | MU1792 | 11:15 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | programado | |
Amsterdam (AMS) | SAS | SK6785 | 11:15 | programado | |
Pristina (PRN) | Chair Airlines | GM612 | 11:45 | programado | |
Ajaccio (AJA) | Air Corsica | XK841 | 12:00 | programado | |
Krakow (KRK) | easyJet | U21283 | 12:30 | programado | |
Istanbul (SAW) | Pegasus | PC940 | 13:00 | programado | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:05 | programado | |
Munich (MUC) | Swiss | LX3926 | 13:05 | programado | |
Munich (MUC) | United Airlines | UA8863 | 13:05 | programado | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:10 | programado | |
Dubai (DXB) | Emirates | EK2327 | 13:10 | programado | |
Barcelona (BCN) | Vueling | VY6279 expand_more(2) | 13:20 | programado | |
Barcelona (BCN) | Iberia | IB5608 | 13:20 | programado | |
Barcelona (BCN) | Qatar Airways | QR3624 | 13:20 | programado | |
Istanbul (IST) | Turkish Airlines | TK6585 | 13:50 | programado | |
Pristina (PRN) | GP Aviation | IV801 | 14:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH1205 expand_more(5) | 14:10 | programado | |
Frankfurt (FRA) | Air Canada | AC9367 | 14:10 | programado | |
Frankfurt (FRA) | Air China | CA6078 | 14:10 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:10 | programado | |
Frankfurt (FRA) | Swiss | LX3914 | 14:10 | programado | |
Frankfurt (FRA) | United Airlines | UA9227 | 14:10 | programado | |
Izmir (ADB) | SunExpress | XQ913 | 14:15 | programado | |
Budapest (BUD) | Wizz Air | W62270 | 14:15 | programado | |
Algiers (ALG) | Air Algerie | AH1173 | 14:40 | programado | |
Paris (CDG) | Air France | AF1293 expand_more(5) | 14:45 | programado | |
Paris (CDG) | Air Mauritius | MK9675 | 14:45 | programado | |
Paris (CDG) | China Eastern Airlines | MU1886 | 14:45 | programado | |
Paris (CDG) | Delta Air Lines | DL8730 | 14:45 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35187 | 14:45 | programado | |
Paris (CDG) | KLM | KL2046 | 14:45 | programado | |
Tuzla (TZL) | Wizz Air | W44294 | 15:30 | programado | |
Iasi (IAS) | Wizz Air | W43640 | 15:35 | programado | |
Nis (INI) | Wizz Air | W64196 | 15:40 | programado | |
London (LHR) | British Airways | BA755 expand_more(4) | 15:50 | programado | |
London (LHR) | American Airlines | AA7130 | 15:50 | programado | |
London (LHR) | Japan Airlines | JL7772 | 15:50 | programado | |
London (LHR) | Qantas | QF3543 | 15:50 | programado | |
London (LHR) | Qatar Airways | QR5941 | 15:50 | programado | |
Sofia (SOF) | Wizz Air | W64324 | 16:05 | programado | |
Bucharest (OTP) | Wizz Air | W43090 | 16:30 | programado | |
Malaga (AGP) | easyJet | U21007 | 16:35 | programado | |
Istanbul (SAW) | Pegasus | PC942 | 16:35 | programado | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(3) | 17:55 | programado | |
Amsterdam (AMS) | Air France | AF3194 | 17:55 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 17:55 | programado | |
Amsterdam (AMS) | SAS | SK6787 | 17:55 | programado | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:05 | programado | |
Istanbul (IST) | IndiGo | 6E4030 | 18:05 | programado | |
London (STN) | Ryanair | FR4181 | 18:20 | programado | |
Budapest (BUD) | easyJet | U21213 | 18:45 | programado | |
Berlin (BER) | easyJet | U21187 | 19:00 | programado | |
Frankfurt (FRA) | Lufthansa | LH1207 expand_more(1) | 19:10 | programado | |
Frankfurt (FRA) | Swiss | LX3916 | 19:10 | programado | |
London (LHR) | British Airways | BA749 expand_more(1) | 19:20 | programado | |
London (LHR) | Qatar Airways | QR9714 | 19:20 | programado | |
Doha (DOH) | Qatar Airways | QR8020 | 19:25 | cancelado | |
Hamburg (HAM) | easyJet | U21183 | 19:30 | programado | |
Pristina (PRN) | AerCaribe Cargo | JK2334 | 19:45 | programado | |
Tirana (TIA) | Wizz Air | W45124 | 20:20 | programado | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | programado | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | programado | |
Pristina (PRN) | European Air Charter | IV803 | 20:30 | programado | |
Skopje (SKP) | Wizz Air | W64732 | 21:00 | programado | |
Barcelona (BCN) | easyJet | U27104 | 21:15 | programado |
Volar hacia y desde Aeropuerto de Basel
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Basel.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Basel para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora