Flyankomster og avganger på Basel Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Palmas (LPA) | easyJet | U21044 | 06.00 | 05:28 | landet |
Reykjavik (KEF) | easyJet | U21298 | 06.00 | 05:48 | landet |
Prishtina (PRN) | GP Aviation | IV802 | 07.00 | 07:03 | landet |
Tirana (TIA) | Wizz Air | W45123 | 07.20 | 07:01 | landet |
Bucharest (OTP) | Wizz Air | W43089 | 07.35 | 07:29 | landet |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07.55 | 07:49 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07.55 | 07:49 | landet |
Frankfurt (FRA) | Swiss | LX3937 | 07.55 | 07:49 | landet |
Belgrade (BEG) | Wizz Air | W64051 | 08.10 | 07:54 | landet |
NIce (NCE) | easyJet | U21755 | 08.15 | 08:00 | landet |
Istanbul (SAW) | Pegasus | PC7454 | 08.40 | 08:23 | landet |
Antalya (AYT) | SunExpress | XQ110 | 08.55 | 09:02 | landet |
Palma Mallorca (PMI) | easyJet | U27271 | 08.55 | 09:00 | landet |
Luton (LTN) | easyJet | U22659 | 09.00 | 09:12 | landet |
Napoli (NAP) | easyJet | U24221 | 09.10 | 08:53 | landet |
Alicante (ALC) | easyJet | U25501 | 09.15 | 09:09 | landet |
Manchester (MAN) | easyJet | U22181 | 09.15 | 09:35 | landet |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09.30 | 09:30 | landet |
Paris (CDG) | Air Mauritius | MK9670 | 09.30 | 09:30 | landet |
Paris (CDG) | China Eastern Airlines | MU1883 | 09.30 | 09:30 | landet |
Paris (CDG) | Delta Air Lines | DL8266 | 09.30 | 09:30 | landet |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09.30 | 09:30 | landet |
Paris (CDG) | KLM | KL2043 | 09.30 | 09:30 | landet |
Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09.35 | 09:38 | landet |
Amsterdam (AMS) | Air France | AF3121 | 09.35 | 09:38 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09.35 | 09:38 | landet |
Amsterdam (AMS) | SAS | SK6710 | 09.35 | 09:38 | landet |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09.40 | 09:46 | landet |
Istanbul (IST) | IndiGo | 6E4131 | 09.40 | 09:46 | landet |
Porto (OPO) | easyJet | U27731 | 09.40 | 09:50 | landet |
Skopje (SKP) | Wizz Air | W64731 | 09.45 | 09:42 | landet |
Budapest (BUD) | easyJet | U21218 | 09.50 | 09:53 | landet |
Split (SPU) | easyJet | U21162 | 10.05 | 10:08 | landet |
Copenhagen (CPH) | easyJet | U21292 | 10.10 | 10:14 | landet |
London (LHR) | British Airways | BA752 expand_more(4) | 10.15 | 10:06 | landet |
London (LHR) | American Airlines | AA6786 | 10.15 | 10:06 | landet |
London (LHR) | Japan Airlines | JL7773 | 10.15 | 10:06 | landet |
London (LHR) | Qantas | QF3544 | 10.15 | 10:06 | landet |
London (LHR) | Qatar Airways | QR5935 | 10.15 | 10:06 | landet |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10.15 | 10:18 | landet |
Olbia (OLB) | easyJet | U21106 | 10.15 | 10:24 | landet |
Lisbon (LIS) | easyJet | U27645 | 10.40 | 10:30 | landet |
Barcelona (BCN) | easyJet | U21030 | 10.45 | 10:38 | landet |
Berlin (BER) | easyJet | U21188 | 10.45 | 10:40 | landet |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10.55 | 10:48 | landet |
Frankfurt (FRA) | Air Canada | AC9010 | 10.55 | 10:48 | landet |
Frankfurt (FRA) | Air China | CA6053 | 10.55 | 10:48 | landet |
Frankfurt (FRA) | Swiss | LX3911 | 10.55 | 10:48 | landet |
Frankfurt (FRA) | United Airlines | UA9329 | 10.55 | 10:48 | landet |
Istanbul (SAW) | AJet | VF105 | 11.05 | 11:13 | landet |
Prishtina (PRN) | easyJet | U21206 | 11.40 | 11:18 | landet |
Sion (SIR) | Aeroways | MCK311 | 11.43 | 11:37 | landet |
Zagreb (ZAG) | Lauda Europe | FR5862 | 11.50 | 11:28 | landet |
Catania (CTA) | easyJet | U21118 | 12.10 | planlagt | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12.20 | planlagt | |
Dubai (DXB) | Emirates | EK2326 | 12.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC939 | 12.20 | planlagt | |
Munich (MUC) | Lufthansa | LH2396 expand_more(4) | 12.25 | planlagt | |
Munich (MUC) | Air China | CA6119 | 12.25 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6105 | 12.25 | planlagt | |
Munich (MUC) | Swiss | LX3925 | 12.25 | planlagt | |
Munich (MUC) | United Airlines | UA8821 | 12.25 | planlagt | |
Prague (PRG) | easyJet | U25542 | 13.10 | 12:54 | landet |
Prishtina (PRN) | GP Aviation | IV800 | 13.20 | planlagt | |
Manises (VLC) | easyJet | U21002 | 13.20 | Forsinket | |
Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 13.30 | Forsinket | |
Barcelona (BCN) | Iberia | IB5534 | 13.30 | Forsinket | |
Barcelona (BCN) | LATAM Airlines | LA5761 | 13.30 | Forsinket | |
Barcelona (BCN) | Qatar Airways | QR3690 | 13.30 | Forsinket | |
Barcelona (BCN) | Qatar Airways | QR4701 | 13.30 | Forsinket | |
Enfidha (NBE) | easyJet | U21278 | 13.35 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13.40 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6912 | 13.40 | planlagt | |
Amsterdam (AMS) | German Airways | KL1945 expand_more(4) | 13.50 | planlagt | |
Amsterdam (AMS) | Air France | AF5194 | 13.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13.50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13.50 | planlagt | |
Amsterdam (AMS) | SAS | SK6712 | 13.50 | planlagt | |
Paris (CDG) | Air France | AF1392 expand_more(7) | 14.10 | 13:57 | landet |
Paris (CDG) | Air Mauritius | MK9674 | 14.10 | 13:57 | landet |
Paris (CDG) | Delta Air Lines | DL8268 | 14.10 | 13:57 | landet |
Paris (CDG) | GOL Linhas Aereas | G35186 | 14.10 | 13:57 | landet |
Paris (CDG) | Kenya Airways | KQ3166 | 14.10 | 13:57 | landet |
Paris (CDG) | KLM | KL2047 | 14.10 | 13:57 | landet |
Paris (CDG) | SAS | SK9737 | 14.10 | 13:57 | landet |
Paris (CDG) | WestJet | WS5128 | 14.10 | 13:57 | landet |
Warsaw (WAW) | Wizz Air | W61363 | 14.20 | planlagt | |
Kos (KGS) | easyJet | U21152 | 14.25 | planlagt | |
Rome (FCO) | easyJet | U21136 | 14.30 | planlagt | |
Hamburg (HAM) | easyJet | U21182 | 14.30 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27273 | 14.35 | Forsinket | |
Algiers (ALG) | Air Algerie | AH1172 | 14.40 | planlagt | |
Nis (INI) | Wizz Air | W64195 | 15.00 | planlagt | |
Barcelona (BCN) | easyJet | U27101 | 15.05 | 15:00 | landet |
Ibiza (IBZ) | easyJet | U21018 | 15.05 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27275 | 15.25 | planlagt | |
Palma Mallorca (PMI) | Condor | DE1695 | 15.30 | Forsinket | |
Brindisi (BDS) | easyJet | U21120 | 15.55 | Forsinket | |
Budapest (BUD) | VistaJet | H5365 | 16.13 | planlagt | |
Budapest (BUD) | Wizz Air | W62269 | 16.35 | planlagt | |
Rome (FCO) | easyJet | U21124 | 17.00 | planlagt | |
Istanbul (SAW) | Pegasus | PC941 | 17.00 | planlagt | |
Hurghada (HRG) | easyJet | U21268 | 17.10 | planlagt | |
Faro (FAO) | easyJet | U27531 | 17.15 | planlagt | |
Santiago De Compostela (SCQ) | easyJet | U21022 | 17.15 | planlagt | |
Antalya (AYT) | Pegasus | PC5053 | 17.25 | planlagt | |
Skopje (SKP) | Wizz Air | W64793 | 17.35 | planlagt | |
London (LHR) | British Airways | BA748 expand_more(1) | 17.40 | planlagt | |
London (LHR) | American Airlines | AA7142 | 17.40 | planlagt | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17.50 | planlagt | |
Amsterdam (AMS) | Air France | AF3210 | 17.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17.50 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17.50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17.50 | planlagt | |
Amsterdam (AMS) | SAS | SK6714 | 17.50 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17.50 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18.00 | planlagt | |
Istanbul (IST) | IndiGo | 6E4133 | 18.00 | planlagt | |
London (LGW) | easyJet | U28479 | 18.00 | planlagt | |
Oslo (OSL) | Norwegian | DY1610 | 18.15 | planlagt | |
Berlin (BER) | VistaJet | VJT473 | 18.20 | planlagt | |
London (LHR) | British Airways | BA754 expand_more(2) | 18.25 | planlagt | |
London (LHR) | Qantas | QF3521 | 18.25 | planlagt | |
London (LHR) | Qatar Airways | QR5936 | 18.25 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2910 | 18.25 | planlagt | |
Marrakech (RAK) | easyJet | U21254 | 18.25 | planlagt | |
Prishtina (PRN) | easyJet | U21204 | 18.30 | planlagt | |
Rimini (RMI) | easyJet | U21128 | 18.35 | planlagt | |
Palermo (PMO) | easyJet | U21116 | 19.00 | planlagt | |
Prishtina (PRN) | GP Aviation | IV804 | 19.20 | planlagt | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19.35 | planlagt | |
Munich (MUC) | Swiss | LX3919 | 19.35 | planlagt | |
Munich (MUC) | United Airlines | UA8888 | 19.35 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19.45 | planlagt | |
Vienna (VIE) | Swiss | LX3583 | 19.45 | planlagt | |
NIce (NCE) | easyJet | U27584 | 20.45 | planlagt | |
Barcelona (BCN) | easyJet | U27103 | 20.55 | planlagt | |
Porto (OPO) | easyJet | U27733 | 21.00 | planlagt | |
London (LGW) | easyJet | U28483 | 21.05 | planlagt | |
Malaga (AGP) | easyJet | U27021 | 21.15 | planlagt | |
Fort Myers (RSW) | VistaJet | VJT946 | 21.36 | planlagt | |
Amsterdam (AMS) | German Airways | KL1949 expand_more(4) | 21.40 | planlagt | |
Amsterdam (AMS) | Air France | AF3211 | 21.40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21.40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21.40 | planlagt | |
Amsterdam (AMS) | SAS | SK6716 | 21.40 | planlagt | |
Prishtina (PRN) | Chair Airlines | CS615 | 22.10 | planlagt | |
Amsterdam (AMS) | easyJet | U21224 | 22.20 | planlagt | |
Athens (ATH) | easyJet | U21146 | 22.35 | planlagt | |
Madrid (MAD) | easyJet | U21016 | 22.40 | planlagt | |
Heraklion (HER) | easyJet | U21150 | 22.45 | planlagt | |
Berlin (BER) | easyJet | U21190 | 22.50 | planlagt | |
London (LHR) | British Airways | BA756 expand_more(3) | 22.50 | planlagt | |
London (LHR) | American Airlines | AA6711 | 22.50 | planlagt | |
London (LHR) | Japan Airlines | JL7709 | 22.50 | planlagt | |
London (LHR) | Qatar Airways | QR5937 | 22.50 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22.50 | planlagt | |
Hamburg (HAM) | easyJet | U21184 | 22.50 | planlagt | |
Budapest (BUD) | easyJet | U21214 | 23.05 | planlagt | |
Edinburgh (EDI) | easyJet | U21232 | 23.05 | planlagt | |
Prishtina (PRN) | easyJet | U21208 | 23.10 | planlagt | |
Bordeaux (BOD) | easyJet | U21072 | 23.15 | planlagt | |
Rhodes (RHO) | easyJet | U21148 | 23.15 | planlagt | |
Copenhagen (CPH) | easyJet | U21264 | 23.20 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Budapest (BUD) | easyJet | U21217 | 06.00 | 06:10 | I rute |
Copenhagen (CPH) | easyJet | U21291 | 06.00 | 06:16 | I rute |
Split (SPU) | easyJet | U21161 | 06.15 | 06:21 | I rute |
Amsterdam (AMS) | German Airways | KL1942 expand_more(5) | 06.15 | 06:25 | I rute |
Amsterdam (AMS) | Air France | AF3195 | 06.15 | 06:25 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06.15 | 06:25 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06.15 | 06:25 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06.15 | 06:25 | I rute |
Amsterdam (AMS) | SAS | SK6715 | 06.15 | 06:25 | I rute |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06.20 | 06:28 | I rute |
Frankfurt (FRA) | Lufthansa | LH6917 | 06.20 | 06:28 | I rute |
Barcelona (BCN) | easyJet | U21029 | 06.20 | 06:27 | I rute |
Olbia (OLB) | easyJet | U21105 | 06.20 | 06:32 | I rute |
Pristina (PRN) | easyJet | U21205 | 06.20 | 06:18 | I rute |
Hurghada (HRG) | easyJet | U21267 | 06.45 | 06:54 | I rute |
London (LHR) | British Airways | BA751 expand_more(4) | 07.05 | 07:14 | I rute |
London (LHR) | American Airlines | AA6901 | 07.05 | 07:14 | I rute |
London (LHR) | Japan Airlines | JL7708 | 07.05 | 07:14 | I rute |
London (LHR) | Qantas | QF3518 | 07.05 | 07:14 | I rute |
London (LHR) | Qatar Airways | QR5939 | 07.05 | 07:14 | I rute |
Catania (CTA) | easyJet | U21117 | 07.05 | 07:07 | I rute |
Kos (KGS) | easyJet | U21151 | 07.15 | 07:21 | I rute |
Berlin (BER) | easyJet | U21187 | 07.15 | 07:16 | I rute |
Tirana (TIA) | Wizz Air | W45124 | 07.55 | 08:14 | I rute |
Pristina (PRN) | GP Aviation | IV803 | 08.00 | 08:01 | I rute |
Enfidha (NBE) | easyJet | U21277 | 08.05 | 08:07 | I rute |
Bucharest (OTP) | Wizz Air | W43090 | 08.10 | 08:25 | I rute |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08.30 | 08:30 | I rute |
Frankfurt (FRA) | Air Canada | AC9174 | 08.30 | 08:30 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08.30 | 08:30 | I rute |
Frankfurt (FRA) | Swiss | LX3936 | 08.30 | 08:30 | I rute |
Valencia (VLC) | easyJet | U21001 | 08.30 | 08:35 | I rute |
Belgrade (BEG) | Wizz Air | W64052 | 08.40 | 08:57 | I rute |
Nice (NCE) | easyJet | U21756 | 08.45 | 08:54 | I rute |
London (LTN) | easyJet | U22660 | 09.30 | 09:59 | I rute |
Palma de Mallorca (PMI) | easyJet | U27272 | 09.30 | 10:01 | I rute |
Istanbul (SAW) | Pegasus | PC7455 | 09.35 | 09:36 | I rute |
Naples (NAP) | easyJet | U24222 | 09.40 | 09:47 | I rute |
Antalya (AYT) | SunExpress | XQ111 | 09.45 | 10:04 | I rute |
Prague (PRG) | easyJet | U25541 | 09.50 | 09:57 | I rute |
Manchester (MAN) | easyJet | U22182 | 09.55 | 10:27 | I rute |
Pristina (PRN) | Chair Airlines | CS612 | 10.00 | 10:16 | I rute |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10.10 | 10:28 | I rute |
Paris (CDG) | Air Mauritius | MK9673 | 10.10 | 10:28 | I rute |
Paris (CDG) | China Eastern Airlines | MU1886 | 10.10 | 10:28 | I rute |
Paris (CDG) | Delta Air Lines | DL8267 | 10.10 | 10:28 | I rute |
Paris (CDG) | Kenya Airways | KQ3020 | 10.10 | 10:28 | I rute |
Paris (CDG) | KLM | KL2044 | 10.10 | 10:28 | I rute |
Paris (CDG) | SAS | SK9717 | 10.10 | 10:28 | I rute |
Porto (OPO) | easyJet | U27732 | 10.15 | 10:41 | I rute |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 10.15 | 10:31 | I rute |
Amsterdam (AMS) | Air France | AF3186 | 10.15 | 10:31 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10.15 | 10:31 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10.15 | 10:31 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10.15 | 10:31 | I rute |
Amsterdam (AMS) | SAS | SK6717 | 10.15 | 10:31 | I rute |
Nis (INI) | Wizz Air | W64196 | 10.15 | 10:33 | I rute |
Ibiza (IBZ) | easyJet | U21017 | 10.20 | 10:43 | I rute |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10.35 | 10:58 | I rute |
Istanbul (IST) | IndiGo | 6E4130 | 10.35 | 10:58 | I rute |
Rome (FCO) | easyJet | U21135 | 10.40 | 11:03 | I rute |
Marrakesh (RAK) | easyJet | U21253 | 10.55 | 11:05 | I rute |
Hamburg (HAM) | easyJet | U21181 | 11.00 | 11:13 | I rute |
London (LHR) | British Airways | BA753 expand_more(3) | 11.05 | 11:09 | I rute |
London (LHR) | American Airlines | AA6701 | 11.05 | 11:09 | I rute |
London (LHR) | Japan Airlines | JL7772 | 11.05 | 11:09 | I rute |
London (LHR) | Qatar Airways | QR5940 | 11.05 | 11:09 | I rute |
Lisbon (LIS) | easyJet | U27646 | 11.15 | 11:24 | I rute |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11.20 | 11:30 | I rute |
Brindisi (BDS) | easyJet | U21119 | 11.20 | 11:51 | I rute |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11.30 | 11:35 | I rute |
Frankfurt (FRA) | Air Canada | AC9095 | 11.30 | 11:35 | I rute |
Frankfurt (FRA) | Air China | CA6158 | 11.30 | 11:35 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11.30 | 11:35 | I rute |
Frankfurt (FRA) | Swiss | LX3912 | 11.30 | 11:35 | I rute |
Frankfurt (FRA) | United Airlines | UA9319 | 11.30 | 11:35 | I rute |
London (LHR) | British Airways | BA749 expand_more(1) | 11.35 | 11:44 | I rute |
London (LHR) | American Airlines | AA7101 | 11.35 | 11:44 | I rute |
Santiago de Compostela (SCQ) | easyJet | U21021 | 12.00 | planlagt | |
Istanbul (SAW) | AJet | VF106 | 12.05 | planlagt | |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12.15 | planlagt | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13.00 | planlagt | |
Munich (MUC) | Swiss | LX3926 | 13.00 | planlagt | |
Munich (MUC) | United Airlines | UA8863 | 13.00 | planlagt | |
Rome (FCO) | easyJet | U21123 | 13.10 | planlagt | |
Pristina (PRN) | easyJet | U21203 | 13.15 | planlagt | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13.20 | planlagt | |
Dubai (DXB) | Emirates | EK2327 | 13.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC940 | 13.25 | planlagt | |
Alicante (ALC) | easyJet | U25500 | 13.45 | planlagt | |
London (LGW) | easyJet | U28478 | 13.50 | planlagt | |
Pristina (PRN) | GP Aviation | IV801 | 14.10 | planlagt | |
Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 14.10 | planlagt | |
Barcelona (BCN) | Iberia | IB5535 | 14.10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3716 | 14.10 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR5518 | 14.10 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14.20 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6913 | 14.20 | planlagt | |
Palermo (PMO) | easyJet | U21115 | 14.20 | planlagt | |
Amsterdam (AMS) | German Airways | KL1946 expand_more(4) | 14.25 | planlagt | |
Amsterdam (AMS) | Air France | AF3187 | 14.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14.25 | planlagt | |
Amsterdam (AMS) | SAS | SK6719 | 14.25 | planlagt | |
Paris (CDG) | Air France | AF1393 expand_more(5) | 14.50 | planlagt | |
Paris (CDG) | Air Mauritius | MK9677 | 14.50 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8727 | 14.50 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35189 | 14.50 | planlagt | |
Paris (CDG) | KLM | KL2050 | 14.50 | planlagt | |
Paris (CDG) | SAS | SK9916 | 14.50 | planlagt | |
Warsaw (WAW) | Wizz Air | W61364 | 14.55 | planlagt | |
Palma de Mallorca (PMI) | easyJet | U27274 | 15.10 | planlagt | |
Rimini (RMI) | easyJet | U21127 | 15.15 | planlagt | |
Skopje (SKP) | Wizz Air | W64732 | 15.30 | planlagt | |
Barcelona (BCN) | easyJet | U27102 | 15.35 | planlagt | |
Algiers (ALG) | Air Algerie | AH1173 | 15.40 | planlagt | |
Heraklion (HER) | easyJet | U21149 | 15.45 | planlagt | |
Athens (ATH) | easyJet | U21145 | 16.00 | planlagt | |
Palma de Mallorca (PMI) | easyJet | U27276 | 16.00 | planlagt | |
Barcelona (BCN) | Flightline | FTL871 | 16.00 | planlagt | |
Rhodes (RHO) | easyJet | U21147 | 16.10 | planlagt | |
Budapest (BUD) | Wizz Air | W62270 | 17.10 | planlagt | |
Palma de Mallorca (PMI) | Condor | DE1694 | 17.15 | planlagt | |
Madrid (MAD) | easyJet | U21015 | 17.25 | planlagt | |
Nice (NCE) | easyJet | U27583 | 17.45 | planlagt | |
Edinburgh (EDI) | easyJet | U21231 | 17.55 | planlagt | |
Pristina (PRN) | easyJet | U21207 | 18.00 | planlagt | |
Istanbul (SAW) | Pegasus | PC942 | 18.05 | planlagt | |
Skopje (SKP) | Wizz Air | W64794 | 18.05 | planlagt | |
Antalya (AYT) | Pegasus | PC5054 | 18.15 | planlagt | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(2) | 18.25 | planlagt | |
Amsterdam (AMS) | Air France | AF3194 | 18.25 | planlagt | |
Amsterdam (AMS) | SAS | SK6721 | 18.25 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18.30 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18.30 | planlagt | |
Amsterdam (AMS) | easyJet | U21223 | 18.50 | planlagt | |
Oslo (OSL) | Norwegian | DY1611 | 18.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18.55 | planlagt | |
Istanbul (IST) | IndiGo | 6E4132 | 18.55 | planlagt | |
London (LHR) | British Airways | BA755 expand_more(2) | 19.10 | planlagt | |
London (LHR) | Qantas | QF3543 | 19.10 | planlagt | |
London (LHR) | Qatar Airways | QR5941 | 19.10 | planlagt | |
Berlin (BER) | easyJet | U21189 | 19.10 | planlagt | |
Budapest (BUD) | easyJet | U21213 | 19.10 | planlagt | |
Copenhagen (CPH) | easyJet | U21263 | 19.10 | planlagt | |
Hamburg (HAM) | easyJet | U21183 | 19.15 | planlagt | |
Hurghada (HRG) | Air Cairo | SM2911 | 19.25 | planlagt | |
Bordeaux (BOD) | easyJet | U21071 | 19.40 | planlagt | |
Pristina (PRN) | GP Aviation | IV805 | 20.10 | planlagt | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20.10 | planlagt | |
Munich (MUC) | Swiss | LX3918 | 20.10 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20.25 | planlagt | |
Vienna (VIE) | Swiss | LX3584 | 20.25 | planlagt | |
Faro (FAO) | easyJet | U27524 | 21.15 | planlagt | |
Barcelona (BCN) | easyJet | U27104 | 21.25 | planlagt | |
Porto (OPO) | easyJet | U27734 | 21.35 | planlagt | |
London (LGW) | easyJet | U28484 | 21.35 | planlagt | |
Malaga (AGP) | easyJet | U27022 | 21.55 | planlagt |
Flyr til og fra Basel Airport
Denne siden gir informasjon om destinasjonene som kan nås via Basel Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Basel Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå