Vluchten Aankomst en vertrek op Basel Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:07 | geland |
Cologne (CGN) | SprintAir | P86262 | 05:23 | 05:32 | geland |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:22 | geland |
Cologne (CGN) | SprintAir | P81996 | 05:59 | 05:48 | geland |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 07:10 | 06:58 | geland |
NIce (NCE) | easyJet | U21755 | 07:15 | 07:41 | geland |
Zagreb (ZAG) | Lauda Europe | FR5862 | 07:20 | 07:12 | geland |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:08 | geland |
Bucharest (OTP) | Wizz Air | W43089 | 07:35 | 07:05 | geland |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:55 | 07:45 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:55 | 07:45 | geland |
Frankfurt (FRA) | Swiss | LX3937 | 07:55 | 07:45 | geland |
Wroclaw (WRO) | Wizz Air | W61827 | 08:05 | 07:55 | geland |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 07:58 | geland |
Antalya (AYT) | SunExpress | XQ610 | 08:30 | 08:31 | geland |
Barcelona (BCN) | easyJet | U27101 | 08:35 | 08:34 | geland |
Palma Mallorca (PMI) | easyJet | U27271 | 08:35 | 08:37 | geland |
Sofia (SOF) | Wizz Air | W64323 | 08:35 | 08:19 | geland |
Antalya (AYT) | Freebird Airlines | PC5081 | 08:40 | 08:43 | geland |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 08:50 | geland |
Tunis (TUN) | Nouvelair | BJ166 | 09:10 | 09:18 | geland |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:07 | geland |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:07 | geland |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:07 | geland |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:07 | geland |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:07 | geland |
Alicante (ALC) | easyJet | U25501 | 09:20 | 09:12 | geland |
Bordeaux (BOD) | easyJet | U21072 | 09:25 | 09:42 | geland |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | 09:27 | geland |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:27 | geland |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:27 | geland |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:27 | geland |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:27 | geland |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:27 | geland |
Porto (OPO) | easyJet | U27731 | 09:30 | onbekend | |
Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09:35 | 09:46 | geland |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:46 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:46 | geland |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:46 | geland |
Luton (LTN) | easyJet | U22659 | 09:35 | 09:36 | geland |
Malaga (AGP) | easyJet | U27021 | 09:40 | 09:15 | geland |
Berlin (BER) | easyJet | U25185 | 09:40 | 09:29 | geland |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:23 | geland |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:23 | geland |
Vienna (VIE) | Air Baltic | OS471 expand_more(2) | 09:40 | 09:32 | geland |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:32 | geland |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:32 | geland |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:39 | geland |
Istanbul (SAW) | Pegasus | PC943 | 09:50 | 09:51 | geland |
Faro (FAO) | easyJet | U27521 | 09:55 | 09:48 | geland |
Lisbon (LIS) | easyJet | U27647 | 10:00 | 09:58 | geland |
Bilbao (BIO) | easyJet | U21036 | 10:25 | 10:53 | geland |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:25 | 10:19 | geland |
Rome (FCO) | easyJet | U21124 | 10:35 | 10:30 | geland |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:50 | 10:46 | geland |
Frankfurt (FRA) | Air Canada | AC9010 | 10:50 | 10:46 | geland |
Frankfurt (FRA) | Air China | CA6053 | 10:50 | 10:46 | geland |
Frankfurt (FRA) | Swiss | LX3911 | 10:50 | 10:46 | geland |
Frankfurt (FRA) | United Airlines | UA9329 | 10:50 | 10:46 | geland |
Istanbul (SAW) | AJet | VF105 | 10:50 | 11:01 | geland |
Budapest (BUD) | easyJet | U21212 | 10:55 | 10:50 | geland |
London (LGW) | easyJet | U28477 | 10:55 | 10:37 | geland |
London (LHR) | British Airways | BA752 expand_more(4) | 11:00 | 10:59 | geland |
London (LHR) | American Airlines | AA6786 | 11:00 | 10:59 | geland |
London (LHR) | Jet Linx Aviation | JL7773 | 11:00 | 10:59 | geland |
London (LHR) | Qantas | QF3544 | 11:00 | 10:59 | geland |
London (LHR) | Qatar Airways | QR5935 | 11:00 | 10:59 | geland |
Constantine (CZL) | Air Algerie | AH1170 | 11:05 | 11:11 | geland |
Rabat (RBA) | Air Arabia | 3O263 | 11:15 | 10:44 | geland |
London (LHR) | British Airways | BA758 expand_more(1) | 11:45 | 11:40 | geland |
London (LHR) | American Airlines | AA7118 | 11:45 | 11:40 | geland |
Gudja (MLA) | easyJet | U21282 | 12:10 | 12:09 | geland |
Madrid (MAD) | easyJet | U21016 | 12:20 | 12:20 | geland |
Lisbon (LIS) | easyJet | U21272 | 12:20 | 12:23 | geland |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:12 | geland |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | 12:32 | geland |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:32 | geland |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:32 | geland |
Prishtina (PRN) | easyJet | U21206 | 12:30 | 14:05 | geland |
Tuzla (TZL) | Wizz Air | W64293 | 12:40 | 12:47 | geland |
Tel Aviv Yafo (TLV) | Smartwings | 6H393 | 12:45 | 12:40 | geland |
Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 12:50 | 12:42 | geland |
Barcelona (BCN) | Iberia | IB5534 | 12:50 | 12:42 | geland |
Barcelona (BCN) | LATAM Airlines | LA5761 | 12:50 | 12:42 | geland |
Barcelona (BCN) | Qatar Airways | QR3737 | 12:50 | 12:42 | geland |
Barcelona (BCN) | Qatar Airways | QR4766 | 12:50 | 12:42 | geland |
Banja Luka (BNX) | Wizz Air | W64359 | 12:55 | 12:45 | geland |
Paris (CDG) | Air France | AF1392 expand_more(6) | 13:10 | 13:09 | geland |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:09 | geland |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:09 | geland |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:09 | geland |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:09 | geland |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:09 | geland |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:09 | geland |
Montpellier (MPL) | Airbus | AIB102 | 13:17 | onbekend | |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | 13:23 | geland |
Barcelona (BCN) | easyJet | U27103 | 13:40 | 13:54 | geland |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:13 | geland |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:13 | geland |
Sibiu (SBZ) | Wizz Air | W43811 | 13:40 | 13:15 | geland |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | 14:01 | geland |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 14:01 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 14:01 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 14:01 | geland |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 14:01 | geland |
Iasi (IAS) | Wizz Air | W43639 | 13:50 | 13:29 | geland |
Marrakech (RAK) | easyJet | U21254 | 13:50 | 14:09 | geland |
NIce (NCE) | easyJet | U21735 | 13:50 | 13:39 | geland |
Agadir (AGA) | easyJet | U21252 | 14:05 | 13:52 | geland |
Cagliari (CAG) | easyJet | U21110 | 14:10 | 14:51 | geland |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:30 | geland |
Funchal (FNC) | easyJet | U21284 | 14:35 | 14:24 | geland |
Antalya (AYT) | Corendon Airlines | XC9701 | 14:40 | 14:35 | geland |
Olbia (OLB) | easyJet | U21106 | 14:45 | 15:13 | geland |
Palma Mallorca (PMI) | Condor | DE1695 | 14:50 | 15:06 | geland |
Palma Mallorca (PMI) | easyJet | U27273 | 14:55 | 14:58 | geland |
Nis (INI) | Wizz Air | W64195 | 15:00 | 15:09 | geland |
Napoli (NAP) | easyJet | U24221 | 15:00 | 15:03 | geland |
Ibiza (IBZ) | easyJet | U21018 | 16:10 | 16:05 | geland |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 16:24 | geland |
Catania (CTA) | easyJet | U21118 | 16:35 | 16:56 | geland |
Manchester (MAN) | easyJet | U22181 | 16:50 | 17:02 | geland |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 16:41 | geland |
Sarajevo (SJJ) | Zimex Aviation | XM62 | 17:09 | 17:37 | geland |
Djerba (DJE) | easyJet | U21158 | 17:25 | 17:14 | geland |
Antalya (AYT) | Freebird Airlines | PC5053 | 17:35 | 17:28 | geland |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | 17:58 | geland |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | 17:58 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | 17:58 | geland |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | 17:58 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | 17:58 | geland |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | 17:58 | geland |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | 17:53 | geland |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | 17:53 | geland |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 17:55 | geland |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 17:55 | geland |
Palma Mallorca (PMI) | easyJet | U21004 | 18:00 | Gepland | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:20 | Vertraagd | |
London (LHR) | American Airlines | AA7245 | 18:20 | Vertraagd | |
London (LHR) | Qantas | QF3521 | 18:20 | Vertraagd | |
London (LHR) | Qatar Airways | QR5936 | 18:20 | Vertraagd | |
Bucharest (OTP) | Wizz Air | W43103 | 18:20 | Gepland | |
Hamburg (HAM) | easyJet | U21184 | 18:25 | Gepland | |
Kerkyra (CFU) | easyJet | U21280 | 18:35 | Gepland | |
Pula (PUY) | easyJet | U21168 | 18:40 | Gepland | |
Copenhagen (CPH) | easyJet | U21264 | 18:50 | Vertraagd | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Gepland | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | Gepland | |
Munich (MUC) | Swiss | LX3919 | 19:35 | Gepland | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Gepland | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Gepland | |
Palma Mallorca (PMI) | easyJet | U27275 | 20:00 | Gepland | |
Warsaw (WAW) | Wizz Air | W61363 | 20:05 | Gepland | |
Berlin (BER) | easyJet | U25191 | 20:45 | Gepland | |
London (LGW) | easyJet | U28483 | 21:05 | Gepland | |
Porto (OPO) | easyJet | U27733 | 21:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | Gepland | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | Gepland | |
Paris (CDG) | ASL Airlines | 3V4237 | 21:51 | Gepland | |
Tenerife (TFS) | easyJet | U21026 | 22:35 | Gepland | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | Gepland | |
London (LHR) | American Airlines | AA6711 | 22:50 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7709 | 22:50 | Gepland | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:50 | Gepland | |
Prishtina (PRN) | Comlux Aruba | CS615 | 22:55 | Gepland | |
Olbia (OLB) | easyJet | U21138 | 22:55 | Gepland | |
Malaga (AGP) | easyJet | U21008 | 23:00 | Gepland | |
Puerto del Rosario (FUE) | easyJet | U21046 | 23:05 | Gepland | |
Krakow (KRK) | easyJet | U21262 | 23:10 | Gepland | |
Thessaloniki (SKG) | easyJet | U21144 | 23:10 | Gepland | |
Antalya (AYT) | easyJet | U21288 | 23:20 | Geannuleerd | |
Larnaca (LCA) | easyJet | U21274 | 23:20 | Gepland | |
Split (SPU) | easyJet | U21164 | 23:20 | Gepland | |
Prishtina (PRN) | easyJet | U21208 | 23:20 | Gepland | |
Barcelona (BCN) | easyJet | U21030 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bordeaux (BOD) | easyJet | U21071 | 06:00 | 06:20 | Onderweg |
Agadir (AGA) | easyJet | U21251 | 06:00 | 06:10 | Onderweg |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:13 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:13 | Onderweg |
Lisbon (LIS) | easyJet | U21271 | 06:05 | 06:12 | Onderweg |
Bilbao (BIO) | easyJet | U21035 | 06:10 | 06:44 | Onderweg |
Funchal (FNC) | easyJet | U21283 | 06:10 | 06:35 | Onderweg |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | 06:40 | Onderweg |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:40 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:40 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:40 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:40 | Onderweg |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:40 | Onderweg |
Marrakesh (RAK) | easyJet | U21253 | 06:15 | 06:42 | Onderweg |
Malta (MLA) | easyJet | U21281 | 06:30 | 06:59 | Onderweg |
London (LHR) | British Airways | BA751 expand_more(4) | 06:45 | 06:45 | Onderweg |
London (LHR) | American Airlines | AA6901 | 06:45 | 06:45 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7708 | 06:45 | 06:45 | Onderweg |
London (LHR) | Qantas | QF3518 | 06:45 | 06:45 | Onderweg |
London (LHR) | Qatar Airways | QR5939 | 06:45 | 06:45 | Onderweg |
Rome (FCO) | easyJet | U21123 | 06:45 | 06:48 | Onderweg |
London (LGW) | easyJet | U28476 | 07:00 | 07:06 | Onderweg |
Madrid (MAD) | easyJet | U21015 | 07:05 | 07:21 | Onderweg |
Budapest (BUD) | easyJet | U21211 | 07:05 | 07:18 | Onderweg |
Pristina (PRN) | easyJet | U21205 | 07:20 | 09:16 | Onderweg |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 07:40 | 07:51 | Onderweg |
Zagreb (ZAG) | Lauda Europe | FR5863 | 07:45 | 07:53 | Onderweg |
Nice (NCE) | easyJet | U21756 | 07:45 | 08:24 | Onderweg |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:10 | Onderweg |
Bucharest (OTP) | Wizz Air | W43090 | 08:10 | 08:13 | Onderweg |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:30 | 08:31 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9174 | 08:30 | 08:31 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:30 | 08:31 | Onderweg |
Frankfurt (FRA) | Swiss | LX3936 | 08:30 | 08:31 | Onderweg |
Tuzla (TZL) | Wizz Air | W64294 | 08:40 | onbekend | |
Belgrade (BEG) | Wizz Air | W64052 | 08:50 | 09:02 | Onderweg |
Barcelona (BCN) | easyJet | U27102 | 09:05 | 09:19 | Onderweg |
Banja Luka (BNX) | Wizz Air | W64360 | 09:10 | 09:24 | Onderweg |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:15 | 09:30 | Onderweg |
Antalya (AYT) | SunExpress | XQ611 | 09:20 | 09:40 | Onderweg |
Antalya (AYT) | Freebird Airlines | PC5082 | 09:25 | 09:56 | Onderweg |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 09:52 | Onderweg |
Munich (MUC) | Air China | CA6174 | 09:45 | 09:52 | Onderweg |
Munich (MUC) | Swiss | LX3924 | 09:45 | 09:52 | Onderweg |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 09:52 | Onderweg |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 10:02 | Onderweg |
Alicante (ALC) | easyJet | U25500 | 09:55 | 10:20 | Onderweg |
Tunis (TUN) | Nouvelair | BJ167 | 10:00 | 10:25 | Onderweg |
Cagliari (CAG) | easyJet | U21109 | 10:00 | 10:51 | Onderweg |
London (LTN) | easyJet | U22660 | 10:05 | 10:47 | Onderweg |
Porto (OPO) | easyJet | U27732 | 10:05 | Geannuleerd | |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 10:27 | Onderweg |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:27 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:27 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:27 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:27 | Onderweg |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:27 | Onderweg |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:27 | Onderweg |
Amsterdam (AMS) | KLM | KL1944 expand_more(6) | 10:10 | 11:06 | Onderweg |
Amsterdam (AMS) | Air France | AF3186 | 10:10 | 11:06 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:10 | 11:06 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9474 | 10:10 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:10 | 11:06 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:10 | 11:06 | Onderweg |
Amsterdam (AMS) | SAS | SK6717 | 10:10 | 11:06 | Onderweg |
Malaga (AGP) | easyJet | U27022 | 10:15 | 10:21 | Onderweg |
Nis (INI) | Wizz Air | W64196 | 10:15 | 10:31 | Onderweg |
Vienna (VIE) | Air Baltic | OS472 expand_more(1) | 10:20 | 10:34 | Onderweg |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 10:34 | Onderweg |
Pristina (PRN) | Chair Airlines | CS612 | 10:25 | 11:00 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:45 | Onderweg |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:45 | Onderweg |
Berlin (BER) | easyJet | U25186 | 10:35 | 10:38 | Onderweg |
Faro (FAO) | easyJet | U27522 | 10:35 | 10:57 | Onderweg |
Lisbon (LIS) | easyJet | U27648 | 10:45 | 11:04 | Onderweg |
Olbia (OLB) | easyJet | U21105 | 10:55 | 11:48 | Onderweg |
Istanbul (SAW) | Pegasus | PC944 | 11:00 | 11:29 | Onderweg |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | 11:21 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:25 | 11:35 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9095 | 11:25 | 11:35 | Onderweg |
Frankfurt (FRA) | Air China | CA6158 | 11:25 | 11:35 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:25 | 11:35 | Onderweg |
Frankfurt (FRA) | Swiss | LX3912 | 11:25 | 11:35 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9319 | 11:25 | 11:35 | Onderweg |
Djerba (DJE) | easyJet | U21157 | 11:25 | 11:38 | Onderweg |
Catania (CTA) | easyJet | U21117 | 11:25 | 11:33 | Onderweg |
Ibiza (IBZ) | easyJet | U21017 | 11:30 | 11:45 | Onderweg |
London (LHR) | British Airways | BA753 expand_more(3) | 11:55 | 12:00 | Onderweg |
London (LHR) | American Airlines | AA6701 | 11:55 | 12:00 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7772 | 11:55 | 12:00 | Onderweg |
London (LHR) | Qatar Airways | QR5940 | 11:55 | 12:00 | Onderweg |
Istanbul (SAW) | AJet | VF106 | 11:55 | 12:43 | Onderweg |
Constantine (CZL) | Air Algerie | AH1171 | 12:10 | 12:17 | Onderweg |
Rabat (RBA) | Air Arabia | 3O264 | 12:15 | 12:21 | Onderweg |
Tenerife (TFS) | easyJet | U21025 | 12:55 | 13:24 | Onderweg |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:30 | Onderweg |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:30 | Onderweg |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:30 | Onderweg |
Corfu (CFU) | easyJet | U21279 | 13:05 | 13:21 | Onderweg |
Wroclaw (WRO) | Wizz Air | W61828 | 13:15 | 13:46 | Onderweg |
Toulouse (TLS) | Airbus | AIB103 | 13:20 | Gepland | |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:37 | Onderweg |
Sofia (SOF) | Wizz Air | W64324 | 13:25 | 13:43 | Onderweg |
Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 13:30 | 13:44 | Onderweg |
Barcelona (BCN) | Iberia | IB5535 | 13:30 | 13:44 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3792 | 13:30 | 13:44 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR5530 | 13:30 | 13:44 | Onderweg |
Palma de Mallorca (PMI) | easyJet | U21003 | 13:35 | 13:47 | Onderweg |
Tel Aviv (TLV) | Smartwings | 6H394 | 13:45 | 14:06 | Onderweg |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 13:56 | Onderweg |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 13:56 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 13:56 | Onderweg |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 13:56 | Onderweg |
Paris (CDG) | KLM | KL2050 | 13:50 | 13:56 | Onderweg |
Paris (CDG) | SAS | SK9916 | 13:50 | 13:56 | Onderweg |
Fuerteventura (FUE) | easyJet | U21045 | 13:50 | 14:02 | Onderweg |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | 14:27 | Onderweg |
Barcelona (BCN) | easyJet | U27104 | 14:10 | 14:52 | Onderweg |
Sibiu (SBZ) | Wizz Air | W43812 | 14:10 | 14:32 | Onderweg |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | 15:01 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | 15:01 | Onderweg |
Nice (NCE) | easyJet | U21736 | 14:20 | 14:26 | Onderweg |
Iasi (IAS) | Wizz Air | W43640 | 14:20 | 14:36 | Onderweg |
Amsterdam (AMS) | KLM | KL1946 expand_more(5) | 14:25 | 14:48 | Onderweg |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 14:48 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 14:48 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9475 | 14:25 | 14:48 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 14:48 | Onderweg |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 14:48 | Onderweg |
Copenhagen (CPH) | easyJet | U21263 | 14:40 | 15:10 | Onderweg |
Larnaca (LCA) | easyJet | U21273 | 14:55 | 15:24 | Onderweg |
Hamburg (HAM) | easyJet | U21183 | 15:00 | 15:07 | Onderweg |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:37 | Onderweg |
Antalya (AYT) | easyJet | U21287 | 15:20 | Geannuleerd | |
Pula (PUY) | easyJet | U21167 | 15:30 | 15:31 | Onderweg |
Naples (NAP) | easyJet | U24222 | 15:30 | 15:54 | Onderweg |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:30 | 15:43 | Onderweg |
Skopje (SKP) | Wizz Air | W64732 | 15:30 | 15:58 | Onderweg |
Antalya (AYT) | Corendon Airlines | XC9702 | 15:40 | 16:26 | Onderweg |
Palma de Mallorca (PMI) | Condor | DE1694 | 15:55 | 16:14 | Onderweg |
Malaga (AGP) | easyJet | U21007 | 16:55 | 17:05 | Onderweg |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 17:19 | Onderweg |
London (LHR) | British Airways | BA757 | 17:15 | 17:23 | Onderweg |
Manchester (MAN) | easyJet | U22182 | 17:20 | 17:47 | Onderweg |
Paris (CDG) | ASL Airlines | 3V4337 | 17:23 | 17:25 | Onderweg |
Naples (NAP) | easyJet | DS9047 | 17:30 | 17:29 | Onderweg |
Thessaloniki (SKG) | easyJet | U21143 | 17:35 | 17:41 | Onderweg |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | Gepland | |
Pristina (PRN) | easyJet | U21207 | 18:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | Gepland | |
Antalya (AYT) | Freebird Airlines | PC5054 | 18:30 | Gepland | |
Krakow (KRK) | easyJet | U21261 | 18:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | Gepland | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | Gepland | |
Bucharest (OTP) | Wizz Air | W43104 | 18:55 | Gepland | |
