Vluchten Aankomst en vertrek op Basel Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Prishtina (PRN) | GP Aviation | IV802 | 07:00 | onbekend | |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 06:53 | geland |
Montreal (YUL) | Air Transat | TS296 expand_more(1) | 07:30 | 07:53 | geland |
Montreal (YUL) | WestJet | WS5307 | 07:30 | 07:53 | geland |
Bucharest (OTP) | Wizz Air | W43089 | 07:35 | 07:34 | geland |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:41 | geland |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:41 | geland |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:41 | geland |
Napoli (NAP) | easyJet | U24221 | 07:50 | 07:45 | geland |
NIce (NCE) | easyJet | U21735 | 07:55 | 08:11 | geland |
Belgrade (BEG) | Wizz Air | W64051 | 08:10 | 08:22 | geland |
Hurghada (HRG) | Air Cairo | SM2910 | 08:25 | 08:17 | geland |
Sofia (SOF) | Wizz Air | W64323 | 08:35 | 08:51 | geland |
Amsterdam (AMS) | easyJet | U27863 | 08:40 | 09:04 | geland |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 09:07 | geland |
Palma Mallorca (PMI) | easyJet | U27271 | 08:55 | 09:24 | geland |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:10 | geland |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:10 | geland |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:10 | geland |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:10 | geland |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:10 | geland |
Alicante (ALC) | easyJet | U25501 | 09:15 | 09:56 | geland |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | 09:18 | geland |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:18 | geland |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:18 | geland |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:18 | geland |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:18 | geland |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:18 | geland |
Bastia (BIA) | easyJet | U21074 | 09:30 | 09:36 | geland |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 10:15 | geland |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | 09:39 | geland |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:39 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:39 | geland |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:39 | geland |
Skopje (SKP) | Wizz Air | W64731 | 09:35 | 10:19 | geland |
Malaga (AGP) | easyJet | U27021 | 09:40 | 10:26 | geland |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 10:33 | geland |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 10:33 | geland |
London (LGW) | easyJet | U28475 | 09:40 | 09:47 | geland |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:42 | geland |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:42 | geland |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:42 | geland |
Berlin (BER) | easyJet | U21186 | 09:45 | 09:50 | geland |
Rome (FCO) | easyJet | U21124 | 09:50 | 09:52 | geland |
Split (SPU) | easyJet | U21162 | 09:55 | 09:32 | geland |
Porto (OPO) | easyJet | U27731 | 10:00 | 10:29 | geland |
Istanbul (IST) | Turkish Airlines | TK6335 | 10:05 | Gepland | |
Barcelona (BCN) | easyJet | U21030 | 10:15 | 10:22 | geland |
Budapest (BUD) | easyJet | U21212 | 10:25 | 10:54 | geland |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 10:30 | 10:46 | geland |
Barcelona (BCN) | Iberia | IB5534 | 10:30 | 10:46 | geland |
Barcelona (BCN) | LATAM Airlines | LA5761 | 10:30 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR4769 | 10:30 | 10:46 | geland |
Barcelona (BCN) | Qatar Airways | QR3675 | 10:30 | 10:46 | geland |
Barcelona (BCN) | Qatar Airways | QR5512 | 10:30 | Gepland | |
Barcelona (BCN) | Turkish Airlines | TK6351 | 10:30 | onbekend | |
Copenhagen (CPH) | easyJet | U21264 | 10:40 | 10:44 | geland |
Lisbon (LIS) | easyJet | U27645 | 10:40 | 11:22 | geland |
Faro (FAO) | easyJet | U27521 | 10:50 | 11:11 | geland |
Istanbul (SAW) | AJet | VF105 | 10:50 | 11:55 | geland |
Santiago De Compostela (SCQ) | Silver Cloud Air | SCR744 | 10:51 | 11:16 | geland |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 10:40 | geland |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 10:40 | geland |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 10:40 | geland |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 10:40 | geland |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 10:40 | geland |
London (LHR) | British Airways | BA752 expand_more(4) | 11:00 | 11:14 | geland |
London (LHR) | American Airlines | AA6786 | 11:00 | 11:14 | geland |
London (LHR) | Jet Linx Aviation | JL7773 | 11:00 | 11:14 | geland |
London (LHR) | Qantas | QF3544 | 11:00 | 11:14 | geland |
London (LHR) | Qatar Airways | QR5935 | 11:00 | 11:14 | geland |
Rabat (RBA) | Air Arabia | 3O263 | 11:00 | 11:24 | geland |
Constantine (CZL) | Air Algerie | AH1170 | 11:05 | 12:48 | geland |
Palma Mallorca (PMI) | easyJet | U21004 | 11:30 | 11:49 | geland |
Thessaloniki (SKG) | easyJet | U21144 | 11:55 | 12:04 | geland |
Prishtina (PRN) | easyJet | U21206 | 12:15 | 11:59 | geland |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:09 | geland |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | 12:22 | geland |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:22 | geland |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:22 | geland |
Banja Luka (BNX) | Wizz Air | W64359 | 12:55 | 13:08 | geland |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | 14:06 | geland |
Zagreb (ZAG) | Lauda Europe | FR5862 | 13:25 | 13:11 | geland |
Pula (PUY) | easyJet | U21168 | 13:25 | 13:29 | geland |
Napoli (NAP) | easyJet | U24229 | 13:35 | 13:42 | geland |
Ajaccio (AJA) | easyJet | U21064 | 13:45 | 14:13 | geland |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:45 | 14:48 | geland |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:45 | 14:48 | geland |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | 13:57 | geland |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 13:57 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 13:57 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 13:57 | geland |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 13:57 | geland |
Iasi (IAS) | Wizz Air | W43639 | 13:50 | 13:39 | geland |
Paris (CDG) | Air France | AF1392 expand_more(8) | 14:10 | 14:46 | geland |
Paris (CDG) | Air Mauritius | MK9674 | 14:10 | 14:46 | geland |
Paris (CDG) | Delta Air Lines | DL8268 | 14:10 | 14:46 | geland |
Paris (CDG) | GOL Linhas Aereas | G35186 | 14:10 | 14:46 | geland |
Paris (CDG) | Kenya Airways | KQ3166 | 14:10 | 14:46 | geland |
Paris (CDG) | KLM | KL2047 | 14:10 | 14:46 | geland |
Paris (CDG) | SAS | SK9737 | 14:10 | 14:46 | geland |
Paris (CDG) | WestJet | WS5192 | 14:10 | 14:46 | geland |
Paris (CDG) | WestJet | WS5128 | 14:10 | Gepland | |
Figari (FSC) | easyJet | U21078 | 14:10 | 15:04 | geland |
Olbia (OLB) | easyJet | U21106 | 14:15 | 15:10 | geland |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:22 | geland |
Barcelona (BCN) | easyJet | U27101 | 14:25 | 15:20 | geland |
Funchal (FNC) | easyJet | U21284 | 14:35 | 14:33 | geland |
Bordeaux (BOD) | easyJet | U21070 | 14:55 | 14:51 | geland |
Nis (INI) | Wizz Air | W64195 | 15:00 | 15:40 | geland |
Krakow (KRK) | easyJet | U21262 | 15:05 | 14:53 | geland |
Palma Mallorca (PMI) | easyJet | U27273 | 15:05 | 16:14 | geland |
Lanzarote (ACE) | easyJet | U21050 | 15:10 | 15:14 | geland |
Palma Mallorca (PMI) | Condor | DE1695 | 15:25 | 15:55 | geland |
Tunis (TUN) | Nouvelair | BJ166 | 15:40 | 15:46 | geland |
Algiers (ALG) | Turkish Cargo | TK6335 | 16:18 | 17:15 | geland |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 16:21 | geland |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 16:42 | geland |
Djerba (DJE) | easyJet | U21158 | 17:05 | 17:58 | geland |
Palma Mallorca (PMI) | easyJet | U21032 | 17:20 | 17:32 | geland |
London (LHR) | British Airways | BA748 expand_more(1) | 17:40 | 17:23 | geland |
London (LHR) | American Airlines | AA7142 | 17:40 | 17:23 | geland |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:50 | Vertraagd | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | Vertraagd | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | Vertraagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | Vertraagd | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | Vertraagd | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | Vertraagd | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | 18:01 | geland |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | 18:01 | geland |
London (STN) | Ryanair | RK4182 | 17:50 | 17:38 | geland |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 17:55 | geland |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 17:55 | geland |
Berlin (BER) | easyJet | U21188 | 18:05 | Gepland | |
Gudja (MLA) | easyJet | U21282 | 18:30 | Gepland | |
London (STN) | Qatar Cargo | QR8086 | 18:40 | Gepland | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Gepland | |
Lisbon (LIS) | easyJet | U27647 | 19:35 | Gepland | |
Menorca (MAH) | easyJet | U21042 | 20:00 | Gepland | |
Skopje (SKP) | Wizz Air | W64793 | 20:00 | Gepland | |
Warsaw (WAW) | Wizz Air | W61363 | 20:05 | Gepland | |
Barcelona (BCN) | easyJet | U27103 | 20:30 | Gepland | |
Prishtina (PRN) | easyJet | U21208 | 20:35 | Gepland | |
Porto (OPO) | easyJet | U27733 | 20:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | Gepland | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | Gepland | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | Gepland | |
London (LHR) | American Airlines | AA6711 | 22:50 | Gepland | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | Gepland | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | Gepland | |
Catania (CTA) | easyJet | U21118 | 22:55 | Gepland | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:55 | Gepland | |
Olbia (OLB) | easyJet | U21108 | 22:55 | Gepland | |
Agadir (AGA) | easyJet | U21252 | 23:05 | Gepland | |
Tenerife (TFS) | easyJet | U21026 | 23:05 | Gepland | |
Antalya (AYT) | easyJet | U21290 | 23:20 | Gepland | |
Ibiza (IBZ) | easyJet | U21018 | 23:20 | Gepland | |
Puerto del Rosario (FUE) | easyJet | U21046 | 23:20 | Gepland | |
Larnaca (LCA) | easyJet | U21274 | 23:20 | Gepland | |
Marrakech (RAK) | easyJet | U21254 | 23:30 | Gepland | |
Porto (OPO) | easyJet | U21276 | 23:30 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pristina (PRN) | Chair Airlines | CS610 | 06:00 | 06:12 | Onderweg |
Barcelona (BCN) | easyJet | U21029 | 06:00 | 06:17 | Onderweg |
Lanzarote (ACE) | easyJet | U21049 | 06:00 | 06:15 | Onderweg |
Rome (FCO) | easyJet | U21123 | 06:00 | 06:08 | Onderweg |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:13 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:13 | Onderweg |
Split (SPU) | easyJet | U21161 | 06:05 | 06:06 | Onderweg |
Funchal (FNC) | easyJet | U21283 | 06:10 | 06:38 | Onderweg |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | 06:42 | Onderweg |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:42 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:42 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:42 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:42 | Onderweg |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:42 | Onderweg |
Berlin (BER) | easyJet | U21185 | 06:15 | 06:24 | Onderweg |
Bastia (BIA) | easyJet | U21073 | 06:20 | 06:23 | Onderweg |
Thessaloniki (SKG) | easyJet | U21143 | 06:30 | 06:59 | Onderweg |
Copenhagen (CPH) | easyJet | U21263 | 06:30 | 06:28 | Onderweg |
London (LHR) | British Airways | BA751 expand_more(4) | 06:35 | 06:45 | Onderweg |
London (LHR) | American Airlines | AA6901 | 06:35 | 06:45 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7708 | 06:35 | 06:45 | Onderweg |
London (LHR) | Qantas | QF3518 | 06:35 | 06:45 | Onderweg |
London (LHR) | Qatar Airways | QR5939 | 06:35 | 06:45 | Onderweg |
Budapest (BUD) | easyJet | U21211 | 06:35 | 06:57 | Onderweg |
Palma de Mallorca (PMI) | easyJet | U21003 | 07:00 | 07:06 | Onderweg |
Pristina (PRN) | easyJet | U21205 | 07:00 | 07:11 | Onderweg |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:36 | Onderweg |
Pristina (PRN) | GP Aviation | IV803 | 08:00 | onbekend | |
Bucharest (OTP) | Wizz Air | W43090 | 08:10 | 08:42 | Onderweg |
Naples (NAP) | easyJet | U24222 | 08:20 | 08:33 | Onderweg |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:30 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:30 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:30 | Onderweg |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:30 | Onderweg |
Nice (NCE) | easyJet | U21736 | 08:30 | 09:29 | Onderweg |
Belgrade (BEG) | Wizz Air | W64052 | 08:40 | 09:21 | Onderweg |
Montreal (YUL) | Air Transat | TS297 expand_more(1) | 09:00 | 09:19 | Onderweg |
Montreal (YUL) | WestJet | WS5306 | 09:00 | 09:19 | Onderweg |
Banja Luka (BNX) | Wizz Air | W64360 | 09:10 | 09:43 | Onderweg |
Amsterdam (AMS) | easyJet | U27864 | 09:20 | 09:58 | Onderweg |
Hurghada (HRG) | Air Cairo | SM2911 | 09:25 | 10:50 | Onderweg |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:30 | 10:27 | Onderweg |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 10:00 | Onderweg |
Munich (MUC) | Air China | CA6174 | 09:45 | 10:00 | Onderweg |
Munich (MUC) | Swiss | LX3924 | 09:45 | 10:00 | Onderweg |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 10:00 | Onderweg |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 10:16 | Onderweg |
Alicante (ALC) | easyJet | U25500 | 09:50 | 10:55 | Onderweg |
Nis (INI) | Wizz Air | W64196 | 10:05 | 11:17 | Onderweg |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 10:12 | Onderweg |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:12 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:12 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:12 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:12 | Onderweg |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:12 | Onderweg |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:12 | Onderweg |
Malaga (AGP) | easyJet | U27022 | 10:15 | 11:34 | Onderweg |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | 10:34 | Onderweg |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:34 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:34 | Onderweg |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 10:34 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:34 | Onderweg |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 10:34 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 10:49 | Onderweg |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 10:49 | Onderweg |
Olbia (OLB) | easyJet | U21105 | 10:20 | 10:47 | Onderweg |
Pula (PUY) | easyJet | U21167 | 10:20 | 10:41 | Onderweg |
London (LGW) | easyJet | U28476 | 10:20 | 10:52 | Onderweg |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 11:29 | Onderweg |
Ajaccio (AJA) | easyJet | U21063 | 10:25 | 10:45 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 11:46 | Onderweg |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 11:46 | Onderweg |
Figari (FSC) | easyJet | U21077 | 10:45 | 11:07 | Onderweg |
Krakow (KRK) | easyJet | U21261 | 10:50 | 10:57 | Onderweg |
Djerba (DJE) | easyJet | U21157 | 11:05 | 12:02 | Onderweg |
Barcelona (BCN) | Vueling | VY6261 expand_more(4) | 11:10 | 11:57 | Onderweg |
Barcelona (BCN) | Iberia | IB5535 | 11:10 | 11:57 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR5518 | 11:10 | 11:57 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR3695 | 11:10 | 11:57 | Onderweg |
Barcelona (BCN) | Qatar Airways | QR5530 | 11:10 | Gepland | |
Porto (OPO) | easyJet | U27732 | 11:15 | 11:28 | Onderweg |
Bordeaux (BOD) | easyJet | U21069 | 11:20 | 11:43 | Onderweg |
Lisbon (LIS) | easyJet | U27646 | 11:25 | 12:25 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 11:36 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 11:36 | Onderweg |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 11:36 | Onderweg |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 11:36 | Onderweg |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 11:36 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 11:36 | Onderweg |
Faro (FAO) | easyJet | U27522 | 11:30 | 12:12 | Onderweg |
London (LHR) | British Airways | BA749 expand_more(1) | 11:35 | 11:44 | Onderweg |
London (LHR) | American Airlines | AA7101 | 11:35 | Gepland | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:50 | 12:15 | Onderweg |
London (LHR) | American Airlines | AA6701 | 11:50 | 12:15 | Onderweg |
London (LHR) | Jet Linx Aviation | JL7772 | 11:50 | 12:15 | Onderweg |
London (LHR) | Qatar Airways | QR5940 | 11:50 | 12:15 | Onderweg |
Bristol (BRS) | Silver Cloud Air | SCR744 | 12:00 | 12:10 | Onderweg |
Istanbul (SAW) | AJet | VF106 | 12:05 | 13:09 | Onderweg |
Constantine (CZL) | Air Algerie | AH1171 | 12:10 | 14:41 | Onderweg |
Rabat (RBA) | Air Arabia | 3O264 | 12:15 | 12:40 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK6351 | 12:15 | onbekend | |
Palma de Mallorca (PMI) | easyJet | U21031 | 12:45 | 13:15 | Onderweg |
Malta (MLA) | easyJet | U21281 | 12:45 | 13:05 | Onderweg |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:13 | Onderweg |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:13 | Onderweg |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:13 | Onderweg |
Milan (MXP) | easyJet | EC9070 | 13:15 | 14:54 | Onderweg |
Tenerife (TFS) | easyJet | U21025 | 13:20 | 13:55 | Onderweg |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:58 | Onderweg |
Sofia (SOF) | Wizz Air | W64324 | 13:25 | 14:23 | Onderweg |
Zagreb (ZAG) | Lauda Europe | FR5863 | 13:50 | 14:00 | Onderweg |
Naples (NAP) | easyJet | U24230 | 14:05 | 14:34 | Onderweg |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | 15:21 | Onderweg |
Fuerteventura (FUE) | easyJet | U21045 | 14:10 | 14:40 | Onderweg |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:20 | 15:42 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:20 | 15:42 | Onderweg |
Iasi (IAS) | Wizz Air | W43640 | 14:20 | 14:37 | Onderweg |
Amsterdam (AMS) | KLM | KL1946 expand_more(4) | 14:25 | 14:43 | Onderweg |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 14:43 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 14:43 | Onderweg |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 14:43 | Onderweg |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 14:43 | Onderweg |
Berlin (BER) | easyJet | U21187 | 14:25 | 15:11 | Onderweg |
Paris (CDG) | Air France | AF1393 expand_more(5) | 14:50 | 15:43 | Onderweg |
Paris (CDG) | Air Mauritius | MK9677 | 14:50 | 15:43 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8727 | 14:50 | 15:43 | Onderweg |
Paris (CDG) | GOL Linhas Aereas | G35189 | 14:50 | 15:43 | Onderweg |
Paris (CDG) | KLM | KL2050 | 14:50 | 15:43 | Onderweg |
Paris (CDG) | SAS | SK9916 | 14:50 | 15:43 | Onderweg |
Larnaca (LCA) | easyJet | U21273 | 14:55 | 16:26 | Onderweg |
Barcelona (BCN) | easyJet | U27102 | 14:55 | 16:37 | Onderweg |
Agadir (AGA) | easyJet | U21251 | 15:00 | 16:15 | Onderweg |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:36 | Onderweg |
Antalya (AYT) | easyJet | U21289 | 15:20 | 15:45 | Onderweg |
Pristina (PRN) | easyJet | U21207 | 15:30 | 16:54 | Onderweg |
Skopje (SKP) | Wizz Air | W64732 | 15:30 | 17:09 | Onderweg |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:40 | 17:29 | Onderweg |
Mahon (MAH) | easyJet | U21041 | 15:50 | 16:00 | Onderweg |
Marrakesh (RAK) | easyJet | U21253 | 16:00 | 16:39 | Onderweg |
Tunis (TUN) | Nouvelair | BJ167 | 16:30 | 16:58 | Onderweg |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 17:25 | Onderweg |
Palma de Mallorca (PMI) | Condor | DE1694 | 17:15 | 17:20 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK6335 | 17:25 | Gepland | |
Catania (CTA) | easyJet | U21117 | 17:50 | Gepland | |
Porto (OPO) | easyJet | U21275 | 17:50 | Gepland | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | Gepland | |
London (STN) | Ryanair | RK4181 | 18:15 | Gepland | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(2) | 18:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | Gepland | |
Ibiza (IBZ) | easyJet | U21017 | 18:40 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | Gepland | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | Gepland | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | Gepland | |
Olbia (OLB) | easyJet | U21107 | 19:05 | Gepland | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8086 | 20:25 | Gepland | |
Lisbon (LIS) | easyJet | U27648 | 20:25 | Gepland | |
Skopje (SKP) | Wizz Air | W64794 | 20:30 | Gepland | |
Warsaw (WAW) | Wizz Air | W61364 | 20:40 | Gepland | |
Gran Canaria (LPA) | easyJet | U21043 | 20:45 | Gepland | |
Barcelona (BCN) | easyJet | U27104 | 21:10 | Gepland | |
Reykjavik (KEF) | easyJet | U21297 | 21:20 | Gepland | |
Porto (OPO) | easyJet | U27734 | 21:40 | Gepland |
Vliegen van en naar Basel Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Basel Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Basel Airport voor enorme besparingen.