Vluchten Aankomst en vertrek op Basel Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:23 | geland |
| Cologne (CGN) | Fleet Air International | FRF6262 | 05:26 | 05:39 | geland |
| Paris (CDG) | ASL Airlines | 3V4257 | 05:29 | 05:27 | geland |
| Cologne (CGN) | SprintAir | P81996 | 05:57 | 06:38 | geland |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | 08:31 | geland |
| Lagos (LOS) | Turkish Airlines | TK6423 | 08:35 | onbekend | |
| Vienna (VIE) | Austrian Airlines | OS123 expand_more(2) | 09:30 | 09:37 | geland |
| Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | 09:37 | geland |
| Vienna (VIE) | Swiss | LX3581 | 09:30 | 09:37 | geland |
| Amsterdam (AMS) | KLM | KL1943 expand_more(4) | 09:35 | 09:22 | geland |
| Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:22 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:22 | geland |
| Amsterdam (AMS) | GOL | G35597 | 09:35 | 09:22 | geland |
| Amsterdam (AMS) | SAS | SK6782 | 09:35 | 09:22 | geland |
| Paris (CDG) | Air France | AF1192 expand_more(6) | 10:00 | 09:52 | geland |
| Paris (CDG) | Air Mauritius | MK9670 | 10:00 | 09:52 | geland |
| Paris (CDG) | China Eastern Airlines | MU1883 | 10:00 | 09:52 | geland |
| Paris (CDG) | Delta Air Lines | DL8266 | 10:00 | 09:52 | geland |
| Paris (CDG) | GOL | G35268 | 10:00 | 09:52 | geland |
| Paris (CDG) | Kenya Airways | KQ3166 | 10:00 | 09:52 | geland |
| Paris (CDG) | KLM | KL2043 | 10:00 | 09:52 | geland |
| Frankfurt (FRA) | Air Dolomiti | EN1202 expand_more(1) | 10:00 | 10:00 | geland |
| Frankfurt (FRA) | Lufthansa | LH5686 | 10:00 | 10:00 | geland |
| London (LHR) | British Airways | BA754 expand_more(1) | 10:15 | 10:08 | geland |
| London (LHR) | Qatar Airways | QR9762 | 10:15 | 10:08 | geland |
| Bratislava (BTS) | Wizz Air | W67033 | 10:40 | 10:40 | geland |
| Istanbul (SAW) | Pegasus | PC939 | 11:30 | 11:41 | geland |
| London (STN) | Turkish Airlines | TK6585 | 11:50 | Gepland | |
| Alicante (ALC) | easyJet | U21012 | 12:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2396 expand_more(4) | 12:20 | Gepland | |
| Munich (MUC) | Air China | CA6119 | 12:20 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6105 | 12:20 | Gepland | |
| Munich (MUC) | Swiss | LX3925 | 12:20 | Gepland | |
| Munich (MUC) | United Airlines | UA8821 | 12:20 | Gepland | |
| Malaga (AGP) | easyJet | U21006 | 12:25 | Gepland | |
| Faro (FAO) | easyJet | U21278 | 12:30 | Vertraagd | |
| Izmir (ADB) | SunExpress | XQ912 | 13:25 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL1945 expand_more(5) | 13:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF5194 | 13:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35601 | 13:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6632 | 13:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY1084 expand_more(3) | 13:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5036 | 13:25 | Gepland | |
| Barcelona (BCN) | Level | LL5036 | 13:25 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3650 | 13:25 | Gepland | |
| Paris (CDG) | Air France | AF1292 expand_more(5) | 13:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9672 | 13:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:55 | Gepland | |
| Paris (CDG) | GOL | G35182 | 13:55 | Gepland | |
| Paris (CDG) | KLM | KL2045 | 13:55 | Gepland | |
| Paris (CDG) | SAS | SK9737 | 13:55 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH1204 expand_more(5) | 14:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9084 | 14:00 | Gepland | |
| Frankfurt (FRA) | Air China | CA6053 | 14:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5404 | 14:00 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3633 | 14:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9328 | 14:00 | Gepland | |
| Enfidha (NBE) | easyJet | U21274 | 14:00 | Gepland | |
| Prishtina (PRN) | GP Aviation | IV800 | 14:10 | Gepland | |
| Ohrid (OHD) | Wizz Air | W64971 | 14:15 | Gepland | |
| Prishtina (PRN) | easyJet | U21210 | 14:15 | Gepland | |
| Prishtina (PRN) | Wizz Air | W62961 | 15:00 | Gepland | |
| London (LHR) | British Airways | BA758 expand_more(3) | 15:15 | Gepland | |
| London (LHR) | American Airlines | AA6711 | 15:15 | Gepland | |
| London (LHR) | Qantas | QF3521 | 15:15 | Gepland | |
| London (LHR) | Qatar Airways | QR8302 | 15:15 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1172 | 16:10 | Gepland | |
| Las Palmas (LPA) | easyJet | U21020 | 16:15 | Gepland | |
| Istanbul (SAW) | AJet | VF105 | 16:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC941 | 16:15 | Gepland | |
| Puerto del Rosario (FUE) | easyJet | U21024 | 16:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:15 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4133 | 17:15 | Gepland | |
| Hurghada (HRG) | easyJet | U21268 | 17:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF3210 | 17:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | Gepland | |
| Amsterdam (AMS) | GOL | G35524 | 17:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6784 | 17:25 | Gepland | |
| Liege (LGG) | Qatar Airways | QR8236 | 17:40 | Gepland | |
| Prishtina (PRN) | easyJet | U21206 | 17:55 | Gepland | |
| Liege (LGG) | Qatar Airways | QR8244 | 18:40 | Gepland | |
| Madrid (MAD) | easyJet | U21046 | 18:55 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN2400 expand_more(2) | 19:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH9450 | 19:20 | Gepland | |
| Munich (MUC) | United Airlines | UA9682 | 19:20 | Gepland | |
| Prishtina (PRN) | European Air Charter | IV804 | 19:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS127 expand_more(1) | 19:25 | Gepland | |
| Vienna (VIE) | Swiss | LX3583 | 19:25 | Gepland | |
| London (LHR) | British Airways | BA762 expand_more(3) | 20:00 | Gepland | |
| London (LHR) | American Airlines | AA6694 | 20:00 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7711 | 20:00 | Gepland | |
| London (LHR) | Qatar Airways | QR8304 | 20:00 | Gepland | |
| Skopje (SKP) | Wizz Air | W64793 | 20:10 | Gepland | |
| Barcelona (BCN) | easyJet | U27103 | 20:30 | Gepland | |
| Berlin (BER) | easyJet | U25197 | 20:50 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4237 | 21:51 | Gepland | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 21:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF3211 | 21:55 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 21:55 | Gepland | |
| Amsterdam (AMS) | GOL | G35592 | 21:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6786 | 21:55 | Gepland | |
| Tenerife (TFS) | easyJet | U21026 | 22:10 | Gepland | |
| Hamburg (HAM) | easyJet | U21184 | 22:30 | Gepland | |
| Santa Cruz De La Palma (SPC) | easyJet | U21092 | 22:30 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH1208 expand_more(3) | 22:35 | Gepland | |
| Frankfurt (FRA) | Air China | CA6041 | 22:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6109 | 22:35 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3637 | 22:35 | Gepland | |
| Prishtina (PRN) | Comlux Aruba | CS615 | 22:35 | Gepland | |
| Budapest (BUD) | easyJet | U21214 | 22:40 | Gepland | |
| Krakow (KRK) | easyJet | U21284 | 22:40 | Gepland | |
| Porto (OPO) | easyJet | U21276 | 22:50 | Gepland | |
| Marrakech (RAK) | easyJet | U21256 | 23:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:00 | 06:13 | Onderweg |
| Amsterdam (AMS) | Air France | AF3195 | 06:00 | 06:13 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:00 | 06:13 | Onderweg |
| Amsterdam (AMS) | GOL | G35581 | 06:00 | 06:13 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:00 | 06:13 | Onderweg |
| Amsterdam (AMS) | SAS | SK6789 | 06:00 | 06:13 | Onderweg |
| Faro (FAO) | easyJet | U21277 | 06:10 | 06:12 | Onderweg |
| Gran Canaria (LPA) | easyJet | U21019 | 06:15 | 06:25 | Onderweg |
| Malaga (AGP) | easyJet | U21005 | 06:25 | 06:27 | Onderweg |
| Frankfurt (FRA) | Air Dolomiti | LH1209 expand_more(5) | 06:40 | 06:50 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9017 | 06:40 | 06:50 | Onderweg |
| Frankfurt (FRA) | Air China | CA6062 | 06:40 | 06:50 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5405 | 06:40 | 06:50 | Onderweg |
| Frankfurt (FRA) | Swiss | LX3632 | 06:40 | 06:50 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9327 | 06:40 | 06:50 | Onderweg |
| Hurghada (HRG) | easyJet | U21267 | 06:45 | 06:55 | Onderweg |
| Marrakesh (RAK) | easyJet | U21255 | 06:50 | 06:52 | Onderweg |
| Fuerteventura (FUE) | easyJet | U21023 | 07:00 | 07:00 | Onderweg |
| Alicante (ALC) | easyJet | U21011 | 07:05 | 07:07 | Onderweg |
| Pristina (PRN) | easyJet | U21205 | 07:25 | 07:30 | Onderweg |
| Enfidha (NBE) | easyJet | U21273 | 08:35 | 08:41 | Onderweg |
| Pristina (PRN) | easyJet | U21209 | 09:10 | 09:19 | Onderweg |
| Ohrid (OHD) | Wizz Air | W64972 | 09:10 | 09:15 | Onderweg |
| Amsterdam (AMS) | KLM | KL1944 expand_more(4) | 10:10 | 10:13 | Onderweg |
| Amsterdam (AMS) | Air France | AF3186 | 10:10 | 10:13 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9486 | 10:10 | 10:13 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:10 | 10:13 | Onderweg |
| Amsterdam (AMS) | SAS | SK6791 | 10:10 | 10:13 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS124 expand_more(1) | 10:15 | 10:30 | Onderweg |
| Vienna (VIE) | Swiss | LX3582 | 10:15 | 10:30 | Onderweg |
| Frankfurt (FRA) | Air Dolomiti | EN1203 expand_more(1) | 10:40 | 10:59 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH5687 | 10:40 | 10:59 | Onderweg |
| Paris (CDG) | Air France | AF1193 expand_more(5) | 10:45 | 10:51 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9673 | 10:45 | 10:51 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:45 | 10:51 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:45 | 10:51 | Onderweg |
| Paris (CDG) | KLM | KL2044 | 10:45 | 10:51 | Onderweg |
| Paris (CDG) | SAS | SK9717 | 10:45 | 10:51 | Onderweg |
| London (LHR) | British Airways | BA755 expand_more(1) | 11:05 | 11:06 | Onderweg |
| London (LHR) | American Airlines | AA7130 | 11:05 | 11:06 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK6423 | 11:05 | onbekend | |
| Bratislava (BTS) | Wizz Air | W67034 | 11:15 | 11:24 | Onderweg |
| Pristina (PRN) | Chair Airlines | CS612 | 11:35 | 11:49 | Onderweg |
| Tenerife (TFS) | easyJet | U21025 | 12:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC940 | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | Gepland | |
| Munich (MUC) | Swiss | LX3926 | 13:00 | Gepland | |
| Munich (MUC) | United Airlines | UA8863 | 13:00 | Gepland | |
| La Palma (SPC) | easyJet | U21091 | 13:05 | Gepland | |
| Madrid (MAD) | easyJet | U21045 | 13:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6585 | 13:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1946 expand_more(6) | 14:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3187 | 14:00 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 14:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9489 | 14:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35662 | 14:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6647 | 14:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1085 expand_more(3) | 14:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5037 | 14:05 | Gepland | |
| Barcelona (BCN) | Level | LL5037 | 14:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3676 | 14:05 | Gepland | |
| Izmir (ADB) | SunExpress | XQ913 | 14:15 | Gepland | |
| Paris (CDG) | Air France | AF1293 expand_more(5) | 14:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 14:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8255 | 14:35 | Gepland | |
| Paris (CDG) | GOL | G35187 | 14:35 | Gepland | |
| Paris (CDG) | KLM | KL2046 | 14:35 | Gepland | |
| Paris (CDG) | SAS | SK9916 | 14:35 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH1205 expand_more(5) | 14:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9087 | 14:40 | Gepland | |
| Frankfurt (FRA) | Air China | CA6084 | 14:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:40 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3634 | 14:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9333 | 14:40 | Gepland | |
| Budapest (BUD) | Wizz Air | W62270 | 14:50 | Gepland | |
| Pristina (PRN) | GP Aviation | IV801 | 15:00 | Gepland | |
| Pristina (PRN) | Wizz Air | W62962 | 15:35 | Gepland | |
| London (LHR) | British Airways | BA759 expand_more(2) | 16:15 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL7772 | 16:15 | Gepland | |
| London (LHR) | Qantas | QF3543 | 16:15 | Gepland | |
| Istanbul (SAW) | Pegasus | PC942 | 17:00 | Gepland | |
| Porto (OPO) | easyJet | U21275 | 17:10 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1173 | 17:10 | Gepland | |
| Istanbul (SAW) | AJet | VF106 | 17:15 | Gepland | |
| Paris (CDG) | ASL Airlines | 3V4337 | 17:23 | Gepland | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(3) | 17:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF3194 | 17:55 | Gepland | |
| Amsterdam (AMS) | GOL | G35572 | 17:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6793 | 17:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(2) | 18:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4132 | 18:10 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9460 | 18:10 | Gepland | |
| Krakow (KRK) | easyJet | U21283 | 18:30 | Gepland | |
| Budapest (BUD) | easyJet | U21211 | 18:35 | Gepland | |
| Hamburg (HAM) | easyJet | U21183 | 19:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8236 | 19:20 | Gepland | |
| Munich (MUC) | Air Dolomiti | EN2401 expand_more(2) | 20:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH9451 | 20:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9683 | 20:00 | Gepland | |
| Pristina (PRN) | European Air Charter | IV805 | 20:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS128 expand_more(1) | 20:10 | Gepland | |
| Vienna (VIE) | Swiss | LX3584 | 20:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR8244 | 20:20 | Gepland | |
| Skopje (SKP) | Wizz Air | W64794 | 20:45 | Gepland | |
| London (LHR) | British Airways | BA763 expand_more(1) | 20:50 | Gepland | |
| London (LHR) | Qatar Airways | QR5870 | 20:50 | Gepland | |
| Barcelona (BCN) | easyJet | U27104 | 21:00 | Gepland | |
| Berlin (BER) | easyJet | U25198 | 21:35 | Gepland | |
Vliegen van en naar Basel Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Basel Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Basel Airport voor enorme besparingen.

