Basel Airport vertrektijden (BSL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | SunExpress | XQ611 | 10:20 | Gepland | |
| Malaga (AGP) | easyJet | U27022 | 10:25 | Gepland | |
| Paris (CDG) | Air France | AF1193 expand_more(7) | 10:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9673 | 10:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 10:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:35 | Gepland | |
| Paris (CDG) | KLM | KL2044 | 10:35 | Gepland | |
| Paris (CDG) | SAS | SK9717 | 10:35 | Gepland | |
| Paris (CDG) | WestJet | WS5191 | 10:35 | Gepland | |
| Bastia (BIA) | easyJet | U21081 | 10:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:40 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4130 | 10:40 | Gepland | |
| Porto (OPO) | easyJet | U26816 | 10:40 | Gepland | |
| Pula (PUY) | easyJet | U21167 | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1203 expand_more(4) | 11:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9095 | 11:00 | Gepland | |
| Frankfurt (FRA) | Air China | CA6158 | 11:00 | Gepland | |
| Frankfurt (FRA) | Swiss | LX3912 | 11:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9319 | 11:00 | Gepland | |
| Verona (VRN) | Air Dolomiti | EN9500 | 11:00 | Gepland | |
| Pristina (PRN) | Comlux Aruba | CS612 | 11:15 | Gepland | |
| Lisbon (LIS) | easyJet | U27646 | 11:15 | Gepland | |
| London (LGW) | easyJet | U28484 | 11:15 | Gepland | |
| Brindisi (BDS) | easyJet | U21119 | 11:30 | Gepland | |
| Rimini (RMI) | easyJet | U21127 | 11:30 | Gepland | |
| Faro (FAO) | easyJet | U27524 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6413 | 11:35 | Gepland | |
| Naples (NAP) | easyJet | U24222 | 11:40 | Gepland | |
| Istanbul (SAW) | AJet | VF106 | 11:45 | Gepland | |
| London (LHR) | British Airways | BA761 expand_more(1) | 11:55 | Gepland | |
| London (LHR) | American Airlines | AA7101 | 11:55 | Gepland | |
| Casablanca (CMN) | Air Arabia Maroc | 3O266 | 11:55 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1171 | 12:10 | Gepland | |
| Rabat (RBA) | Air Arabia Maroc | 3O264 | 12:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6351 | 12:15 | Gepland | |
| Agadir (AGA) | easyJet | U21251 | 12:30 | Gepland | |
| Calvi (CLY) | easyJet | U21059 | 12:50 | Gepland | |
| Istanbul (SAW) | Pegasus | PC940 | 12:55 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2397 expand_more(1) | 01:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH4151 | 01:05 | Gepland | |
| Skopje (SKP) | Wizz Air | W64732 | 01:50 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Basel Airport voor enorme besparingen.

