Basel Airport aankomsten (BSL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2398 expand_more(2) | 04:05 | 15:55 | geland |
| Munich (MUC) | Swiss | LX3929 | 04:05 | 15:55 | geland |
| Munich (MUC) | United Airlines | UA8869 | 04:05 | 15:55 | geland |
| Wasaw Modlin (WMI) | Wizz Air | W61385 | 04:05 | 15:50 | geland |
| London (LHR) | British Airways | BA758 expand_more(3) | 04:20 | Gepland | |
| London (LHR) | American Airlines | AA6711 | 04:20 | Gepland | |
| London (LHR) | Qantas | QF3521 | 04:20 | Gepland | |
| London (LHR) | Qatar Airways | QR8302 | 04:20 | Gepland | |
| Alicante (ALC) | easyJet | U21012 | 04:25 | Gepland | |
| Varna (VAR) | Wizz Air | W64277 | 04:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 05:15 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4133 | 05:15 | Gepland | |
| London (STN) | Qatar Cargo | QR8282 | 05:40 | Gepland | |
| Hurghada (HRG) | easyJet | U21268 | 05:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC943 | 06:00 | Vertraagd | |
| Rabat (RBA) | Air Arabia | 3O263 | 06:50 | Gepland | |
| Prishtina (PRN) | GP Aviation | IV804 | 07:20 | Gepland | |
| Zagreb (ZAG) | Lauda Europe | FR5871 | 07:30 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Basel Airport voor enorme besparingen.

