Basel Airport vertrektijden (BSL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Nis (INI) | Wizz Air | W64196 | 09:10 | Gepland | |
| London (STN) | Ryanair | RK4181 | 09:15 | Gepland | |
| Skopje (SKP) | Wizz Air | W64732 | 09:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | Gepland | |
| Munich (MUC) | Air China | CA6174 | 09:50 | Gepland | |
| Munich (MUC) | Swiss | LX3924 | 09:50 | Gepland | |
| Munich (MUC) | United Airlines | UA8798 | 09:50 | Gepland | |
| Krakow (KRK) | easyJet | U21283 | 09:55 | Gepland | |
| Tuzla (TZL) | Wizz Air | W44294 | 09:55 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U21003 | 10:00 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS124 expand_more(1) | 10:10 | Gepland | |
| Vienna (VIE) | Swiss | LX3582 | 10:10 | Gepland | |
| Porto (OPO) | easyJet | U27732 | 10:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6423 | 10:30 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | EN8107 expand_more(1) | 10:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH5687 | 10:45 | Gepland | |
| Paris (CDG) | Air France | AF1193 expand_more(6) | 10:55 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9673 | 10:55 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:55 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:55 | Gepland | |
| Paris (CDG) | KLM | KL2044 | 10:55 | Gepland | |
| Paris (CDG) | SAS | SK9717 | 10:55 | Gepland | |
| Paris (CDG) | WestJet | WS5112 | 10:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4130 | 10:55 | Gepland | |
| London (LHR) | British Airways | BA755 expand_more(3) | 11:10 | Gepland | |
| London (LHR) | American Airlines | AA7130 | 11:10 | Gepland | |
| London (LHR) | Qantas | QF3543 | 11:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5941 | 11:10 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ167 | 11:10 | Gepland | |
| Brindisi (BDS) | easyJet | U21119 | 11:10 | Gepland | |
| Constantine (CZL) | Air Algerie | AH1171 | 11:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1944 expand_more(6) | 11:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF3186 | 11:15 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 11:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35525 | 11:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6791 | 11:15 | Gepland | |
| Pristina (PRN) | Chair Airlines | CS612 | 11:40 | Gepland | |
| Pristina (PRN) | Flexflight | W22182 | 11:40 | Gepland | |
| Istanbul (SAW) | Pegasus | PC940 | 12:30 | Gepland | |
| La Palma (SPC) | easyJet | U21041 | 12:45 | Gepland | |
| Hurghada (HRG) | easyJet | U21267 | 12:50 | Gepland | |
| Tenerife (TFS) | easyJet | U21025 | 01:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR5132 | 01:05 | Gepland | |
| Gran Canaria (LPA) | easyJet | U21019 | 01:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Basel Airport voor enorme besparingen.

