Chegadas e partidas de voos em Basel Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Brussels (BRU) | Swiftair | QY4908 | 05:09 | 05:13 | Pousado |
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:08 | Pousado |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:32 | Pousado |
Cologne (CGN) | SprintAir | P86262 | 05:32 | 05:06 | Pousado |
Cologne (CGN) | SprintAir | P81996 | 06:26 | 05:35 | Pousado |
Prishtina (PRN) | GP Aviation | IV802 | 07:05 | desconhecido | |
Hurghada (HRG) | Air Cairo | SM2910 | 07:10 | 06:48 | Pousado |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:25 | Pousado |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:45 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:45 | Pousado |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:45 | Pousado |
NIce (NCE) | easyJet | U21755 | 08:10 | 08:14 | Pousado |
Palma Mallorca (PMI) | easyJet | U27271 | 08:10 | 09:15 | Pousado |
Zurich (ZRH) | Helvetic Airways | 2L1210 | 08:14 | desconhecido | |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:31 | Pousado |
Barcelona (BCN) | easyJet | U27101 | 08:35 | 08:52 | Pousado |
Antalya (AYT) | Sun Express | XQ110 | 08:55 | 09:05 | Pousado |
Montpellier (MPL) | easyJet | U21076 | 09:00 | Cancelado | |
Berlin (BER) | easyJet | U25185 | 09:10 | 09:13 | Pousado |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:59 | Pousado |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:59 | Pousado |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:59 | Pousado |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:59 | Pousado |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:59 | Pousado |
Ajaccio (AJA) | easyJet | U21062 | 09:30 | 09:46 | Pousado |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 09:51 | Pousado |
Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09:35 | 09:26 | Pousado |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:26 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:26 | Pousado |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:26 | Pousado |
Malaga (AGP) | easyJet | U27021 | 09:40 | 09:49 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:29 | Pousado |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:29 | Pousado |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:43 | Pousado |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:43 | Pousado |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:43 | Pousado |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:56 | Pousado |
Budapest (BUD) | easyJet | U21212 | 09:55 | 10:15 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:25 | Atrasado | |
Porto (OPO) | easyJet | U27731 | 10:30 | 10:30 | Pousado |
Bilbao (BIO) | easyJet | U21036 | 10:35 | 10:36 | Pousado |
Dublin (DUB) | Ryanair | FR5131 | 10:50 | 11:00 | Pousado |
Split (SPU) | easyJet | U21162 | 10:50 | 10:56 | Pousado |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 10:55 | 11:52 | Pousado |
Barcelona (BCN) | Iberia | IB5534 | 10:55 | 11:52 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5761 | 10:55 | 11:52 | Pousado |
Barcelona (BCN) | Qatar Airways | QR4710 | 10:55 | 11:52 | Pousado |
Barcelona (BCN) | Qatar Airways | QR4769 | 10:55 | 11:52 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3675 | 10:55 | agendado | |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | 10:53 | Pousado |
London (LHR) | American Airlines | AA6786 | 10:55 | 10:53 | Pousado |
London (LHR) | Japan Airlines | JL7773 | 10:55 | 10:53 | Pousado |
London (LHR) | Qantas | QF3544 | 10:55 | 10:53 | Pousado |
London (LHR) | Qatar Airways | QR5935 | 10:55 | 10:53 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 11:03 | Pousado |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 11:03 | Pousado |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 11:03 | Pousado |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 11:03 | Pousado |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 11:03 | Pousado |
London (LGW) | easyJet | U28477 | 11:00 | Cancelado | |
Copenhagen (CPH) | easyJet | U21264 | 11:05 | 11:04 | Pousado |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | 11:07 | Pousado |
Istanbul (SAW) | AJet | VF105 | 11:05 | 11:11 | Pousado |
Manises (VLC) | easyJet | U21002 | 11:25 | 11:47 | Pousado |
Prishtina (PRN) | easyJet | U21204 | 11:40 | 11:27 | Pousado |
Zagreb (ZAG) | Lauda Europe | FR5862 | 12:10 | Atrasado | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 11:56 | Pousado |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 11:56 | Pousado |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | agendado | |
Munich (MUC) | Swiss | LX3925 | 12:25 | agendado | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | agendado | |
Banja Luka (BNX) | Wizz Air | W64359 | 12:40 | agendado | |
Athens (ATH) | easyJet | U21146 | 12:45 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX1210 | 13:05 | 08:09 | Pousado |
Paris (CDG) | Air France | AF1392 expand_more(6) | 13:10 | Cancelado | |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | Cancelado | |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | Cancelado | |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | Cancelado | |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | Cancelado | |
Paris (CDG) | KLM | KL2047 | 13:10 | Cancelado | |
Paris (CDG) | SAS | SK9737 | 13:10 | Cancelado | |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | agendado | |
Constantine (CZL) | ASL Airlines | 5O536 | 13:25 | agendado | |
Toulouse (TLS) | easyJet | U21084 | 13:30 | Atrasado | |
Marrakech (RAK) | easyJet | U21254 | 13:35 | Atrasado | |
Palma Mallorca (PMI) | easyJet | EC9904 | 13:36 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | agendado | |
Nantes (NTE) | easyJet | U24777 | 13:45 | Cancelado | |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | agendado | |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | agendado | |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | agendado | |
Bari (BRI) | easyJet | U21112 | 13:50 | agendado | |
Olbia (OLB) | easyJet | U21106 | 14:10 | Atrasado | |
Puerto del Rosario (FUE) | easyJet | DS9946 | 14:16 | 13:59 | Pousado |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 13:55 | Pousado |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | Atrasado | |
Palma Mallorca (PMI) | easyJet | U27273 | 14:25 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:20 | agendado | |
Palma Mallorca (PMI) | Condor | DE1695 | 15:20 | agendado | |
Djerba (DJE) | Electra Airways | BJ134 | 15:25 | agendado | |
Split (SPU) | easyJet | U21164 | 15:25 | agendado | |
Alicante (ALC) | easyJet | U25501 | 16:05 | agendado | |
Palma Mallorca (PMI) | easyJet | U27277 | 16:05 | agendado | |
Copenhagen (CPH) | Norwegian | D83630 | 16:10 | agendado | |
Krakow (KRK) | Wizz Air | W62029 | 16:20 | agendado | |
Ibiza (IBZ) | easyJet | U21018 | 16:25 | agendado | |
Brindisi (BDS) | easyJet | U21120 | 16:30 | Cancelado | |
Cagliari (CAG) | easyJet | U21110 | 16:35 | agendado | |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | agendado | |
Faro (FAO) | easyJet | U27523 | 16:35 | agendado | |
Skiathos (JSI) | easyJet | U21156 | 16:50 | agendado | |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | agendado | |
Tel Aviv Yafo (TLV) | Flylili | FL9127 | 17:30 | agendado | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:50 | agendado | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | agendado | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | agendado | |
Edinburgh (EDI) | easyJet | U21232 | 17:50 | agendado | |
Antalya (AYT) | Corendon Airlines | XC1085 | 17:55 | agendado | |
Antalya (AYT) | Sun Express | XQ210 | 18:00 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | agendado | |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | agendado | |
Olbia (OLB) | easyJet | U21108 | 18:10 | agendado | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:25 | agendado | |
London (LHR) | American Airlines | AA7245 | 18:25 | agendado | |
London (LHR) | Qantas | QF3521 | 18:25 | agendado | |
London (LHR) | Qatar Airways | QR5936 | 18:25 | agendado | |
Lamezia-terme (SUF) | easyJet | U21122 | 18:30 | agendado | |
Lisbon (LIS) | easyJet | U27645 | 18:45 | agendado | |
Antalya (AYT) | Pegasus | PC5053 | 18:50 | agendado | |
Kerkyra (CFU) | easyJet | U21280 | 18:50 | agendado | |
Palermo (PMO) | easyJet | U21116 | 18:55 | agendado | |
Napoli (NAP) | easyJet | U21102 | 19:00 | agendado | |
London (LHR) | British Airways | BA748 expand_more(1) | 19:05 | agendado | |
London (LHR) | American Airlines | AA7142 | 19:05 | agendado | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | agendado | |
Prishtina (PRN) | GP Aviation | IV806 | 19:30 | agendado | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | agendado | |
Munich (MUC) | Swiss | LX3919 | 19:35 | agendado | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | agendado | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | agendado | |
Palma Mallorca (PMI) | easyJet | U27275 | 19:55 | Cancelado | |
Bristol (BRS) | easyJet | U22881 | 20:00 | agendado | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | agendado | |
Prague (PRG) | easyJet | U27572 | 20:20 | Cancelado | |
Barcelona (BCN) | easyJet | U27103 | 20:30 | agendado | |
Manchester (MAN) | easyJet | U22181 | 21:00 | Cancelado | |
London (LGW) | easyJet | U28483 | 21:00 | agendado | |
Porto (OPO) | easyJet | U27733 | 21:00 | Cancelado | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | agendado | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | agendado | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | agendado | |
Copenhagen (CPH) | easyJet | U21292 | 22:05 | agendado | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:10 | agendado | |
Rome (FCO) | easyJet | U21124 | 22:15 | Cancelado | |
Djerba (DJE) | easyJet | U21158 | 22:15 | agendado | |
Budapest (BUD) | easyJet | U21214 | 22:30 | Cancelado | |
Santiago De Compostela (SCQ) | easyJet | U21022 | 22:30 | Cancelado | |
NIce (NCE) | easyJet | U21056 | 22:30 | Cancelado | |
Hamburg (HAM) | easyJet | U21184 | 22:35 | Cancelado | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | agendado | |
London (LHR) | American Airlines | AA6711 | 22:50 | agendado | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | agendado | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | agendado | |
Madrid (MAD) | easyJet | U21016 | 22:50 | Cancelado | |
Bordeaux (BOD) | easyJet | U21070 | 22:55 | Cancelado | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | agendado | |
Heraklion (HER) | easyJet | U21150 | 23:10 | agendado | |
Prishtina (PRN) | easyJet | U21208 | 23:10 | Cancelado | |
Amsterdam (AMS) | easyJet | U21222 | 23:20 | Cancelado | |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
London (LHR) | British Airways | BA751 expand_more(4) | 06:00 | 06:13 | A caminho |
London (LHR) | American Airlines | AA6901 | 06:00 | 06:13 | A caminho |
London (LHR) | Japan Airlines | JL7708 | 06:00 | 06:13 | A caminho |
London (LHR) | Qantas | QF3518 | 06:00 | 06:13 | A caminho |
London (LHR) | Qatar Airways | QR5939 | 06:00 | 06:13 | A caminho |
Pristina (PRN) | Chair Airlines | CS610 | 06:00 | 06:12 | A caminho |
Montpellier (MPL) | easyJet | U21075 | 06:00 | Cancelado | |
Marrakesh (RAK) | easyJet | U21253 | 06:00 | 06:18 | A caminho |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:20 | A caminho |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:20 | A caminho |
Olbia (OLB) | easyJet | U21105 | 06:05 | 06:22 | A caminho |
Athens (ATH) | easyJet | U21145 | 06:05 | 06:30 | A caminho |
Budapest (BUD) | easyJet | U21211 | 06:05 | 06:28 | A caminho |
Ajaccio (AJA) | easyJet | U21061 | 06:10 | 06:24 | A caminho |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | 06:31 | A caminho |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:31 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:31 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:31 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:31 | A caminho |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:31 | A caminho |
Bilbao (BIO) | easyJet | U21035 | 06:20 | 06:33 | A caminho |
Pristina (PRN) | easyJet | U21203 | 06:30 | 06:38 | A caminho |
Valencia (VLC) | easyJet | U21001 | 06:35 | 06:42 | A caminho |
Copenhagen (CPH) | easyJet | U21263 | 06:55 | 07:01 | A caminho |
Split (SPU) | easyJet | U21161 | 07:00 | 07:04 | A caminho |
London (LGW) | easyJet | U28476 | 07:00 | Cancelado | |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:34 | A caminho |
Constantine (CZL) | ASL Airlines | 5O535 | 08:00 | agendado | |
Pristina (PRN) | GP Aviation | IV803 | 08:00 | desconhecido | |
Hurghada (HRG) | Air Cairo | SM2911 | 08:10 | 08:27 | A caminho |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:32 | A caminho |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:32 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:32 | A caminho |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:32 | A caminho |
Nice (NCE) | easyJet | U21756 | 08:40 | 09:40 | A caminho |
Palma de Mallorca (PMI) | easyJet | U27272 | 08:50 | 11:15 | A caminho |
Banja Luka (BNX) | Wizz Air | W64360 | 08:50 | 09:27 | A caminho |
Barcelona (BCN) | easyJet | U27102 | 09:05 | 10:00 | A caminho |
Madrid (MAD) | Helvetic Airways | 2L6210 | 09:15 | 09:16 | A caminho |
Bari (BRI) | easyJet | U21111 | 09:35 | 11:08 | A caminho |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 10:44 | A caminho |
Munich (MUC) | Air China | CA6174 | 09:45 | 10:44 | A caminho |
Munich (MUC) | Swiss | LX3924 | 09:45 | 10:44 | A caminho |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 10:44 | A caminho |
Berlin (BER) | easyJet | U25186 | 09:45 | 10:02 | A caminho |
Antalya (AYT) | Sun Express | XQ111 | 09:45 | 10:22 | A caminho |
Toulouse (TLS) | easyJet | U21083 | 10:10 | 10:37 | A caminho |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 10:15 | 10:24 | A caminho |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:24 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:24 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 10:24 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:24 | A caminho |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 10:24 | A caminho |
Malaga (AGP) | easyJet | U27022 | 10:15 | 11:25 | A caminho |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | 10:46 | A caminho |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 10:57 | A caminho |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 10:57 | A caminho |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 10:54 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:40 | A caminho |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:40 | A caminho |
Skiathos (JSI) | easyJet | U21155 | 10:50 | agendado | |
Pristina (PRN) | Chair Airlines | CS612 | 11:10 | 11:21 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | agendado | |
Porto (OPO) | easyJet | U27732 | 11:10 | 11:32 | A caminho |
Dublin (DUB) | Ryanair | FR5132 | 11:15 | agendado | |
London (LHR) | British Airways | BA749 expand_more(1) | 11:25 | 11:44 | A caminho |
London (LHR) | American Airlines | AA7101 | 11:25 | 11:44 | A caminho |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 11:49 | A caminho |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 11:49 | A caminho |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 11:49 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 11:49 | A caminho |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 11:49 | A caminho |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 11:49 | A caminho |
Split (SPU) | easyJet | U21163 | 11:30 | agendado | |
Ibiza (IBZ) | easyJet | U21017 | 11:35 | agendado | |
Barcelona (BCN) | Vueling | VY6261 expand_more(4) | 11:40 | agendado | |
Barcelona (BCN) | Iberia | IB5535 | 11:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR4714 | 11:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR5518 | 11:40 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3695 | 11:40 | agendado | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:45 | 12:01 | A caminho |
London (LHR) | American Airlines | AA6701 | 11:45 | 12:01 | A caminho |
London (LHR) | Japan Airlines | JL7772 | 11:45 | 12:01 | A caminho |
London (LHR) | Qatar Airways | QR5940 | 11:45 | 12:01 | A caminho |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | agendado | |
Brindisi (BDS) | easyJet | U21119 | 11:55 | Cancelado | |
Istanbul (SAW) | AJet | VF106 | 12:05 | agendado | |
Cagliari (CAG) | easyJet | U21109 | 12:25 | agendado | |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12:35 | agendado | |
Edinburgh (EDI) | easyJet | U21231 | 12:55 | agendado | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | agendado | |
Munich (MUC) | Swiss | LX3926 | 13:00 | agendado | |
Munich (MUC) | United Airlines | UA8863 | 13:00 | agendado | |
Belgrade (BEG) | Wizz Air | W64052 | 13:15 | agendado | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | agendado | |
Dubai (DXB) | Emirates | EK2327 | 13:20 | agendado | |
Corfu (CFU) | easyJet | U21279 | 13:25 | agendado | |
Lamezia Terme (SUF) | easyJet | U21121 | 13:35 | agendado | |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | Cancelado | |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | Cancelado | |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | Cancelado | |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | Cancelado | |
Paris (CDG) | KLM | KL2050 | 13:50 | Cancelado | |
Paris (CDG) | SAS | SK9916 | 13:50 | Cancelado | |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | agendado | |
Olbia (OLB) | easyJet | U21107 | 14:15 | agendado | |
Palermo (PMO) | easyJet | U21115 | 14:15 | agendado | |
Nantes (NTE) | easyJet | U24778 | 14:20 | Cancelado | |
Algiers (ALG) | ASL Airlines | 5O533 | 14:25 | agendado | |
Amsterdam (AMS) | KLM | KL1946 expand_more(4) | 14:25 | agendado | |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | agendado | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | agendado | |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | agendado | |
Naples (NAP) | easyJet | U21101 | 14:45 | agendado | |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | agendado | |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:05 | agendado | |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | agendado | |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:50 | agendado | |
Heraklion (HER) | easyJet | U21149 | 16:05 | agendado | |
Djerba (DJE) | easyJet | U21157 | 16:10 | agendado | |
Djerba (DJE) | Electra Airways | BJ135 | 16:15 | agendado | |
Alicante (ALC) | easyJet | U25500 | 16:45 | agendado | |
Palma de Mallorca (PMI) | easyJet | U27278 | 16:45 | agendado | |
Copenhagen (CPH) | Norwegian | D83631 | 16:50 | agendado | |
Krakow (KRK) | Wizz Air | W62030 | 16:55 | agendado | |
Prague (PRG) | easyJet | U27571 | 17:05 | Cancelado | |
Santiago de Compostela (SCQ) | easyJet | U21021 | 17:10 | Cancelado | |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | agendado | |
Palma de Mallorca (PMI) | Condor | DE1694 | 17:15 | agendado | |
Madrid (MAD) | easyJet | U21015 | 17:40 | Cancelado | |
Copenhagen (CPH) | easyJet | U21291 | 17:55 | agendado | |
Pristina (PRN) | easyJet | U21207 | 18:00 | Cancelado | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | agendado | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(2) | 18:25 | agendado | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | agendado | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | agendado | |
Rome (FCO) | easyJet | U21123 | 18:30 | Cancelado | |
Tel Aviv (TLV) | Flylili | FL9128 | 18:30 | agendado | |
Budapest (BUD) | easyJet | U21213 | 18:40 | Cancelado | |
Antalya (AYT) | Corendon Airlines | XC1086 | 18:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | agendado | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | agendado | |
Antalya (AYT) | Sun Express | XQ211 | 18:55 | agendado | |
Hamburg (HAM) | easyJet | U21183 | 19:05 | Cancelado | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:15 | agendado | |
London (LHR) | Qantas | QF3543 | 19:15 | agendado | |
London (LHR) | Qatar Airways | QR5941 | 19:15 | agendado | |
Bordeaux (BOD) | easyJet | U21069 | 19:25 | Cancelado | |
Nice (NCE) | easyJet | U21055 | 19:30 | Cancelado | |
Antalya (AYT) | Pegasus | PC5054 | 19:40 | agendado | |
Amsterdam (AMS) | easyJet | U21221 | 19:45 | Cancelado | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | agendado | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | agendado | |
Munich (MUC) | Swiss | LX3918 | 20:10 | agendado | |
Pristina (PRN) | GP Aviation | IV807 | 20:20 | agendado | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | agendado | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | agendado | |
Bristol (BRS) | easyJet | U22882 | 20:30 | agendado | |
Palma de Mallorca (PMI) | easyJet | U27276 | 20:30 | Cancelado | |
Lisbon (LIS) | easyJet | U27646 | 20:30 | agendado | |
Skopje (SKP) | Wizz Air | W64794 | 20:45 | agendado | |
Faro (FAO) | easyJet | U27524 | 20:50 | agendado | |
Barcelona (BCN) | easyJet | U27104 | 21:00 | agendado | |
Porto (OPO) | easyJet | U27734 | 21:35 | Cancelado | |
Manchester (MAN) | easyJet | U22182 | 21:40 | Cancelado | |
London (LGW) | easyJet | U28484 | 21:40 | agendado | |
Cologne (CGN) | SprintAir | P86261 | 22:40 | agendado |
Voando de e para Basel Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Basel Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Basel Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora