Chegadas e partidas de voos em Basel Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:31 | Pousado |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:25 | Pousado |
Cologne (CGN) | SprintAir | P86262 | 05:46 | 05:09 | Pousado |
Cologne (CGN) | Fleet Air International | P81996 | 06:17 | 05:44 | Pousado |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:05 | Pousado |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:44 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:44 | Pousado |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:44 | Pousado |
NIce (NCE) | easyJet | U21755 | 08:10 | 07:54 | Pousado |
Palma Mallorca (PMI) | easyJet | U27271 | 08:10 | 08:12 | Pousado |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:09 | Pousado |
Antalya (AYT) | Sun Express | XQ110 | 08:55 | 08:55 | Pousado |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:07 | Pousado |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:07 | Pousado |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:07 | Pousado |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:07 | Pousado |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:07 | Pousado |
Calvi (CLY) | easyJet | U21086 | 09:20 | 09:10 | Pousado |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:30 | 09:49 | Pousado |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:49 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:49 | Pousado |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:49 | Pousado |
Paris (CDG) | Delta Air Lines | DL8410 | 09:30 | 09:49 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:49 | Pousado |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:49 | Pousado |
Berlin (BER) | easyJet | U21188 | 09:30 | 09:39 | Pousado |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 09:26 | Pousado |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | 09:42 | Pousado |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:42 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:42 | Pousado |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:42 | Pousado |
Barcelona (BCN) | easyJet | U27101 | 09:35 | 09:19 | Pousado |
Malaga (AGP) | easyJet | U27021 | 09:40 | 09:32 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:35 | Pousado |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:35 | Pousado |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:54 | Pousado |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:54 | Pousado |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:54 | Pousado |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:44 | Pousado |
Hamburg (HAM) | easyJet | U21182 | 09:50 | 10:02 | Pousado |
Budapest (BUD) | easyJet | U21212 | 09:55 | 10:12 | Pousado |
Porto (OPO) | easyJet | U27731 | 09:55 | 10:05 | Pousado |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:25 | 10:09 | Pousado |
Dublin (DUB) | Ryanair | FR5131 | 10:50 | 11:18 | Pousado |
Split (SPU) | easyJet | U21162 | 10:50 | 10:39 | Pousado |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 10:55 | 10:28 | Pousado |
Barcelona (BCN) | Iberia | IB5534 | 10:55 | 10:28 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5761 | 10:55 | 10:28 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3597 | 10:55 | 10:28 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3671 | 10:55 | 10:28 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3731 | 10:55 | agendado | |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | 10:42 | Pousado |
London (LHR) | American Airlines | AA6786 | 10:55 | 10:42 | Pousado |
London (LHR) | Jet Linx Aviation | JL7773 | 10:55 | 10:42 | Pousado |
London (LHR) | Qantas | QF3544 | 10:55 | 10:42 | Pousado |
London (LHR) | Qatar Airways | QR5935 | 10:55 | 10:42 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 10:52 | Pousado |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 10:52 | Pousado |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 10:52 | Pousado |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 10:52 | Pousado |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 10:52 | Pousado |
London (LGW) | easyJet | U28477 | 11:00 | 11:12 | Pousado |
Copenhagen (CPH) | easyJet | U21264 | 11:05 | 10:46 | Pousado |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | 11:16 | Pousado |
Istanbul (SAW) | AJet | VF105 | 11:05 | 11:27 | Pousado |
Rome (FCO) | easyJet | U21124 | 11:20 | 11:08 | Pousado |
Bilbao (BIO) | easyJet | U21036 | 11:40 | 11:36 | Pousado |
Prishtina (PRN) | easyJet | U21204 | 11:40 | 11:21 | Pousado |
Catania (CTA) | easyJet | U21118 | 11:55 | 11:39 | Pousado |
Zagreb (ZAG) | Lauda Europe | FR5862 | 12:10 | 11:58 | Pousado |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 12:58 | Pousado |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 12:58 | Pousado |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:11 | Pousado |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | 12:33 | Pousado |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:33 | Pousado |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:33 | Pousado |
Banja Luka (BNX) | Wizz Air | W64359 | 12:40 | 12:17 | Pousado |
Athens (ATH) | easyJet | U21146 | 13:00 | 13:12 | Pousado |
Nantes (NTE) | easyJet | U24777 | 13:00 | 12:51 | Pousado |
Paris (CDG) | Air France | AF1392 expand_more(7) | 13:10 | 13:14 | Pousado |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:14 | Pousado |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:14 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:14 | Pousado |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:14 | Pousado |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:14 | Pousado |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:14 | Pousado |
Paris (CDG) | WestJet | WS5192 | 13:10 | agendado | |
Prishtina (PRN) | European Air Charter | IV800 | 13:20 | 13:31 | Pousado |
Constantine (CZL) | ASL Airlines | 5O536 | 13:25 | 13:22 | Pousado |
Ajaccio (AJA) | easyJet | U21064 | 13:30 | 13:42 | Pousado |
Barcelona (BCN) | easyJet | U27103 | 13:40 | 13:25 | Pousado |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:03 | Pousado |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:03 | Pousado |
Napoli (NAP) | easyJet | U24221 | 13:40 | 13:39 | Pousado |
Venice (VCE) | easyJet | U21130 | 13:45 | 13:28 | Pousado |
Amsterdam (AMS) | German Airways | KL1945 expand_more(4) | 13:50 | 13:48 | Pousado |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 13:48 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 13:48 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 13:48 | Pousado |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 13:48 | Pousado |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:17 | Pousado |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | 14:45 | Pousado |
Palma Mallorca (PMI) | easyJet | U27273 | 14:25 | 14:47 | Pousado |
Brindisi (BDS) | easyJet | U21120 | 14:30 | 14:50 | Pousado |
Copenhagen (CPH) | Norwegian | D83630 | 14:30 | 14:31 | Pousado |
Luton (LTN) | Air Charter Scotland | EDC156 | 14:36 | 15:08 | Pousado |
Cagliari (CAG) | easyJet | U21110 | 14:55 | 15:33 | Pousado |
Palma Mallorca (PMI) | Condor | DE1695 | 15:20 | 15:21 | Pousado |
Alicante (ALC) | easyJet | U25501 | 16:05 | 16:08 | Pousado |
Ibiza (IBZ) | easyJet | U21018 | 16:20 | 16:46 | Pousado |
Palermo (PMO) | easyJet | U21116 | 16:30 | 16:21 | Pousado |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 16:26 | Pousado |
Lamezia-terme (SUF) | easyJet | U21122 | 16:50 | 16:44 | Pousado |
Faro (FAO) | easyJet | U27523 | 17:00 | 16:53 | Pousado |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 17:40 | Pousado |
Edinburgh (EDI) | easyJet | U21234 | 17:25 | 17:30 | Pousado |
Sevilla (SVQ) | easyJet | U21010 | 17:30 | 17:23 | Pousado |
Manises (VLC) | easyJet | U21002 | 17:45 | 17:38 | Pousado |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | Atrasado | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | Atrasado | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | Atrasado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | Atrasado | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | Atrasado | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | Atrasado | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | Atrasado | |
Antalya (AYT) | Corendon Airlines | XC1085 | 17:55 | 17:44 | Pousado |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | 17:53 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 17:55 | Pousado |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 17:55 | Pousado |
Palma Mallorca (PMI) | easyJet | U21004 | 18:05 | agendado | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:25 | agendado | |
London (LHR) | American Airlines | AA7245 | 18:25 | agendado | |
London (LHR) | Qantas | QF3521 | 18:25 | agendado | |
London (LHR) | Qatar Airways | QR5936 | 18:25 | agendado | |
Toulouse (TLS) | easyJet | U21084 | 18:40 | agendado | |
Olbia (OLB) | easyJet | U21108 | 18:40 | agendado | |
Antalya (AYT) | Pegasus | PC5053 | 18:45 | agendado | |
Biarritz (BIQ) | easyJet | U21068 | 18:45 | agendado | |
Lisbon (LIS) | easyJet | U27645 | 18:45 | agendado | |
Montpellier (MPL) | easyJet | U21076 | 18:55 | agendado | |
London (LHR) | British Airways | BA748 expand_more(1) | 19:05 | agendado | |
London (LHR) | American Airlines | AA7142 | 19:05 | agendado | |
Kerkyra (CFU) | easyJet | U21280 | 19:20 | Atrasado | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | agendado | |
Prishtina (PRN) | GP Aviation | IV806 | 19:30 | agendado | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | agendado | |
Munich (MUC) | Swiss | LX3919 | 19:35 | agendado | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | agendado | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | agendado | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | agendado | |
Bristol (BRS) | easyJet | U22881 | 20:00 | agendado | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | agendado | |
Bucharest (OTP) | Wizz Air | W43089 | 20:25 | agendado | |
Prague (PRG) | easyJet | U27572 | 20:45 | agendado | |
London (LGW) | easyJet | U28483 | 21:00 | agendado | |
Manchester (MAN) | easyJet | U22181 | 21:00 | agendado | |
Porto (OPO) | easyJet | U27733 | 21:00 | agendado | |
Amsterdam (AMS) | German Airways | KL1949 expand_more(4) | 21:40 | Cancelado | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | Cancelado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | Cancelado | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | Cancelado | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | Cancelado | |
Copenhagen (CPH) | easyJet | U21292 | 22:05 | agendado | |
Olbia (OLB) | Aeroitalia | O88838 | 22:12 | agendado | |
Berlin (BER) | easyJet | U21190 | 22:15 | agendado | |
Barcelona (BCN) | easyJet | U21030 | 22:40 | agendado | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | agendado | |
London (LHR) | American Airlines | AA6711 | 22:50 | agendado | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | agendado | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | agendado | |
Madrid (MAD) | easyJet | U21016 | 22:50 | agendado | |
Bari (BRI) | easyJet | U21112 | 22:55 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | agendado | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:55 | agendado | |
Hamburg (HAM) | easyJet | U21184 | 23:05 | agendado | |
NIce (NCE) | easyJet | U21056 | 23:05 | agendado | |
Prishtina (PRN) | easyJet | U21208 | 23:10 | agendado | |
Amsterdam (AMS) | easyJet | U21224 | 23:15 | agendado | |
Bordeaux (BOD) | easyJet | U21072 | 23:15 | agendado | |
Budapest (BUD) | easyJet | U21214 | 23:15 | agendado | |
Malaga (AGP) | easyJet | U21008 | 23:25 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
London (LHR) | British Airways | BA751 expand_more(4) | 06:00 | 06:15 | A caminho |
London (LHR) | American Airlines | AA6901 | 06:00 | 06:15 | A caminho |
London (LHR) | Jet Linx Aviation | JL7708 | 06:00 | 06:15 | A caminho |
London (LHR) | Qantas | QF3518 | 06:00 | 06:15 | A caminho |
London (LHR) | Qatar Airways | QR5939 | 06:00 | 06:15 | A caminho |
Berlin (BER) | easyJet | U21187 | 06:00 | 06:11 | A caminho |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:06 | A caminho |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:06 | A caminho |
Athens (ATH) | easyJet | U21145 | 06:05 | 06:24 | A caminho |
Budapest (BUD) | easyJet | U21211 | 06:05 | 06:14 | A caminho |
Amsterdam (AMS) | German Airways | KL1942 expand_more(5) | 06:15 | 06:33 | A caminho |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:33 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:33 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:33 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:33 | A caminho |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:33 | A caminho |
Calvi (CLY) | easyJet | U21085 | 06:15 | 06:23 | A caminho |
Hamburg (HAM) | easyJet | U21181 | 06:25 | 06:29 | A caminho |
Pristina (PRN) | easyJet | U21203 | 06:30 | 06:31 | A caminho |
Catania (CTA) | easyJet | U21117 | 06:40 | 06:44 | A caminho |
Copenhagen (CPH) | easyJet | U21263 | 06:55 | 06:57 | A caminho |
Split (SPU) | easyJet | U21161 | 07:00 | 06:59 | A caminho |
London (LGW) | easyJet | U28476 | 07:00 | 07:00 | A caminho |
Hof (HOQ) | Fleet Air International | FRF162 | 07:00 | 07:02 | A caminho |
Bilbao (BIO) | easyJet | U21035 | 07:20 | 07:32 | A caminho |
Rome (FCO) | easyJet | U21123 | 07:25 | 07:15 | A caminho |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:04 | A caminho |
Constantine (CZL) | ASL Airlines | 5O535 | 08:00 | 08:09 | A caminho |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:25 | A caminho |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:25 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:25 | A caminho |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:25 | A caminho |
Nice (NCE) | easyJet | U21756 | 08:40 | 08:55 | A caminho |
Palma de Mallorca (PMI) | easyJet | U27272 | 08:50 | 09:11 | A caminho |
Banja Luka (BNX) | Wizz Air | W64360 | 08:50 | 08:58 | A caminho |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 09:55 | A caminho |
Munich (MUC) | Air China | CA6174 | 09:45 | 09:55 | A caminho |
Munich (MUC) | Swiss | LX3924 | 09:45 | 09:55 | A caminho |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 09:55 | A caminho |
Antalya (AYT) | Sun Express | XQ111 | 09:45 | 09:57 | A caminho |
Brindisi (BDS) | easyJet | U21119 | 10:00 | 10:10 | A caminho |
Ajaccio (AJA) | easyJet | U21063 | 10:05 | 10:23 | A caminho |
Paris (CDG) | Air France | AF1193 expand_more(7) | 10:10 | 10:31 | A caminho |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:31 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:31 | A caminho |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:31 | A caminho |
Paris (CDG) | Delta Air Lines | DL8327 | 10:10 | 10:31 | A caminho |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:31 | A caminho |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:31 | A caminho |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:31 | A caminho |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | 10:48 | A caminho |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:48 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:48 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 10:48 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:48 | A caminho |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 10:48 | A caminho |
Malaga (AGP) | easyJet | U27022 | 10:15 | 10:35 | A caminho |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | 11:05 | A caminho |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 11:09 | A caminho |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 11:09 | A caminho |
Barcelona (BCN) | easyJet | U27102 | 10:20 | 10:29 | A caminho |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 10:47 | A caminho |
Porto (OPO) | easyJet | U27732 | 10:30 | 11:19 | A caminho |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:49 | A caminho |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:49 | A caminho |
Cagliari (CAG) | easyJet | U21109 | 10:40 | 11:28 | A caminho |
Venice (VCE) | easyJet | U21129 | 10:40 | 10:54 | A caminho |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | 11:42 | A caminho |
Dublin (DUB) | Ryanair | FR5132 | 11:15 | 12:14 | A caminho |
London (LHR) | British Airways | BA749 expand_more(1) | 11:25 | 11:40 | A caminho |
London (LHR) | American Airlines | AA7101 | 11:25 | 11:40 | A caminho |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 11:44 | A caminho |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 11:44 | A caminho |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 11:44 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 11:44 | A caminho |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 11:44 | A caminho |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 11:44 | A caminho |
Ibiza (IBZ) | easyJet | U21017 | 11:35 | 12:03 | A caminho |
Barcelona (BCN) | Vueling | VY6261 expand_more(4) | 11:40 | 12:09 | A caminho |
Barcelona (BCN) | Iberia | IB5535 | 11:40 | 12:09 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3608 | 11:40 | 12:09 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3680 | 11:40 | 12:09 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3703 | 11:40 | agendado | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:45 | 12:12 | A caminho |
London (LHR) | American Airlines | AA6701 | 11:45 | 12:12 | A caminho |
London (LHR) | Jet Linx Aviation | JL7772 | 11:45 | 12:12 | A caminho |
London (LHR) | Qatar Airways | QR5940 | 11:45 | 12:12 | A caminho |
Pristina (PRN) | Chair Airlines | CS612 | 11:45 | 12:00 | A caminho |
Seville (SVQ) | easyJet | U21009 | 11:45 | 11:55 | A caminho |
Palermo (PMO) | easyJet | U21115 | 11:50 | 12:01 | A caminho |
Lamezia Terme (SUF) | easyJet | U21121 | 11:50 | 12:18 | A caminho |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | 12:20 | A caminho |
Istanbul (SAW) | AJet | VF106 | 12:05 | 12:44 | A caminho |
Edinburgh (EDI) | easyJet | U21233 | 12:30 | 12:36 | A caminho |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12:35 | 12:53 | A caminho |
Valencia (VLC) | easyJet | U21001 | 12:45 | 12:46 | A caminho |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:36 | A caminho |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:36 | A caminho |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:36 | A caminho |
Palma de Mallorca (PMI) | easyJet | U21003 | 13:00 | 13:13 | A caminho |
Belgrade (BEG) | Wizz Air | W64052 | 13:15 | 13:29 | A caminho |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | 14:43 | A caminho |
Dubai (DXB) | Emirates | EK2327 | 13:20 | 14:43 | A caminho |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:34 | A caminho |
Nantes (NTE) | easyJet | U24778 | 13:30 | 13:49 | A caminho |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 14:07 | A caminho |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 14:07 | A caminho |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 14:07 | A caminho |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 14:07 | A caminho |
Paris (CDG) | KLM | KL2050 | 13:50 | 14:07 | A caminho |
Paris (CDG) | SAS | SK9916 | 13:50 | 14:07 | A caminho |
Corfu (CFU) | easyJet | U21279 | 13:55 | 14:01 | A caminho |
Pristina (PRN) | European Air Charter | IV801 | 14:10 | 16:49 | A caminho |
Naples (NAP) | easyJet | U24222 | 14:10 | 14:38 | A caminho |
Barcelona (BCN) | easyJet | U27104 | 14:10 | 14:59 | A caminho |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | 14:57 | A caminho |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | 14:57 | A caminho |
Amsterdam (AMS) | German Airways | KL1946 expand_more(4) | 14:25 | 14:51 | A caminho |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 14:51 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 14:51 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 14:51 | A caminho |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 14:51 | A caminho |
Algiers (ALG) | ASL Airlines | 5O533 | 14:25 | 14:39 | A caminho |
Olbia (OLB) | easyJet | U21107 | 14:45 | 14:55 | A caminho |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | 15:47 | A caminho |
Biarritz (BIQ) | easyJet | U21067 | 14:55 | 15:02 | A caminho |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:05 | 15:55 | A caminho |
Copenhagen (CPH) | Norwegian | D83631 | 15:10 | 15:27 | A caminho |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:25 | A caminho |
Toulouse (TLS) | easyJet | U21083 | 15:20 | 15:57 | A caminho |
Dusseldorf (DUS) | Evosky | PAV413 | 15:30 | 15:43 | A caminho |
Montpellier (MPL) | easyJet | U21075 | 15:45 | 16:30 | A caminho |
Geneva (GVA) | Air Charter Scotland | EDC156 | 16:00 | 16:12 | A caminho |
Alicante (ALC) | easyJet | U25500 | 16:45 | 18:07 | A caminho |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 17:24 | A caminho |
Palma de Mallorca (PMI) | Condor | DE1694 | 17:15 | 17:47 | A caminho |
Malaga (AGP) | easyJet | U21007 | 17:30 | agendado | |
Prague (PRG) | easyJet | U27571 | 17:30 | 17:49 | A caminho |
Madrid (MAD) | easyJet | U21015 | 17:40 | agendado | |
Copenhagen (CPH) | easyJet | U21291 | 17:55 | agendado | |
Pristina (PRN) | easyJet | U21207 | 18:00 | agendado | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | agendado | |
Barcelona (BCN) | easyJet | U21029 | 18:10 | agendado | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | agendado | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | agendado | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | agendado | |
Bari (BRI) | easyJet | U21111 | 18:25 | agendado | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | agendado | |
Berlin (BER) | easyJet | U21189 | 18:35 | agendado | |
Antalya (AYT) | Corendon Airlines | XC1086 | 18:45 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | agendado | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | agendado | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | agendado | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:15 | agendado | |
London (LHR) | Qantas | QF3543 | 19:15 | agendado | |
London (LHR) | Qatar Airways | QR5941 | 19:15 | agendado | |
Budapest (BUD) | easyJet | U21213 | 19:20 | agendado | |
Antalya (AYT) | Pegasus | PC5054 | 19:35 | agendado | |
Hamburg (HAM) | easyJet | U21183 | 19:35 | agendado | |
Bordeaux (BOD) | easyJet | U21071 | 19:40 | agendado | |
Amsterdam (AMS) | easyJet | U21223 | 19:45 | agendado | |
Nice (NCE) | easyJet | U21055 | 20:00 | agendado | |
