Arrivées et départs des vols à Basel Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:14 | A atterri |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:28 | A atterri |
Cologne (CGN) | SprintAir | P86262 | 05:34 | 06:08 | A atterri |
Reykjavik (KEF) | easyJet | U21298 | 06:00 | 05:36 | A atterri |
Cologne (CGN) | SprintAir | P81996 | 06:08 | 06:00 | A atterri |
Istanbul (IST) | Turkish Airlines | TK6283 | 06:15 | Programmé | |
Milan (MXP) | SprintAir | P84912 | 06:18 | 07:13 | A atterri |
Zagreb (ZAG) | Lauda Europe | FR5862 | 07:20 | 07:09 | A atterri |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:05 | A atterri |
Bucharest (OTP) | Wizz Air | W43089 | 07:35 | 07:22 | A atterri |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:43 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:43 | A atterri |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:43 | A atterri |
NIce (NCE) | easyJet | U21755 | 07:55 | 07:45 | A atterri |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:18 | A atterri |
Palma Mallorca (PMI) | easyJet | U27271 | 08:30 | 08:40 | A atterri |
Barcelona (BCN) | easyJet | U27101 | 08:35 | 08:09 | A atterri |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 08:47 | A atterri |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:07 | A atterri |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:07 | A atterri |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:07 | A atterri |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:07 | A atterri |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:07 | A atterri |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | 09:35 | A atterri |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:35 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:35 | A atterri |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:35 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:35 | A atterri |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:35 | A atterri |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 09:22 | A atterri |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | 09:15 | A atterri |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:15 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:15 | A atterri |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:15 | A atterri |
Toulouse (TLS) | easyJet | U21084 | 09:35 | 09:56 | A atterri |
Alicante (ALC) | easyJet | U25501 | 09:40 | 09:53 | A atterri |
Bastia (BIA) | easyJet | U21074 | 09:40 | 10:14 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:30 | A atterri |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:30 | A atterri |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:44 | A atterri |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:44 | A atterri |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:44 | A atterri |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:38 | A atterri |
Zurich (ZRH) | Swiss | LX5004 | 09:51 | 09:41 | A atterri |
Rome (FCO) | easyJet | U21124 | 09:55 | 09:33 | A atterri |
Casablanca (CMN) | ULS Airlines Cargo | TK6283 | 10:35 | 06:03 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:50 | 10:58 | A atterri |
Frankfurt (FRA) | Air Canada | AC9010 | 10:50 | 10:58 | A atterri |
Frankfurt (FRA) | Air China | CA6053 | 10:50 | 10:58 | A atterri |
Frankfurt (FRA) | Swiss | LX3911 | 10:50 | 10:58 | A atterri |
Frankfurt (FRA) | United Airlines | UA9329 | 10:50 | 10:58 | A atterri |
Istanbul (SAW) | AJet | VF105 | 10:50 | 10:41 | A atterri |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | 11:01 | A atterri |
London (LGW) | easyJet | U28477 | 11:05 | 10:47 | A atterri |
Menorca (MAH) | easyJet | U21042 | 11:20 | 11:28 | A atterri |
Santiago De Compostela (SCQ) | easyJet | U21022 | 11:40 | 12:02 | A atterri |
Bordeaux (BOD) | easyJet | U21909 | 11:55 | 11:57 | A atterri |
Hurghada (HRG) | Air Cairo | SM2910 | 12:00 | 12:05 | A atterri |
Edinburgh (EDI) | easyJet | U21232 | 12:00 | 11:50 | A atterri |
Rotterdam (RTM) | Transavia | HV7011 | 12:07 | 11:58 | A atterri |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 12:16 | A atterri |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 12:16 | A atterri |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:21 | A atterri |
Malaga (AGP) | easyJet | U21008 | 12:25 | 14:25 | A atterri |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | 12:47 | A atterri |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:47 | A atterri |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:47 | A atterri |
Prishtina (PRN) | easyJet | U21204 | 12:40 | 12:24 | A atterri |
Biarritz (BIQ) | easyJet | U21068 | 12:45 | 12:43 | A atterri |
Split (SPU) | easyJet | U25372 | 12:45 | 12:36 | A atterri |
Barcelona (BCN) | Vueling | VY6260 expand_more(3) | 12:50 | 12:55 | A atterri |
Barcelona (BCN) | Iberia | IB5534 | 12:50 | 12:55 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5761 | 12:50 | 12:55 | A atterri |
Barcelona (BCN) | Qatar Airways | QR4766 | 12:50 | 12:55 | A atterri |
Paris (CDG) | Air France | AF1392 expand_more(6) | 13:10 | 13:03 | A atterri |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:03 | A atterri |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:03 | A atterri |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:03 | A atterri |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:03 | A atterri |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:03 | A atterri |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:03 | A atterri |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | inconnue | |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:04 | A atterri |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:04 | A atterri |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | 14:46 | A atterri |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 14:46 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 14:46 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 14:46 | A atterri |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 14:46 | A atterri |
Berlin (BER) | easyJet | U25536 | 13:50 | 13:54 | A atterri |
Kos (KGS) | easyJet | U21152 | 14:00 | 13:47 | A atterri |
Ajaccio (AJA) | easyJet | U21064 | 14:05 | 14:11 | A atterri |
Napoli (NAP) | easyJet | U24221 | 14:05 | 13:50 | A atterri |
Olbia (OLB) | easyJet | U21106 | 14:15 | 14:48 | A atterri |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:17 | A atterri |
Palma Mallorca (PMI) | easyJet | U27273 | 14:30 | 16:04 | A atterri |
Tuzla (TZL) | Wizz Air | W64293 | 14:30 | 14:35 | A atterri |
Algiers (ALG) | Fly2Sky | AH1172 | 14:40 | 15:27 | A atterri |
Palma Mallorca (PMI) | Condor | DE1695 | 14:50 | 15:03 | A atterri |
London (STN) | Ryanair | RK4182 | 14:55 | 14:42 | A atterri |
Ibiza (IBZ) | easyJet | U21018 | 15:00 | 15:58 | A atterri |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:20 | 15:11 | A atterri |
Amsterdam (AMS) | easyJet | U27861 | 15:25 | 15:31 | A atterri |
Hurghada (HRG) | easyJet | U21268 | 16:15 | 16:13 | A atterri |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 16:26 | A atterri |
Dublin (DUB) | Ryanair | FR5131 | 16:40 | 16:16 | A atterri |
Faro (FAO) | easyJet | U27531 | 16:45 | 16:21 | A atterri |
Manises (VLC) | easyJet | U21002 | 16:45 | inconnue | |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 17:36 | A atterri |
Krakow (KRK) | Wizz Air | W62029 | 17:20 | Programmé | |
Heraklion (HER) | Heston Airlines | XR333 | 17:25 | 17:24 | A atterri |
Enfidha (NBE) | easyJet | U21278 | 17:25 | Programmé | |
Barcelona (BCN) | easyJet | U21030 | 17:35 | Programmé | |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | 17:46 | A atterri |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | 17:46 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | 17:46 | A atterri |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | 17:46 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | 17:46 | A atterri |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | 17:46 | A atterri |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | 18:00 | A atterri |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | 18:00 | A atterri |
Antalya (AYT) | AirExplore | XC1083 | 17:55 | Programmé | |
Catania (CTA) | easyJet | U21118 | 17:55 | Différé | |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | Différé | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 17:57 | A atterri |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 17:57 | A atterri |
Liege (LGG) | Qatar Cargo | QR8236 | 18:25 | 17:40 | A atterri |
London (LHR) | British Airways | BA754 expand_more(3) | 18:30 | Programmé | |
London (LHR) | American Airlines | AA7245 | 18:30 | Programmé | |
London (LHR) | Qantas | QF3521 | 18:30 | Programmé | |
London (LHR) | Qatar Airways | QR5936 | 18:30 | Programmé | |
Antalya (AYT) | Pegasus | PC5053 | 18:45 | Programmé | |
Copenhagen (CPH) | easyJet | U21264 | 19:00 | Programmé | |
Hamburg (HAM) | easyJet | U21184 | 19:10 | Différé | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Différé | |
Palermo (PMO) | easyJet | U21116 | 19:20 | Programmé | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | Programmé | |
Munich (MUC) | Swiss | LX3919 | 19:35 | Programmé | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | Programmé | |
Istanbul (SAW) | Pegasus | PC943 | 19:40 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Programmé | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Programmé | |
Porto (OPO) | easyJet | U27733 | 19:45 | Différé | |
Skopje (SKP) | Wizz Air | W64793 | 20:10 | Programmé | |
Lisbon (LIS) | easyJet | U27645 | 20:20 | Programmé | |
Barcelona (BCN) | easyJet | U27103 | 20:35 | Programmé | |
Palma Mallorca (PMI) | easyJet | U27275 | 20:35 | Programmé | |
Prague (PRG) | easyJet | U27572 | 20:35 | Programmé | |
Geneva (GVA) | REGA Swiss Air-Rescue | RGA2 | 21:04 | Différé | |
London (LGW) | easyJet | U28483 | 21:05 | Programmé | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | Programmé | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | Programmé | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | Programmé | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | Programmé | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | Programmé | |
Paris (CDG) | ASL Airlines | 3V4237 | 21:51 | Programmé | |
Krakow (KRK) | easyJet | U21262 | 22:30 | Programmé | |
Budapest (BUD) | easyJet | U21214 | 22:35 | Programmé | |
Madrid (MAD) | easyJet | U21016 | 22:45 | Programmé | |
Tenerife (TFS) | easyJet | U21026 | 22:45 | Programmé | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | Programmé | |
London (LHR) | American Airlines | AA6711 | 22:50 | Programmé | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | Programmé | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | Programmé | |
NIce (NCE) | easyJet | U21056 | 22:50 | Programmé | |
Lanzarote (ACE) | easyJet | U21050 | 22:55 | Programmé | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | Programmé | |
Prishtina (PRN) | Comlux Aruba | CS615 | 22:55 | Programmé | |
Marrakech (RAK) | easyJet | U21254 | 23:00 | Programmé | |
Las Palmas (LPA) | easyJet | U21044 | 23:05 | Programmé | |
Rimini (RMI) | easyJet | U21128 | 23:05 | Programmé | |
Berlin (BER) | easyJet | U21190 | 23:20 | Programmé | |
Prishtina (PRN) | easyJet | U21206 | 23:20 | Programmé | |
Porto (OPO) | easyJet | U21276 | 23:20 | Annulé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Rome (FCO) | easyJet | U21123 | 06:00 | 06:13 | En route |
Hurghada (HRG) | easyJet | U21267 | 06:00 | 06:15 | En route |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:22 | En route |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:22 | En route |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | 06:31 | En route |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:31 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:31 | En route |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:31 | En route |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:31 | En route |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:31 | En route |
Toulouse (TLS) | easyJet | U21083 | 06:15 | 06:33 | En route |
Malaga (AGP) | easyJet | U21007 | 06:20 | 08:48 | En route |
Santiago de Compostela (SCQ) | easyJet | U21021 | 06:20 | 07:10 | En route |
Berlin (BER) | easyJet | EC9043 | 06:20 | 06:26 | En route |
Bastia (BIA) | easyJet | U21073 | 06:30 | 06:36 | En route |
London (LHR) | British Airways | BA751 expand_more(4) | 06:40 | 07:03 | En route |
London (LHR) | American Airlines | AA6901 | 06:40 | 07:03 | En route |
London (LHR) | Japan Airlines | JL7708 | 06:40 | 07:03 | En route |
London (LHR) | Qantas | QF3518 | 06:40 | 07:03 | En route |
London (LHR) | Qatar Airways | QR5939 | 06:40 | 07:03 | En route |
Kos (KGS) | easyJet | U21151 | 06:50 | 07:06 | En route |
Edinburgh (EDI) | easyJet | U21231 | 07:00 | 07:01 | En route |
London (LGW) | easyJet | U28476 | 07:00 | 07:18 | En route |
Mahon (MAH) | easyJet | U21041 | 07:10 | 07:23 | En route |
Pristina (PRN) | easyJet | U21203 | 07:30 | 07:37 | En route |
Zagreb (ZAG) | Lauda Europe | FR5863 | 07:45 | 08:01 | En route |
Istanbul (IST) | ULS Airlines Cargo | TK6283 | 07:45 | 08:06 | En route |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:14 | En route |
Turin (TRN) | DAS Private Jets | DWW846 | 08:00 | 08:20 | En route |
Bucharest (OTP) | Wizz Air | W43090 | 08:10 | 08:31 | En route |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:34 | En route |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:34 | En route |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:34 | En route |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:34 | En route |
Nice (NCE) | easyJet | U21756 | 08:25 | 08:45 | En route |
Belgrade (BEG) | Wizz Air | W64052 | 08:50 | 09:03 | En route |
Biarritz (BIQ) | easyJet | U21067 | 09:00 | 09:01 | En route |
Barcelona (BCN) | easyJet | U27102 | 09:05 | 09:28 | En route |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:05 | 09:31 | En route |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 09:54 | En route |
Munich (MUC) | Air China | CA6174 | 09:45 | 09:54 | En route |
Munich (MUC) | Swiss | LX3924 | 09:45 | 09:54 | En route |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 09:54 | En route |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 09:59 | En route |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 10:28 | En route |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:28 | En route |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:28 | En route |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:28 | En route |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:28 | En route |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:28 | En route |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:28 | En route |
Amsterdam (AMS) | German Airways | KL1944 expand_more(6) | 10:10 | 10:16 | En route |
Amsterdam (AMS) | Air France | AF3186 | 10:10 | 10:16 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:10 | 10:16 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9474 | 10:10 | 10:16 | En route |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:10 | 10:16 | En route |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:10 | 10:16 | En route |
Amsterdam (AMS) | SAS | SK6717 | 10:10 | 10:16 | En route |
Berlin (BER) | easyJet | U25535 | 10:15 | 10:42 | En route |
Paris (CDG) | Air France | AF9370 | 10:15 | 10:54 | En route |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 10:36 | En route |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 10:36 | En route |
Ibiza (IBZ) | easyJet | U21017 | 10:20 | 11:24 | En route |
Tuzla (TZL) | Wizz Air | W64294 | 10:20 | 10:48 | En route |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 10:30 | En route |
Olbia (OLB) | easyJet | U21105 | 10:25 | 10:49 | En route |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:44 | En route |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:44 | En route |
Ajaccio (AJA) | easyJet | U21063 | 10:45 | 10:51 | En route |
Lyon (LYS) | Swiss | LX8904 | 11:00 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:25 | 11:45 | En route |
Frankfurt (FRA) | Air Canada | AC9095 | 11:25 | 11:45 | En route |
Frankfurt (FRA) | Air China | CA6158 | 11:25 | 11:45 | En route |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:25 | 11:45 | En route |
Frankfurt (FRA) | Swiss | LX3912 | 11:25 | 11:45 | En route |
Frankfurt (FRA) | United Airlines | UA9319 | 11:25 | 11:45 | En route |
Pristina (PRN) | Chair Airlines | CS612 | 11:45 | 11:53 | En route |
Valencia (VLC) | easyJet | U21001 | 11:50 | 12:58 | En route |
Enfidha (NBE) | easyJet | U21277 | 11:50 | 11:59 | En route |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | 12:18 | En route |
Bordeaux (BOD) | easyJet | U21910 | 12:25 | 13:05 | En route |
Istanbul (SAW) | AJet | VF106 | 12:25 | 12:44 | En route |
Catania (CTA) | easyJet | U21117 | 12:50 | 13:21 | En route |
Tenerife (TFS) | easyJet | U21025 | 12:55 | 13:13 | En route |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:37 | En route |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:37 | En route |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:37 | En route |
Hurghada (HRG) | Air Cairo | SM2911 | 13:00 | 13:16 | En route |
Rotterdam (RTM) | Transavia | HV92 | 13:00 | 13:03 | En route |
Split (SPU) | easyJet | U25371 | 13:15 | 13:56 | En route |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | 13:43 | En route |
Dubai (DXB) | Emirates | EK2327 | 13:20 | 13:43 | En route |
Barcelona (BCN) | easyJet | U21029 | 13:20 | 13:27 | En route |
Gran Canaria (LPA) | easyJet | U21043 | 13:20 | 14:04 | En route |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:47 | En route |
Barcelona (BCN) | Vueling | VY6261 expand_more(2) | 13:30 | 13:44 | En route |
Barcelona (BCN) | Iberia | IB5535 | 13:30 | 13:44 | En route |
Barcelona (BCN) | Qatar Airways | QR5530 | 13:30 | 13:44 | En route |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 13:58 | En route |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 13:58 | En route |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 13:58 | En route |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 13:58 | En route |
Paris (CDG) | KLM | KL2050 | 13:50 | 13:58 | En route |
Paris (CDG) | SAS | SK9916 | 13:50 | 13:58 | En route |
Lanzarote (ACE) | easyJet | U21049 | 13:50 | 15:24 | En route |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | inconnue | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | 15:22 | En route |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | 15:22 | En route |
Amsterdam (AMS) | KLM | KL1946 expand_more(4) | 14:25 | 15:34 | En route |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 15:34 | En route |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 15:34 | En route |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 15:34 | En route |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 15:34 | En route |
Alicante (ALC) | easyJet | U25500 | 14:25 | 14:43 | En route |
Naples (NAP) | easyJet | U24222 | 14:35 | Annulé | |
Palermo (PMO) | easyJet | U21115 | 14:45 | 15:04 | En route |
Copenhagen (CPH) | easyJet | U21263 | 14:50 | 15:36 | En route |
Skopje (SKP) | Wizz Air | W64732 | 15:05 | 15:20 | En route |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:10 | 17:12 | En route |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:28 | En route |
London (STN) | Ryanair | RK4181 | 15:20 | 15:32 | En route |
Marrakesh (RAK) | easyJet | U21253 | 15:25 | 15:42 | En route |
Algiers (ALG) | Fly2Sky | AH1173 | 15:40 | 16:49 | En route |
Hamburg (HAM) | easyJet | U21183 | 15:40 | 16:48 | En route |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:50 | 15:59 | En route |
Amsterdam (AMS) | easyJet | U27862 | 16:05 | 16:14 | En route |
Dublin (DUB) | Ryanair | FR5132 | 17:05 | 17:14 | En route |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 17:31 | En route |
Prague (PRG) | easyJet | U27571 | 17:15 | 17:29 | En route |
Paris (CDG) | ASL Airlines | 3V4337 | 17:23 | 17:32 | En route |
Madrid (MAD) | easyJet | U21015 | 17:40 | 17:50 | En route |
Porto (OPO) | easyJet | U21275 | 17:40 | Annulé | |
Krakow (KRK) | Wizz Air | W62030 | 17:55 | Programmé | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | Programmé | |
Pristina (PRN) | easyJet | U21205 | 18:10 | Programmé | |
Krakow (KRK) | easyJet | U21261 | 18:15 | Programmé | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | Programmé | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | Programmé | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | Programmé | |
Heraklion (HER) | Heston Airlines | XR334 | 18:25 | Programmé | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | Programmé | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | Programmé | |
Budapest (BUD) | easyJet | U21213 | 18:35 | Programmé | |
Antalya (AYT) | AirExplore | XC1084 | 18:45 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | Programmé | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | Programmé | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | Programmé | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:15 | Programmé | |
London (LHR) | Qantas | QF3543 | 19:15 | Programmé | |
London (LHR) | Qatar Airways | QR5941 | 19:15 | Programmé | |
Antalya (AYT) | Pegasus | PC5054 | 19:35 | Programmé | |
Rimini (RMI) | easyJet | U21127 | 19:45 | Programmé | |
Berlin (BER) | easyJet | U21189 | 19:45 | Programmé | |
Nice (NCE) | easyJet | U21055 | 19:50 | Programmé | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | Programmé | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | Programmé | |
Munich (MUC) | Swiss | LX3918 | 20:10 | Programmé | |
Porto (OPO) | easyJet | U27734 | 20:20 | Programmé | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | Programmé | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | Programmé | |
Doha (DOH) | Qatar Cargo | QR8236 | 20:25 | Programmé | |
Skopje (SKP) | Wizz Air | W64794 | 20:45 | Programmé | |
Lisbon (LIS) | easyJet | U27646 | 21:00 | Programmé | |
Barcelona (BCN) | easyJet | U27104 | 21:05 | Programmé | |
Faro (FAO) | easyJet | U27524 | 21:05 | Programmé | |
Palma de Mallorca (PMI) | easyJet | U27276 | 21:10 | Programmé | |
London (LGW) | easyJet | U28484 | 21:40 | Programmé | |
Cologne (CGN) | SprintAir | P81997 | 22:00 | Programmé | |
Cologne (CGN) | SprintAir | P86261 | 22:30 | Programmé | |
Liege (LGG) | ASL Airlines | 3V4962 | 22:46 | Programmé | |
Paris (CDG) | ASL Airlines | 3V4357 | 22:50 | Programmé |
Vol vers et depuis Basel Aéroport
Cette page fournit des informations sur les destinations accessibles via Basel Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Basel Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenant