Arrivées et départs des vols à Basel Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Las Palmas (LPA) | easyJet | U21062 | 06:00 | Programmé | |
| Reykjavik (KEF) | easyJet | U21290 | 06:00 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43089 | 07:35 | Programmé | |
| Tirana (TIA) | Wizz Air | W45123 | 08:05 | Programmé | |
| Berlin (BER) | easyJet | U25185 | 08:25 | Programmé | |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | Programmé | |
| Skopje (SKP) | Wizz Air | W64731 | 08:50 | Programmé | |
| Antalya (AYT) | SunExpress | XQ110 | 08:55 | Programmé | |
| Dublin (DUB) | Ryanair | FR5131 | 08:55 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27271 | 08:55 | Programmé | |
| Barcelona (BCN) | easyJet | U27101 | 09:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | Programmé | |
| Munich (MUC) | Air China | CA6119 | 09:10 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | Programmé | |
| Munich (MUC) | Swiss | LX3923 | 09:10 | Programmé | |
| Munich (MUC) | United Airlines | UA8797 | 09:10 | Programmé | |
| Alicante (ALC) | easyJet | U25501 | 09:15 | Programmé | |
| Ajaccio (AJA) | easyJet | U21064 | 09:20 | Programmé | |
| Porto (OPO) | easyJet | U26815 | 09:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09:45 | Programmé | |
| Amsterdam (AMS) | Air France | AF3121 | 09:45 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6720 | 09:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:45 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4131 | 09:45 | Programmé | |
| Faro (FAO) | easyJet | U27523 | 09:50 | Annulé | |
| Olbia (OLB) | easyJet | U21106 | 09:50 | Programmé | |
| Paris (CDG) | Air France | AF1192 expand_more(4) | 09:55 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1883 | 09:55 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8266 | 09:55 | Programmé | |
| Paris (CDG) | GOL | G35268 | 09:55 | Programmé | |
| Paris (CDG) | KLM | KL2043 | 09:55 | Programmé | |
| Palma Mallorca (PMI) | Eurowings | EW6810 | 10:05 | 09:54 | A atterri |
| Lisbon (LIS) | easyJet | U27645 | 10:10 | Programmé | |
| Split (SPU) | easyJet | U21162 | 10:10 | Programmé | |
| Madrid (MAD) | AlbaStar | LAV5113 | 10:19 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1202 expand_more(5) | 10:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9010 | 10:25 | Programmé | |
| Frankfurt (FRA) | Air China | CA6053 | 10:25 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5404 | 10:25 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3911 | 10:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9329 | 10:25 | Programmé | |
| Porto (OPO) | easyJet | U26817 | 10:25 | Différé | |
| Istanbul (SAW) | AJet | VF105 | 10:45 | Différé | |
| Ibiza (IBZ) | easyJet | U21018 | 10:50 | Programmé | |
| Prishtina (PRN) | easyJet | U21208 | 11:20 | Programmé | |
| Bratislava (BTS) | Wizz Air | W67033 | 11:40 | Programmé | |
| Catania (CTA) | easyJet | U21118 | 11:55 | Programmé | |
| Palermo (PMO) | easyJet | U21116 | 12:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 12:40 | Programmé | |
| Barcelona (BCN) | Iberia | IB5534 | 12:40 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 12:40 | Programmé | |
| Barcelona (BCN) | Level | LL5492 | 12:40 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 12:40 | Programmé | |
| Wroclaw (WRO) | Wizz Air | W61827 | 12:45 | Programmé | |
| Istanbul (SAW) | Pegasus | PC939 | 12:50 | Programmé | |
| NIce (NCE) | easyJet | U25878 | 13:00 | Programmé | |
| Belgrade (BEG) | Wizz Air | W64051 | 13:05 | Programmé | |
| Banja Luka (BNX) | Wizz Air | W64359 | 13:15 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83630 | 13:35 | Programmé | |
| Paris (CDG) | Air France | AF1392 expand_more(7) | 13:45 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9674 | 13:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:45 | Programmé | |
| Paris (CDG) | GOL | G35186 | 13:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3166 | 13:45 | Programmé | |
| Paris (CDG) | KLM | KL2047 | 13:45 | Programmé | |
| Paris (CDG) | SAS | SK9737 | 13:45 | Programmé | |
| Paris (CDG) | WestJet | WS5136 | 13:45 | Programmé | |
| London (LGW) | easyJet | U28479 | 13:45 | Programmé | |
| Prishtina (PRN) | GP Aviation | IV800 | 13:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:55 | Programmé | |
| Amsterdam (AMS) | Air France | AF5194 | 13:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:55 | Programmé | |
| Amsterdam (AMS) | SAS | SK6722 | 13:55 | Programmé | |
| Nis (INI) | Wizz Air | W64195 | 14:00 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1204 expand_more(3) | 14:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9084 | 14:05 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3633 | 14:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9328 | 14:05 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43103 | 14:10 | Programmé | |
| Kos (KGS) | easyJet | U21152 | 14:15 | Programmé | |
| Enfidha (NBE) | easyJet | U21278 | 14:15 | Programmé | |
| Izmir (ADB) | SunExpress | XQ912 | 14:20 | Programmé | |
| Sofia (SOF) | Wizz Air | W64323 | 14:25 | Programmé | |
| Tuzla (TZL) | Wizz Air | W64293 | 14:50 | Programmé | |
| Zurich (ZRH) | Premium Jet | PJV650 | 14:50 | Programmé | |
| Cagliari (CAG) | easyJet | U21110 | 14:55 | Programmé | |
| Prishtina (PRN) | GP Aviation | IV806 | 14:55 | Programmé | |
| Lanzarote (ACE) | easyJet | U21050 | 15:05 | Programmé | |
| Prishtina (PRN) | Chair Airlines | CS613 | 15:05 | Programmé | |
| Berne (BRN) | Switzerland - Air Force | SUI2 | 15:09 | Programmé | |
| Puerto del Rosario (FUE) | easyJet | U21054 | 15:10 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27275 | 15:25 | Programmé | |
| Wasaw Modlin (WMI) | Wizz Air | W61385 | 15:25 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR5862 | 15:40 | Programmé | |
| Palma Mallorca (PMI) | Condor | DE1695 | 16:15 | Programmé | |
| Tenerife (TFS) | easyJet | U21026 | 16:35 | Programmé | |
| Dubrovnik (DBV) | easyJet | U21170 | 16:50 | Programmé | |
| Luton (LTN) | easyJet | U22659 | 17:00 | Programmé | |
| Edinburgh (EDI) | easyJet | U23219 | 17:05 | Programmé | |
| Manchester (MAN) | easyJet | U22181 | 17:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC941 | 17:20 | Programmé | |
| Oslo (OSL) | Norwegian | DY1610 | 17:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:55 | Programmé | |
| Amsterdam (AMS) | Air France | AF3210 | 17:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:55 | Programmé | |
| Amsterdam (AMS) | GOL | G35524 | 17:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:55 | Programmé | |
| Amsterdam (AMS) | SAS | SK6724 | 17:55 | Programmé | |
| Antalya (AYT) | SunExpress | XQ210 | 18:00 | Programmé | |
| Lamezia-terme (SUF) | easyJet | U21122 | 18:05 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2910 | 18:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:15 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4133 | 18:15 | Programmé | |
| Rome (FCO) | easyJet | U21124 | 18:15 | Programmé | |
| Bordeaux (BOD) | easyJet | U21072 | 18:25 | Programmé | |
| Brindisi (BDS) | easyJet | U21120 | 18:25 | Programmé | |
| Berlin (BER) | easyJet | U21190 | 18:25 | Programmé | |
| London (LHR) | British Airways | BA762 expand_more(3) | 18:25 | Programmé | |
| London (LHR) | American Airlines | AA7141 | 18:25 | Programmé | |
| London (LHR) | American Airlines | AA7114 | 18:25 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7711 | 18:25 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ1704 | 18:40 | Programmé | |
| Chania (CHQ) | easyJet | U21154 | 18:45 | Programmé | |
| Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Programmé | |
| Vienna (VIE) | airBaltic | OS127 expand_more(1) | 19:25 | Programmé | |
| Vienna (VIE) | Swiss | LX3583 | 19:25 | Programmé | |
| Algiers (ALG) | Air Algerie | AH1172 | 19:30 | Programmé | |
| Toulouse (TLS) | easyJet | U21084 | 19:35 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH8160 | 19:45 | Programmé | |
| Munich (MUC) | Air Dolomiti | EN8084 expand_more(2) | 19:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH9450 | 19:50 | Programmé | |
| Munich (MUC) | United Airlines | UA9682 | 19:50 | Programmé | |
| Krakow (KRK) | Wizz Air | W62029 | 20:00 | Programmé | |
| Palma Mallorca (PMI) | easyJet | U27273 | 20:00 | Programmé | |
| Skopje (SKP) | Wizz Air | W64793 | 20:15 | Programmé | |
| Porto (OPO) | easyJet | U26877 | 20:45 | Programmé | |
| Malaga (AGP) | easyJet | U27021 | 20:50 | Programmé | |
| Barcelona (BCN) | easyJet | U27103 | 21:10 | Programmé | |
| London (LGW) | easyJet | U28483 | 21:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 21:50 | Programmé | |
| Amsterdam (AMS) | Air France | AF3211 | 21:50 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 21:50 | Programmé | |
| Amsterdam (AMS) | GOL | G35592 | 21:50 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK6726 | 21:50 | Programmé | |
| Prishtina (PRN) | Comlux Aruba | CS615 | 22:20 | Programmé | |
| Madrid (MAD) | easyJet | U21016 | 22:35 | Programmé | |
| Santiago De Compostela (SCQ) | easyJet | U21022 | 22:35 | Programmé | |
| Heraklion (HER) | easyJet | U21150 | 22:45 | Programmé | |
| London (LHR) | British Airways | BA764 expand_more(2) | 22:50 | Programmé | |
| London (LHR) | American Airlines | AA6786 | 22:50 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7773 | 22:50 | Programmé | |
| Hamburg (HAM) | easyJet | U21184 | 22:50 | Programmé | |
| Olbia (OLB) | easyJet | U21108 | 22:50 | Programmé | |
| Budapest (BUD) | easyJet | U21214 | 22:55 | Programmé | |
| Krakow (KRK) | easyJet | U21262 | 22:55 | Programmé | |
| Copenhagen (CPH) | easyJet | U21264 | 23:00 | Programmé | |
| Napoli (NAP) | easyJet | U21102 | 23:05 | Programmé | |
| Prishtina (PRN) | easyJet | U21206 | 23:05 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1208 expand_more(3) | 23:10 | Programmé | |
| Frankfurt (FRA) | Air China | CA6041 | 23:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6109 | 23:10 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3637 | 23:10 | Programmé | |
| NIce (NCE) | easyJet | U21056 | 23:10 | Programmé | |
| Rhodes (RHO) | easyJet | U21148 | 23:10 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | LH1209 expand_more(4) | 06:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9017 | 06:00 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5405 | 06:00 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3632 | 06:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9327 | 06:00 | Programmé | |
| Olbia (OLB) | easyJet | U21105 | 06:00 | Programmé | |
| Ajaccio (AJA) | easyJet | U21063 | 06:05 | Programmé | |
| Lanzarote (ACE) | easyJet | U21049 | 06:05 | Programmé | |
| Ibiza (IBZ) | easyJet | U21017 | 06:10 | Programmé | |
| Fuerteventura (FUE) | easyJet | U21053 | 06:10 | Programmé | |
| Split (SPU) | easyJet | U21161 | 06:15 | Programmé | |
| Pristina (PRN) | easyJet | U21205 | 06:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:30 | Programmé | |
| Amsterdam (AMS) | Air France | AF3195 | 06:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:30 | Programmé | |
| Amsterdam (AMS) | GOL | G35581 | 06:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6715 | 06:30 | Programmé | |
| Catania (CTA) | easyJet | U21117 | 06:50 | Programmé | |
| Kos (KGS) | easyJet | U21151 | 07:00 | Programmé | |
| Tenerife (TFS) | easyJet | U21025 | 07:05 | Programmé | |
| London (LHR) | British Airways | BA765 expand_more(2) | 07:15 | Programmé | |
| London (LHR) | American Airlines | AA6901 | 07:15 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7708 | 07:15 | Programmé | |
| Palermo (PMO) | easyJet | U21115 | 07:40 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43090 | 08:10 | Programmé | |
| Chisinau (RMO) | Wizz Air | W43972 | 08:30 | Programmé | |
| Tirana (TIA) | Wizz Air | W45124 | 08:40 | Programmé | |
| Berlin (BER) | easyJet | U25186 | 08:55 | Programmé | |
| Enfidha (NBE) | easyJet | U21277 | 09:00 | Programmé | |
| Nis (INI) | Wizz Air | W64196 | 09:10 | Programmé | |
| Dublin (DUB) | Ryanair | FR5132 | 09:20 | Programmé | |
| Banja Luka (BNX) | Wizz Air | W64360 | 09:25 | Programmé | |
| Palma de Mallorca (PMI) | easyJet | U27272 | 09:30 | Programmé | |
| Barcelona (BCN) | easyJet | U27102 | 09:35 | Programmé | |
| Nice (NCE) | easyJet | U25877 | 09:45 | Programmé | |
| Antalya (AYT) | SunExpress | XQ111 | 09:45 | Programmé | |
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | Programmé | |
| Munich (MUC) | Air China | CA6174 | 09:50 | Programmé | |
| Munich (MUC) | Swiss | LX3924 | 09:50 | Programmé | |
| Munich (MUC) | United Airlines | UA8798 | 09:50 | Programmé | |
| London (LGW) | easyJet | U28478 | 09:50 | Programmé | |
| Pristina (PRN) | Chair Airlines | CS612 | 10:05 | Programmé | |
| Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 10:15 | Programmé | |
| Amsterdam (AMS) | Air France | AF3186 | 10:15 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9486 | 10:15 | Programmé | |
| Amsterdam (AMS) | GOL | G35570 | 10:15 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | Programmé | |
| Amsterdam (AMS) | SAS | SK6717 | 10:15 | Programmé | |
| Porto (OPO) | easyJet | U26816 | 10:15 | Programmé | |
| Faro (FAO) | easyJet | U27524 | 10:25 | Programmé | |
| Paris (CDG) | Air France | AF1193 expand_more(7) | 10:35 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9673 | 10:35 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 10:35 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:35 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:35 | Programmé | |
| Paris (CDG) | KLM | KL2044 | 10:35 | Programmé | |
| Paris (CDG) | SAS | SK9717 | 10:35 | Programmé | |
| Paris (CDG) | WestJet | WS5191 | 10:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:40 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4130 | 10:40 | Programmé | |
| Cagliari (CAG) | easyJet | U21109 | 10:45 | Programmé | |
| Granada (GRX) | AlbaStar | LAV5114 | 10:55 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1203 expand_more(4) | 11:00 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9095 | 11:00 | Programmé | |
| Frankfurt (FRA) | Air China | CA6158 | 11:00 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3912 | 11:00 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9319 | 11:00 | Programmé | |
| Lisbon (LIS) | easyJet | U27646 | 11:00 | Programmé | |
| Porto (OPO) | easyJet | U26818 | 11:10 | Programmé | |
| Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:20 | Programmé | |
| Chania (CHQ) | easyJet | U21153 | 11:35 | Programmé | |
| Istanbul (SAW) | AJet | VF106 | 11:45 | Programmé | |
| Pristina (PRN) | easyJet | U21207 | 12:10 | Programmé | |
| Bratislava (BTS) | Wizz Air | W67034 | 12:15 | Programmé | |
| Dubrovnik (DBV) | easyJet | U21169 | 12:30 | Programmé | |
| Lamezia Terme (SUF) | easyJet | U21121 | 13:15 | Programmé | |
| Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 13:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5535 | 13:20 | Programmé | |
| Barcelona (BCN) | Level | LL5493 | 13:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR5522 | 13:20 | Programmé | |
| Wroclaw (WRO) | Wizz Air | W61828 | 13:20 | Programmé | |
| Brindisi (BDS) | easyJet | U21119 | 13:35 | Programmé | |
| Alicante (ALC) | easyJet | U25502 | 13:35 | Programmé | |
| Belgrade (BEG) | Wizz Air | W64052 | 13:40 | Programmé | |
| Skopje (SKP) | Wizz Air | W64732 | 13:50 | Programmé | |
| Istanbul (SAW) | Pegasus | PC940 | 13:55 | Programmé | |
| Copenhagen (CPH) | Norwegian | D83631 | 14:15 | Programmé | |
| Paris (CDG) | Air France | AF1393 expand_more(5) | 14:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9675 | 14:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8314 | 14:25 | Programmé | |
| Paris (CDG) | GOL | G35189 | 14:25 | Programmé | |
| Paris (CDG) | KLM | KL2050 | 14:25 | Programmé | |
| Paris (CDG) | SAS | SK9916 | 14:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1946 expand_more(5) | 14:25 | Programmé | |
| Amsterdam (AMS) | Air France | AF3187 | 14:25 | Programmé | |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 14:25 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9487 | 14:25 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6719 | 14:25 | Programmé | |
| Rome (FCO) | easyJet | U21123 | 14:25 | Programmé | |
| Budapest (BUD) | Wizz Air | W62270 | 14:35 | Programmé | |
| Pristina (PRN) | GP Aviation | IV801 | 14:40 | Programmé | |
| Frankfurt (FRA) | Air Dolomiti | LH1205 expand_more(5) | 14:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9087 | 14:40 | Programmé | |
| Frankfurt (FRA) | Air China | CA6084 | 14:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:40 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3634 | 14:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9333 | 14:40 | Programmé | |
| Bucharest (BBU) | Wizz Air | W43104 | 14:45 | Programmé | |
| Bordeaux (BOD) | easyJet | U21071 | 14:55 | Programmé | |
| Berlin (BER) | easyJet | U21189 | 14:55 | Programmé | |
| Sofia (SOF) | Wizz Air | W64324 | 15:00 | Programmé | |
| Izmir (ADB) | SunExpress | XQ913 | 15:15 | Programmé | |
| Tuzla (TZL) | Wizz Air | W64294 | 15:25 | Programmé | |
| Heraklion (HER) | easyJet | U21149 | 15:45 | Programmé | |
| Pristina (PRN) | Chair Airlines | CS614 | 15:50 | Programmé | |
| Rhodes (RHO) | easyJet | U21147 | 15:50 | Programmé | |
| Palma de Mallorca (PMI) | easyJet | U27276 | 16:00 | Programmé | |
| Warsaw (WMI) | Wizz Air | W61386 | 16:00 | Programmé | |
| Zagreb (ZAG) | Lauda Europe | FR5863 | 16:05 | Programmé | |
| Toulouse (TLS) | easyJet | U21083 | 16:10 | Programmé | |
| Palma de Mallorca (PMI) | Condor | DE1694 | 17:05 | Programmé | |
| Santiago de Compostela (SCQ) | easyJet | U21021 | 17:15 | Programmé | |
| Madrid (MAD) | easyJet | U21015 | 17:25 | Programmé | |
| London (LTN) | easyJet | U22660 | 17:30 | Programmé | |
| Edinburgh (EDI) | easyJet | U23220 | 17:40 | Programmé | |
| Manchester (MAN) | easyJet | U22182 | 17:45 | Programmé | |
| Oslo (OSL) | Norwegian | DY1611 | 18:15 | Programmé | |
| Istanbul (SAW) | Pegasus | PC942 | 18:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:30 | Programmé | |
| Amsterdam (AMS) | Air France | AF3194 | 18:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6721 | 18:30 | Programmé | |
| Krakow (KRK) | easyJet | U21261 | 18:45 | Programmé | |
| Copenhagen (CPH) | easyJet | U21263 | 18:50 | Programmé | |
| Naples (NAP) | easyJet | U21101 | 18:55 | Programmé | |
| Olbia (OLB) | easyJet | U21107 | 18:55 | Programmé | |
| Budapest (BUD) | easyJet | U21213 | 18:55 | Programmé | |
| Antalya (AYT) | SunExpress | XQ211 | 18:55 | Programmé | |
| London (LHR) | British Airways | BA763 | 19:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 19:10 | Programmé | |
| Istanbul (IST) | IndiGo | 6E4132 | 19:10 | Programmé | |
| Hurghada (HRG) | Air Cairo | SM2911 | 19:25 | Programmé | |
| Hamburg (HAM) | easyJet | U21183 | 19:25 | Programmé | |
| Gaziantep (GZT) | SunExpress | XQ1705 | 19:50 | Programmé | |
| Nice (NCE) | easyJet | U21055 | 20:05 | Programmé | |
| Pristina (PRN) | GP Aviation | IV805 | 20:10 | Programmé | |
| Vienna (VIE) | airBaltic | OS128 expand_more(1) | 20:10 | Programmé | |
| Vienna (VIE) | Swiss | LX3584 | 20:10 | Programmé | |
| Munich (MUC) | Air Dolomiti | EN8085 expand_more(2) | 20:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH9451 | 20:25 | Programmé | |
| Munich (MUC) | United Airlines | UA9683 | 20:25 | Programmé | |
| Algiers (ALG) | Air Algerie | AH1173 | 20:30 | Programmé | |
| Palma de Mallorca (PMI) | easyJet | U27274 | 20:35 | Programmé | |
| Krakow (KRK) | Wizz Air | W62030 | 20:40 | Programmé | |
| Skopje (SKP) | Wizz Air | W64794 | 20:50 | Programmé | |
| Pristina (PRN) | GP Aviation | IV807 | 21:20 | Programmé | |
| Porto (OPO) | easyJet | U26878 | 21:20 | Programmé | |
| Malaga (AGP) | easyJet | U27022 | 21:30 | Programmé | |
| Barcelona (BCN) | easyJet | U27104 | 21:40 | Programmé | |
| New York (JFK) | Lufthansa | LH8160 | 21:45 | Programmé | |
| London (LGW) | easyJet | U28484 | 21:45 | Programmé | |
Vol vers et depuis Basel Aéroport
Cette page fournit des informations sur les destinations accessibles via Basel Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Basel Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!Battre les files d'attente
Ne supportez pas la transpiration pendant 45 minutes en attendant la sécurité. Obtenez une voie rapide et passez en 5 minutes ou moins.
Reserve maintenant
