EasyJet em Basel Aeroporto - BSL
Para quais locais EasyJet voa de e para Basel Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | Ver voos |
Alicante El Altet (ALC) | Spain | Alicante | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 16 | Ver voos |
Antalya (AYT) | Turkey | Antalya | 4 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 26 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 22 | Ver voos |
Mérignac (BOD) | France | Bordeaux | 14 | Ver voos |
Papola Casale (BDS) | Italy | Brindisi | 6 | Ver voos |
Bristol (BRS) | United Kingdom | Bristol | 4 | Ver voos |
Ferihegy (BUD) | Hungary | Budapest | 20 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 4 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 8 | Ver voos |
Edinburgh (EDI) | United Kingdom | Edinburgh | 8 | Ver voos |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | Ver voos |
Faro (FAO) | Portugal | Faro | 4 | Ver voos |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | Ver voos |
Madeira (FNC) | Portugal | Funchal | 4 | Ver voos |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Ver voos |
Hamburg Airport (HAM) | Germany | Hamburg | 18 | Ver voos |
Hurghada (HRG) | Egypt | Hurghada | 4 | Ver voos |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | Ver voos |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | Ver voos |
Lanzarote (ACE) | Spain | Lanzarote | 6 | Ver voos |
Larnaca (LCA) | Cyprus | Larnaca | 4 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 21 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 34 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 10 | Ver voos |
Barajas (MAD) | Spain | Madrid | 17 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | Ver voos |
Manchester (MAN) | United Kingdom | Manchester | 12 | Ver voos |
Valencia (VLC) | Spain | Manises | 4 | Ver voos |
Menara (RAK) | Morocco | Marrakech | 20 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | Ver voos |
Montpellier Méditerranée (MPL) | France | Montpellier | 4 | Ver voos |
Nantes Atlantique (NTE) | France | Nantes | 4 | Ver voos |
Capodichino (NAP) | Italy | Naples | 12 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 18 | Ver voos |
Punta Raisi (PMO) | Italy | Palermo | 6 | Ver voos |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | Ver voos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 26 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | Ver voos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 28 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 20 | Ver voos |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 6 | Ver voos |
San Pablo (SVQ) | Spain | Sevilla | 4 | Ver voos |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | Ver voos |
Blagnac (TLS) | France | Toulouse | 14 | Ver voos |
Marco Polo (VCE) | Italy | Venice | 6 | Ver voos |
Voos agendados semanalmente para Basel Aeroporto operados por EasyJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 0 | 1 | 2 | 0 | 2 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 0 | 1 | 2 | 2 | 0 | 2 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 0 | 3 | 4 | 2 | 3 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | Ver voos |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 1 | 2 | 2 | 2 | 3 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Basel Aeroporto operados por EasyJet
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 0 | 1 | 2 | 0 | 2 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 1 | 2 | 0 | 2 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Ver voos |
France | Toulouse | Blagnac (TLS) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Ver voos |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 0 | 1 | 2 | 2 | 0 | 2 | Ver voos |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 0 | 3 | 4 | 2 | 3 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 0 | 2 | 2 | 0 | 1 | Ver voos |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 3 | 1 | 2 | 1 | 2 | 1 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 1 | 2 | 2 | 2 | 3 | Ver voos |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Basel Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Fuja das Filas
Não fique suando por 45 minutos esperando pelo Segurança. Obtenha uma pista rápida e passe em 5 minutos ou menos.
Agende agora