Basel 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Milan (MXP) | Swiftair | QY4910 | 05:22 | 05:10 | 登陆 |
Cologne (CGN) | SprintAir | P86262 | 05:27 | 05:05 | 登陆 |
NIce (NCE) | easyJet | U21755 | 07:10 | 07:00 | 登陆 |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:06 | 登陆 |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:54 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:54 | 登陆 |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:54 | 登陆 |
Budapest (BUD) | Wizz Air | W62267 | 08:20 | 08:15 | 登陆 |
Berlin (BER) | easyJet | U25185 | 08:40 | 08:19 | 登陆 |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 08:42 | 登陆 |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 08:58 | 登陆 |
Munich (MUC) | Air China | CA6119 | 09:10 | 08:58 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 08:58 | 登陆 |
Munich (MUC) | Swiss | LX3923 | 09:10 | 08:58 | 登陆 |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 08:58 | 登陆 |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:30 | 09:27 | 登陆 |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:27 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:27 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:27 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:27 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3752 | 09:30 | 09:27 | 登陆 |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:27 | 登陆 |
Amsterdam (AMS) | German Airways | KL1943 expand_more(4) | 09:35 | 09:34 | 登陆 |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:34 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:34 | 登陆 |
Amsterdam (AMS) | GOL Linhas Aereas | G35523 | 09:35 | 09:34 | 登陆 |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:34 | 登陆 |
Amsterdam (AMS) | easyJet | U21222 | 09:35 | 09:32 | 登陆 |
Barcelona (BCN) | easyJet | U27101 | 09:35 | 09:25 | 登陆 |
Porto (OPO) | easyJet | U27731 | 09:35 | 09:37 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:30 | 登陆 |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:30 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:54 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 延迟 | |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:54 | 登陆 |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:40 | 登陆 |
Bordeaux (BOD) | easyJet | U21070 | 09:50 | 09:46 | 登陆 |
Toulouse (TLS) | easyJet | U21084 | 09:50 | 09:43 | 登陆 |
Rome (FCO) | easyJet | U21124 | 09:55 | 09:48 | 登陆 |
Hamburg (HAM) | easyJet | U21182 | 10:00 | 10:58 | 登陆 |
Budapest (BUD) | easyJet | U21212 | 10:05 | 10:30 | 登陆 |
Barcelona (BCN) | easyJet | U21034 | 10:25 | 10:12 | 登陆 |
London (LGW) | easyJet | U28477 | 10:50 | 10:34 | 登陆 |
Istanbul (SAW) | AJet | VF105 | 10:50 | 10:43 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 11:22 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 11:22 | 登陆 |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 11:22 | 登陆 |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 11:22 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 11:22 | 登陆 |
Copenhagen (CPH) | easyJet | U21264 | 11:10 | 11:08 | 登陆 |
London (LHR) | British Airways | BA752 expand_more(4) | 11:20 | 11:15 | 登陆 |
London (LHR) | American Airlines | AA6786 | 11:20 | 11:15 | 登陆 |
London (LHR) | Japan Airlines | JL7773 | 11:20 | 11:15 | 登陆 |
London (LHR) | Qantas | QF3544 | 11:20 | 11:15 | 登陆 |
London (LHR) | Qatar Airways | QR5935 | 11:20 | 11:15 | 登陆 |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 12:05 | 登陆 |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 12:05 | 登陆 |
Munich (MUC) | Lufthansa | LH2396 expand_more(4) | 12:25 | 12:32 | 登陆 |
Munich (MUC) | Air China | CA6119 | 12:25 | 12:32 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6105 | 12:25 | 12:32 | 登陆 |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:32 | 登陆 |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:32 | 登陆 |
Prishtina (PRN) | easyJet | U21204 | 12:30 | 12:14 | 登陆 |
Lisbon (LIS) | easyJet | U21272 | 12:35 | 12:28 | 登陆 |
Athens (ATH) | easyJet | U21146 | 12:50 | 13:06 | 登陆 |
Istanbul (SAW) | Pegasus | PC939 | 12:55 | 12:52 | 登陆 |
Paris (CDG) | Air France | AF1392 expand_more(7) | 13:10 | 13:09 | 登陆 |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:09 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:09 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:09 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:09 | 登陆 |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:09 | 登陆 |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:09 | 登陆 |
Paris (CDG) | WestJet | WS5128 | 13:10 | 13:09 | 登陆 |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 13:20 | 13:16 | 登陆 |
Barcelona (BCN) | Iberia | IB5534 | 13:20 | 13:16 | 登陆 |
Barcelona (BCN) | LATAM Airlines | LA5761 | 13:20 | 13:16 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3690 | 13:20 | 13:16 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR4701 | 13:20 | 13:16 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR4710 | 13:20 | 已预定 | |
Prishtina (PRN) | Bul Air | IV800 | 13:20 | 未知 | |
Montpellier (MPL) | easyJet | U21076 | 13:30 | 13:35 | 登陆 |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:01 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:01 | 登陆 |
Ajaccio (AJA) | easyJet | U21066 | 13:50 | 14:20 | 登陆 |
Amsterdam (AMS) | German Airways | KL1945 expand_more(4) | 13:50 | 13:46 | 登陆 |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 13:46 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 13:46 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 13:46 | 登陆 |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 13:46 | 登陆 |
St Moritz (SMV) | VistaJet | H5334 | 14:08 | 已预定 | |
Olbia (OLB) | easyJet | U21106 | 14:10 | 13:59 | 登陆 |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:11 | 登陆 |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | 14:17 | 登陆 |
Bari (BRI) | easyJet | U21112 | 14:25 | 14:13 | 登陆 |
Manchester (MAN) | easyJet | U22181 | 15:10 | 15:05 | 登陆 |
Split (SPU) | easyJet | U21164 | 15:15 | 14:51 | 登陆 |
Copenhagen (CPH) | Norwegian | D83630 | 15:20 | 15:13 | 登陆 |
Porto (OPO) | easyJet | U27733 | 15:25 | 15:22 | 登陆 |
Palma Mallorca (PMI) | easyJet | U27273 | 15:50 | 15:50 | 登陆 |
Dublin (DUB) | Ryanair | FR5131 | 16:05 | 15:47 | 登陆 |
Lamezia-terme (SUF) | easyJet | U21122 | 16:25 | 16:08 | 登陆 |
Malaga (AGP) | easyJet | U21008 | 16:35 | 17:07 | 登陆 |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 17:51 | 登陆 |
Napoli (NAP) | easyJet | U24221 | 16:35 | 16:11 | 登陆 |
Faro (FAO) | easyJet | U27523 | 16:45 | 16:28 | 登陆 |
Manises (VLC) | easyJet | U21002 | 16:45 | 16:47 | 登陆 |
Sevilla (SVQ) | easyJet | U21010 | 16:45 | 16:54 | 登陆 |
London (STN) | Ryanair | RK4182 | 16:55 | 17:05 | 登陆 |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 16:58 | 登陆 |
Nantes (NTE) | easyJet | U24777 | 17:10 | 延迟 | |
Chicago (ORD) | MSC Air Cargo | 5Y9368 | 17:15 | 18:08 | 登陆 |
London (LGW) | easyJet | U28483 | 17:20 | 17:02 | 登陆 |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | 17:56 | 登陆 |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | 17:56 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | 17:56 | 登陆 |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | 17:56 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | 17:56 | 登陆 |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | 17:56 | 登陆 |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | 17:59 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | 17:59 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 17:41 | 登陆 |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 17:41 | 登陆 |
Palma Mallorca (PMI) | easyJet | U21004 | 18:05 | 已预定 | |
Edinburgh (EDI) | easyJet | U21232 | 18:10 | 17:53 | 登陆 |
London (LHR) | British Airways | BA754 expand_more(3) | 18:20 | 已预定 | |
London (LHR) | American Airlines | AA7245 | 18:20 | 已预定 | |
London (LHR) | Qantas | QF3521 | 18:20 | 已预定 | |
London (LHR) | Qatar Airways | QR5936 | 18:20 | 已预定 | |
Madrid (MAD) | easyJet | U21016 | 18:45 | 已预定 | |
Palermo (PMO) | easyJet | U21116 | 18:55 | 已预定 | |
Brindisi (BDS) | easyJet | U21120 | 19:05 | 已预定 | |
London (STN) | Qatar Cargo | QR8086 | 19:05 | 已预定 | |
Barcelona (BCN) | easyJet | U21030 | 19:10 | 已预定 | |
Prishtina (PRN) | European Air Charter | IV804 | 19:20 | 已预定 | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | 已预定 | |
Munich (MUC) | Swiss | LX3919 | 19:35 | 已预定 | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | 已预定 | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | 已预定 | |
Napoli (NAP) | easyJet | U24229 | 19:55 | 已预定 | |
Palma Mallorca (PMI) | easyJet | U27275 | 20:00 | 已预定 | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | 已预定 | |
Bucharest (OTP) | Wizz Air | W43089 | 20:25 | 已预定 | |
Barcelona (BCN) | easyJet | U27103 | 20:30 | 已预定 | |
London (LGW) | easyJet | U29006 | 20:32 | 已预定 | |
Prague (PRG) | easyJet | U27572 | 20:35 | 已预定 | |
Bristol (BRS) | easyJet | U22881 | 21:10 | 已预定 | |
Prishtina (PRN) | easyJet | U21206 | 21:30 | 已预定 | |
Amsterdam (AMS) | German Airways | KL1949 expand_more(4) | 21:40 | 已预定 | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | 已预定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | 已预定 | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | 已预定 | |
Prishtina (PRN) | Chair Airlines | GM615 | 22:10 | 已预定 | |
Ibiza (IBZ) | easyJet | U21018 | 22:20 | 已预定 | |
Catania (CTA) | easyJet | U21118 | 22:25 | 已预定 | |
Venice (VCE) | easyJet | U21130 | 22:25 | 已预定 | |
Budapest (BUD) | easyJet | U21214 | 22:45 | 已预定 | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | 已预定 | |
London (LHR) | American Airlines | AA6711 | 22:50 | 已预定 | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | 已预定 | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | 已预定 | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:50 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:50 | 已预定 | |
Alicante (ALC) | easyJet | U21012 | 23:05 | 已预定 | |
Copenhagen (CPH) | easyJet | U21292 | 23:05 | 已预定 | |
NIce (NCE) | easyJet | U21056 | 23:05 | 已预定 | |
Hamburg (HAM) | easyJet | U21184 | 23:10 | 已预定 | |
Porto (OPO) | easyJet | U21276 | 23:10 | 已预定 | |
Berlin (BER) | easyJet | U21190 | 23:15 | 已预定 | |
Marrakech (RAK) | easyJet | U21254 | 23:15 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Athens (ATH) | easyJet | U21145 | 06:00 | 06:18 | 在路上 |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:22 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:22 | 在路上 |
Rome (FCO) | easyJet | U21123 | 06:05 | 06:11 | 在路上 |
Amsterdam (AMS) | easyJet | U21221 | 06:05 | 06:29 | 在路上 |
Barcelona (BCN) | easyJet | U21033 | 06:10 | 06:14 | 在路上 |
Amsterdam (AMS) | German Airways | KL1942 expand_more(5) | 06:15 | 06:39 | 在路上 |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:39 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:39 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:39 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:39 | 在路上 |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:39 | 在路上 |
Budapest (BUD) | easyJet | U21211 | 06:15 | 06:25 | 在路上 |
Lisbon (LIS) | easyJet | U21271 | 06:15 | 06:20 | 在路上 |
Bordeaux (BOD) | easyJet | U21069 | 06:25 | 06:34 | 在路上 |
Toulouse (TLS) | easyJet | U21083 | 06:30 | 06:44 | 在路上 |
London (LHR) | British Airways | BA751 expand_more(4) | 06:35 | 06:46 | 在路上 |
London (LHR) | American Airlines | AA6901 | 06:35 | 06:46 | 在路上 |
London (LHR) | Jet Linx Aviation | JL7708 | 06:35 | 06:46 | 在路上 |
London (LHR) | Qantas | QF3518 | 06:35 | 06:46 | 在路上 |
London (LHR) | Qatar Airways | QR5939 | 06:35 | 06:46 | 在路上 |
Hamburg (HAM) | easyJet | U21181 | 06:35 | 07:07 | 在路上 |
Copenhagen (CPH) | easyJet | U21263 | 07:00 | 07:02 | 在路上 |
London (LGW) | easyJet | U28476 | 07:00 | 07:03 | 在路上 |
Pristina (PRN) | easyJet | U21203 | 07:20 | 07:24 | 在路上 |
Nice (NCE) | easyJet | U21756 | 07:40 | 08:01 | 在路上 |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:05 | 在路上 |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:37 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:37 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:37 | 在路上 |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:37 | 在路上 |
Budapest (BUD) | Wizz Air | W62268 | 08:55 | 09:16 | 在路上 |
Berlin (BER) | easyJet | U25186 | 09:15 | 09:28 | 在路上 |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 09:49 | 在路上 |
Munich (MUC) | Air China | CA6174 | 09:45 | 09:49 | 在路上 |
Munich (MUC) | Swiss | LX3924 | 09:45 | 09:49 | 在路上 |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 09:49 | 在路上 |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 09:59 | 在路上 |
Bari (BRI) | easyJet | U21111 | 10:05 | 10:17 | 在路上 |
Barcelona (BCN) | easyJet | U27102 | 10:05 | 10:36 | 在路上 |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 10:14 | 在路上 |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:14 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:14 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:14 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:14 | 在路上 |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:14 | 在路上 |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:14 | 在路上 |
Porto (OPO) | easyJet | U27732 | 10:10 | 10:22 | 在路上 |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | 10:24 | 在路上 |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:24 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:24 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 10:24 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:24 | 在路上 |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 10:24 | 在路上 |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | 10:26 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 12:10 | 在路上 |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 12:10 | 在路上 |
Olbia (OLB) | easyJet | U21105 | 10:20 | 10:31 | 在路上 |
Montpellier (MPL) | easyJet | U21075 | 10:25 | 10:38 | 在路上 |
Ajaccio (AJA) | easyJet | U21065 | 10:30 | 11:39 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 11:04 | 在路上 |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 11:04 | 在路上 |
Malaga (AGP) | easyJet | U21007 | 10:40 | 11:12 | 在路上 |
Seville (SVQ) | easyJet | U21009 | 10:45 | 11:24 | 在路上 |
Split (SPU) | easyJet | U21163 | 11:20 | 11:25 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 12:00 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 12:00 | 在路上 |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 12:00 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 12:00 | 在路上 |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 12:00 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 12:00 | 在路上 |
Lamezia Terme (SUF) | easyJet | U21121 | 11:35 | 11:36 | 在路上 |
Pristina (PRN) | Chair Airlines | GM612 | 11:40 | 11:50 | 在路上 |
Valencia (VLC) | easyJet | U21001 | 11:55 | 11:58 | 在路上 |
Istanbul (SAW) | AJet | VF106 | 11:55 | 12:07 | 在路上 |
London (LHR) | British Airways | BA753 expand_more(3) | 12:10 | 12:18 | 在路上 |
London (LHR) | American Airlines | AA6701 | 12:10 | 12:18 | 在路上 |
London (LHR) | Jet Linx Aviation | JL7772 | 12:10 | 12:18 | 在路上 |
London (LHR) | Qatar Airways | QR5940 | 12:10 | 12:18 | 在路上 |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:13 | 在路上 |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:13 | 在路上 |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:13 | 在路上 |
Edinburgh (EDI) | easyJet | U21231 | 13:15 | 13:18 | 在路上 |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | 13:24 | 在路上 |
Dubai (DXB) | Emirates | EK2327 | 13:20 | 13:24 | 在路上 |
Madrid (MAD) | easyJet | U21015 | 13:30 | 13:33 | 在路上 |
Palma de Mallorca (PMI) | easyJet | U21003 | 13:35 | 14:02 | 在路上 |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 13:53 | 在路上 |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 13:53 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 13:53 | 在路上 |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 13:53 | 在路上 |
Paris (CDG) | KLM | KL2050 | 13:50 | 13:53 | 在路上 |
Paris (CDG) | SAS | SK9916 | 13:50 | 13:53 | 在路上 |
Istanbul (SAW) | Pegasus | PC940 | 14:00 | 14:06 | 在路上 |
Barcelona (BCN) | Vueling | VY6261 expand_more(4) | 14:00 | 14:29 | 在路上 |
Barcelona (BCN) | Iberia | IB5535 | 14:00 | 14:29 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR5518 | 14:00 | 14:29 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR3716 | 14:00 | 14:29 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR4714 | 14:00 | 已预定 | |
Pristina (PRN) | Bul Air | IV801 | 14:10 | 14:41 | 在路上 |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | 14:52 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | 14:52 | 在路上 |
Palermo (PMO) | easyJet | U21115 | 14:15 | 14:34 | 在路上 |
Amsterdam (AMS) | German Airways | KL1946 expand_more(4) | 14:25 | 已预定 | |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 已预定 | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 已预定 | |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 已预定 | |
Brindisi (BDS) | easyJet | U21119 | 14:35 | 15:00 | 在路上 |
Barcelona (BCN) | easyJet | U21029 | 14:50 | 15:27 | 在路上 |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | 15:02 | 在路上 |
Geneva (GVA) | VistaJet | H5334 | 14:50 | 已预定 | |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:29 | 在路上 |
Marrakesh (RAK) | easyJet | U21253 | 15:40 | 15:52 | 在路上 |
Manchester (MAN) | easyJet | U22182 | 15:40 | 15:54 | 在路上 |
Copenhagen (CPH) | Norwegian | D83631 | 16:00 | 16:05 | 在路上 |
Porto (OPO) | easyJet | U27734 | 16:00 | 16:14 | 在路上 |
Pristina (PRN) | easyJet | U21205 | 16:20 | 16:35 | 在路上 |
Dublin (DUB) | Ryanair | FR5132 | 16:30 | 16:41 | 在路上 |
Palma de Mallorca (PMI) | easyJet | U27274 | 16:35 | 16:37 | 在路上 |
Naples (NAP) | easyJet | U24222 | 17:05 | 17:10 | 在路上 |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 已预定 | |
Catania (CTA) | easyJet | U21117 | 17:15 | 17:17 | 在路上 |
Prague (PRG) | easyJet | U27571 | 17:15 | 17:37 | 在路上 |
London (STN) | Ryanair | RK4181 | 17:20 | 18:00 | 在路上 |
Porto (OPO) | easyJet | U21275 | 17:20 | 18:05 | 在路上 |
Ibiza (IBZ) | easyJet | U21017 | 17:40 | 17:48 | 在路上 |
Nantes (NTE) | easyJet | U24778 | 17:40 | 已预定 | |
Alicante (ALC) | easyJet | U21011 | 17:50 | 18:06 | 在路上 |
London (LGW) | easyJet | U28484 | 18:00 | 已预定 | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | 已预定 | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | 已预定 | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | 已预定 | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | 已预定 | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | 已预定 | |
Budapest (BUD) | easyJet | U21213 | 18:50 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | 已预定 | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | 已预定 | |
Copenhagen (CPH) | easyJet | U21291 | 18:55 | 已预定 | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:20 | 已预定 | |
London (LHR) | Qantas | QF3543 | 19:20 | 已预定 | |
London (LHR) | Qatar Airways | QR5941 | 19:20 | 已预定 | |
Venice (VCE) | easyJet | U21129 | 19:20 | 已预定 | |
Hamburg (HAM) | easyJet | U21183 | 19:40 | 已预定 | |
Berlin (BER) | easyJet | U21189 | 19:45 | 已预定 | |
Nice (NCE) | easyJet | U21055 | 20:00 | 已预定 | |
Pristina (PRN) | European Air Charter | IV805 | 20:10 | 已预定 | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | 已预定 | |
Munich (MUC) | Swiss | LX3918 | 20:10 | 已预定 | |
Chicago (ORD) | MSC Air Cargo | 5Y9369 | 20:11 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | 已预定 | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | 已预定 | |
Naples (NAP) | easyJet | U24230 | 20:25 | 已预定 | |
Palma de Mallorca (PMI) | easyJet | U27276 | 20:35 | 已预定 | |
Skopje (SKP) | Wizz Air | W64794 | 20:45 | 已预定 | |
Doha (DOH) | Qatar Cargo | QR8086 | 20:55 | 已预定 | |
Barcelona (BCN) | easyJet | U27104 | 21:00 | 已预定 | |
Bucharest (OTP) | Wizz Air | W43090 | 21:00 | 已预定 | |
Faro (FAO) | easyJet | U27524 | 21:05 | 已预定 | |
Bristol (BRS) | easyJet | U22882 | 21:40 | 已预定 | |
Cologne (CGN) | SprintAir | P81997 | 22:00 | 已预定 | |
Cologne (CGN) | Cargo Air | QY7513 | 22:20 | 已预定 | |
Cologne (CGN) | SprintAir | P86261 | 22:30 | 已预定 |
往返Basel 机场
此页面提供有关可通过 Basel 机场 到达的目的地的信息。
正在规划假期或商务旅行...
提前预订 在 Basel 机场 租车 节省大量资金。