Basel 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:14 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:28 | 登陆 |
Cologne (CGN) | SprintAir | P86262 | 05:34 | 06:08 | 登陆 |
Reykjavik (KEF) | easyJet | U21298 | 06:00 | 05:36 | 登陆 |
Cologne (CGN) | SprintAir | P81996 | 06:08 | 06:00 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK6283 | 06:15 | 已预定 | |
Milan (MXP) | SprintAir | P84912 | 06:18 | 07:13 | 登陆 |
Zagreb (ZAG) | Lauda Europe | FR5862 | 07:20 | 07:09 | 登陆 |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:05 | 登陆 |
Bucharest (OTP) | Wizz Air | W43089 | 07:35 | 07:22 | 登陆 |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:43 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:43 | 登陆 |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:43 | 登陆 |
NIce (NCE) | easyJet | U21755 | 07:55 | 07:45 | 登陆 |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:18 | 登陆 |
Palma Mallorca (PMI) | easyJet | U27271 | 08:30 | 08:40 | 登陆 |
Barcelona (BCN) | easyJet | U27101 | 08:35 | 08:09 | 登陆 |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 08:47 | 登陆 |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:07 | 登陆 |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:07 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:07 | 登陆 |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:07 | 登陆 |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:07 | 登陆 |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | 09:35 | 登陆 |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:35 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:35 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:35 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:35 | 登陆 |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:35 | 登陆 |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 09:22 | 登陆 |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | 09:15 | 登陆 |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:15 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:15 | 登陆 |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:15 | 登陆 |
Toulouse (TLS) | easyJet | U21084 | 09:35 | 09:56 | 登陆 |
Alicante (ALC) | easyJet | U25501 | 09:40 | 09:53 | 登陆 |
Bastia (BIA) | easyJet | U21074 | 09:40 | 10:14 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:30 | 登陆 |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:30 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:44 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:44 | 登陆 |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:44 | 登陆 |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:38 | 登陆 |
Zurich (ZRH) | Swiss | LX5004 | 09:51 | 09:41 | 登陆 |
Rome (FCO) | easyJet | U21124 | 09:55 | 09:33 | 登陆 |
Casablanca (CMN) | ULS Airlines Cargo | TK6283 | 10:35 | 06:03 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:50 | 10:58 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9010 | 10:50 | 10:58 | 登陆 |
Frankfurt (FRA) | Air China | CA6053 | 10:50 | 10:58 | 登陆 |
Frankfurt (FRA) | Swiss | LX3911 | 10:50 | 10:58 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9329 | 10:50 | 10:58 | 登陆 |
Istanbul (SAW) | AJet | VF105 | 10:50 | 10:41 | 登陆 |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | 11:01 | 登陆 |
London (LGW) | easyJet | U28477 | 11:05 | 10:47 | 登陆 |
Menorca (MAH) | easyJet | U21042 | 11:20 | 11:28 | 登陆 |
Santiago De Compostela (SCQ) | easyJet | U21022 | 11:40 | 12:02 | 登陆 |
Bordeaux (BOD) | easyJet | U21909 | 11:55 | 11:57 | 登陆 |
Hurghada (HRG) | Air Cairo | SM2910 | 12:00 | 12:05 | 登陆 |
Edinburgh (EDI) | easyJet | U21232 | 12:00 | 11:50 | 登陆 |
Rotterdam (RTM) | Transavia | HV7011 | 12:07 | 11:58 | 登陆 |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 12:16 | 登陆 |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 12:16 | 登陆 |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:21 | 登陆 |
Malaga (AGP) | easyJet | U21008 | 12:25 | 14:25 | 登陆 |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | 12:47 | 登陆 |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:47 | 登陆 |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:47 | 登陆 |
Prishtina (PRN) | easyJet | U21204 | 12:40 | 12:24 | 登陆 |
Biarritz (BIQ) | easyJet | U21068 | 12:45 | 12:43 | 登陆 |
Split (SPU) | easyJet | U25372 | 12:45 | 12:36 | 登陆 |
Barcelona (BCN) | Vueling | VY6260 expand_more(3) | 12:50 | 12:55 | 登陆 |
Barcelona (BCN) | Iberia | IB5534 | 12:50 | 12:55 | 登陆 |
Barcelona (BCN) | LATAM Airlines | LA5761 | 12:50 | 12:55 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR4766 | 12:50 | 12:55 | 登陆 |
Paris (CDG) | Air France | AF1392 expand_more(6) | 13:10 | 13:03 | 登陆 |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:03 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:03 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:03 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:03 | 登陆 |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:03 | 登陆 |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:03 | 登陆 |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | 未知 | |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:04 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:04 | 登陆 |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | 14:46 | 登陆 |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 14:46 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 14:46 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 14:46 | 登陆 |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 14:46 | 登陆 |
Berlin (BER) | easyJet | U25536 | 13:50 | 13:54 | 登陆 |
Kos (KGS) | easyJet | U21152 | 14:00 | 13:47 | 登陆 |
Ajaccio (AJA) | easyJet | U21064 | 14:05 | 14:11 | 登陆 |
Napoli (NAP) | easyJet | U24221 | 14:05 | 13:50 | 登陆 |
Olbia (OLB) | easyJet | U21106 | 14:15 | 14:48 | 登陆 |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:17 | 登陆 |
Palma Mallorca (PMI) | easyJet | U27273 | 14:30 | 16:04 | 登陆 |
Tuzla (TZL) | Wizz Air | W64293 | 14:30 | 14:35 | 登陆 |
Algiers (ALG) | Fly2Sky | AH1172 | 14:40 | 15:27 | 登陆 |
Palma Mallorca (PMI) | Condor | DE1695 | 14:50 | 15:03 | 登陆 |
London (STN) | Ryanair | RK4182 | 14:55 | 14:42 | 登陆 |
Ibiza (IBZ) | easyJet | U21018 | 15:00 | 15:58 | 登陆 |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:20 | 15:11 | 登陆 |
Amsterdam (AMS) | easyJet | U27861 | 15:25 | 15:31 | 登陆 |
Hurghada (HRG) | easyJet | U21268 | 16:15 | 16:13 | 登陆 |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 16:26 | 登陆 |
Dublin (DUB) | Ryanair | FR5131 | 16:40 | 16:16 | 登陆 |
Faro (FAO) | easyJet | U27531 | 16:45 | 16:21 | 登陆 |
Manises (VLC) | easyJet | U21002 | 16:45 | 未知 | |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 17:36 | 登陆 |
Krakow (KRK) | Wizz Air | W62029 | 17:20 | 已预定 | |
Heraklion (HER) | Heston Airlines | XR333 | 17:25 | 17:24 | 登陆 |
Enfidha (NBE) | easyJet | U21278 | 17:25 | 已预定 | |
Barcelona (BCN) | easyJet | U21030 | 17:35 | 已预定 | |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | 17:46 | 登陆 |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | 17:46 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | 17:46 | 登陆 |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | 17:46 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | 17:46 | 登陆 |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | 17:46 | 登陆 |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | 18:00 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | 18:00 | 登陆 |
Antalya (AYT) | AirExplore | XC1083 | 17:55 | 已预定 | |
Catania (CTA) | easyJet | U21118 | 17:55 | 延迟 | |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | 延迟 | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 17:57 | 登陆 |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 17:57 | 登陆 |
Liege (LGG) | Qatar Cargo | QR8236 | 18:25 | 17:40 | 登陆 |
London (LHR) | British Airways | BA754 expand_more(3) | 18:30 | 已预定 | |
London (LHR) | American Airlines | AA7245 | 18:30 | 已预定 | |
London (LHR) | Qantas | QF3521 | 18:30 | 已预定 | |
London (LHR) | Qatar Airways | QR5936 | 18:30 | 已预定 | |
Antalya (AYT) | Pegasus | PC5053 | 18:45 | 已预定 | |
Copenhagen (CPH) | easyJet | U21264 | 19:00 | 已预定 | |
Hamburg (HAM) | easyJet | U21184 | 19:10 | 延迟 | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | 延迟 | |
Palermo (PMO) | easyJet | U21116 | 19:20 | 已预定 | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | 已预定 | |
Munich (MUC) | Swiss | LX3919 | 19:35 | 已预定 | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | 已预定 | |
Istanbul (SAW) | Pegasus | PC943 | 19:40 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | 已预定 | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | 已预定 | |
Porto (OPO) | easyJet | U27733 | 19:45 | 延迟 | |
Skopje (SKP) | Wizz Air | W64793 | 20:10 | 已预定 | |
Lisbon (LIS) | easyJet | U27645 | 20:20 | 已预定 | |
Barcelona (BCN) | easyJet | U27103 | 20:35 | 已预定 | |
Palma Mallorca (PMI) | easyJet | U27275 | 20:35 | 已预定 | |
Prague (PRG) | easyJet | U27572 | 20:35 | 已预定 | |
Geneva (GVA) | REGA Swiss Air-Rescue | RGA2 | 21:04 | 延迟 | |
London (LGW) | easyJet | U28483 | 21:05 | 已预定 | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | 已预定 | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | 已预定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | 已预定 | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | 已预定 | |
Paris (CDG) | ASL Airlines | 3V4237 | 21:51 | 已预定 | |
Krakow (KRK) | easyJet | U21262 | 22:30 | 已预定 | |
Budapest (BUD) | easyJet | U21214 | 22:35 | 已预定 | |
Madrid (MAD) | easyJet | U21016 | 22:45 | 已预定 | |
Tenerife (TFS) | easyJet | U21026 | 22:45 | 已预定 | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | 已预定 | |
London (LHR) | American Airlines | AA6711 | 22:50 | 已预定 | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | 已预定 | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | 已预定 | |
NIce (NCE) | easyJet | U21056 | 22:50 | 已预定 | |
Lanzarote (ACE) | easyJet | U21050 | 22:55 | 已预定 | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | 已预定 | |
Prishtina (PRN) | Comlux Aruba | CS615 | 22:55 | 已预定 | |
Marrakech (RAK) | easyJet | U21254 | 23:00 | 已预定 | |
Las Palmas (LPA) | easyJet | U21044 | 23:05 | 已预定 | |
Rimini (RMI) | easyJet | U21128 | 23:05 | 已预定 | |
Berlin (BER) | easyJet | U21190 | 23:20 | 已预定 | |
Prishtina (PRN) | easyJet | U21206 | 23:20 | 已预定 | |
Porto (OPO) | easyJet | U21276 | 23:20 | 取消 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Rome (FCO) | easyJet | U21123 | 06:00 | 06:13 | 在路上 |
Hurghada (HRG) | easyJet | U21267 | 06:00 | 06:15 | 在路上 |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:22 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:22 | 在路上 |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | 06:31 | 在路上 |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:31 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:31 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:31 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:31 | 在路上 |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:31 | 在路上 |
Toulouse (TLS) | easyJet | U21083 | 06:15 | 06:33 | 在路上 |
Malaga (AGP) | easyJet | U21007 | 06:20 | 08:48 | 在路上 |
Santiago de Compostela (SCQ) | easyJet | U21021 | 06:20 | 07:10 | 在路上 |
Berlin (BER) | easyJet | EC9043 | 06:20 | 06:26 | 在路上 |
Bastia (BIA) | easyJet | U21073 | 06:30 | 06:36 | 在路上 |
London (LHR) | British Airways | BA751 expand_more(4) | 06:40 | 07:03 | 在路上 |
London (LHR) | American Airlines | AA6901 | 06:40 | 07:03 | 在路上 |
London (LHR) | Japan Airlines | JL7708 | 06:40 | 07:03 | 在路上 |
London (LHR) | Qantas | QF3518 | 06:40 | 07:03 | 在路上 |
London (LHR) | Qatar Airways | QR5939 | 06:40 | 07:03 | 在路上 |
Kos (KGS) | easyJet | U21151 | 06:50 | 07:06 | 在路上 |
Edinburgh (EDI) | easyJet | U21231 | 07:00 | 07:01 | 在路上 |
London (LGW) | easyJet | U28476 | 07:00 | 07:18 | 在路上 |
Mahon (MAH) | easyJet | U21041 | 07:10 | 07:23 | 在路上 |
Pristina (PRN) | easyJet | U21203 | 07:30 | 07:37 | 在路上 |
Zagreb (ZAG) | Lauda Europe | FR5863 | 07:45 | 08:01 | 在路上 |
Istanbul (IST) | ULS Airlines Cargo | TK6283 | 07:45 | 08:06 | 在路上 |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:14 | 在路上 |
Turin (TRN) | DAS Private Jets | DWW846 | 08:00 | 08:20 | 在路上 |
Bucharest (OTP) | Wizz Air | W43090 | 08:10 | 08:31 | 在路上 |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:34 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:34 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:34 | 在路上 |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:34 | 在路上 |
Nice (NCE) | easyJet | U21756 | 08:25 | 08:45 | 在路上 |
Belgrade (BEG) | Wizz Air | W64052 | 08:50 | 09:03 | 在路上 |
Biarritz (BIQ) | easyJet | U21067 | 09:00 | 09:01 | 在路上 |
Barcelona (BCN) | easyJet | U27102 | 09:05 | 09:28 | 在路上 |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:05 | 09:31 | 在路上 |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 09:54 | 在路上 |
Munich (MUC) | Air China | CA6174 | 09:45 | 09:54 | 在路上 |
Munich (MUC) | Swiss | LX3924 | 09:45 | 09:54 | 在路上 |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 09:54 | 在路上 |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 09:59 | 在路上 |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 10:28 | 在路上 |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:28 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:28 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:28 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:28 | 在路上 |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:28 | 在路上 |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:28 | 在路上 |
Amsterdam (AMS) | German Airways | KL1944 expand_more(6) | 10:10 | 10:16 | 在路上 |
Amsterdam (AMS) | Air France | AF3186 | 10:10 | 10:16 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:10 | 10:16 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9474 | 10:10 | 10:16 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:10 | 10:16 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:10 | 10:16 | 在路上 |
Amsterdam (AMS) | SAS | SK6717 | 10:10 | 10:16 | 在路上 |
Berlin (BER) | easyJet | U25535 | 10:15 | 10:42 | 在路上 |
Paris (CDG) | Air France | AF9370 | 10:15 | 10:54 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 10:36 | 在路上 |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 10:36 | 在路上 |
Ibiza (IBZ) | easyJet | U21017 | 10:20 | 11:24 | 在路上 |
Tuzla (TZL) | Wizz Air | W64294 | 10:20 | 10:48 | 在路上 |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 10:30 | 在路上 |
Olbia (OLB) | easyJet | U21105 | 10:25 | 10:49 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:44 | 在路上 |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:44 | 在路上 |
Ajaccio (AJA) | easyJet | U21063 | 10:45 | 10:51 | 在路上 |
Lyon (LYS) | Swiss | LX8904 | 11:00 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:25 | 11:45 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9095 | 11:25 | 11:45 | 在路上 |
Frankfurt (FRA) | Air China | CA6158 | 11:25 | 11:45 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:25 | 11:45 | 在路上 |
Frankfurt (FRA) | Swiss | LX3912 | 11:25 | 11:45 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9319 | 11:25 | 11:45 | 在路上 |
Pristina (PRN) | Chair Airlines | CS612 | 11:45 | 11:53 | 在路上 |
Valencia (VLC) | easyJet | U21001 | 11:50 | 12:58 | 在路上 |
Enfidha (NBE) | easyJet | U21277 | 11:50 | 11:59 | 在路上 |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | 12:18 | 在路上 |
Bordeaux (BOD) | easyJet | U21910 | 12:25 | 13:05 | 在路上 |
Istanbul (SAW) | AJet | VF106 | 12:25 | 12:44 | 在路上 |
Catania (CTA) | easyJet | U21117 | 12:50 | 13:21 | 在路上 |
Tenerife (TFS) | easyJet | U21025 | 12:55 | 13:13 | 在路上 |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:37 | 在路上 |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:37 | 在路上 |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:37 | 在路上 |
Hurghada (HRG) | Air Cairo | SM2911 | 13:00 | 13:16 | 在路上 |
Rotterdam (RTM) | Transavia | HV92 | 13:00 | 13:03 | 在路上 |
Split (SPU) | easyJet | U25371 | 13:15 | 13:56 | 在路上 |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | 13:43 | 在路上 |
Dubai (DXB) | Emirates | EK2327 | 13:20 | 13:43 | 在路上 |
Barcelona (BCN) | easyJet | U21029 | 13:20 | 13:27 | 在路上 |
Gran Canaria (LPA) | easyJet | U21043 | 13:20 | 14:04 | 在路上 |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:47 | 在路上 |
Barcelona (BCN) | Vueling | VY6261 expand_more(2) | 13:30 | 13:44 | 在路上 |
Barcelona (BCN) | Iberia | IB5535 | 13:30 | 13:44 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR5530 | 13:30 | 13:44 | 在路上 |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 13:58 | 在路上 |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 13:58 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 13:58 | 在路上 |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 13:58 | 在路上 |
Paris (CDG) | KLM | KL2050 | 13:50 | 13:58 | 在路上 |
Paris (CDG) | SAS | SK9916 | 13:50 | 13:58 | 在路上 |
Lanzarote (ACE) | easyJet | U21049 | 13:50 | 15:24 | 在路上 |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | 未知 | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | 15:22 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | 15:22 | 在路上 |
Amsterdam (AMS) | KLM | KL1946 expand_more(4) | 14:25 | 15:34 | 在路上 |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 15:34 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 15:34 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 15:34 | 在路上 |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 15:34 | 在路上 |
Alicante (ALC) | easyJet | U25500 | 14:25 | 14:43 | 在路上 |
Naples (NAP) | easyJet | U24222 | 14:35 | 取消 | |
Palermo (PMO) | easyJet | U21115 | 14:45 | 15:04 | 在路上 |
Copenhagen (CPH) | easyJet | U21263 | 14:50 | 15:36 | 在路上 |
Skopje (SKP) | Wizz Air | W64732 | 15:05 | 15:20 | 在路上 |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:10 | 17:12 | 在路上 |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 15:28 | 在路上 |
London (STN) | Ryanair | RK4181 | 15:20 | 15:32 | 在路上 |
Marrakesh (RAK) | easyJet | U21253 | 15:25 | 15:42 | 在路上 |
Algiers (ALG) | Fly2Sky | AH1173 | 15:40 | 16:49 | 在路上 |
Hamburg (HAM) | easyJet | U21183 | 15:40 | 16:48 | 在路上 |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:50 | 15:59 | 在路上 |
Amsterdam (AMS) | easyJet | U27862 | 16:05 | 16:14 | 在路上 |
Dublin (DUB) | Ryanair | FR5132 | 17:05 | 17:14 | 在路上 |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 17:31 | 在路上 |
Prague (PRG) | easyJet | U27571 | 17:15 | 17:29 | 在路上 |
Paris (CDG) | ASL Airlines | 3V4337 | 17:23 | 17:32 | 在路上 |
Madrid (MAD) | easyJet | U21015 | 17:40 | 17:50 | 在路上 |
Porto (OPO) | easyJet | U21275 | 17:40 | 取消 | |
Krakow (KRK) | Wizz Air | W62030 | 17:55 | 已预定 | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | 已预定 | |
Pristina (PRN) | easyJet | U21205 | 18:10 | 已预定 | |
Krakow (KRK) | easyJet | U21261 | 18:15 | 已预定 | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | 已预定 | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | 已预定 | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | 已预定 | |
Heraklion (HER) | Heston Airlines | XR334 | 18:25 | 已预定 | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | 已预定 | |
Budapest (BUD) | easyJet | U21213 | 18:35 | 已预定 | |
Antalya (AYT) | AirExplore | XC1084 | 18:45 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | 已预定 | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | 已预定 | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | 已预定 | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:15 | 已预定 | |
London (LHR) | Qantas | QF3543 | 19:15 | 已预定 | |
London (LHR) | Qatar Airways | QR5941 | 19:15 | 已预定 | |
Antalya (AYT) | Pegasus | PC5054 | 19:35 | 已预定 | |
Rimini (RMI) | easyJet | U21127 | 19:45 | 已预定 | |
Berlin (BER) | easyJet | U21189 | 19:45 | 已预定 | |
Nice (NCE) | easyJet | U21055 | 19:50 | 已预定 | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | 已预定 | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | 已预定 | |
Munich (MUC) | Swiss | LX3918 | 20:10 | 已预定 | |
Porto (OPO) | easyJet | U27734 | 20:20 | 已预定 | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | 已预定 | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | 已预定 | |
Doha (DOH) | Qatar Cargo | QR8236 | 20:25 | 已预定 | |
Skopje (SKP) | Wizz Air | W64794 | 20:45 | 已预定 | |
Lisbon (LIS) | easyJet | U27646 | 21:00 | 已预定 | |
Barcelona (BCN) | easyJet | U27104 | 21:05 | 已预定 | |
