Basel 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:17 | 登陆 |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:20 | 登陆 |
Prishtina (PRN) | GP Aviation | IV802 | 07:05 | 未知 | |
Hurghada (HRG) | Air Cairo | SM2910 | 07:10 | 06:38 | 登陆 |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 07:03 | 登陆 |
Bucharest (OTP) | Wizz Air | W43089 | 07:45 | 07:53 | 登陆 |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 08:01 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 08:01 | 登陆 |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 08:01 | 登陆 |
NIce (NCE) | easyJet | U21755 | 08:10 | 07:57 | 登陆 |
Palma Mallorca (PMI) | easyJet | U27271 | 08:10 | 07:59 | 登陆 |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:10 | 登陆 |
Barcelona (BCN) | easyJet | U27101 | 08:35 | 08:06 | 登陆 |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 08:55 | 登陆 |
Montpellier (MPL) | easyJet | U21076 | 09:00 | 08:52 | 登陆 |
Berlin (BER) | easyJet | U25185 | 09:10 | 08:59 | 登陆 |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:15 | 登陆 |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:15 | 登陆 |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:15 | 登陆 |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:15 | 登陆 |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:15 | 登陆 |
Ajaccio (AJA) | easyJet | U21062 | 09:30 | 09:12 | 登陆 |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | 10:25 | 登陆 |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 10:25 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 10:25 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 10:25 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 10:25 | 登陆 |
Paris (CDG) | KLM | KL2043 | 09:30 | 10:25 | 登陆 |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 09:39 | 登陆 |
Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09:35 | 09:43 | 登陆 |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:43 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:43 | 登陆 |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:43 | 登陆 |
Malaga (AGP) | easyJet | U27021 | 09:40 | 09:19 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:24 | 登陆 |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:24 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:47 | 登陆 |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:47 | 登陆 |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:47 | 登陆 |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:32 | 登陆 |
Budapest (BUD) | easyJet | U21212 | 09:55 | 09:57 | 登陆 |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:25 | 10:22 | 登陆 |
Prishtina (PRN) | Chair Airlines | CS611 | 10:30 | 10:54 | 登陆 |
Porto (OPO) | easyJet | U27731 | 10:30 | 10:19 | 登陆 |
Bilbao (BIO) | easyJet | U21036 | 10:35 | 10:28 | 登陆 |
Dublin (DUB) | Ryanair | FR5131 | 10:50 | 10:39 | 登陆 |
Split (SPU) | easyJet | U21162 | 10:50 | 10:45 | 登陆 |
Barcelona (BCN) | Vueling | VY6260 expand_more(5) | 10:55 | 10:35 | 登陆 |
Barcelona (BCN) | Iberia | IB5534 | 10:55 | 10:35 | 登陆 |
Barcelona (BCN) | LATAM Airlines | LA5761 | 10:55 | 10:35 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR4710 | 10:55 | 10:35 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR4769 | 10:55 | 10:35 | 登陆 |
Barcelona (BCN) | Qatar Airways | QR3675 | 10:55 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 11:17 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 11:17 | 登陆 |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 11:17 | 登陆 |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 11:17 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 11:17 | 登陆 |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | 10:49 | 登陆 |
London (LHR) | American Airlines | AA6786 | 10:55 | 10:49 | 登陆 |
London (LHR) | Japan Airlines | JL7773 | 10:55 | 10:49 | 登陆 |
London (LHR) | Qantas | QF3544 | 10:55 | 10:49 | 登陆 |
London (LHR) | Qatar Airways | QR5935 | 10:55 | 10:49 | 登陆 |
London (LGW) | easyJet | U28477 | 11:00 | 10:52 | 登陆 |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | 14:29 | 登陆 |
Copenhagen (CPH) | easyJet | U21264 | 11:05 | 11:12 | 登陆 |
Istanbul (SAW) | Turkish Airlines | VF105 | 11:05 | 11:20 | 登陆 |
Manises (VLC) | easyJet | U21002 | 11:25 | 11:01 | 登陆 |
Prishtina (PRN) | easyJet | U21204 | 11:40 | 11:37 | 登陆 |
Zagreb (ZAG) | Lauda Europe | FR5862 | 12:10 | 12:29 | 登陆 |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | 12:14 | 登陆 |
Dubai (DXB) | Emirates | EK2326 | 12:20 | 12:14 | 登陆 |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:34 | 登陆 |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | 取消 | |
Munich (MUC) | Swiss | LX3925 | 12:25 | 取消 | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 取消 | |
Banja Luka (BNX) | Wizz Air | W64359 | 12:40 | 12:39 | 登陆 |
Athens (ATH) | easyJet | U21146 | 12:45 | 12:57 | 登陆 |
Paris (CDG) | Air France | AF1392 expand_more(6) | 13:10 | 13:18 | 登陆 |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:18 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:18 | 登陆 |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:18 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:18 | 登陆 |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:18 | 登陆 |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:18 | 登陆 |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | 13:36 | 登陆 |
Constantine (CZL) | ASL Airlines | 5O536 | 13:25 | 13:20 | 登陆 |
Toulouse (TLS) | easyJet | U21084 | 13:30 | 13:11 | 登陆 |
Marrakech (RAK) | easyJet | U21254 | 13:35 | 13:33 | 登陆 |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 14:58 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 14:58 | 登陆 |
Nantes (NTE) | easyJet | U24777 | 13:45 | 13:27 | 登陆 |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | 14:13 | 登陆 |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 14:13 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 14:13 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 14:13 | 登陆 |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 14:13 | 登陆 |
Bari (BRI) | easyJet | U21112 | 13:50 | 14:07 | 登陆 |
Olbia (OLB) | easyJet | U21106 | 14:10 | 15:05 | 登陆 |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | 14:37 | 登陆 |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | 14:35 | 登陆 |
Palma Mallorca (PMI) | easyJet | U27273 | 14:25 | 14:40 | 登陆 |
Prishtina (PRN) | Enter Air | E46502 | 14:50 | 15:29 | 登陆 |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:20 | 16:26 | 登陆 |
Palma Mallorca (PMI) | Condor | DE1695 | 15:20 | 16:06 | 登陆 |
Djerba (DJE) | Electra Airways | BJ134 | 15:25 | 15:20 | 登陆 |
Split (SPU) | easyJet | U21164 | 15:25 | 15:48 | 登陆 |
Alicante (ALC) | easyJet | U25501 | 16:05 | 16:28 | 登陆 |
Palma Mallorca (PMI) | easyJet | U27277 | 16:05 | 16:32 | 登陆 |
Copenhagen (CPH) | Norwegian | D83630 | 16:10 | 16:16 | 登陆 |
Krakow (KRK) | Wizz Air | W62029 | 16:20 | 17:34 | 登陆 |
Ibiza (IBZ) | easyJet | U21018 | 16:25 | 16:53 | 登陆 |
Brindisi (BDS) | easyJet | U21120 | 16:30 | 16:44 | 登陆 |
Cagliari (CAG) | easyJet | U21110 | 16:35 | 16:55 | 登陆 |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | 未知 | |
Faro (FAO) | easyJet | U27523 | 16:35 | 未知 | |
Skiathos (JSI) | easyJet | U21156 | 16:50 | 17:42 | 登陆 |
Paris (LBG) | Atlantic Air Solutions | PAV623 | 16:55 | 未知 | |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 17:46 | 登陆 |
Tel Aviv Yafo (TLV) | Flylili | FL9127 | 17:30 | 延迟 | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:50 | 延迟 | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | 延迟 | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | 延迟 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | 延迟 | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | 延迟 | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | 延迟 | |
Edinburgh (EDI) | easyJet | U21232 | 17:50 | 延迟 | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | 取消 | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | 取消 | |
Antalya (AYT) | Corendon Airlines | XC1085 | 17:55 | 延迟 | |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | 延迟 | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | 延迟 | |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | 延迟 | |
Olbia (OLB) | easyJet | U21108 | 18:10 | 延迟 | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:25 | 已预定 | |
London (LHR) | American Airlines | AA7245 | 18:25 | 已预定 | |
London (LHR) | Qantas | QF3521 | 18:25 | 已预定 | |
London (LHR) | Qatar Airways | QR5936 | 18:25 | 已预定 | |
Lamezia-terme (SUF) | easyJet | U21122 | 18:30 | 延迟 | |
Antalya (AYT) | Pegasus | PC5053 | 18:45 | 延迟 | |
Lisbon (LIS) | easyJet | U27645 | 18:45 | 已预定 | |
Kerkyra (CFU) | easyJet | U21280 | 18:50 | 延迟 | |
Palermo (PMO) | easyJet | U21116 | 18:55 | 延迟 | |
Napoli (NAP) | easyJet | U21102 | 19:00 | 已预定 | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | 延迟 | |
Prishtina (PRN) | GP Aviation | IV806 | 19:30 | 已预定 | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | 取消 | |
Munich (MUC) | Swiss | LX3919 | 19:35 | 取消 | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | 取消 | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | 已预定 | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | 已预定 | |
Palma Mallorca (PMI) | easyJet | U27275 | 19:55 | 已预定 | |
Bristol (BRS) | easyJet | U22881 | 20:00 | 已预定 | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | 延迟 | |
Prague (PRG) | easyJet | U27572 | 20:20 | 已预定 | |
Barcelona (BCN) | easyJet | U27103 | 20:30 | 已预定 | |
London (LGW) | easyJet | U28483 | 21:00 | 已预定 | |
Manchester (MAN) | easyJet | U22181 | 21:00 | 已预定 | |
Porto (OPO) | easyJet | U27733 | 21:00 | 已预定 | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | 已预定 | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | 已预定 | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | 已预定 | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | 已预定 | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | 已预定 | |
Copenhagen (CPH) | easyJet | U21292 | 22:05 | 延迟 | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:10 | 已预定 | |
Rome (FCO) | easyJet | U21124 | 22:15 | 延迟 | |
Djerba (DJE) | easyJet | U21158 | 22:15 | 已预定 | |
Budapest (BUD) | easyJet | U21214 | 22:30 | 取消 | |
Santiago De Compostela (SCQ) | easyJet | U21022 | 22:30 | 延迟 | |
NIce (NCE) | easyJet | U21056 | 22:30 | 已预定 | |
Hamburg (HAM) | easyJet | U21184 | 22:35 | 已预定 | |
Madrid (MAD) | easyJet | U21016 | 22:50 | 已预定 | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | 已预定 | |
London (LHR) | American Airlines | AA6711 | 22:50 | 已预定 | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | 已预定 | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | 已预定 | |
Bordeaux (BOD) | easyJet | U21070 | 22:55 | 已预定 | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | 已预定 | |
Heraklion (HER) | easyJet | U21150 | 23:10 | 延迟 | |
Prishtina (PRN) | easyJet | U21208 | 23:10 | 延迟 | |
Amsterdam (AMS) | easyJet | U21222 | 23:20 | 延迟 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
London (LHR) | British Airways | BA751 expand_more(4) | 06:00 | 06:12 | 在路上 |
London (LHR) | American Airlines | AA6901 | 06:00 | 06:12 | 在路上 |
London (LHR) | Japan Airlines | JL7708 | 06:00 | 06:12 | 在路上 |
London (LHR) | Qantas | QF3518 | 06:00 | 06:12 | 在路上 |
London (LHR) | Qatar Airways | QR5939 | 06:00 | 06:12 | 在路上 |
Montpellier (MPL) | easyJet | U21075 | 06:00 | 06:14 | 在路上 |
Marrakesh (RAK) | easyJet | U21253 | 06:00 | 06:16 | 在路上 |
Pristina (PRN) | Chair Airlines | CS610 | 06:00 | 06:20 | 在路上 |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:13 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:13 | 在路上 |
Olbia (OLB) | easyJet | U21105 | 06:05 | 06:10 | 在路上 |
Athens (ATH) | easyJet | U21145 | 06:05 | 06:45 | 在路上 |
Budapest (BUD) | easyJet | U21211 | 06:05 | 06:18 | 在路上 |
Ajaccio (AJA) | easyJet | U21061 | 06:10 | 06:22 | 在路上 |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | 06:25 | 在路上 |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:25 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:25 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:25 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:25 | 在路上 |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:25 | 在路上 |
Bilbao (BIO) | easyJet | U21035 | 06:20 | 06:27 | 在路上 |
Pristina (PRN) | easyJet | U21203 | 06:30 | 06:35 | 在路上 |
Valencia (VLC) | easyJet | U21001 | 06:35 | 06:34 | 在路上 |
Munich (MUC) | GP Aviation | IV8257 | 06:50 | 07:00 | 在路上 |
Copenhagen (CPH) | easyJet | U21263 | 06:55 | 06:56 | 在路上 |
Split (SPU) | easyJet | U21161 | 07:00 | 07:04 | 在路上 |
London (LGW) | easyJet | U28476 | 07:00 | 07:01 | 在路上 |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:13 | 在路上 |
Constantine (CZL) | ASL Airlines | 5O535 | 08:00 | 08:11 | 在路上 |
Pristina (PRN) | GP Aviation | IV803 | 08:00 | 未知 | |
Hurghada (HRG) | Air Cairo | SM2911 | 08:10 | 08:17 | 在路上 |
Bucharest (OTP) | Wizz Air | W43090 | 08:20 | 09:35 | 在路上 |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 09:08 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 09:08 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 09:08 | 在路上 |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 09:08 | 在路上 |
Nice (NCE) | easyJet | U21756 | 08:40 | 09:04 | 在路上 |
Palma de Mallorca (PMI) | easyJet | U27272 | 08:50 | 09:00 | 在路上 |
Banja Luka (BNX) | Wizz Air | W64360 | 08:50 | 08:56 | 在路上 |
Barcelona (BCN) | easyJet | U27102 | 09:05 | 09:16 | 在路上 |
Bari (BRI) | easyJet | U21111 | 09:35 | 09:48 | 在路上 |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 10:32 | 在路上 |
Munich (MUC) | Air China | CA6174 | 09:45 | 10:32 | 在路上 |
Munich (MUC) | Swiss | LX3924 | 09:45 | 10:32 | 在路上 |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 10:32 | 在路上 |
Berlin (BER) | easyJet | U25186 | 09:45 | 09:58 | 在路上 |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 10:02 | 在路上 |
Pristina (PRN) | Enter Air | E46501 | 09:50 | 10:26 | 在路上 |
Toulouse (TLS) | easyJet | U21083 | 10:10 | 10:15 | 在路上 |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 11:17 | 在路上 |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 11:17 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 11:17 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 11:17 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 11:17 | 在路上 |
Paris (CDG) | KLM | KL2044 | 10:10 | 11:17 | 在路上 |
Paris (CDG) | SAS | SK9717 | 10:10 | 11:17 | 在路上 |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 10:15 | 11:24 | 在路上 |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 11:24 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 11:24 | 在路上 |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 11:24 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 11:24 | 在路上 |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 11:24 | 在路上 |
Malaga (AGP) | easyJet | U27022 | 10:15 | 10:23 | 在路上 |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | 10:20 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 11:04 | 在路上 |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 11:04 | 在路上 |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 10:56 | 在路上 |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:53 | 在路上 |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:53 | 在路上 |
Skiathos (JSI) | easyJet | U21155 | 10:50 | 11:40 | 在路上 |
Pristina (PRN) | Chair Airlines | CS612 | 11:10 | 11:56 | 在路上 |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | 11:22 | 在路上 |
Porto (OPO) | easyJet | U27732 | 11:10 | 11:14 | 在路上 |
Dublin (DUB) | Ryanair | FR5132 | 11:15 | 11:28 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 11:59 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 11:59 | 在路上 |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 11:59 | 在路上 |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 11:59 | 在路上 |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 11:59 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 11:59 | 在路上 |
Split (SPU) | easyJet | U21163 | 11:30 | 11:55 | 在路上 |
Ibiza (IBZ) | easyJet | U21017 | 11:35 | 12:06 | 在路上 |
Barcelona (BCN) | Vueling | VY6261 expand_more(4) | 11:40 | 11:50 | 在路上 |
Barcelona (BCN) | Iberia | IB5535 | 11:40 | 11:50 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR4714 | 11:40 | 11:50 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR5518 | 11:40 | 11:50 | 在路上 |
Barcelona (BCN) | Qatar Airways | QR3695 | 11:40 | 已预定 | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:45 | 11:53 | 在路上 |
London (LHR) | American Airlines | AA6701 | 11:45 | 11:53 | 在路上 |
London (LHR) | Japan Airlines | JL7772 | 11:45 | 11:53 | 在路上 |
London (LHR) | Qatar Airways | QR5940 | 11:45 | 11:53 | 在路上 |
Brindisi (BDS) | easyJet | U21119 | 11:55 | 12:12 | 在路上 |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | 15:39 | 在路上 |
Istanbul (SAW) | Turkish Airlines | VF106 | 12:05 | 12:31 | 在路上 |
Cagliari (CAG) | easyJet | U21109 | 12:25 | 12:35 | 在路上 |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12:35 | 14:41 | 在路上 |
Edinburgh (EDI) | easyJet | U21231 | 12:55 | 13:28 | 在路上 |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 取消 | |
Munich (MUC) | Swiss | LX3926 | 13:00 | 取消 | |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 取消 | |
Belgrade (BEG) | Wizz Air | W64052 | 13:15 | 13:34 | 在路上 |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | 13:56 | 在路上 |
Dubai (DXB) | Emirates | EK2327 | 13:20 | 13:56 | 在路上 |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:43 | 在路上 |
Corfu (CFU) | easyJet | U21279 | 13:25 | 13:45 | 在路上 |
Lamezia Terme (SUF) | easyJet | U21121 | 13:35 | 13:57 | 在路上 |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 14:08 | 在路上 |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 14:08 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 14:08 | 在路上 |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 14:08 | 在路上 |
Paris (CDG) | KLM | KL2050 | 13:50 | 14:08 | 在路上 |
Paris (CDG) | SAS | SK9916 | 13:50 | 14:08 | 在路上 |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | 14:42 | 在路上 |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | 16:00 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | 16:00 | 在路上 |
Olbia (OLB) | easyJet | U21107 | 14:15 | 14:44 | 在路上 |
Palermo (PMO) | easyJet | U21115 | 14:15 | 14:24 | 在路上 |
Nantes (NTE) | easyJet | U24778 | 14:20 | 15:07 | 在路上 |
Algiers (ALG) | ASL Airlines | 5O533 | 14:25 | 15:08 | 在路上 |
Amsterdam (AMS) | KLM | KL1946 expand_more(4) | 14:25 | 15:09 | 在路上 |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 15:09 | 在路上 |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 15:09 | 在路上 |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 15:09 | 在路上 |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 15:09 | 在路上 |
Naples (NAP) | easyJet | U21101 | 14:45 | 15:02 | 在路上 |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | 15:55 | 在路上 |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:05 | 15:37 | 在路上 |
Cannes (CEQ) | FSH Aviation | LEJ220 | 15:10 | 未知 | |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | 16:10 | 在路上 |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:50 | 17:50 | 在路上 |
Heraklion (HER) | easyJet | U21149 | 16:05 | 17:02 | 在路上 |
Djerba (DJE) | easyJet | U21157 | 16:10 | 16:40 | 在路上 |
Djerba (DJE) | Electra Airways | BJ135 | 16:15 | 16:45 | 在路上 |
Alicante (ALC) | easyJet | U25500 | 16:45 | 未知 | |
Palma de Mallorca (PMI) | easyJet | U27278 | 16:45 | 17:48 | 在路上 |
Copenhagen (CPH) | Norwegian | D83631 | 16:50 | 17:10 | 在路上 |
Krakow (KRK) | Wizz Air | W62030 | 16:55 | 已预定 | |
Prague (PRG) | easyJet | U27571 | 17:05 | 已预定 | |
Santiago de Compostela (SCQ) | easyJet | U21021 | 17:10 | 17:55 | 在路上 |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | 已预定 | |
Palma de Mallorca (PMI) | Condor | DE1694 | 17:15 | 17:26 | 在路上 |
Madrid (MAD) | easyJet | U21015 | 17:40 | 17:57 | 在路上 |
Copenhagen (CPH) | easyJet | U21291 | 17:55 | 已预定 | |
Pristina (PRN) | easyJet | U21207 | 18:00 | 已预定 | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | 已预定 | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(2) | 18:25 | 已预定 | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | 已预定 | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | 已预定 | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | 取消 | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | 取消 | |
Rome (FCO) | easyJet | U21123 | 18:30 | 已预定 | |
Tel Aviv (TLV) | Flylili | FL9128 | 18:30 | 已预定 | |
Budapest (BUD) | easyJet | U21213 | 18:40 | 已预定 | |
Antalya (AYT) | Corendon Airlines | XC1086 | 18:45 | 已预定 | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | 已预定 | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | 已预定 | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | 已预定 | |
Hamburg (HAM) | easyJet | U21183 | 19:05 | 已预定 | |
