Voli Arrivi e partenze su Aeroporto Basel
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:15 | 05:12 | Atterrato |
Cologne (CGN) | SprintAir | P86262 | 05:27 | 05:16 | Atterrato |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 08:55 | 09:15 | Atterrato |
Munich (MUC) | Air China | CA6119 | 08:55 | 09:15 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6105 | 08:55 | 09:15 | Atterrato |
Munich (MUC) | Swiss | LX3923 | 08:55 | 09:15 | Atterrato |
Munich (MUC) | United Airlines | UA8797 | 08:55 | 09:15 | Atterrato |
Skopje (SKP) | Wizz Air | W64731 | 09:05 | 08:46 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:30 | 09:33 | Atterrato |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | 09:33 | Atterrato |
Vienna (VIE) | Swiss | LX3581 | 09:30 | 09:33 | Atterrato |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:35 | 10:31 | Atterrato |
Paris (CDG) | Air Mauritius | MK9670 | 09:35 | 10:31 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:35 | 10:31 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8266 | 09:35 | 10:31 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:35 | 10:31 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3752 | 09:35 | 10:31 | Atterrato |
Paris (CDG) | KLM | KL2043 | 09:35 | 10:31 | Atterrato |
Lisbon (LIS) | easyJet | U27677 | 09:45 | 09:42 | Atterrato |
Berlin (BER) | easyJet | U21186 | 09:50 | 09:27 | Atterrato |
Constantine (CZL) | Air Algerie | AH1170 | 10:05 | 10:49 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 10:05 | 09:21 | Atterrato |
Istanbul (IST) | IndiGo | 6E4095 | 10:05 | 09:21 | Atterrato |
Tunis (TUN) | Nouvelair | BJ166 | 10:10 | 10:05 | Atterrato |
London (LHR) | British Airways | BA752 expand_more(2) | 10:10 | 10:02 | Atterrato |
London (LHR) | Qantas | QF3544 | 10:10 | 10:02 | Atterrato |
London (LHR) | Qatar Airways | QR5935 | 10:10 | 10:02 | Atterrato |
Rabat (RBA) | Air Arabia | 3O263 | 10:20 | 10:00 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(5) | 10:25 | 10:20 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9010 | 10:25 | 10:20 | Atterrato |
Frankfurt (FRA) | Air China | CA6053 | 10:25 | 10:20 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 10:25 | 10:20 | Atterrato |
Frankfurt (FRA) | Swiss | LX3911 | 10:25 | 10:20 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9329 | 10:25 | 10:20 | Atterrato |
Porto (OPO) | easyJet | U27731 | 10:30 | 10:23 | Atterrato |
Amsterdam (AMS) | KLM | KL1943 expand_more(4) | 10:40 | 10:41 | Atterrato |
Amsterdam (AMS) | Air France | AF3121 | 10:40 | 10:41 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1789 | 10:40 | 10:41 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | 10:41 | Atterrato |
Amsterdam (AMS) | SAS | SK6778 | 10:40 | 10:41 | Atterrato |
Manchester (MAN) | easyJet | U22181 | 11:05 | 10:46 | Atterrato |
Madrid (MAD) | easyJet | U21016 | 11:30 | 11:23 | Atterrato |
Istanbul (SAW) | Pegasus | PC939 | 11:35 | 11:19 | Atterrato |
Budapest (BUD) | easyJet | U21212 | 11:40 | 11:16 | Atterrato |
Rome (FCO) | easyJet | U21124 | 11:45 | 11:31 | Atterrato |
Kayseri (ASR) | SunExpress | XQ728 | 11:45 | 11:36 | Atterrato |
Budapest (BUD) | Wizz Air | W62269 | 12:05 | 11:53 | Atterrato |
Prishtina (PRN) | easyJet | U21204 | 12:15 | 11:56 | Atterrato |
Santiago De Compostela (SCQ) | easyJet | U21022 | 12:30 | Programmato | |
Frankfurt (FRA) | CityJet | LH1204 expand_more(3) | 13:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9368 | 13:30 | Programmato | |
Frankfurt (FRA) | Swiss | LX3913 | 13:30 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8786 | 13:30 | Programmato | |
Skopje (SKP) | Wizz Air | W64793 | 14:00 | Programmato | |
Paris (CDG) | Air France | AF1292 expand_more(6) | 14:05 | 13:59 | Atterrato |
Paris (CDG) | Air Mauritius | MK9672 | 14:05 | 13:59 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8268 | 14:05 | 13:59 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35182 | 14:05 | 13:59 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3754 | 14:05 | 13:59 | Atterrato |
Paris (CDG) | KLM | KL2045 | 14:05 | 13:59 | Atterrato |
Paris (CDG) | SAS | SK9737 | 14:05 | 13:59 | Atterrato |
Antalya (AYT) | easyJet | U21280 | 14:40 | Programmato | |
Warsaw (WAW) | Wizz Air | W61363 | 15:00 | Programmato | |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:05 | 15:00 | Atterrato |
Istanbul (SAW) | Pegasus | PC941 | 15:30 | Programmato | |
Agadir (AGA) | easyJet | U21252 | 16:10 | Programmato | |
Munich (MUC) | Lufthansa | LH2398 expand_more(2) | 16:20 | Programmato | |
Munich (MUC) | Swiss | LX3929 | 16:20 | Programmato | |
Munich (MUC) | United Airlines | UA8869 | 16:20 | Programmato | |
Lanzarote (ACE) | easyJet | U21028 | 16:35 | Programmato | |
London (STN) | Ryanair | RK4182 | 17:05 | 16:59 | Atterrato |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:25 | Programmato | |
Amsterdam (AMS) | Air France | AF3210 | 17:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:25 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | Programmato | |
Amsterdam (AMS) | SAS | SK6780 | 17:25 | Programmato | |
London (LHR) | British Airways | BA750 expand_more(2) | 18:10 | Programmato | |
London (LHR) | American Airlines | AA6745 | 18:10 | Programmato | |
London (LHR) | Qatar Airways | QR8343 | 18:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1206 expand_more(3) | 18:10 | Programmato | |
Frankfurt (FRA) | Air China | CA6209 | 18:10 | Programmato | |
Frankfurt (FRA) | Swiss | LX3915 | 18:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9313 | 18:10 | Programmato | |
Prishtina (PRN) | AerCaribe | JK2233 | 18:30 | Programmato | |
Malaga (AGP) | easyJet | U21006 | 18:30 | Programmato | |
Amsterdam (AMS) | easyJet | U21222 | 18:50 | Programmato | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:25 | Programmato | |
Munich (MUC) | Swiss | LX3919 | 19:25 | Programmato | |
Munich (MUC) | United Airlines | UA8888 | 19:25 | Programmato | |
Prishtina (PRN) | G P Aviation | IV802 | 19:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Programmato | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Programmato | |
London (LGW) | easyJet | U28479 | 20:40 | Programmato | |
Barcelona (BCN) | easyJet | U27103 | 20:45 | Programmato | |
Puerto del Rosario (FUE) | easyJet | U21024 | 21:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1208 expand_more(3) | 21:20 | Programmato | |
Frankfurt (FRA) | Air China | CA6211 | 21:20 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6109 | 21:20 | Programmato | |
Frankfurt (FRA) | Swiss | LX3917 | 21:20 | Programmato | |
London (LHR) | British Airways | BA756 expand_more(3) | 21:35 | Programmato | |
London (LHR) | American Airlines | AA6711 | 21:35 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7709 | 21:35 | Programmato | |
London (LHR) | Qatar Airways | QR5937 | 21:35 | Programmato | |
Geneva (GVA) | ASL Airlines | 3V4962 | 21:51 | Programmato | |
Alicante (ALC) | easyJet | U21012 | 22:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | Programmato | |
Amsterdam (AMS) | Air France | AF3211 | 22:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1791 | 22:05 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 22:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | Programmato | |
Amsterdam (AMS) | SAS | SK6782 | 22:05 | Programmato | |
Tenerife (TFS) | easyJet | U21026 | 22:15 | Programmato | |
Prishtina (PRN) | Chair Airlines | GM613 | 22:35 | Programmato | |
Berlin (BER) | easyJet | U21188 | 22:35 | Programmato | |
Las Palmas (LPA) | easyJet | U21020 | 22:40 | Programmato | |
Hamburg (HAM) | easyJet | U21184 | 22:55 | Programmato | |
Brindisi (BDS) | easyJet | U21120 | 22:55 | Programmato | |
Funchal (FNC) | easyJet | U21282 | 23:15 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1942 expand_more(6) | 06:05 | 06:24 | In viaggio |
Amsterdam (AMS) | Air France | AF3195 | 06:05 | 06:24 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1790 | 06:05 | 06:24 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | 06:24 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:05 | 06:24 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | 06:24 | In viaggio |
Amsterdam (AMS) | SAS | SK6783 | 06:05 | 06:24 | In viaggio |
Geneva (GVA) | ASL Airlines | 3V4862 | 06:05 | 06:14 | In viaggio |
Berlin (BER) | easyJet | U21185 | 06:10 | 06:12 | In viaggio |
Madrid (MAD) | easyJet | U21015 | 06:20 | 06:22 | In viaggio |
Antalya (AYT) | easyJet | U21279 | 06:45 | 06:39 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1211 expand_more(4) | 06:50 | 07:09 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9544 | 06:50 | 07:09 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 06:50 | 07:09 | In viaggio |
Frankfurt (FRA) | Swiss | LX3934 | 06:50 | 07:09 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9421 | 06:50 | 07:09 | In viaggio |
London (LHR) | British Airways | BA751 expand_more(4) | 06:55 | 07:08 | In viaggio |
London (LHR) | American Airlines | AA6901 | 06:55 | 07:08 | In viaggio |
London (LHR) | Jet Linx Aviation | JL7708 | 06:55 | 07:08 | In viaggio |
London (LHR) | Qantas | QF3518 | 06:55 | 07:08 | In viaggio |
London (LHR) | Qatar Airways | QR5939 | 06:55 | 07:08 | In viaggio |
Pristina (PRN) | easyJet | U21203 | 07:05 | 07:11 | In viaggio |
Santiago (SCQ) | easyJet | U21021 | 07:10 | 07:15 | In viaggio |
Lanzarote (ACE) | easyJet | U21027 | 07:25 | 07:27 | In viaggio |
Budapest (BUD) | easyJet | U21211 | 07:35 | 07:38 | In viaggio |
Rome (FCO) | easyJet | U21123 | 07:55 | 07:54 | In viaggio |
Agadir (AGA) | easyJet | U21251 | 08:00 | 08:03 | In viaggio |
Dubrovnik (DBV) | Zimex Aviation | XM62 | 09:15 | 09:22 | In viaggio |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:35 | 09:57 | In viaggio |
Munich (MUC) | Air China | CA6031 | 09:35 | 09:57 | In viaggio |
Munich (MUC) | Swiss | LX3924 | 09:35 | 09:57 | In viaggio |
Munich (MUC) | United Airlines | UA8798 | 09:35 | 09:57 | In viaggio |
Skopje (SKP) | Wizz Air | W64732 | 09:35 | 09:40 | In viaggio |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:10 | 10:25 | In viaggio |
Vienna (VIE) | Swiss | LX3582 | 10:10 | 10:25 | In viaggio |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:15 | 11:35 | In viaggio |
Paris (CDG) | Air Mauritius | MK9673 | 10:15 | 11:35 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8267 | 10:15 | 11:35 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3020 | 10:15 | 11:35 | In viaggio |
Paris (CDG) | KLM | KL2044 | 10:15 | 11:35 | In viaggio |
Paris (CDG) | SAS | SK9717 | 10:15 | 11:35 | In viaggio |
Paris (CDG) | WestJet | WS5112 | 10:15 | 11:35 | In viaggio |
Lisbon (LIS) | easyJet | U27678 | 10:30 | 10:43 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(4) | 11:00 | 11:22 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9095 | 11:00 | 11:22 | In viaggio |
Frankfurt (FRA) | Air China | CA6029 | 11:00 | 11:22 | In viaggio |
Frankfurt (FRA) | Swiss | LX3912 | 11:00 | 11:22 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9319 | 11:00 | 11:22 | In viaggio |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 11:00 | 11:24 | In viaggio |
Istanbul (IST) | IndiGo | 6E4151 | 11:00 | 11:24 | In viaggio |
London (LHR) | British Airways | BA753 expand_more(2) | 11:05 | 11:33 | In viaggio |
London (LHR) | American Airlines | AA6701 | 11:05 | 11:33 | In viaggio |
London (LHR) | Qatar Airways | QR5940 | 11:05 | 11:33 | In viaggio |
Rabat (RBA) | Air Arabia | 3O264 | 11:05 | 11:06 | In viaggio |
Constantine (CZL) | Air Algerie | AH1171 | 11:10 | 11:48 | In viaggio |
Tunis (TUN) | Nouvelair | BJ167 | 11:10 | 11:18 | In viaggio |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 11:15 | 11:32 | In viaggio |
Amsterdam (AMS) | Air France | AF3186 | 11:15 | 11:32 | In viaggio |
Amsterdam (AMS) | China Eastern Airlines | MU1792 | 11:15 | 11:32 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | 11:32 | In viaggio |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | 11:32 | In viaggio |
Amsterdam (AMS) | SAS | SK6785 | 11:15 | 11:32 | In viaggio |
Porto (OPO) | easyJet | U27732 | 11:15 | 11:29 | In viaggio |
Fuerteventura (FUE) | easyJet | U21023 | 11:35 | 11:39 | In viaggio |
Manchester (MAN) | easyJet | U22182 | 11:45 | 11:57 | In viaggio |
Pristina (PRN) | Chair Airlines | GM612 | 11:45 | 11:46 | In viaggio |
Tenerife (TFS) | easyJet | U21025 | 12:25 | Programmato | |
Malaga (AGP) | easyJet | U21005 | 12:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC940 | 12:40 | Programmato | |
Budapest (BUD) | Wizz Air | W62270 | 12:40 | Programmato | |
Kayseri (ASR) | SunExpress | XQ729 | 12:45 | Programmato | |
Gran Canaria (LPA) | easyJet | U21019 | 13:00 | Programmato | |
Frankfurt (FRA) | CityJet | LH1205 expand_more(5) | 14:10 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9367 | 14:10 | Programmato | |
Frankfurt (FRA) | Air China | CA6078 | 14:10 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:10 | Programmato | |
Frankfurt (FRA) | Swiss | LX3914 | 14:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9227 | 14:10 | Programmato | |
Tuzla (TZL) | Wizz Air | W64294 | 14:30 | Programmato | |
Paris (CDG) | Air France | AF1293 expand_more(6) | 14:45 | Programmato | |
Paris (CDG) | Air Mauritius | MK9675 | 14:45 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1886 | 14:45 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8730 | 14:45 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35187 | 14:45 | Programmato | |
Paris (CDG) | KLM | KL2046 | 14:45 | Programmato | |
Paris (CDG) | SAS | SK9718 | 14:45 | Programmato | |
Funchal (FNC) | easyJet | U21281 | 14:50 | Programmato | |
Amsterdam (AMS) | easyJet | U21221 | 15:35 | Programmato | |
Warsaw (WAW) | Wizz Air | W61364 | 15:35 | Programmato | |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:40 | Programmato | |
Istanbul (SAW) | Pegasus | PC942 | 16:35 | Programmato | |
Chambery (CMF) | VistaJet | H5373 | 16:35 | Programmato | |
Munich (MUC) | Lufthansa | LH2399 expand_more(1) | 16:55 | Programmato | |
Munich (MUC) | Swiss | LX3920 | 16:55 | Programmato | |
Alicante (ALC) | easyJet | U21011 | 16:55 | Programmato | |
London (STN) | Ryanair | RK4181 | 17:30 | Programmato | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(3) | 17:55 | Programmato | |
Amsterdam (AMS) | Air France | AF3194 | 17:55 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 17:55 | Programmato | |
Amsterdam (AMS) | SAS | SK6787 | 17:55 | Programmato | |
Brindisi (BDS) | easyJet | U21119 | 18:25 | Programmato | |
Brindisi (BDS) | easyJet | U21119 | 18:25 | Programmato | |
Berlin (BER) | easyJet | U21187 | 19:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1207 expand_more(2) | 19:00 | Programmato | |
Frankfurt (FRA) | Swiss | LX3916 | 19:00 | Programmato | |
Frankfurt (FRA) | Swiss | LX3916 | 19:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1207 expand_more(2) | 19:00 | Programmato | |
Frankfurt (FRA) | Swiss | LX3916 | 19:00 | Programmato | |
Frankfurt (FRA) | Swiss | LX3916 | 19:00 | Programmato | |
Berlin (BER) | easyJet | U21187 | 19:00 | Programmato | |
London (LHR) | British Airways | BA749 expand_more(2) | 19:05 | Programmato | |
London (LHR) | Qatar Airways | QR9714 | 19:05 | Programmato | |
London (LHR) | Qatar Airways | QR9714 | 19:05 | Programmato | |
London (LHR) | British Airways | BA749 expand_more(2) | 19:05 | Programmato | |
London (LHR) | Qatar Airways | QR9714 | 19:05 | Programmato | |
London (LHR) | Qatar Airways | QR9714 | 19:05 | Programmato | |
Pristina (PRN) | AerCaribe | JK2234 | 19:30 | Programmato | |
Hamburg (HAM) | easyJet | U21183 | 19:30 | Programmato | |
Pristina (PRN) | AerCaribe | JK2234 | 19:30 | Programmato | |
Hamburg (HAM) | easyJet | U21183 | 19:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:00 | Programmato | |
Munich (MUC) | Swiss | LX3918 | 20:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | Programmato | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | Programmato | |
Pristina (PRN) | G P Aviation | IV803 | 20:30 | Programmato | |
Barcelona (BCN) | easyJet | U27104 | 21:15 | Programmato | |
London (LGW) | easyJet | U28480 | 21:20 | Programmato | |
Cologne (CGN) | SprintAir | P86261 | 22:30 | Programmato | |
Liege (LGG) | ASL Airlines | 3V4962 | 22:46 | Programmato |
Volare da e per Aeroporto Basel
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Basel.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Basel per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora