Voli Arrivi e partenze su Aeroporto Basel
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:15 | 05:15 | Atterrato |
Cologne (CGN) | SprintAir | P86262 | 05:37 | 05:06 | Atterrato |
Cologne (CGN) | SprintAir | P81996 | 05:56 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK6327 | 07:00 | Programmato | |
Warsaw (WAW) | Wizz Air | W61363 | 08:00 | 08:20 | Atterrato |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 08:03 | Atterrato |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 08:55 | 08:49 | Atterrato |
Munich (MUC) | Air China | CA6119 | 08:55 | 08:49 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6105 | 08:55 | 08:49 | Atterrato |
Munich (MUC) | Swiss | LX3923 | 08:55 | 08:49 | Atterrato |
Munich (MUC) | United Airlines | UA8797 | 08:55 | 08:49 | Atterrato |
Sofia (SOF) | Wizz Air | W64323 | 09:00 | 08:52 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:30 | 09:30 | Atterrato |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | 09:30 | Atterrato |
Vienna (VIE) | Swiss | LX3581 | 09:30 | 09:30 | Atterrato |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:35 | 11:02 | Atterrato |
Paris (CDG) | Air Mauritius | MK9670 | 09:35 | 11:02 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:35 | 11:02 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8266 | 09:35 | 11:02 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:35 | 11:02 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3752 | 09:35 | 11:02 | Atterrato |
Paris (CDG) | KLM | KL2043 | 09:35 | 11:02 | Atterrato |
Porto (OPO) | easyJet | U27731 | 09:35 | 09:22 | Atterrato |
Skopje (SKP) | Wizz Air | W64793 | 09:50 | 10:03 | Atterrato |
Casablanca (CMN) | Electra Airways | 3O265 | 10:15 | 10:12 | Atterrato |
London (LHR) | British Airways | BA752 expand_more(2) | 10:20 | sconosciuto | |
London (LHR) | Qantas | QF3544 | 10:20 | sconosciuto | |
London (LHR) | Qatar Airways | QR5935 | 10:20 | sconosciuto | |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(5) | 10:30 | 10:31 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9010 | 10:30 | 10:31 | Atterrato |
Frankfurt (FRA) | Air China | CA6053 | 10:30 | 10:31 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 10:30 | 10:31 | Atterrato |
Frankfurt (FRA) | Swiss | LX3911 | 10:30 | 10:31 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9329 | 10:30 | 10:31 | Atterrato |
Amsterdam (AMS) | KLM | KL1943 expand_more(4) | 10:40 | 10:36 | Atterrato |
Amsterdam (AMS) | Air France | AF3121 | 10:40 | 10:36 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1789 | 10:40 | 10:36 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | 10:36 | Atterrato |
Amsterdam (AMS) | SAS | SK6778 | 10:40 | 10:36 | Atterrato |
London (LGW) | easyJet | U28476 | 11:00 | 11:11 | Atterrato |
London (STN) | Turkish Airlines | TK6585 | 11:50 | Programmato | |
Lagos (LOS) | Turkish Cargo | TK6327 | 11:50 | 06:30 | Atterrato |
Istanbul (SAW) | Pegasus | PC939 | 11:55 | Ritardato | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:10 | Ritardato | |
Dubai (DXB) | Emirates | EK2326 | 12:10 | Ritardato | |
Faro (FAO) | easyJet | U21278 | 12:25 | 11:56 | Atterrato |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | Programmato | |
Munich (MUC) | Swiss | LX3925 | 12:25 | Programmato | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | Programmato | |
Barcelona (BCN) | Vueling | VY6278 expand_more(4) | 12:40 | Programmato | |
Barcelona (BCN) | Iberia | IB5607 | 12:40 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 12:40 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 12:40 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3553 | 12:40 | Programmato | |
Prishtina (PRN) | easyJet | U21204 | 13:00 | Programmato | |
Prishtina (PRN) | GP Aviation | IV800 | 13:00 | Programmato | |
Banja Luka (BNX) | Wizz Air | W64359 | 13:15 | Programmato | |
Izmir (ADB) | SunExpress | XQ912 | 13:25 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1204 expand_more(3) | 13:25 | annullato | |
Frankfurt (FRA) | Air Canada | AC9368 | 13:25 | annullato | |
Frankfurt (FRA) | Swiss | LX3913 | 13:25 | annullato | |
Frankfurt (FRA) | United Airlines | UA8786 | 13:25 | annullato | |
Algiers (ALG) | Air Algerie | AH1172 | 13:40 | Programmato | |
Budapest (BUD) | Wizz Air | W62269 | 13:40 | Programmato | |
Paris (CDG) | Air France | AF1292 expand_more(6) | 14:05 | Programmato | |
Paris (CDG) | Air Mauritius | MK9672 | 14:05 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8268 | 14:05 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35182 | 14:05 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3754 | 14:05 | Programmato | |
Paris (CDG) | KLM | KL2045 | 14:05 | Programmato | |
Paris (CDG) | SAS | SK9737 | 14:05 | Programmato | |
Baku (GYD) | ASG Business Aviation | ESW450 | 14:08 | 13:57 | Atterrato |
Tuzla (TZL) | Wizz Air | W64293 | 14:30 | Programmato | |
Larnaca (LCA) | easyJet | U21262 | 14:55 | Programmato | |
Tirana (TIA) | Wizz Air | W45123 | 14:55 | Programmato | |
London (LHR) | British Airways | BA754 expand_more(4) | 15:00 | Programmato | |
London (LHR) | American Airlines | AA7245 | 15:00 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7773 | 15:00 | Programmato | |
London (LHR) | Qantas | QF3521 | 15:00 | Programmato | |
London (LHR) | Qatar Airways | QR5936 | 15:00 | Programmato | |
Iasi (IAS) | Wizz Air | W43639 | 15:05 | 14:56 | Atterrato |
Skopje (SKP) | Wizz Air | W64731 | 15:10 | 14:58 | Atterrato |
Istanbul (SAW) | Pegasus | PC941 | 15:30 | Ritardato | |
Bucharest (OTP) | Wizz Air | W43089 | 15:55 | Programmato | |
Krakow (KRK) | easyJet | U21284 | 16:40 | Programmato | |
Venice (VCE) | easyJet | U24083 | 17:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:10 | Programmato | |
Istanbul (IST) | IndiGo | 6E4096 | 17:10 | Programmato | |
Hurghada (HRG) | easyJet | U21268 | 17:20 | Programmato | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:25 | Programmato | |
Amsterdam (AMS) | Air France | AF3210 | 17:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:25 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | Programmato | |
Amsterdam (AMS) | SAS | SK6780 | 17:25 | Programmato | |
Algiers (ALG) | ASL Airlines | 5O534 | 17:35 | Programmato | |
London (STN) | Ryanair | FR4182 | 17:55 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1206 expand_more(3) | 18:10 | Programmato | |
Frankfurt (FRA) | Air China | CA6209 | 18:10 | Programmato | |
Frankfurt (FRA) | Swiss | LX3915 | 18:10 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9313 | 18:10 | Programmato | |
London (LHR) | British Airways | BA750 expand_more(2) | 18:20 | Programmato | |
London (LHR) | American Airlines | AA6745 | 18:20 | Programmato | |
London (LHR) | Qatar Airways | QR8343 | 18:20 | Programmato | |
Enfidha (NBE) | easyJet | U21274 | 18:20 | Programmato | |
Prishtina (PRN) | AerCaribe Cargo | JK2333 | 18:45 | Programmato | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:25 | Programmato | |
Munich (MUC) | Swiss | LX3919 | 19:25 | Programmato | |
Munich (MUC) | United Airlines | UA8888 | 19:25 | Programmato | |
Prishtina (PRN) | G P Aviation | IV802 | 19:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Programmato | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Programmato | |
Nis (INI) | Wizz Air | W64195 | 20:30 | Programmato | |
Barcelona (BCN) | easyJet | U27103 | 20:45 | Programmato | |
Geneva (GVA) | ASL Airlines | 3V4962 | 21:51 | Programmato | |
Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | Programmato | |
Amsterdam (AMS) | Air France | AF3211 | 22:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1791 | 22:05 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 22:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | Programmato | |
Amsterdam (AMS) | SAS | SK6782 | 22:05 | Programmato | |
Rome (FCO) | easyJet | U21126 | 22:10 | Programmato | |
Prishtina (PRN) | Chair Airlines | GM613 | 22:20 | Programmato | |
Malaga (AGP) | easyJet | U21008 | 22:35 | Programmato | |
Berlin (BER) | easyJet | U21188 | 22:35 | Programmato | |
Budapest (BUD) | easyJet | U21214 | 22:45 | Programmato | |
Hamburg (HAM) | easyJet | U21184 | 22:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Faro (FAO) | easyJet | U21277 | 06:00 | Programmato | |
Amsterdam (AMS) | KLM | KL1942 expand_more(6) | 06:05 | Programmato | |
Amsterdam (AMS) | Air France | AF3195 | 06:05 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1790 | 06:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | Programmato | |
Amsterdam (AMS) | SAS | SK6783 | 06:05 | Programmato | |
Geneva (GVA) | ASL Airlines | 3V4862 | 06:05 | Programmato | |
Larnaca (LCA) | easyJet | U21261 | 06:30 | Programmato | |
London (LGW) | easyJet | U28475 | 07:00 | Programmato | |
Hurghada (HRG) | easyJet | U21267 | 07:05 | Programmato | |
Pristina (PRN) | easyJet | U21203 | 07:55 | Programmato | |
Warsaw (WAW) | Wizz Air | W61364 | 08:35 | Programmato | |
Belgrade (BEG) | Wizz Air | W64052 | 08:45 | Programmato | |
Istanbul (IST) | Turkish Cargo | TK6327 | 09:00 | Programmato | |
Banja Luka (BNX) | Wizz Air | W64360 | 09:30 | Programmato | |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:35 | Programmato | |
Munich (MUC) | Air China | CA6031 | 09:35 | Programmato | |
Munich (MUC) | Swiss | LX3924 | 09:35 | Programmato | |
Munich (MUC) | United Airlines | UA8798 | 09:35 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:10 | Programmato | |
Vienna (VIE) | Swiss | LX3582 | 10:10 | Programmato | |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:15 | Programmato | |
Paris (CDG) | Air Mauritius | MK9673 | 10:15 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8267 | 10:15 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3020 | 10:15 | Programmato | |
Paris (CDG) | KLM | KL2044 | 10:15 | Programmato | |
Paris (CDG) | SAS | SK9717 | 10:15 | Programmato | |
Paris (CDG) | WestJet | WS5112 | 10:15 | Programmato | |
Alicante (ALC) | VistaJet | H5357 | 10:15 | Programmato | |
Tuzla (TZL) | Wizz Air | W64294 | 10:20 | Programmato | |
Porto (OPO) | easyJet | U27732 | 10:40 | Programmato | |
Casablanca (CMN) | Electra Airways | 3O266 | 11:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(4) | 11:05 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9095 | 11:05 | Programmato | |
Frankfurt (FRA) | Air China | CA6029 | 11:05 | Programmato | |
Frankfurt (FRA) | Swiss | LX3912 | 11:05 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9319 | 11:05 | Programmato | |
London (LHR) | British Airways | BA753 expand_more(2) | 11:15 | Programmato | |
London (LHR) | American Airlines | AA6701 | 11:15 | Programmato | |
London (LHR) | Qatar Airways | QR5940 | 11:15 | Programmato | |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 11:15 | Programmato | |
Amsterdam (AMS) | Air France | AF3186 | 11:15 | Programmato | |
Amsterdam (AMS) | China Eastern Airlines | MU1792 | 11:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | Programmato | |
Amsterdam (AMS) | SAS | SK6785 | 11:15 | Programmato | |
Pristina (PRN) | Chair Airlines | GM612 | 11:45 | Programmato | |
Krakow (KRK) | easyJet | U21283 | 12:30 | Programmato | |
Enfidha (NBE) | easyJet | U21273 | 12:50 | Programmato | |
Istanbul (SAW) | Pegasus | PC940 | 13:00 | Programmato | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:05 | Programmato | |
Munich (MUC) | Swiss | LX3926 | 13:05 | Programmato | |
Munich (MUC) | United Airlines | UA8863 | 13:05 | Programmato | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:10 | Programmato | |
Dubai (DXB) | Emirates | EK2327 | 13:10 | Programmato | |
Barcelona (BCN) | Vueling | VY6279 expand_more(2) | 13:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5608 | 13:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3624 | 13:20 | Programmato | |
Sofia (SOF) | Wizz Air | W64324 | 13:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6585 | 13:50 | Programmato | |
Pristina (PRN) | GP Aviation | IV801 | 14:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1205 expand_more(5) | 14:10 | annullato | |
Frankfurt (FRA) | Air Canada | AC9367 | 14:10 | annullato | |
Frankfurt (FRA) | Air China | CA6078 | 14:10 | annullato | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:10 | annullato | |
Frankfurt (FRA) | Swiss | LX3914 | 14:10 | annullato | |
Frankfurt (FRA) | United Airlines | UA9227 | 14:10 | annullato | |
Izmir (ADB) | SunExpress | XQ913 | 14:15 | Programmato | |
Budapest (BUD) | Wizz Air | W62270 | 14:15 | Programmato | |
Algiers (ALG) | Air Algerie | AH1173 | 14:40 | Programmato | |
Paris (CDG) | Air France | AF1293 expand_more(5) | 14:45 | Programmato | |
Paris (CDG) | Air Mauritius | MK9675 | 14:45 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1886 | 14:45 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8730 | 14:45 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35187 | 14:45 | Programmato | |
Paris (CDG) | KLM | KL2046 | 14:45 | Programmato | |
Skopje (SKP) | Wizz Air | W64794 | 15:00 | Programmato | |
Tirana (TIA) | Wizz Air | W45124 | 15:30 | Programmato | |
Iasi (IAS) | Wizz Air | W43640 | 15:35 | Programmato | |
Nis (INI) | Wizz Air | W64196 | 15:40 | Programmato | |
London (LHR) | British Airways | BA755 expand_more(4) | 15:50 | Programmato | |
London (LHR) | American Airlines | AA7130 | 15:50 | Programmato | |
London (LHR) | Jet Linx Aviation | JL7772 | 15:50 | Programmato | |
London (LHR) | Qantas | QF3543 | 15:50 | Programmato | |
London (LHR) | Qatar Airways | QR5941 | 15:50 | Programmato | |
Bucharest (OTP) | Wizz Air | W43090 | 16:30 | Programmato | |
Malaga (AGP) | easyJet | U21007 | 16:35 | Programmato | |
Istanbul (SAW) | Pegasus | PC942 | 16:35 | Programmato | |
Venice (VCE) | easyJet | U24084 | 17:40 | Programmato | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(3) | 17:55 | Programmato | |
Amsterdam (AMS) | Air France | AF3194 | 17:55 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 17:55 | Programmato | |
Amsterdam (AMS) | SAS | SK6787 | 17:55 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:05 | Programmato | |
Istanbul (IST) | IndiGo | 6E4030 | 18:05 | Programmato | |
Rome (FCO) | easyJet | U21125 | 18:15 | Programmato | |
London (STN) | Ryanair | FR4181 | 18:20 | Programmato | |
Budapest (BUD) | easyJet | U21213 | 18:45 | Programmato | |
Berlin (BER) | easyJet | U21187 | 19:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1207 expand_more(1) | 19:10 | Programmato | |
Frankfurt (FRA) | Swiss | LX3916 | 19:10 | Programmato | |
London (LHR) | British Airways | BA749 expand_more(1) | 19:20 | Programmato | |
London (LHR) | Qatar Airways | QR9714 | 19:20 | Programmato | |
Hamburg (HAM) | easyJet | U21183 | 19:30 | Programmato | |
Pristina (PRN) | AerCaribe Cargo | JK2334 | 19:45 | Programmato | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:00 | Programmato | |
Munich (MUC) | Swiss | LX3918 | 20:00 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | Programmato | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | Programmato | |
Pristina (PRN) | GP Aviation | IV803 | 20:30 | Programmato | |
Skopje (SKP) | Wizz Air | W64732 | 21:00 | Programmato | |
Barcelona (BCN) | easyJet | U27104 | 21:15 | Programmato | |
Cologne (CGN) | SprintAir | P81997 | 22:05 | Programmato | |
Cologne (CGN) | SprintAir | P86261 | 22:30 | Programmato | |
Liege (LGG) | ASL Airlines | 3V4962 | 22:46 | Programmato |
Volare da e per Aeroporto Basel
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Basel.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Basel per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora