Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Romania 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Algeria 3 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Turkey 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | P86262 | 05:35 | 05:35 | Landed | 
| Cologne (CGN) | SprintAir | P81996 | 05:54 | 05:32 | Landed | 
| Bucharest (BBU) | Wizz Air | W43089 | 06:55 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W63089 | 06:55 | 06:31 | Landed | 
| Hurghada (HRG) | Air Cairo | SM2910 | 07:05 | 06:56 | Landed | 
| Tel Aviv Yafo (TLV) | Flylili | FL9127 | 07:20 | Unknown | |
| Antalya (AYT) | SunExpress | XQ610 | 08:00 | 07:48 | Landed | 
| Warsaw (WAW) | Wizz Air | W61363 | 08:05 | 08:01 | Landed | 
| Palma Mallorca (PMI) | easyJet | U27271 | 08:10 | 08:16 | Landed | 
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | 08:22 | Landed | 
| Istanbul (SAW) | Pegasus | PC7115 | 08:40 | 08:30 | Landed | 
| Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:12 | Landed | 
| Munich (MUC) | Air China | CA6119 | 09:10 | 09:12 | Landed | 
| Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:12 | Landed | 
| Munich (MUC) | Swiss | LX3923 | 09:10 | 09:12 | Landed | 
| Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:12 | Landed | 
| Barcelona (BCN) | easyJet | U27101 | 09:15 | 08:58 | Landed | 
| NIce (NCE) | easyJet | U21052 | 09:20 | 09:02 | Landed | 
| Vienna (VIE) | Austrian Airlines | OS123 expand_more(2) | 09:30 | 09:27 | Landed | 
| Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | 09:27 | Landed | 
| Vienna (VIE) | Swiss | LX3581 | 09:30 | 09:27 | Landed | 
| Berlin (BER) | easyJet | U21186 | 09:35 | 09:23 | Landed | 
| Malaga (AGP) | easyJet | U27021 | 09:40 | 09:20 | Landed | 
| Paris (CDG) | Air France | AF1192 expand_more(5) | 09:50 | 09:53 | Landed | 
| Paris (CDG) | Air Mauritius | MK9670 | 09:50 | 09:53 | Landed | 
| Paris (CDG) | China Eastern Airlines | MU1883 | 09:50 | 09:53 | Landed | 
| Paris (CDG) | Delta Air Lines | DL8266 | 09:50 | 09:53 | Landed | 
| Paris (CDG) | GOL Linhas Aereas | G35268 | 09:50 | 09:53 | Landed | 
| Paris (CDG) | KLM | KL2043 | 09:50 | 09:53 | Landed | 
| Frankfurt (FRA) | Air Dolomiti | EN8106 expand_more(1) | 09:55 | 09:59 | Landed | 
| Frankfurt (FRA) | Lufthansa | LH5686 | 09:55 | 09:59 | Landed | 
| Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 10:00 | 09:56 | Landed | 
| Istanbul (IST) | IndiGo | 6E4131 | 10:00 | 09:56 | Landed | 
| London (LHR) | British Airways | BA754 expand_more(3) | 10:15 | 10:02 | Landed | 
| London (LHR) | American Airlines | AA7245 | 10:15 | Scheduled | |
| London (LHR) | Qantas | QF3521 | 10:15 | 10:02 | Landed | 
| London (LHR) | Qatar Airways | QR5936 | 10:15 | 10:02 | Landed | 
| Hamburg (HAM) | easyJet | U21182 | 10:20 | 10:07 | Landed | 
| Casablanca (CMN) | Air Arabia Maroc | 3O265 | 10:25 | Scheduled | |
| Casablanca (CMN) | Air Arabia | G9265 | 10:25 | 11:09 | Landed | 
| Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 10:40 | 10:39 | Landed | 
| Amsterdam (AMS) | Air France | AF3121 | 10:40 | 10:39 | Landed | 
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | 10:39 | Landed | 
| Amsterdam (AMS) | SAS | SK6784 | 10:40 | 10:39 | Landed | 
| Budapest (BUD) | easyJet | U21212 | 11:05 | 10:56 | Landed | 
| London (LGW) | easyJet | U28476 | 11:05 | 10:42 | Landed | 
| Prishtina (PRN) | easyJet | U21204 | 11:40 | 11:18 | Landed | 
| Madrid (MAD) | easyJet | U21016 | 11:55 | 11:39 | Landed | 
| Istanbul (SAW) | Pegasus | PC939 | 11:55 | 11:49 | Landed | 
| Sevilla (SVQ) | easyJet | U21034 | 11:55 | 11:59 | Landed | 
| Porto (OPO) | easyJet | U21266 | 12:05 | 11:45 | Landed | 
| Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2326 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:30 | Scheduled | |
| Munich (MUC) | Swiss | LX3925 | 12:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA8821 | 12:30 | Scheduled | |
| Ajaccio (AJA) | Swiss Air-Ambulance | SAZ72 | 12:47 | Scheduled | |
| Athens (ATH) | easyJet | U21146 | 12:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ110 | 12:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62029 | 13:05 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV800 | 13:20 | Scheduled | |
| Constantine (CZL) | ASL Airlines | 5O536 | 13:25 | Scheduled | |
| Constantine (CZL) | ASL Airlines | 5H536 | 13:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF105 | 13:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U21272 | 13:35 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43811 | 13:40 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W63811 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6278 expand_more(3) | 13:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5607 | 13:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 13:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6912 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF1292 expand_more(5) | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9672 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:50 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35182 | 13:50 | Scheduled | |
| Paris (CDG) | KLM | KL2045 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9737 | 13:50 | Scheduled | |
| Marrakech (RAK) | easyJet | U21254 | 13:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22881 | 14:15 | Scheduled | |
| Rome (FCO) | easyJet | U21126 | 14:15 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W64971 | 14:15 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ134 | 14:25 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27273 | 14:25 | Scheduled | |
| Split (SPU) | easyJet | U21164 | 14:50 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64323 | 14:50 | Scheduled | |
| Salzburg (SZG) | Airlink | JAR5 | 14:55 | Scheduled | |
| London (LHR) | British Airways | BA758 expand_more(2) | 15:05 | Scheduled | |
| London (LHR) | American Airlines | AA6711 | 15:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8302 | 15:05 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43639 | 15:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64051 | 15:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC941 | 15:30 | Scheduled | |
| Nantes (NTE) | easyJet | U21062 | 16:05 | Scheduled | |
| Alicante (ALC) | easyJet | U25501 | 16:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5131 | 16:10 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5862 | 16:15 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U21122 | 16:40 | Scheduled | |
| Antalya (AYT) | AirExplore | XC1085 | 16:55 | Scheduled | |
| Napoli (NAP) | easyJet | U24221 | 17:00 | Scheduled | |
| Faro (FAO) | easyJet | U27523 | 17:00 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ210 | 17:05 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43581 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4133 | 17:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3210 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6786 | 17:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5053 | 17:45 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21232 | 17:45 | Scheduled | |
| Krakow (KRK) | easyJet | U21284 | 17:45 | Scheduled | |
| Enfidha (NBE) | easyJet | U21274 | 17:45 | Scheduled | |
| Manchester (MAN) | easyJet | U21234 | 17:55 | Scheduled | |
| Bilbao (BIO) | easyJet | U21038 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 18:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6914 | 18:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U21068 | 18:30 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21264 | 18:45 | Scheduled | |
| London (LHR) | British Airways | BA762 expand_more(2) | 19:05 | Scheduled | |
| London (LHR) | American Airlines | AA7141 | 19:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8304 | 19:05 | Scheduled | |
| Manises (VLC) | easyJet | U21032 | 19:20 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV806 | 19:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3919 | 19:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA8888 | 19:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS127 expand_more(1) | 19:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3583 | 19:45 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64793 | 20:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U27103 | 20:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21222 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28479 | 20:45 | Scheduled | |
| Prague (PRG) | easyJet | U27572 | 20:45 | Scheduled | |
| Venice (VCE) | easyJet | U21102 | 21:20 | Scheduled | |
| NIce (NCE) | easyJet | U21054 | 21:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3211 | 22:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 22:05 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6788 | 22:05 | Scheduled | |
| Madrid (MAD) | easyJet | U21018 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6916 | 22:25 | Scheduled | |
| Hamburg (HAM) | easyJet | U21184 | 22:25 | Scheduled | |
| Berlin (BER) | easyJet | U21188 | 22:30 | Scheduled | |
| Napoli (NAP) | easyJet | U24219 | 22:30 | Scheduled | |
| Prishtina (PRN) | Comlux Aruba | CS615 | 22:35 | Scheduled | |
| Prishtina (PRN) | Flexflight | W22183 | 22:35 | Scheduled | |
| Bari (BRI) | easyJet | U21112 | 22:45 | Scheduled | |
| Porto (OPO) | easyJet | U21276 | 22:45 | Scheduled | |
| London (LHR) | British Airways | BA764 expand_more(2) | 22:50 | Scheduled | |
| London (LHR) | American Airlines | AA6786 | 22:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9743 | 22:50 | Scheduled | |
| Montpellier (MPL) | easyJet | U21076 | 22:55 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21072 | 23:10 | Scheduled | |
| Prishtina (PRN) | easyJet | U21206 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| Berlin (BER) | easyJet | U21185 | 06:00 | 06:14 | En-Route | 
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:05 | 06:17 | En-Route | 
| Amsterdam (AMS) | Air France | AF3195 | 06:05 | 06:17 | En-Route | 
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | 06:17 | En-Route | 
| Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:05 | 06:17 | En-Route | 
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | 06:17 | En-Route | 
| Amsterdam (AMS) | SAS | SK6789 | 06:05 | 06:17 | En-Route | 
| Seville (SVQ) | easyJet | U21033 | 06:05 | 06:10 | En-Route | 
| Marrakesh (RAK) | easyJet | U21253 | 06:05 | 06:12 | En-Route | 
| Nice (NCE) | easyJet | U21051 | 06:10 | 06:24 | En-Route | 
| Athens (ATH) | easyJet | U21145 | 06:15 | 06:16 | En-Route | 
| Porto (OPO) | easyJet | U21265 | 06:15 | 06:25 | En-Route | 
| Pristina (PRN) | easyJet | U21203 | 06:30 | 06:37 | En-Route | 
| Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:45 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH6917 | 06:45 | Unknown | |
| Madrid (MAD) | easyJet | U21015 | 06:45 | 07:06 | En-Route | 
| Hamburg (HAM) | easyJet | U21181 | 06:50 | 06:52 | En-Route | 
| London (LGW) | easyJet | U28475 | 06:55 | 06:58 | En-Route | 
| London (LHR) | British Airways | BA765 expand_more(2) | 07:00 | 07:10 | En-Route | 
| London (LHR) | American Airlines | AA6901 | 07:00 | 07:10 | En-Route | 
| London (LHR) | Qatar Airways | QR6288 | 07:00 | 07:10 | En-Route | 
| Lisbon (LIS) | easyJet | U21271 | 07:05 | 07:29 | En-Route | 
| Budapest (BUD) | easyJet | U21211 | 07:10 | 07:17 | En-Route | 
| Bucharest (BBU) | Wizz Air | W43090 | 07:30 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W63090 | 07:30 | 07:35 | En-Route | 
| Constantine (CZL) | ASL Airlines | 5O535 | 08:00 | Scheduled | |
| Constantine (CZL) | ASL Airlines | 5H535 | 08:00 | 08:04 | En-Route | 
| Hurghada (HRG) | Air Cairo | SM2911 | 08:05 | 08:11 | En-Route | 
| Tel Aviv (TLV) | Flylili | FL9128 | 08:20 | Unknown | |
| Warsaw (WAW) | Wizz Air | W61364 | 08:40 | 08:53 | En-Route | 
| Palma de Mallorca (PMI) | easyJet | U27272 | 08:45 | 09:04 | En-Route | 
| Antalya (AYT) | SunExpress | XQ611 | 08:50 | 09:00 | En-Route | 
| Ohrid (OHD) | Wizz Air | W64972 | 09:10 | 09:21 | En-Route | 
| Istanbul (SAW) | Pegasus | PC7116 | 09:35 | 09:47 | En-Route | 
| Barcelona (BCN) | easyJet | U27102 | 09:45 | 10:05 | En-Route | 
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | 10:03 | En-Route | 
| Munich (MUC) | Air China | CA6174 | 09:50 | 10:03 | En-Route | 
| Munich (MUC) | Swiss | LX3924 | 09:50 | 10:03 | En-Route | 
| Munich (MUC) | United Airlines | UA8798 | 09:50 | 10:03 | En-Route | 
| Frankfurt (FRA) | Air Dolomiti | EN9500 | 10:00 | 11:12 | En-Route | 
| Vienna (VIE) | Austrian Airlines | OS124 expand_more(1) | 10:10 | 10:15 | En-Route | 
| Vienna (VIE) | Swiss | LX3582 | 10:10 | 10:15 | En-Route | 
| Rome (FCO) | easyJet | U21125 | 10:10 | 10:13 | En-Route | 
| Malaga (AGP) | easyJet | U27022 | 10:15 | 10:26 | En-Route | 
| Paris (CDG) | Air France | AF1193 expand_more(6) | 10:30 | 10:45 | En-Route | 
| Paris (CDG) | Air Mauritius | MK9673 | 10:30 | 10:45 | En-Route | 
| Paris (CDG) | Delta Air Lines | DL8267 | 10:30 | 10:45 | En-Route | 
| Paris (CDG) | Kenya Airways | KQ3020 | 10:30 | 10:45 | En-Route | 
| Paris (CDG) | KLM | KL2044 | 10:30 | 10:45 | En-Route | 
| Paris (CDG) | SAS | SK9717 | 10:30 | 10:45 | En-Route | 
| Paris (CDG) | WestJet | WS5112 | 10:30 | 10:45 | En-Route | 
| Frankfurt (FRA) | Air Dolomiti | EN8107 expand_more(1) | 10:35 | 11:02 | En-Route | 
| Frankfurt (FRA) | Lufthansa | LH5687 | 10:35 | 11:02 | En-Route | 
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:55 | 11:10 | En-Route | 
| Istanbul (IST) | IndiGo | 6E4130 | 10:55 | 11:10 | En-Route | 
| Split (SPU) | easyJet | U21163 | 10:55 | 10:57 | En-Route | 
| Casablanca (CMN) | Air Arabia Maroc | 3O266 | 11:15 | Scheduled | |
| London (LHR) | British Airways | BA755 expand_more(3) | 11:15 | 11:41 | En-Route | 
| London (LHR) | American Airlines | AA7130 | 11:15 | 11:41 | En-Route | 
| London (LHR) | Qantas | QF3543 | 11:15 | 11:41 | En-Route | 
| London (LHR) | Qatar Airways | QR5941 | 11:15 | 11:41 | En-Route | 
| Amsterdam (AMS) | KLM | KL1944 expand_more(6) | 11:15 | 11:36 | En-Route | 
| Amsterdam (AMS) | Air France | AF3186 | 11:15 | 11:36 | En-Route | 
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 11:15 | 11:36 | En-Route | 
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | 11:36 | En-Route | 
| Amsterdam (AMS) | GOL Linhas Aereas | G35525 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | 11:36 | En-Route | 
| Amsterdam (AMS) | SAS | SK6791 | 11:15 | 11:36 | En-Route | 
| Casablanca (CMN) | Air Arabia | G9266 | 11:15 | 12:00 | En-Route | 
| Pristina (PRN) | Chair Airlines | CS612 | 11:40 | 11:50 | En-Route | 
| Pristina (PRN) | Flexflight | W22182 | 11:40 | Scheduled | |
| Lamezia Terme (SUF) | easyJet | U21121 | 11:45 | 11:52 | En-Route | 
| Enfidha (NBE) | easyJet | U21273 | 12:05 | Scheduled | |
| Pristina (PRN) | easyJet | U21205 | 12:25 | Scheduled | |
| Nantes (NTE) | easyJet | U21061 | 12:35 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21231 | 12:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC940 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:10 | Scheduled | |
| Munich (MUC) | Swiss | LX3926 | 13:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA8863 | 13:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2327 | 13:20 | Scheduled | |
| Manchester (MAN) | easyJet | U21233 | 13:25 | Scheduled | |
| Krakow (KRK) | easyJet | U21283 | 13:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62030 | 13:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ111 | 13:45 | Scheduled | |
| Bilbao (BIO) | easyJet | U21037 | 13:55 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV801 | 14:10 | Scheduled | |
| Sibiu (SBZ) | Wizz Air | W43812 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6913 | 14:20 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O533 | 14:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF106 | 14:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6279 expand_more(2) | 14:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5608 | 14:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 14:25 | Scheduled | |
| Paris (CDG) | Air France | AF1293 expand_more(6) | 14:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9677 | 14:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 14:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8255 | 14:30 | Scheduled | |
| Paris (CDG) | GOL Linhas Aereas | G35187 | 14:30 | Scheduled | |
| Paris (CDG) | KLM | KL2046 | 14:30 | Scheduled | |
| Paris (CDG) | SAS | SK9718 | 14:30 | Scheduled | |
| Valencia (VLC) | easyJet | U21031 | 14:35 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21263 | 14:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62270 | 14:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22882 | 14:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U21067 | 15:05 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27274 | 15:05 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ135 | 15:15 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64324 | 15:25 | Scheduled | |
| Salzburg (SZG) | Airlink | JAR5 | 15:30 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43640 | 15:35 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64052 | 15:45 | Scheduled | |
| London (LHR) | British Airways | BA759 expand_more(2) | 15:55 | Scheduled | |
| London (LHR) | American Airlines | AA6701 | 15:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8365 | 15:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5132 | 16:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC942 | 16:35 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5863 | 16:40 | Scheduled | |
| Madrid (MAD) | easyJet | U21017 | 16:45 | Scheduled | |
| Alicante (ALC) | easyJet | U25500 | 16:45 | Scheduled | |
| Porto (OPO) | easyJet | U21275 | 17:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21221 | 17:20 | Scheduled | |
| Naples (NAP) | easyJet | U24222 | 17:30 | Scheduled | |
| Prague (PRG) | easyJet | U27571 | 17:30 | Scheduled | |
| Timisoara (TSR) | Wizz Air | W43582 | 17:35 | Scheduled | |
| Antalya (AYT) | AirExplore | XC1086 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(3) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3194 | 17:55 | Scheduled | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6793 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4132 | 18:05 | Scheduled | |
| Venice (VCE) | easyJet | U21101 | 18:20 | Scheduled | |
| Naples (NAP) | easyJet | U24220 | 18:20 | Scheduled | |
| Bari (BRI) | easyJet | U21111 | 18:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5054 | 18:30 | Scheduled | |
| Hamburg (HAM) | easyJet | U21183 | 18:30 | Scheduled | |
| Nice (NCE) | easyJet | U21053 | 18:45 | Scheduled | |
| Berlin (BER) | easyJet | U21187 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6915 | 19:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21071 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA763 expand_more(1) | 19:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5870 | 19:50 | Scheduled | |
| Montpellier (MPL) | easyJet | U21075 | 19:50 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV805 | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:15 | Scheduled | |
| Munich (MUC) | Swiss | LX3918 | 20:15 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV807 | 20:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS128 expand_more(1) | 20:25 | Scheduled | |
| Vienna (VIE) | Swiss | LX3584 | 20:25 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64794 | 21:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U27104 | 21:10 | Scheduled | |
| Faro (FAO) | easyJet | U27524 | 21:15 | Scheduled | |
| London (LGW) | easyJet | U28480 | 21:35 | Scheduled | |
Flying To and From Basel Airport
This page provides information about the destinations that can be reached via Basel Airport.
Looking for the best deals on rental cars?
Search for the cheapest rental vehicles in Basel, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEuroAirport Basel Mulhouse Freiburg in Switzerland experienced a remarkable surge in passenger numbers in July 2023, with an impressive 38.93% increase recorded. In July 2019, the pre-pandemic year, the airport welcomed 70,410 passengers. However, four years later, in July 2023, the numbers soared to 97,823 passengers...

 ARRIVALS
 ARRIVALS  DEPARTURES
 DEPARTURES 
