Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:17 | Landed |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:30 | Landed |
Cologne (CGN) | SprintAir | P86262 | 05:36 | 05:15 | Landed |
Cologne (CGN) | Fleet Air International | P81996 | 06:12 | 05:37 | Landed |
Geneva (GVA) | easyJet | DS9071 | 06:59 | 06:56 | Landed |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 06:58 | Landed |
NIce (NCE) | easyJet | U21755 | 07:35 | 07:20 | Landed |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | 07:34 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | 07:34 | Landed |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | 07:34 | Landed |
Belgrade (BEG) | Wizz Air | W64051 | 08:10 | 08:01 | Landed |
Luton (LTN) | Av8Jet | AJO447 | 08:18 | 09:14 | Landed |
Palma Mallorca (PMI) | easyJet | U27271 | 08:25 | 08:17 | Landed |
Luton (LTN) | easyJet | U22659 | 08:35 | 08:22 | Landed |
Sofia (SOF) | Wizz Air | W64323 | 08:40 | 08:26 | Landed |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 09:19 | Landed |
Berlin (BER) | easyJet | U25185 | 09:05 | 09:07 | Landed |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:17 | Landed |
Munich (MUC) | Air China | CA6119 | 09:10 | 09:17 | Landed |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:17 | Landed |
Munich (MUC) | Swiss | LX3923 | 09:10 | 09:17 | Landed |
Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:17 | Landed |
Hamburg (HAM) | easyJet | U21182 | 09:25 | 09:22 | Landed |
Alicante (ALC) | easyJet | U25501 | 09:30 | 09:26 | Landed |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | 09:37 | Landed |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | 09:37 | Landed |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | 09:37 | Landed |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | 09:37 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | 09:37 | Landed |
Paris (CDG) | KLM | KL2043 | 09:30 | 09:37 | Landed |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | 09:47 | Landed |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | 09:47 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | 09:47 | Landed |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | 09:47 | Landed |
Barcelona (BCN) | easyJet | U27101 | 09:35 | 09:40 | Landed |
Porto (OPO) | easyJet | U27731 | 09:35 | 10:18 | Landed |
Malaga (AGP) | easyJet | U27021 | 09:40 | 09:12 | Landed |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | 09:33 | Landed |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | 09:33 | Landed |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:49 | Landed |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | Scheduled | |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:49 | Landed |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | 09:55 | Landed |
Rome (FCO) | easyJet | U21124 | 09:50 | 10:03 | Landed |
Bordeaux (BOD) | easyJet | U21072 | 10:00 | 10:12 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:10 | 10:14 | Landed |
Copenhagen (CPH) | easyJet | U21292 | 10:15 | 10:17 | Landed |
Budapest (BUD) | easyJet | U21212 | 10:50 | 10:40 | Landed |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | 11:05 | Landed |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | 11:05 | Landed |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | 11:05 | Landed |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | 11:05 | Landed |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | 11:05 | Landed |
Constantine (CZL) | Air Algerie | AH1170 | 11:05 | 11:50 | Landed |
London (LGW) | easyJet | U28477 | 11:05 | 11:02 | Landed |
Palma Mallorca (PMI) | easyJet | U21004 | 11:05 | 11:00 | Landed |
Istanbul (SAW) | BBN Airlines | VF105 | 11:10 | 11:39 | Landed |
London (LHR) | British Airways | BA752 expand_more(4) | 11:20 | 11:13 | Landed |
London (LHR) | American Airlines | AA6786 | 11:20 | 11:13 | Landed |
London (LHR) | Japan Airlines | JL7773 | 11:20 | 11:13 | Landed |
London (LHR) | Qantas | QF3544 | 11:20 | 11:13 | Landed |
London (LHR) | Qatar Airways | QR5935 | 11:20 | 11:13 | Landed |
Zagreb (ZAG) | Lauda Europe | FR5862 | 12:05 | 11:47 | Landed |
Prishtina (PRN) | easyJet | U21204 | 12:15 | 12:29 | Landed |
Napoli (NAP) | easyJet | U24221 | 12:15 | 12:14 | Landed |
Lisbon (LIS) | easyJet | U21272 | 12:20 | 12:26 | Landed |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | 12:33 | Landed |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | 12:16 | Landed |
Munich (MUC) | Swiss | LX3925 | 12:25 | 12:16 | Landed |
Munich (MUC) | United Airlines | UA8821 | 12:25 | 12:16 | Landed |
Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 12:50 | 12:30 | Landed |
Barcelona (BCN) | Iberia | IB5534 | 12:50 | 12:30 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5761 | 12:50 | 12:30 | Landed |
Barcelona (BCN) | Qatar Airways | QR4710 | 12:50 | 12:30 | Landed |
Barcelona (BCN) | Qatar Airways | QR4769 | 12:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62269 | 12:55 | 12:36 | Landed |
Banja Luka (BNX) | Wizz Air | W64359 | 13:05 | 13:09 | Landed |
Paris (CDG) | Air France | AF1392 expand_more(6) | 13:10 | 13:07 | Landed |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | 13:07 | Landed |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | 13:07 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | 13:07 | Landed |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | 13:07 | Landed |
Paris (CDG) | KLM | KL2047 | 13:10 | 13:07 | Landed |
Paris (CDG) | SAS | SK9737 | 13:10 | 13:07 | Landed |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | 13:39 | Landed |
Marrakech (RAK) | easyJet | U21254 | 13:25 | 13:37 | Landed |
Rhodes (RHO) | easyJet | U21148 | 13:35 | 13:43 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | 13:50 | Landed |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | 13:50 | Landed |
Amsterdam (AMS) | German Airways | KL1945 expand_more(4) | 13:50 | 13:46 | Landed |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | 13:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | 13:46 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | 13:46 | Landed |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | 13:46 | Landed |
Heraklion (HER) | easyJet | U21150 | 14:00 | 13:35 | Landed |
Krakow (KRK) | easyJet | U21262 | 14:10 | 14:00 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 14:15 | 14:25 | Landed |
Palma Mallorca (PMI) | easyJet | U27273 | 14:15 | 14:16 | Landed |
Barcelona (BCN) | easyJet | U21034 | 15:00 | 14:33 | Landed |
Nis (INI) | Wizz Air | W64195 | 15:00 | 15:08 | Landed |
Oslo (OSL) | Norwegian | DY1610 | 15:10 | 15:13 | Landed |
Bucharest (OTP) | Wizz Air | W43089 | 15:40 | 16:18 | Landed |
Madrid (MAD) | easyJet | U21016 | 15:50 | 15:48 | Landed |
Napoli (NAP) | easyJet | U24229 | 15:50 | 15:25 | Landed |
Casablanca (CMN) | ULS Airlines Cargo | TK6285 | 16:03 | 16:21 | Landed |
Istanbul (IST) | Turkish Airlines | TK6285 | 16:15 | Scheduled | |
Prishtina (PRN) | easyJet | U21206 | 16:35 | 16:01 | Landed |
Catania (CTA) | easyJet | U21118 | 16:40 | 16:49 | Landed |
Faro (FAO) | easyJet | U27521 | 16:45 | 16:34 | Landed |
Olbia (OLB) | easyJet | U21108 | 16:55 | 16:51 | Landed |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | 17:17 | Landed |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | Delayed | |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:55 | 18:02 | Landed |
Amsterdam (AMS) | Air France | AF3210 | 17:55 | 18:02 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:55 | 18:02 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:55 | 18:02 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:55 | 18:02 | Landed |
Amsterdam (AMS) | SAS | SK6714 | 17:55 | 18:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | Scheduled | |
Split (SPU) | easyJet | U21164 | 18:05 | 17:55 | Landed |
Lisbon (LIS) | easyJet | U27647 | 18:20 | Scheduled | |
Barcelona (BCN) | easyJet | U21030 | 18:30 | Scheduled | |
Agadir (AGA) | easyJet | U21252 | 18:40 | Scheduled | |
London (LHR) | British Airways | BA754 expand_more(3) | 19:00 | Scheduled | |
London (LHR) | American Airlines | AA7245 | 19:00 | Scheduled | |
London (LHR) | Qantas | QF3521 | 19:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5936 | 19:00 | Scheduled | |
Copenhagen (CPH) | easyJet | U21264 | 19:05 | 18:54 | Landed |
London (LHR) | British Airways | BA748 expand_more(1) | 19:15 | Scheduled | |
London (LHR) | American Airlines | AA7142 | 19:15 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV4280 | 19:20 | Scheduled | |
Milan (MXP) | easyJet | DS9042 | 19:25 | 18:51 | Landed |
Amsterdam (AMS) | easyJet | U27861 | 19:30 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O534 | 19:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | Scheduled | |
Munich (MUC) | Swiss | LX3919 | 19:35 | Scheduled | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Scheduled | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61363 | 20:05 | Scheduled | |
NIce (NCE) | easyJet | U27584 | 20:25 | Scheduled | |
Barcelona (BCN) | easyJet | U27103 | 20:35 | Scheduled | |
Porto (OPO) | easyJet | U27733 | 20:55 | Scheduled | |
Skopje (SKP) | Wizz Air | W64793 | 20:55 | Scheduled | |
London (LGW) | easyJet | U28483 | 21:05 | Scheduled | |
Manchester (MAN) | easyJet | U22181 | 21:15 | Scheduled | |
Ibiza (IBZ) | easyJet | U21018 | 21:20 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1949 expand_more(4) | 21:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4237 | 21:51 | Scheduled | |
Tenerife (TFS) | easyJet | U21026 | 22:35 | Scheduled | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:40 | Scheduled | |
London (LHR) | American Airlines | AA6711 | 22:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7709 | 22:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5937 | 22:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U21232 | 22:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | Scheduled | |
Hamburg (HAM) | easyJet | U21184 | 22:55 | Scheduled | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:55 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM615 | 22:55 | Scheduled | |
Puerto del Rosario (FUE) | easyJet | U21046 | 23:00 | Scheduled | |
Budapest (BUD) | easyJet | U21214 | 23:10 | Scheduled | |
Athens (ATH) | easyJet | U21146 | 23:15 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U21032 | 23:15 | Scheduled | |
Funchal (FNC) | easyJet | U21284 | 23:20 | Scheduled | |
Prishtina (PRN) | easyJet | U21208 | 23:20 | Scheduled | |
Porto (OPO) | easyJet | U21276 | 23:20 | Scheduled | |
Berlin (BER) | easyJet | U21190 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | easyJet | U21123 | 06:00 | 06:16 | En-Route |
Marrakesh (RAK) | easyJet | U21253 | 06:00 | 06:10 | En-Route |
Hamburg (HAM) | easyJet | U21181 | 06:00 | 06:13 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | 06:14 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | 06:14 | En-Route |
Lisbon (LIS) | easyJet | U21271 | 06:05 | Scheduled | |
Copenhagen (CPH) | easyJet | U21291 | 06:05 | 06:17 | En-Route |
London (LHR) | British Airways | BA751 expand_more(4) | 06:10 | 06:22 | En-Route |
London (LHR) | American Airlines | AA6901 | 06:10 | 06:22 | En-Route |
London (LHR) | Japan Airlines | JL7708 | 06:10 | 06:22 | En-Route |
London (LHR) | Qantas | QF3518 | 06:10 | 06:22 | En-Route |
London (LHR) | Qatar Airways | QR5939 | 06:10 | 06:22 | En-Route |
Amsterdam (AMS) | German Airways | KL1942 expand_more(5) | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | 06:26 | En-Route |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | 06:26 | En-Route |
Rhodes (RHO) | easyJet | U21147 | 06:25 | 06:24 | En-Route |
Bordeaux (BOD) | easyJet | U21071 | 06:30 | 06:39 | En-Route |
Palma de Mallorca (PMI) | easyJet | U21003 | 06:35 | 06:37 | En-Route |
Heraklion (HER) | easyJet | U21149 | 06:50 | 06:57 | En-Route |
Budapest (BUD) | easyJet | U21211 | 07:00 | 06:59 | En-Route |
Pristina (PRN) | easyJet | U21203 | 07:00 | 07:44 | En-Route |
London (LGW) | easyJet | U28476 | 07:00 | 07:05 | En-Route |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | 08:03 | En-Route |
Nice (NCE) | easyJet | U21756 | 08:05 | 08:09 | En-Route |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | 08:24 | En-Route |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | 08:24 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | 08:24 | En-Route |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | 08:24 | En-Route |
Belgrade (BEG) | Wizz Air | W64052 | 08:40 | 08:49 | En-Route |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:00 | 09:12 | En-Route |
London (LTN) | easyJet | U22660 | 09:05 | 09:18 | En-Route |
Banja Luka (BNX) | Wizz Air | W64360 | 09:15 | 09:23 | En-Route |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | 09:59 | En-Route |
Munich (MUC) | Air China | CA6174 | 09:45 | 09:59 | En-Route |
Munich (MUC) | Swiss | LX3924 | 09:45 | 09:59 | En-Route |
Munich (MUC) | United Airlines | UA8798 | 09:45 | 09:59 | En-Route |
Berlin (BER) | easyJet | U25186 | 09:45 | 09:53 | En-Route |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 10:38 | En-Route |
Krakow (KRK) | easyJet | U21261 | 09:55 | 10:06 | En-Route |
Alicante (ALC) | easyJet | U25500 | 10:05 | 10:28 | En-Route |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | 10:27 | En-Route |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | 10:27 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | 10:27 | En-Route |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | 10:27 | En-Route |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | 10:27 | En-Route |
Paris (CDG) | KLM | KL2044 | 10:10 | 10:27 | En-Route |
Paris (CDG) | SAS | SK9717 | 10:10 | 10:27 | En-Route |
Porto (OPO) | easyJet | U27732 | 10:10 | 11:07 | En-Route |
Malaga (AGP) | easyJet | U27022 | 10:15 | 10:21 | En-Route |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | 10:33 | En-Route |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:33 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:33 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | 10:33 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:33 | En-Route |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | 10:33 | En-Route |
Nis (INI) | Wizz Air | W64196 | 10:15 | 10:46 | En-Route |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 10:43 | En-Route |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 10:43 | En-Route |
Barcelona (BCN) | easyJet | U27102 | 10:30 | 10:51 | En-Route |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | 10:48 | En-Route |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | 10:48 | En-Route |
Madrid (MAD) | easyJet | U21015 | 10:35 | 11:10 | En-Route |
Agadir (AGA) | easyJet | U21251 | 10:40 | 11:16 | En-Route |
Barcelona (BCN) | easyJet | U21033 | 10:45 | 10:56 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 10:50 | 11:18 | En-Route |
Pristina (PRN) | easyJet | U21205 | 11:25 | 11:28 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | 11:45 | En-Route |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | 11:45 | En-Route |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | 11:45 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | 11:45 | En-Route |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | 11:45 | En-Route |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | 11:45 | En-Route |
Catania (CTA) | easyJet | U21117 | 11:35 | 11:49 | En-Route |
London (LHR) | British Airways | BA749 expand_more(1) | 11:40 | 11:53 | En-Route |
London (LHR) | American Airlines | AA7101 | 11:40 | 11:53 | En-Route |
Pristina (PRN) | Chair Airlines | CS612 | 11:45 | 11:59 | En-Route |
Pristina (PRN) | Chair Airlines | GM612 | 11:45 | Scheduled | |
Constantine (CZL) | Air Algerie | AH1171 | 12:10 | 13:01 | En-Route |
London (LHR) | British Airways | BA753 expand_more(3) | 12:15 | 12:31 | En-Route |
London (LHR) | American Airlines | AA6701 | 12:15 | 12:31 | En-Route |
London (LHR) | Japan Airlines | JL7772 | 12:15 | 12:31 | En-Route |
London (LHR) | Qatar Airways | QR5940 | 12:15 | 12:31 | En-Route |
Istanbul (SAW) | BBN Airlines | VF106 | 12:15 | 12:59 | En-Route |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12:30 | 12:41 | En-Route |
Naples (NAP) | easyJet | U24222 | 12:45 | 13:09 | En-Route |
Tenerife (TFS) | easyJet | U21025 | 12:55 | 13:12 | En-Route |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | 13:14 | En-Route |
Munich (MUC) | Swiss | LX3926 | 13:00 | 13:14 | En-Route |
Munich (MUC) | United Airlines | UA8863 | 13:00 | 13:14 | En-Route |
Olbia (OLB) | easyJet | U21107 | 13:00 | 13:25 | En-Route |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | 13:47 | En-Route |
Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 13:30 | 13:27 | En-Route |
Barcelona (BCN) | Iberia | IB5535 | 13:30 | 13:27 | En-Route |
Barcelona (BCN) | Qatar Airways | QR4714 | 13:30 | 13:27 | En-Route |
Barcelona (BCN) | Qatar Airways | QR5518 | 13:30 | Scheduled | |
Budapest (BUD) | Wizz Air | W62270 | 13:30 | 13:39 | En-Route |
Sofia (SOF) | Wizz Air | W64324 | 13:40 | 14:09 | En-Route |
Fuerteventura (FUE) | easyJet | U21045 | 13:45 | Scheduled | |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | 13:55 | En-Route |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | 13:55 | En-Route |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | 13:55 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | 13:55 | En-Route |
Paris (CDG) | KLM | KL2050 | 13:50 | 13:55 | En-Route |
Paris (CDG) | SAS | SK9916 | 13:50 | 13:55 | En-Route |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | 14:38 | En-Route |
Barcelona (BCN) | easyJet | U21029 | 14:15 | 14:34 | En-Route |
Split (SPU) | easyJet | U21163 | 14:15 | 14:35 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:20 | 14:39 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:20 | 14:39 | En-Route |
Amsterdam (AMS) | German Airways | KL1946 expand_more(4) | 14:25 | 15:02 | En-Route |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | 15:02 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | 15:02 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | 15:02 | En-Route |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | 15:02 | En-Route |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 14:45 | 15:14 | En-Route |
Funchal (FNC) | easyJet | U21283 | 14:50 | 15:00 | En-Route |
Palma de Mallorca (PMI) | easyJet | U27274 | 14:50 | 15:09 | En-Route |
Copenhagen (CPH) | easyJet | U21263 | 14:55 | 15:05 | En-Route |
Skopje (SKP) | Wizz Air | W64732 | 15:30 | 15:55 | En-Route |
Oslo (OSL) | Norwegian | DY1611 | 15:50 | 16:10 | En-Route |
Bucharest (OTP) | Wizz Air | W43090 | 16:15 | 17:13 | En-Route |
Naples (NAP) | easyJet | U24230 | 16:20 | 16:25 | En-Route |
Ibiza (IBZ) | easyJet | U21017 | 16:35 | 16:54 | En-Route |
Athens (ATH) | easyJet | U21145 | 16:35 | 16:52 | En-Route |
Paris (CDG) | ASL Airlines | 3V4337 | 17:23 | 17:26 | En-Route |
Porto (OPO) | easyJet | U21275 | 17:25 | 17:31 | En-Route |
Nice (NCE) | easyJet | U27583 | 17:25 | 17:33 | En-Route |
Edinburgh (EDI) | easyJet | U21231 | 17:50 | Scheduled | |
Istanbul (IST) | ULS Airlines Cargo | TK6285 | 17:50 | Scheduled | |
Pristina (PRN) | easyJet | U21207 | 18:05 | Scheduled | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF3194 | 18:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6721 | 18:30 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U21031 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | Scheduled | |
Budapest (BUD) | easyJet | U21213 | 19:10 | Scheduled | |
Hamburg (HAM) | easyJet | U21183 | 19:25 | Scheduled | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:45 | Scheduled | |
London (LHR) | Qantas | QF3543 | 19:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5941 | 19:45 | Scheduled | |
Lisbon (LIS) | easyJet | U27648 | 19:45 | Scheduled | |
Berlin (BER) | easyJet | U21189 | 19:50 | Scheduled | |
