Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:05 | Landed |
| Cologne (CGN) | SprintAir | P86262 | 05:27 | 05:30 | Landed |
| Paris (CDG) | ASL Airlines | 3V4257 | 05:29 | 05:46 | Landed |
| Cologne (CGN) | Fleet Air International | P81996 | 05:49 | 06:07 | Landed |
| Paris (LBG) | Aeroways | MCK307 | 07:01 | 08:55 | Landed |
| Napoli (NAP) | easyJet | U24221 | 08:10 | 07:43 | Landed |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | 08:16 | Landed |
| Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | 09:12 | Landed |
| Munich (MUC) | Air China | CA6119 | 09:10 | 09:12 | Landed |
| Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | 09:12 | Landed |
| Munich (MUC) | Swiss | LX3923 | 09:10 | 09:12 | Landed |
| Munich (MUC) | United Airlines | UA8797 | 09:10 | 09:12 | Landed |
| Skopje (SKP) | Wizz Air | W64731 | 09:10 | 09:10 | Landed |
| Berlin (BER) | easyJet | U25195 | 09:15 | 09:03 | Landed |
| Barcelona (BCN) | easyJet | U27101 | 09:20 | 09:07 | Landed |
| Tirana (TIA) | Wizz Air | W45123 | 09:20 | 08:57 | Landed |
| Vienna (VIE) | Austrian Airlines | OS123 expand_more(2) | 09:30 | 10:44 | Landed |
| Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | Scheduled | |
| Vienna (VIE) | Swiss | LX3581 | 09:30 | 10:44 | Landed |
| Paris (CDG) | Air France | AF1192 expand_more(5) | 09:50 | 10:25 | Landed |
| Paris (CDG) | Air Mauritius | MK9670 | 09:50 | 10:25 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1883 | 09:50 | 10:25 | Landed |
| Paris (CDG) | Delta Air Lines | DL8266 | 09:50 | 10:25 | Landed |
| Paris (CDG) | GOL | G35268 | 09:50 | 10:25 | Landed |
| Paris (CDG) | KLM | KL2043 | 09:50 | 10:25 | Landed |
| Frankfurt (FRA) | Air Dolomiti | EN8106 expand_more(1) | 09:55 | 10:17 | Landed |
| Frankfurt (FRA) | Lufthansa | LH5686 | 09:55 | 10:17 | Landed |
| Budapest (BUD) | easyJet | U21212 | 09:55 | 09:45 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 10:00 | 09:42 | Landed |
| Istanbul (IST) | IndiGo | 6E4131 | 10:00 | 09:42 | Landed |
| Constantine (CZL) | Air Algerie | AH1170 | 10:05 | 10:11 | Landed |
| London (LHR) | British Airways | BA754 expand_more(2) | 10:15 | 10:07 | Landed |
| London (LHR) | Qantas | QF3521 | 10:15 | 10:07 | Landed |
| London (LHR) | Qatar Airways | QR5936 | 10:15 | 10:07 | Landed |
| Luton (LTN) | easyJet | U22659 | 10:25 | 10:47 | Landed |
| Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 10:40 | 10:37 | Landed |
| Amsterdam (AMS) | Air France | AF3121 | 10:40 | 10:37 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | 10:37 | Landed |
| Amsterdam (AMS) | SAS | SK6784 | 10:40 | 10:37 | Landed |
| Cagliari (CAG) | easyJet | U21110 | 10:45 | 10:42 | Landed |
| Palma Mallorca (PMI) | easyJet | U21002 | 10:50 | 10:50 | Landed |
| Krakow (KRK) | easyJet | U21284 | 11:10 | 10:56 | Landed |
| Manises (VLC) | easyJet | U21032 | 11:15 | 11:19 | Landed |
| Istanbul (SAW) | AJet | VF105 | 11:15 | 11:04 | Landed |
| Istanbul (SAW) | Pegasus | PC939 | 11:25 | Delayed | |
| Rome (FCO) | easyJet | U21124 | 11:40 | 11:22 | Landed |
| London (LGW) | easyJet | U28476 | 11:50 | 11:37 | Landed |
| London (STN) | Ryanair | RK4182 | 12:15 | 11:48 | Landed |
| Prishtina (PRN) | easyJet | U21204 | 12:25 | 11:57 | Landed |
| Antalya (AYT) | SunExpress | TI7 | 12:44 | Scheduled | |
| Porto (OPO) | easyJet | U21276 | 12:55 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV800 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6912 | 13:35 | Scheduled | |
| Banja Luka (BNX) | Wizz Air | W64359 | 13:35 | Cancelled | |
| Paris (CDG) | Air France | AF1292 expand_more(5) | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9672 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:50 | Scheduled | |
| Paris (CDG) | GOL | G35182 | 13:50 | Scheduled | |
| Paris (CDG) | KLM | KL2045 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9737 | 13:50 | Scheduled | |
| Marrakech (RAK) | easyJet | U21254 | 13:55 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21070 | 14:00 | Scheduled | |
| Nis (INI) | Wizz Air | W64195 | 14:05 | 13:44 | Landed |
| Zagreb (ZAG) | Lauda Europe | FR5862 | 14:30 | Scheduled | |
| Venice (VCE) | easyJet | U21102 | 14:50 | Scheduled | |
| London (LHR) | British Airways | BA758 expand_more(2) | 14:55 | Scheduled | |
| London (LHR) | American Airlines | AA6711 | 14:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8302 | 14:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC941 | 15:30 | Delayed | |
| Lanzarote (ACE) | easyJet | U21028 | 15:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6278 expand_more(6) | 15:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5607 | 15:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 15:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5756 | 15:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5494 | 15:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3553 | 15:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 15:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U27679 | 16:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2398 expand_more(2) | 16:05 | Scheduled | |
| Munich (MUC) | Swiss | LX3929 | 16:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA8869 | 16:05 | Scheduled | |
| Hurghada (HRG) | easyJet | U21268 | 16:55 | Scheduled | |
| Palermo (PMO) | easyJet | U21116 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4133 | 17:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3210 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35524 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6786 | 17:25 | Scheduled | |
| Brindisi (BDS) | easyJet | U21120 | 18:15 | Scheduled | |
| Alicante (ALC) | easyJet | U21012 | 18:30 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5131 | 18:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 18:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6914 | 18:30 | Scheduled | |
| Madrid (MAD) | Turkish Cargo | TK6421 | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA762 expand_more(2) | 18:40 | Scheduled | |
| London (LHR) | American Airlines | AA7141 | 18:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8304 | 18:40 | Scheduled | |
| NIce (NCE) | easyJet | U21052 | 18:40 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21264 | 18:50 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV4280 | 19:20 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O534 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3919 | 19:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA8888 | 19:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS127 expand_more(1) | 19:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3583 | 19:45 | Scheduled | |
| Barcelona (BCN) | easyJet | U27103 | 20:35 | Scheduled | |
| London (LGW) | easyJet | U28479 | 20:40 | Scheduled | |
| Puerto del Rosario (FUE) | easyJet | U21024 | 20:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22181 | 21:00 | Scheduled | |
| Porto (OPO) | easyJet | U27733 | 21:05 | Cancelled | |
| Paris (CDG) | ASL Airlines | 3V4237 | 21:51 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3211 | 22:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 22:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35592 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6788 | 22:05 | Scheduled | |
| London (LHR) | British Airways | BA764 expand_more(2) | 22:05 | Scheduled | |
| London (LHR) | American Airlines | AA6786 | 22:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9743 | 22:05 | Scheduled | |
| Las Palmas (LPA) | easyJet | U21020 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6916 | 22:25 | Scheduled | |
| Berlin (BER) | easyJet | U21188 | 22:30 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | CS615 | 22:35 | Scheduled | |
| Prishtina (PRN) | Flexflight | W22183 | 22:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21222 | 22:45 | Scheduled | |
| Hamburg (HAM) | easyJet | U21184 | 22:45 | Scheduled | |
| Marrakech (RAK) | easyJet | U21256 | 22:45 | Scheduled | |
| Prishtina (PRN) | easyJet | U21206 | 22:50 | Scheduled | |
| Malaga (AGP) | easyJet | U21006 | 22:55 | Scheduled | |
| Madrid (MAD) | easyJet | U21018 | 22:55 | Scheduled | |
| Santiago De Compostela (SCQ) | easyJet | U21022 | 22:55 | Scheduled | |
| Tenerife (TFS) | easyJet | U21026 | 22:55 | Scheduled | |
| Budapest (BUD) | easyJet | U21214 | 23:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | easyJet | U21211 | 06:00 | 06:11 | En-Route |
| London (LHR) | British Airways | BA765 expand_more(2) | 06:05 | 06:38 | En-Route |
| London (LHR) | American Airlines | AA6901 | 06:05 | 06:38 | En-Route |
| London (LHR) | Qatar Airways | QR6288 | 06:05 | 06:38 | En-Route |
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:05 | 06:34 | En-Route |
| Amsterdam (AMS) | Air France | AF3195 | 06:05 | 06:34 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | 06:34 | En-Route |
| Amsterdam (AMS) | GOL | G35581 | 06:05 | 06:34 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | 06:34 | En-Route |
| Amsterdam (AMS) | SAS | SK6789 | 06:05 | 06:34 | En-Route |
| Marrakesh (RAK) | easyJet | U21253 | 06:05 | 06:13 | En-Route |
| Palma de Mallorca (PMI) | easyJet | U21001 | 06:25 | 06:31 | En-Route |
| Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:30 | 06:43 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH6917 | 06:30 | 06:43 | En-Route |
| Valencia (VLC) | easyJet | U21031 | 06:30 | 07:06 | En-Route |
| Hurghada (HRG) | easyJet | U21267 | 06:30 | 06:42 | En-Route |
| Lanzarote (ACE) | easyJet | U21027 | 06:35 | 06:40 | En-Route |
| Cagliari (CAG) | easyJet | U21109 | 06:35 | 06:46 | En-Route |
| Krakow (KRK) | easyJet | U21283 | 07:00 | 06:58 | En-Route |
| Porto (OPO) | easyJet | U21275 | 07:05 | 07:10 | En-Route |
| Pristina (PRN) | easyJet | U21203 | 07:15 | 07:17 | En-Route |
| London (LGW) | easyJet | U28475 | 07:30 | 07:44 | En-Route |
| Rome (FCO) | easyJet | U21123 | 07:45 | 07:46 | En-Route |
| Naples (NAP) | easyJet | U24222 | 08:50 | 08:59 | En-Route |
| Nis (INI) | Wizz Air | W64196 | 09:10 | 09:13 | En-Route |
| Banja Luka (BNX) | Wizz Air | W64360 | 09:45 | 10:13 | En-Route |
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | 09:59 | En-Route |
| Munich (MUC) | Air China | CA6174 | 09:50 | 09:59 | En-Route |
| Munich (MUC) | Swiss | LX3924 | 09:50 | 09:59 | En-Route |
| Munich (MUC) | United Airlines | UA8798 | 09:50 | 09:59 | En-Route |
| Barcelona (BCN) | easyJet | U27102 | 09:50 | 09:58 | En-Route |
| Tirana (TIA) | Wizz Air | W45124 | 09:55 | 10:02 | En-Route |
| Berlin (BER) | easyJet | U25196 | 10:00 | 10:20 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS124 expand_more(1) | 10:10 | 11:46 | En-Route |
| Vienna (VIE) | Swiss | LX3582 | 10:10 | 11:46 | En-Route |
| Bordeaux (BOD) | easyJet | U21069 | 10:25 | 10:31 | En-Route |
| Paris (CDG) | Air France | AF1193 expand_more(6) | 10:30 | 11:14 | En-Route |
| Paris (CDG) | Air Mauritius | MK9673 | 10:30 | 11:14 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:30 | 11:14 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:30 | 11:14 | En-Route |
| Paris (CDG) | KLM | KL2044 | 10:30 | 11:14 | En-Route |
| Paris (CDG) | SAS | SK9717 | 10:30 | 11:14 | En-Route |
| Paris (CDG) | WestJet | WS5112 | 10:30 | 11:14 | En-Route |
| Frankfurt (FRA) | Air Dolomiti | EN8107 expand_more(1) | 10:35 | 11:34 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH5687 | 10:35 | 11:34 | En-Route |
| Sofia (SOF) | Bul Air | LB9224 | 10:40 | 10:47 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:55 | 11:10 | En-Route |
| Istanbul (IST) | IndiGo | 6E4130 | 10:55 | 11:10 | En-Route |
| London (LTN) | easyJet | U22660 | 11:00 | 11:38 | En-Route |
| London (LHR) | British Airways | BA755 expand_more(3) | 11:05 | 11:17 | En-Route |
| London (LHR) | American Airlines | AA7130 | 11:05 | 11:17 | En-Route |
| London (LHR) | Qantas | QF3543 | 11:05 | 11:17 | En-Route |
| London (LHR) | Qatar Airways | QR5941 | 11:05 | 11:17 | En-Route |
| Constantine (CZL) | Air Algerie | AH1171 | 11:10 | 11:33 | En-Route |
| Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 11:15 | 11:42 | En-Route |
| Amsterdam (AMS) | Air France | AF3186 | 11:15 | 11:42 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 11:15 | 11:42 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | 11:42 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | 11:42 | En-Route |
| Amsterdam (AMS) | SAS | SK6791 | 11:15 | 11:42 | En-Route |
| Fuerteventura (FUE) | easyJet | U21023 | 11:30 | Scheduled | |
| Pristina (PRN) | Chair Airlines | CS612 | 11:40 | Scheduled | |
| Pristina (PRN) | Flexflight | W22182 | 11:40 | Scheduled | |
| Venice (VCE) | easyJet | U21101 | 11:50 | Scheduled | |
| Pristina (PRN) | easyJet | U21205 | 11:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF106 | 12:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC940 | 12:30 | Scheduled | |
| Palermo (PMO) | easyJet | U21115 | 12:30 | Scheduled | |
| Gran Canaria (LPA) | easyJet | U21019 | 12:35 | Scheduled | |
| London (STN) | Ryanair | RK4181 | 12:40 | Scheduled | |
| Tenerife (TFS) | easyJet | U21025 | 12:55 | Scheduled | |
| Milan (LIN) | VistaJet | H5974 | 13:00 | Scheduled | |
| Alicante (ALC) | easyJet | U21011 | 13:20 | Scheduled | |
| Brindisi (BDS) | easyJet | U21119 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6913 | 14:10 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV801 | 14:10 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64732 | 14:10 | Scheduled | |
| Paris (CDG) | Air France | AF1293 expand_more(6) | 14:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9677 | 14:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 14:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8255 | 14:30 | Scheduled | |
| Paris (CDG) | GOL | G35187 | 14:30 | Scheduled | |
| Paris (CDG) | KLM | KL2046 | 14:30 | Scheduled | |
| Paris (CDG) | SAS | SK9718 | 14:30 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21263 | 14:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62270 | 14:40 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5863 | 14:55 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21255 | 15:05 | Scheduled | |
| Nice (NCE) | easyJet | U21051 | 15:35 | Scheduled | |
| London (LHR) | British Airways | BA759 expand_more(1) | 15:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR8365 | 15:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC942 | 16:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6279 expand_more(3) | 16:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5608 | 16:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5495 | 16:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3624 | 16:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2399 expand_more(1) | 16:45 | Scheduled | |
| Munich (MUC) | Swiss | LX3920 | 16:45 | Scheduled | |
| Lisbon (LIS) | easyJet | U27680 | 16:45 | Scheduled | |
| Malaga (AGP) | easyJet | U21005 | 17:00 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4337 | 17:23 | Scheduled | |
| Santiago de Compostela (SCQ) | easyJet | U21021 | 17:35 | Scheduled | |
| Madrid (MAD) | easyJet | U21017 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(3) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3194 | 17:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35572 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6793 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4132 | 18:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5132 | 18:55 | Scheduled | |
| Berlin (BER) | easyJet | U21187 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6915 | 19:05 | Scheduled | |
| Budapest (BUD) | easyJet | U21213 | 19:05 | Scheduled | |
| Hamburg (HAM) | easyJet | U21183 | 19:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21221 | 19:20 | Scheduled | |
| London (LHR) | British Airways | BA763 expand_more(1) | 19:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR5870 | 19:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:15 | Scheduled | |
| Munich (MUC) | Swiss | LX3918 | 20:15 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV805 | 20:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS128 expand_more(1) | 20:25 | Scheduled | |
| Vienna (VIE) | Swiss | LX3584 | 20:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK6421 | 20:35 | Scheduled | |
| Barcelona (BCN) | easyJet | U27104 | 21:10 | Scheduled | |
| London (LGW) | easyJet | U28480 | 21:20 | Scheduled | |
| Manchester (MAN) | easyJet | U22182 | 21:35 | Scheduled | |
| Porto (OPO) | easyJet | U27734 | 21:40 | Cancelled | |
| Cologne (CGN) | Fleet Air International | P81997 | 22:05 | Scheduled | |
| Liege (LGG) | ASL Airlines | 3V4962 | 22:46 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4357 | 22:50 | Scheduled | |
Flying To and From Basel Airport
This page provides information about the destinations that can be reached via Basel Airport.
Looking for the best deals on rental cars?
Search for the cheapest rental vehicles in Basel, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEuroAirport Basel Mulhouse Freiburg in Switzerland experienced a remarkable surge in passenger numbers in July 2023, with an impressive 38.93% increase recorded. In July 2019, the pre-pandemic year, the airport welcomed 70,410 passengers. However, four years later, in July 2023, the numbers soared to 97,823 passengers...

