Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | 05:14 | Landed |
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:27 | Landed |
Cologne (CGN) | SprintAir | P86262 | 05:44 | 05:20 | Landed |
Reykjavik (KEF) | easyJet | U21298 | 06:00 | 05:25 | Landed |
Cologne (CGN) | SprintAir | P81996 | 06:16 | Scheduled | |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 06:47 | Landed |
Zagreb (ZAG) | Lauda Europe | FR5862 | 07:20 | 06:58 | Landed |
Bucharest (OTP) | Wizz Air | W43089 | 07:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 07:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | Scheduled | |
NIce (NCE) | easyJet | U21755 | 07:55 | Scheduled | |
Southend (SEN) | VistaJet | VJT474 | 08:09 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27271 | 08:30 | Delayed | |
Barcelona (BCN) | easyJet | U27101 | 08:35 | Scheduled | |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | Scheduled | |
Munich (MUC) | Air China | CA6119 | 09:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | Scheduled | |
Munich (MUC) | Swiss | LX3923 | 09:10 | Scheduled | |
Munich (MUC) | United Airlines | UA8797 | 09:10 | Scheduled | |
Paris (CDG) | Air France | AF1192 expand_more(5) | 09:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9670 | 09:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8266 | 09:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:30 | Scheduled | |
Paris (CDG) | KLM | KL2043 | 09:30 | Scheduled | |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | Scheduled | |
Vienna (VIE) | Swiss | LX3581 | 09:40 | Scheduled | |
Alicante (ALC) | easyJet | U25501 | 09:40 | Scheduled | |
Bastia (BIA) | easyJet | U21074 | 09:40 | Scheduled | |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | Scheduled | |
Toulouse (TLS) | easyJet | U21084 | 09:50 | Scheduled | |
Rome (FCO) | easyJet | U21124 | 09:55 | Scheduled | |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:10 | Scheduled | |
Paris (LBG) | Atlantic Air Solutions | PAV6632 | 10:15 | Scheduled | |
Dakar Blaise (DSS) | Turkish Cargo | TK6088 | 10:33 | Delayed | |
Luton (LTN) | Air Charter Scotland Europe | SCO306 | 10:35 | Scheduled | |
Istanbul (SAW) | AJet | VF105 | 10:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9010 | 10:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6053 | 10:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3911 | 10:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9329 | 10:50 | Scheduled | |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | Scheduled | |
London (LHR) | American Airlines | AA6786 | 10:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7773 | 10:55 | Scheduled | |
London (LHR) | Qantas | QF3544 | 10:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5935 | 10:55 | Scheduled | |
Figari (FSC) | easyJet | U21078 | 11:05 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | Scheduled | |
Menorca (MAH) | easyJet | U21042 | 11:20 | Scheduled | |
Santiago De Compostela (SCQ) | easyJet | U21022 | 11:40 | Scheduled | |
London (STN) | Turkish Airlines | TK6585 | 11:50 | Scheduled | |
Bordeaux (BOD) | easyJet | U21909 | 11:55 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2910 | 12:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U21232 | 12:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2326 | 12:20 | Scheduled | |
Malaga (AGP) | easyJet | U21008 | 12:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | Scheduled | |
Munich (MUC) | Swiss | LX3925 | 12:25 | Scheduled | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | Scheduled | |
Prishtina (PRN) | easyJet | U21204 | 12:40 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W64359 | 12:40 | Scheduled | |
Split (SPU) | easyJet | U25372 | 12:45 | Scheduled | |
Manchester (MAN) | easyJet | U21236 | 12:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 12:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5534 | 12:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5761 | 12:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3675 | 12:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4710 | 12:50 | Scheduled | |
Paris (CDG) | Air France | AF1392 expand_more(6) | 13:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | Scheduled | |
Paris (CDG) | KLM | KL2047 | 13:10 | Scheduled | |
Paris (CDG) | SAS | SK9737 | 13:10 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | Scheduled | |
Berlin (BER) | easyJet | U25536 | 13:50 | Scheduled | |
Kos (KGS) | easyJet | U21152 | 14:00 | Scheduled | |
Ajaccio (AJA) | easyJet | U21064 | 14:05 | Scheduled | |
Napoli (NAP) | easyJet | U24221 | 14:05 | Scheduled | |
Olbia (OLB) | easyJet | U21106 | 14:15 | Scheduled | |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | Scheduled | |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27273 | 14:30 | Scheduled | |
Copenhagen (CPH) | Flexjet | LXJ559 | 14:30 | Scheduled | |
Palma Mallorca (PMI) | Condor | DE1695 | 14:50 | Scheduled | |
London (STN) | Ryanair | RK4182 | 14:55 | Scheduled | |
Ibiza (IBZ) | easyJet | U21018 | 15:00 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 15:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U27861 | 15:25 | Scheduled | |
Olbia (OLB) | VistaJet | VJT405 | 15:33 | Scheduled | |
Hurghada (HRG) | easyJet | U21268 | 16:15 | Scheduled | |
Bastia (BIA) | VistaJet | VJT464 | 16:18 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27277 | 16:20 | Scheduled | |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR5131 | 16:40 | Scheduled | |
Manises (VLC) | easyJet | U21002 | 16:45 | Scheduled | |
Faro (FAO) | easyJet | U27531 | 16:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1172 | 17:10 | Scheduled | |
Krakow (KRK) | Wizz Air | W62029 | 17:20 | Scheduled | |
Enfidha (NBE) | easyJet | U21278 | 17:25 | Scheduled | |
Liege (LGG) | Air Charters Europe | AGR758 | 17:30 | Scheduled | |
Barcelona (BCN) | easyJet | U21030 | 17:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | Scheduled | |
Catania (CTA) | easyJet | U21118 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | Scheduled | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:30 | Scheduled | |
London (LHR) | American Airlines | AA7245 | 18:30 | Scheduled | |
London (LHR) | Qantas | QF3521 | 18:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5936 | 18:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5053 | 18:45 | Scheduled | |
Budapest (BUD) | Qatar Cargo | QR8020 | 18:45 | Scheduled | |
Copenhagen (CPH) | easyJet | U21264 | 19:00 | Scheduled | |
Hamburg (HAM) | easyJet | U21184 | 19:10 | Scheduled | |
London (LHR) | British Airways | BA748 expand_more(1) | 19:15 | Scheduled | |
London (LHR) | American Airlines | AA7142 | 19:15 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Scheduled | |
Palermo (PMO) | easyJet | U21116 | 19:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | Scheduled | |
Munich (MUC) | Swiss | LX3919 | 19:35 | Scheduled | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC943 | 19:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Scheduled | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Scheduled | |
Porto (OPO) | easyJet | U27733 | 19:45 | Scheduled | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | Scheduled | |
Lisbon (LIS) | easyJet | U27645 | 20:20 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27275 | 20:35 | Scheduled | |
Prague (PRG) | easyJet | U27572 | 20:35 | Scheduled | |
Barcelona (BCN) | easyJet | U27103 | 20:35 | Scheduled | |
London (LGW) | easyJet | U28483 | 21:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1949 expand_more(4) | 21:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | Scheduled | |
Prishtina (PRN) | Chair Airlines | CS615 | 22:10 | Scheduled | |
Budapest (BUD) | easyJet | U21214 | 22:35 | Scheduled | |
Tenerife (TFS) | easyJet | U21026 | 22:45 | Scheduled | |
Madrid (MAD) | easyJet | U21016 | 22:45 | Scheduled | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | Scheduled | |
London (LHR) | American Airlines | AA6711 | 22:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | Scheduled | |
Lanzarote (ACE) | easyJet | U21050 | 22:55 | Scheduled | |
Brindisi (BDS) | easyJet | U21120 | 22:55 | Scheduled | |
Marrakech (RAK) | easyJet | U21254 | 23:00 | Scheduled | |
Rimini (RMI) | easyJet | U21128 | 23:05 | Scheduled | |
Las Palmas (LPA) | easyJet | U21044 | 23:05 | Scheduled | |
NIce (NCE) | easyJet | U21056 | 23:15 | Scheduled | |
Porto (OPO) | easyJet | U21276 | 23:20 | Scheduled | |
Berlin (BER) | easyJet | U21190 | 23:20 | Scheduled | |
Prishtina (PRN) | easyJet | U21206 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rome (FCO) | easyJet | U21123 | 06:00 | Scheduled | |
Hurghada (HRG) | easyJet | U21267 | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | Scheduled | |
Malaga (AGP) | easyJet | U21007 | 06:20 | Scheduled | |
Santiago de Compostela (SCQ) | easyJet | U21021 | 06:20 | Scheduled | |
Bastia (BIA) | easyJet | U21073 | 06:30 | Scheduled | |
Toulouse (TLS) | easyJet | U21083 | 06:30 | Scheduled | |
London (LHR) | British Airways | BA751 expand_more(4) | 06:40 | Scheduled | |
London (LHR) | American Airlines | AA6901 | 06:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7708 | 06:40 | Scheduled | |
London (LHR) | Qantas | QF3518 | 06:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5939 | 06:40 | Scheduled | |
Kos (KGS) | easyJet | U21151 | 06:50 | Scheduled | |
Figari (FSC) | easyJet | U21077 | 07:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U21231 | 07:00 | Scheduled | |
Mahon (MAH) | easyJet | U21041 | 07:10 | Scheduled | |
Pristina (PRN) | easyJet | U21203 | 07:30 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5863 | 07:45 | Scheduled | |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | Scheduled | |
Zurich (ZRH) | Executive Jet Management | EJM42 | 08:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43090 | 08:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1201 expand_more(3) | 08:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | Scheduled | |
Nice (NCE) | easyJet | U21756 | 08:25 | Scheduled | |
Manchester (MAN) | easyJet | U21235 | 08:30 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W64360 | 08:50 | Scheduled | |
Istanbul (ISL) | VistaJet | VJT474 | 09:00 | Scheduled | |
Barcelona (BCN) | easyJet | U27102 | 09:05 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | Scheduled | |
Munich (MUC) | Air China | CA6174 | 09:45 | Scheduled | |
Munich (MUC) | Swiss | LX3924 | 09:45 | Scheduled | |
Munich (MUC) | United Airlines | UA8798 | 09:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | Scheduled | |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9673 | 10:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8267 | 10:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3020 | 10:10 | Scheduled | |
Paris (CDG) | KLM | KL2044 | 10:10 | Scheduled | |
Paris (CDG) | SAS | SK9717 | 10:10 | Scheduled | |
Berlin (BER) | easyJet | U25535 | 10:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | Scheduled | |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | Scheduled | |
Vienna (VIE) | Swiss | LX3582 | 10:20 | Scheduled | |
Ibiza (IBZ) | easyJet | U21017 | 10:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | Scheduled | |
Olbia (OLB) | easyJet | U21105 | 10:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | Scheduled | |
Pristina (PRN) | Chair Airlines | CS612 | 10:40 | Scheduled | |
Ajaccio (AJA) | easyJet | U21063 | 10:45 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 10:50 | Scheduled | |
Stuttgart (STR) | Evosky | PAV418 | 11:00 | Scheduled | |
Frankfurt (FRA) | Excellent Air | ECA2 | 11:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9095 | 11:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6158 | 11:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:25 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3912 | 11:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9319 | 11:25 | Scheduled | |
Paris (LBG) | Air Charter Scotland Europe | SCO306 | 11:30 | Scheduled | |
London (LHR) | British Airways | BA749 expand_more(1) | 11:40 | Scheduled | |
London (LHR) | American Airlines | AA7101 | 11:40 | Scheduled | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:50 | Scheduled | |
London (LHR) | American Airlines | AA6701 | 11:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7772 | 11:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5940 | 11:50 | Scheduled | |
Valencia (VLC) | easyJet | U21001 | 11:50 | Scheduled | |
Enfidha (NBE) | easyJet | U21277 | 11:50 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | Scheduled | |
Nice (NCE) | Atlantic Air Solutions | PAV6633 | 12:00 | Scheduled | |
Bordeaux (BOD) | easyJet | U21910 | 12:25 | Scheduled | |
Istanbul (SAW) | AJet | VF106 | 12:25 | Scheduled | |
Catania (CTA) | easyJet | U21117 | 12:50 | Scheduled | |
Tenerife (TFS) | easyJet | U21025 | 12:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | Scheduled | |
Munich (MUC) | Swiss | LX3926 | 13:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8863 | 13:00 | Scheduled | |
Hurghada (HRG) | Air Cairo | SM2911 | 13:00 | Scheduled | |
Split (SPU) | easyJet | U25371 | 13:15 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64052 | 13:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2327 | 13:20 | Scheduled | |
Barcelona (BCN) | easyJet | U21029 | 13:20 | Scheduled | |
Gran Canaria (LPA) | easyJet | U21043 | 13:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 13:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5535 | 13:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3711 | 13:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3608 | 13:30 | Scheduled | |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | Scheduled | |
Paris (CDG) | KLM | KL2050 | 13:50 | Scheduled | |
Paris (CDG) | SAS | SK9916 | 13:50 | Scheduled | |
Lanzarote (ACE) | easyJet | U21049 | 13:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6585 | 13:50 | Scheduled | |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1946 expand_more(4) | 14:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | Scheduled | |
Alicante (ALC) | easyJet | U25500 | 14:25 | Scheduled | |
Naples (NAP) | easyJet | U24222 | 14:35 | Scheduled | |
Copenhagen (CPH) | easyJet | U21263 | 14:50 | Scheduled | |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | Scheduled | |
Palermo (PMO) | easyJet | U21115 | 14:55 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:10 | Scheduled | |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | Scheduled | |
London (STN) | Ryanair | RK4181 | 15:20 | Scheduled | |
Marrakesh (RAK) | easyJet | U21253 | 15:25 | Scheduled | |
Hamburg (HAM) | easyJet | U21183 | 15:40 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 15:50 | Scheduled | |
Farnborough (FAB) | Flexjet | LXJ559 | 16:00 | Scheduled | |
Amsterdam (AMS) | easyJet | U27862 | 16:05 | Scheduled | |
Palma de Mallorca (PMI) | Condor | DE1694 | 16:20 | Scheduled | |
Farnborough (FAB) | VistaJet | VJT405 | 16:35 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27278 | 16:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR5132 | 17:05 | Scheduled | |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | Scheduled | |
Prague (PRG) | easyJet | U27571 | 17:15 | Scheduled | |
Madrid (MAD) | easyJet | U21015 | 17:40 | Scheduled | |
Porto (OPO) | easyJet | U21275 | 17:40 | Scheduled | |
Krakow (KRK) | Wizz Air | W62030 | 17:55 | Scheduled | |
Rome (FCO) | GlobeAir | GAC803 | 18:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1173 | 18:10 | Scheduled | |
Brindisi (BDS) | easyJet | U21119 | 18:20 | Scheduled | |
Pristina (PRN) | easyJet | U21205 | 18:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | Scheduled | |
Budapest (BUD) | easyJet | U21213 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | Scheduled | |
Antwerp (ANR) | Air Charters Europe | AGR1758 | 19:00 | Scheduled | |
