Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (BRU) | Cargo Air | QY4908 | 05:07 | Delayed | |
Liege (LGG) | ASL Airlines | 3V4862 | 05:15 | Delayed | |
Cologne (CGN) | SprintAir | P86262 | 05:23 | 05:35 | Landed |
Cologne (CGN) | SprintAir | P81996 | 05:43 | Scheduled | |
Cologne (CGN) | SprintAir | P81997 | 05:43 | 05:52 | Landed |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | Scheduled | |
Napoli (NAP) | easyJet | U24221 | 08:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 08:55 | Scheduled | |
Munich (MUC) | Air China | CA6119 | 08:55 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6105 | 08:55 | Scheduled | |
Munich (MUC) | Swiss | LX3923 | 08:55 | Scheduled | |
Munich (MUC) | United Airlines | UA8797 | 08:55 | Scheduled | |
Skopje (SKP) | Wizz Air | W64731 | 09:05 | Scheduled | |
Barcelona (BCN) | easyJet | U27101 | 09:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:30 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | Scheduled | |
Vienna (VIE) | Swiss | LX3581 | 09:30 | Scheduled | |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:35 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9670 | 09:35 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8266 | 09:35 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3752 | 09:35 | Scheduled | |
Paris (CDG) | KLM | KL2043 | 09:35 | Scheduled | |
Berlin (BER) | easyJet | U21186 | 09:50 | Scheduled | |
NIce (NCE) | easyJet | U21052 | 10:00 | Scheduled | |
Constantine (CZL) | Air Algerie | AH1170 | 10:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 10:05 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4095 | 10:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U21222 | 10:10 | Scheduled | |
London (LHR) | British Airways | BA752 expand_more(2) | 10:15 | Scheduled | |
London (LHR) | Qantas | QF3544 | 10:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5935 | 10:15 | Scheduled | |
Luton (LTN) | easyJet | U22659 | 10:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(5) | 10:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9010 | 10:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6053 | 10:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 10:25 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3911 | 10:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9329 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1943 expand_more(4) | 10:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3121 | 10:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1789 | 10:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6778 | 10:40 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U21002 | 10:50 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF105 | 11:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC939 | 11:35 | Scheduled | |
Budapest (BUD) | easyJet | U21212 | 11:40 | Scheduled | |
Prishtina (PRN) | easyJet | U21204 | 12:20 | Scheduled | |
Antalya (AYT) | SunExpress | XQ110 | 12:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1204 expand_more(3) | 13:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9368 | 13:10 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3913 | 13:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8786 | 13:10 | Scheduled | |
Bordeaux (BOD) | easyJet | U21070 | 13:55 | Scheduled | |
Marrakech (RAK) | easyJet | U21254 | 14:10 | Scheduled | |
Rome (FCO) | easyJet | U21124 | 14:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY6278 expand_more(4) | 14:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5607 | 14:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 14:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 14:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 14:50 | Scheduled | |
London (LHR) | British Airways | BA754 expand_more(4) | 14:50 | Scheduled | |
London (LHR) | American Airlines | AA7245 | 14:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7773 | 14:50 | Scheduled | |
London (LHR) | Qantas | QF3521 | 14:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5936 | 14:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62269 | 15:00 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61363 | 15:00 | Scheduled | |
Palermo (PMO) | easyJet | U21116 | 15:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC941 | 15:30 | Scheduled | |
Lanzarote (ACE) | easyJet | U21028 | 16:00 | Scheduled | |
Lisbon (LIS) | easyJet | U27679 | 16:00 | Scheduled | |
Alicante (ALC) | easyJet | U21012 | 16:15 | Scheduled | |
Skopje (SKP) | Wizz Air | W64793 | 16:15 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 16:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2398 expand_more(2) | 16:20 | Scheduled | |
Munich (MUC) | Swiss | LX3929 | 16:20 | Scheduled | |
Munich (MUC) | United Airlines | UA8869 | 16:20 | Scheduled | |
Toulouse (TLS) | easyJet | U24971 | 16:20 | Scheduled | |
Riyadh (RUH) | VistaJet | VJT536 | 16:56 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6285 | 17:05 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3210 | 17:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6780 | 17:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1206 expand_more(2) | 18:10 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3915 | 18:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9313 | 18:10 | Scheduled | |
Malaga (AGP) | easyJet | U21006 | 18:30 | Scheduled | |
London (LHR) | British Airways | BA750 expand_more(2) | 18:40 | Scheduled | |
London (LHR) | American Airlines | AA6745 | 18:40 | Scheduled | |
London (LHR) | Qatar Airways | QR8343 | 18:40 | Scheduled | |
Copenhagen (CPH) | easyJet | U21264 | 18:50 | Scheduled | |
Prishtina (PRN) | AerCaribe | JK2433 | 18:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:30 | Scheduled | |
Munich (MUC) | Swiss | LX3919 | 19:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8888 | 19:30 | Scheduled | |
Prishtina (PRN) | G P Aviation | IV802 | 19:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Scheduled | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W64359 | 20:30 | Scheduled | |
London (LGW) | easyJet | U28479 | 20:40 | Scheduled | |
Barcelona (BCN) | easyJet | U27103 | 20:45 | Scheduled | |
Puerto del Rosario (FUE) | easyJet | U21024 | 21:00 | Scheduled | |
Manchester (MAN) | easyJet | U22181 | 21:00 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O534 | 21:05 | Scheduled | |
Porto (OPO) | easyJet | U27733 | 21:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3211 | 22:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1791 | 22:05 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 22:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6782 | 22:05 | Scheduled | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:05 | Scheduled | |
London (LHR) | American Airlines | AA6711 | 22:05 | Scheduled | |
London (LHR) | Japan Airlines | JL7709 | 22:05 | Scheduled | |
London (LHR) | Qatar Airways | QR5937 | 22:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1208 expand_more(3) | 22:20 | Scheduled | |
Frankfurt (FRA) | Air China | CA6211 | 22:20 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6109 | 22:20 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3917 | 22:20 | Scheduled | |
Berlin (BER) | easyJet | U21188 | 22:35 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM613 | 22:35 | Scheduled | |
Madrid (MAD) | easyJet | U21018 | 22:45 | Scheduled | |
Las Palmas (LPA) | easyJet | U21020 | 22:55 | Scheduled | |
Hamburg (HAM) | easyJet | U21184 | 22:55 | Scheduled | |
Budapest (BUD) | easyJet | U21214 | 23:05 | Scheduled | |
Tenerife (TFS) | easyJet | U21026 | 23:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1942 expand_more(6) | 06:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3195 | 06:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1790 | 06:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6783 | 06:05 | Scheduled | |
Geneva (GVA) | ASL Airlines | 3V4862 | 06:05 | Scheduled | |
London (LHR) | British Airways | BA751 expand_more(4) | 06:10 | Scheduled | |
London (LHR) | American Airlines | AA6901 | 06:10 | Scheduled | |
London (LHR) | Japan Airlines | JL7708 | 06:10 | Scheduled | |
London (LHR) | Qantas | QF3518 | 06:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5939 | 06:10 | Scheduled | |
Berlin (BER) | easyJet | U21185 | 06:10 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U21001 | 06:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U21221 | 06:20 | Scheduled | |
Marrakesh (RAK) | easyJet | U21253 | 06:25 | Scheduled | |
Lanzarote (ACE) | easyJet | U21027 | 06:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1211 expand_more(4) | 06:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9544 | 06:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 06:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3934 | 06:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9421 | 06:50 | Scheduled | |
Nice (NCE) | easyJet | U21051 | 07:00 | Scheduled | |
Pristina (PRN) | easyJet | U21203 | 07:15 | Scheduled | |
Budapest (BUD) | easyJet | U21211 | 07:35 | Scheduled | |
Belgrade (BEG) | Wizz Air | W64052 | 08:45 | Scheduled | |
Naples (NAP) | easyJet | U24222 | 09:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:35 | Scheduled | |
Munich (MUC) | Air China | CA6031 | 09:35 | Scheduled | |
Munich (MUC) | Swiss | LX3924 | 09:35 | Scheduled | |
Munich (MUC) | United Airlines | UA8798 | 09:35 | Scheduled | |
Skopje (SKP) | Wizz Air | W64732 | 09:35 | Scheduled | |
Barcelona (BCN) | easyJet | U27102 | 09:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:10 | Scheduled | |
Vienna (VIE) | Swiss | LX3582 | 10:10 | Scheduled | |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:15 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9673 | 10:15 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8267 | 10:15 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3020 | 10:15 | Scheduled | |
Paris (CDG) | KLM | KL2044 | 10:15 | Scheduled | |
Paris (CDG) | SAS | SK9717 | 10:15 | Scheduled | |
Paris (CDG) | WestJet | WS5112 | 10:15 | Scheduled | |
Rome (FCO) | easyJet | U21123 | 10:25 | Scheduled | |
Bordeaux (BOD) | easyJet | U21069 | 10:30 | Scheduled | |
Palermo (PMO) | easyJet | U21115 | 10:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(4) | 11:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9095 | 11:00 | Scheduled | |
Frankfurt (FRA) | Air China | CA6029 | 11:00 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3912 | 11:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9319 | 11:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 11:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4151 | 11:00 | Scheduled | |
Alicante (ALC) | easyJet | U21011 | 11:00 | Scheduled | |
London (LTN) | easyJet | U22660 | 11:05 | Scheduled | |
Constantine (CZL) | Air Algerie | AH1171 | 11:10 | Scheduled | |
London (LHR) | British Airways | BA753 expand_more(2) | 11:15 | Scheduled | |
London (LHR) | American Airlines | AA6701 | 11:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5940 | 11:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 11:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3186 | 11:15 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1792 | 11:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6785 | 11:15 | Scheduled | |
Fuerteventura (FUE) | easyJet | U21023 | 11:35 | Scheduled | |
Pristina (PRN) | Chair Airlines | GM612 | 11:45 | Scheduled | |
Madrid (MAD) | Air Bohemia | BOH712 | 12:00 | Scheduled | |
Malaga (AGP) | easyJet | U21005 | 12:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC940 | 12:40 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF106 | 12:45 | Scheduled | |
Gran Canaria (LPA) | easyJet | U21019 | 13:15 | Scheduled | |
Tenerife (TFS) | easyJet | U21025 | 13:15 | Scheduled | |
Antalya (AYT) | SunExpress | XQ111 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1205 expand_more(5) | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9367 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6078 | 14:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:10 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3914 | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9227 | 14:10 | Scheduled | |
Copenhagen (CPH) | easyJet | U21263 | 14:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY6279 expand_more(2) | 15:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5608 | 15:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 15:35 | Scheduled | |
Budapest (BUD) | Wizz Air | W62270 | 15:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61364 | 15:35 | Scheduled | |
London (LHR) | British Airways | BA755 expand_more(4) | 15:40 | Scheduled | |
London (LHR) | American Airlines | AA7130 | 15:40 | Scheduled | |
London (LHR) | Japan Airlines | JL7772 | 15:40 | Scheduled | |
London (LHR) | Qantas | QF3543 | 15:40 | Scheduled | |
London (LHR) | Qatar Airways | QR5941 | 15:40 | Scheduled | |
Istanbul (SAW) | Pegasus | PC942 | 16:35 | Scheduled | |
Lisbon (LIS) | easyJet | U27680 | 16:45 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W64360 | 16:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2399 expand_more(1) | 16:55 | Scheduled | |
Munich (MUC) | Swiss | LX3920 | 16:55 | Scheduled | |
Toulouse (TLS) | easyJet | U24972 | 16:55 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 16:55 | Scheduled | |
Madrid (MAD) | easyJet | U21017 | 17:35 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1948 expand_more(3) | 17:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3194 | 17:55 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35572 | 17:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6787 | 17:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1207 expand_more(1) | 19:00 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3916 | 19:00 | Scheduled | |
Berlin (BER) | easyJet | U21187 | 19:00 | Scheduled | |
Budapest (BUD) | easyJet | U21213 | 19:05 | Scheduled | |
Hamburg (HAM) | easyJet | U21183 | 19:30 | Scheduled | |
London (LHR) | British Airways | BA749 expand_more(1) | 19:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9714 | 19:35 | Scheduled | |
Pristina (PRN) | Jet Sky Airways | JK2434 | 19:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:05 | Scheduled | |
Munich (MUC) | Swiss | LX3918 | 20:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | Scheduled | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | Scheduled | |
Pristina (PRN) | G P Aviation | IV803 | 20:30 | Scheduled | |
Skopje (SKP) | Wizz Air | W64794 | 21:00 | Scheduled | |
Barcelona (BCN) | easyJet | U27104 | 21:15 | Scheduled | |
London (LGW) | easyJet | U28480 | 21:20 | Scheduled | |
Manchester (MAN) | easyJet | U22182 | 21:35 | Scheduled | |
Porto (OPO) | easyJet | U27734 | 21:45 | Scheduled |
Flying To and From Basel Airport
This page provides information about the destinations that can be reached via Basel Airport.
Looking for the best deals on rental cars?
Search for the cheapest rental vehicles in Basel, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEuroAirport Basel Mulhouse Freiburg in Switzerland experienced a remarkable surge in passenger numbers in July 2023, with an impressive 38.93% increase recorded. In July 2019, the pre-pandemic year, the airport welcomed 70,410 passengers. However, four years later, in July 2023, the numbers soared to 97,823 passengers...