Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 15 Connecting Airports
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Algeria 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (CDG) | ASL Airlines | 3V4257 | 05:27 | 05:01 | Landed |
Tirana (TIA) | Wizz Air | W45123 | 07:20 | 06:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH1200 expand_more(2) | 07:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 07:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3937 | 07:50 | Scheduled | |
Budapest (BUD) | Wizz Air | W62267 | 08:00 | Scheduled | |
NIce (NCE) | easyJet | U21755 | 08:10 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27271 | 08:10 | Delayed | |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | Scheduled | |
Munich (MUC) | Air China | CA6119 | 09:10 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | Scheduled | |
Munich (MUC) | Swiss | LX3923 | 09:10 | Scheduled | |
Munich (MUC) | United Airlines | UA8797 | 09:10 | Scheduled | |
Venice (VCE) | easyJet | U21130 | 09:20 | Scheduled | |
Berlin (BER) | easyJet | U21188 | 09:30 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3121 | 09:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6710 | 09:35 | Scheduled | |
Barcelona (BCN) | easyJet | U27101 | 09:35 | Scheduled | |
Malaga (AGP) | easyJet | U27021 | 09:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:40 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4131 | 09:40 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | Scheduled | |
Vienna (VIE) | Swiss | LX3581 | 09:40 | Scheduled | |
Skopje (SKP) | Wizz Air | W64731 | 09:45 | Scheduled | |
Hamburg (HAM) | easyJet | U21182 | 09:50 | Scheduled | |
Budapest (BUD) | easyJet | U21212 | 09:55 | Scheduled | |
Porto (OPO) | easyJet | U27731 | 09:55 | Delayed | |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR5131 | 10:50 | Scheduled | |
Split (SPU) | easyJet | U21162 | 10:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 10:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5534 | 10:55 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5761 | 10:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4710 | 10:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4769 | 10:55 | Scheduled | |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | Scheduled | |
London (LHR) | American Airlines | AA6786 | 10:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7773 | 10:55 | Scheduled | |
London (LHR) | Qantas | QF3544 | 10:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5935 | 10:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9010 | 10:55 | Scheduled | |
Frankfurt (FRA) | Air China | CA6053 | 10:55 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3911 | 10:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9329 | 10:55 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM611 | 10:55 | Scheduled | |
London (LGW) | easyJet | U28477 | 11:00 | Scheduled | |
Copenhagen (CPH) | easyJet | U21264 | 11:05 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O265 | 11:05 | Scheduled | |
Istanbul (SAW) | AJet | VF105 | 11:05 | Scheduled | |
Rome (FCO) | easyJet | U21124 | 11:20 | Scheduled | |
Constantine (CZL) | ASL Airlines | 5O536 | 11:25 | Scheduled | |
Bilbao (BIO) | easyJet | U21036 | 11:40 | Scheduled | |
Prishtina (PRN) | easyJet | U21204 | 11:40 | Scheduled | |
Catania (CTA) | easyJet | U21118 | 11:55 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5862 | 12:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2326 | 12:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | Scheduled | |
Munich (MUC) | Swiss | LX3925 | 12:25 | Scheduled | |
Munich (MUC) | United Airlines | UA8821 | 12:25 | Scheduled | |
Athens (ATH) | easyJet | U21146 | 13:00 | Scheduled | |
Nantes (NTE) | easyJet | U24777 | 13:00 | Scheduled | |
Paris (CDG) | Air France | AF1392 expand_more(7) | 13:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9674 | 13:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8268 | 13:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35186 | 13:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3166 | 13:10 | Scheduled | |
Paris (CDG) | KLM | KL2047 | 13:10 | Scheduled | |
Paris (CDG) | SAS | SK9737 | 13:10 | Scheduled | |
Paris (CDG) | WestJet | WS5128 | 13:10 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV800 | 13:20 | Scheduled | |
Ajaccio (AJA) | easyJet | U21064 | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6912 | 13:40 | Scheduled | |
Napoli (NAP) | easyJet | U24221 | 13:40 | Scheduled | |
Gdansk (GDN) | EGT Jet | EGT166 | 13:47 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1945 expand_more(4) | 13:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6712 | 13:50 | Scheduled | |
Bordeaux (BOD) | easyJet | U21070 | 14:15 | Scheduled | |
Izmir (ADB) | SunExpress | XQ912 | 14:20 | Scheduled | |
Tuzla (TZL) | Wizz Air | W64293 | 14:20 | Scheduled | |
London (LHR) | British Airways | BA758 expand_more(1) | 14:25 | Scheduled | |
London (LHR) | American Airlines | AA7118 | 14:25 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27273 | 14:25 | Scheduled | |
Brindisi (BDS) | easyJet | U21120 | 14:30 | Scheduled | |
Cagliari (CAG) | easyJet | U21110 | 14:55 | Scheduled | |
Alicante (ALC) | easyJet | U25501 | 16:05 | Scheduled | |
Ibiza (IBZ) | easyJet | U21018 | 16:20 | Scheduled | |
Palermo (PMO) | easyJet | U21116 | 16:30 | Scheduled | |
Budapest (BUD) | Wizz Air | W62269 | 16:35 | Scheduled | |
Lamezia-terme (SUF) | easyJet | U21122 | 16:50 | Scheduled | |
Faro (FAO) | easyJet | U27523 | 17:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC941 | 17:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U21234 | 17:25 | Scheduled | |
Sevilla (SVQ) | easyJet | U21010 | 17:30 | Scheduled | |
Manises (VLC) | easyJet | U21002 | 17:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF3210 | 17:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:50 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35524 | 17:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6714 | 17:50 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6914 | 17:50 | Scheduled | |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4133 | 18:00 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U21004 | 18:05 | Scheduled | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:25 | Scheduled | |
London (LHR) | American Airlines | AA7245 | 18:25 | Scheduled | |
London (LHR) | Qantas | QF3521 | 18:25 | Scheduled | |
London (LHR) | Qatar Airways | QR5936 | 18:25 | Scheduled | |
Toulouse (TLS) | easyJet | U21084 | 18:40 | Scheduled | |
Olbia (OLB) | easyJet | U21108 | 18:40 | Scheduled | |
Antalya (AYT) | Pegasus | PC5053 | 18:45 | Scheduled | |
Biarritz (BIQ) | easyJet | U21068 | 18:45 | Scheduled | |
Lisbon (LIS) | easyJet | U27645 | 18:45 | Scheduled | |
Montpellier (MPL) | easyJet | U21076 | 18:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83630 | 19:00 | Scheduled | |
London (LHR) | British Airways | BA748 expand_more(1) | 19:05 | Scheduled | |
London (LHR) | American Airlines | AA7142 | 19:05 | Scheduled | |
Kerkyra (CFU) | easyJet | U21280 | 19:20 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV806 | 19:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:35 | Scheduled | |
Munich (MUC) | Swiss | LX3919 | 19:35 | Scheduled | |
Munich (MUC) | United Airlines | UA8888 | 19:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Scheduled | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Scheduled | |
Bristol (BRS) | easyJet | U22881 | 20:00 | Scheduled | |
Skopje (SKP) | Wizz Air | W64793 | 20:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43089 | 20:25 | Scheduled | |
Barcelona (BCN) | easyJet | U27103 | 20:30 | Scheduled | |
Prague (PRG) | easyJet | U27572 | 20:45 | Scheduled | |
Manchester (MAN) | easyJet | U22181 | 21:00 | Scheduled | |
London (LGW) | easyJet | U28483 | 21:00 | Scheduled | |
Porto (OPO) | easyJet | U27733 | 21:00 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1949 expand_more(4) | 21:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6716 | 21:40 | Scheduled | |
Copenhagen (CPH) | easyJet | U21292 | 22:05 | Scheduled | |
Berlin (BER) | easyJet | U21190 | 22:15 | Scheduled | |
Barcelona (BCN) | easyJet | U21030 | 22:40 | Scheduled | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:50 | Scheduled | |
London (LHR) | American Airlines | AA6711 | 22:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7709 | 22:50 | Scheduled | |
London (LHR) | Qatar Airways | QR5937 | 22:50 | Scheduled | |
Madrid (MAD) | easyJet | U21016 | 22:50 | Scheduled | |
Bari (BRI) | easyJet | U21112 | 22:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6916 | 22:55 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM615 | 22:55 | Scheduled | |
Hamburg (HAM) | easyJet | U21184 | 23:05 | Scheduled | |
NIce (NCE) | easyJet | U21056 | 23:05 | Scheduled | |
Prishtina (PRN) | easyJet | U21208 | 23:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U21224 | 23:15 | Scheduled | |
Bordeaux (BOD) | easyJet | U21072 | 23:15 | Scheduled | |
Budapest (BUD) | easyJet | U21214 | 23:15 | Scheduled | |
Malaga (AGP) | easyJet | U21008 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Constantine (CZL) | ASL Airlines | 5O535 | 06:00 | Scheduled | |
London (LHR) | British Airways | BA751 expand_more(4) | 06:00 | Scheduled | |
London (LHR) | American Airlines | AA6901 | 06:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7708 | 06:00 | Scheduled | |
London (LHR) | Qantas | QF3518 | 06:00 | Scheduled | |
London (LHR) | Qatar Airways | QR5939 | 06:00 | Scheduled | |
Pristina (PRN) | Chair Airlines | GM610 | 06:00 | Scheduled | |
Berlin (BER) | easyJet | U21187 | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6917 | 06:05 | Scheduled | |
Athens (ATH) | easyJet | U21145 | 06:05 | Scheduled | |
Budapest (BUD) | easyJet | U21211 | 06:05 | Scheduled | |
Venice (VCE) | easyJet | U21129 | 06:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1942 expand_more(5) | 06:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3195 | 06:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6715 | 06:15 | Scheduled | |
Hamburg (HAM) | easyJet | U21181 | 06:25 | Scheduled | |
Pristina (PRN) | easyJet | U21203 | 06:30 | Scheduled | |
Catania (CTA) | easyJet | U21117 | 06:40 | Scheduled | |
Copenhagen (CPH) | easyJet | U21263 | 06:55 | Scheduled | |
Split (SPU) | easyJet | U21161 | 07:00 | Scheduled | |
London (LGW) | easyJet | U28476 | 07:00 | Scheduled | |
Bilbao (BIO) | easyJet | U21035 | 07:20 | Scheduled | |
Rome (FCO) | easyJet | U21123 | 07:25 | Scheduled | |
Tirana (TIA) | Wizz Air | W45124 | 07:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1201 expand_more(3) | 08:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9174 | 08:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:25 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3936 | 08:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62268 | 08:35 | Scheduled | |
Nice (NCE) | easyJet | U21756 | 08:40 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27272 | 08:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:45 | Scheduled | |
Munich (MUC) | Air China | CA6174 | 09:45 | Scheduled | |
Munich (MUC) | Swiss | LX3924 | 09:45 | Scheduled | |
Munich (MUC) | United Airlines | UA8798 | 09:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | Scheduled | |
Brindisi (BDS) | easyJet | U21119 | 10:00 | Scheduled | |
Ajaccio (AJA) | easyJet | U21063 | 10:05 | Scheduled | |
Malaga (AGP) | easyJet | U27022 | 10:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1944 expand_more(5) | 10:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35570 | 10:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6717 | 10:15 | Scheduled | |
Tuzla (TZL) | Wizz Air | W64294 | 10:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | Scheduled | |
Vienna (VIE) | Swiss | LX3582 | 10:20 | Scheduled | |
Barcelona (BCN) | easyJet | U27102 | 10:20 | Scheduled | |
Porto (OPO) | easyJet | U27732 | 10:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:35 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4130 | 10:35 | Scheduled | |
Bordeaux (BOD) | easyJet | U21069 | 10:40 | Scheduled | |
Cagliari (CAG) | easyJet | U21109 | 10:40 | Scheduled | |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR5132 | 11:15 | Scheduled | |
London (LHR) | British Airways | BA749 expand_more(1) | 11:25 | Scheduled | |
London (LHR) | American Airlines | AA7101 | 11:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(5) | 11:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9095 | 11:30 | Scheduled | |
Frankfurt (FRA) | Air China | CA6158 | 11:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 11:30 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3912 | 11:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9319 | 11:30 | Scheduled | |
Ibiza (IBZ) | easyJet | U21017 | 11:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 11:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5535 | 11:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4714 | 11:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5518 | 11:40 | Scheduled | |
London (LHR) | British Airways | BA753 expand_more(3) | 11:45 | Scheduled | |
London (LHR) | American Airlines | AA6701 | 11:45 | Scheduled | |
London (LHR) | Japan Airlines | JL7772 | 11:45 | Scheduled | |
London (LHR) | Qatar Airways | QR5940 | 11:45 | Scheduled | |
Pristina (PRN) | Chair Airlines | GM612 | 11:45 | Scheduled | |
Seville (SVQ) | easyJet | U21009 | 11:45 | Scheduled | |
Palermo (PMO) | easyJet | U21115 | 11:50 | Scheduled | |
Lamezia Terme (SUF) | easyJet | U21121 | 11:50 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O266 | 11:55 | Scheduled | |
Istanbul (SAW) | AJet | VF106 | 12:05 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O533 | 12:25 | Scheduled | |
Edinburgh (EDI) | easyJet | U21233 | 12:30 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5863 | 12:35 | Scheduled | |
Valencia (VLC) | easyJet | U21001 | 12:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:00 | Scheduled | |
Munich (MUC) | Swiss | LX3926 | 13:00 | Scheduled | |
Munich (MUC) | United Airlines | UA8863 | 13:00 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U21003 | 13:00 | Scheduled | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | Scheduled | |
Dubai (DXB) | Emirates | EK2327 | 13:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | Scheduled | |
Nantes (NTE) | easyJet | U24778 | 13:30 | Scheduled | |
Paris (CDG) | Air France | AF1393 expand_more(5) | 13:50 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9677 | 13:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8727 | 13:50 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35189 | 13:50 | Scheduled | |
Paris (CDG) | KLM | KL2050 | 13:50 | Scheduled | |
Paris (CDG) | SAS | SK9916 | 13:50 | Scheduled | |
Corfu (CFU) | easyJet | U21279 | 13:55 | Scheduled | |
Naples (NAP) | easyJet | U24222 | 14:10 | Scheduled | |
Pristina (PRN) | GP Aviation | IV801 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6913 | 14:15 | Scheduled | |
Amsterdam (AMS) | German Airways | KL1946 expand_more(4) | 14:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3187 | 14:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6719 | 14:25 | Scheduled | |
Olbia (OLB) | easyJet | U21107 | 14:45 | Scheduled | |
Skopje (SKP) | Wizz Air | W64732 | 14:50 | Scheduled | |
Biarritz (BIQ) | easyJet | U21067 | 14:55 | Scheduled | |
Sion (SIR) | EGT Jet | EGT166 | 15:00 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ913 | 15:15 | Scheduled | |
Toulouse (TLS) | easyJet | U21083 | 15:20 | Scheduled | |
Montpellier (MPL) | easyJet | U21075 | 15:45 | Scheduled | |
Alicante (ALC) | easyJet | U25500 | 16:45 | Scheduled | |
Budapest (BUD) | Wizz Air | W62270 | 17:10 | Scheduled | |
Malaga (AGP) | easyJet | U21007 | 17:30 | Scheduled | |
Prague (PRG) | easyJet | U27571 | 17:30 | Scheduled | |
Madrid (MAD) | easyJet | U21015 | 17:40 | Scheduled | |
Copenhagen (CPH) | easyJet | U21291 | 17:55 | Scheduled | |
Pristina (PRN) | easyJet | U21207 | 18:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC942 | 18:05 | Scheduled | |
Barcelona (BCN) | easyJet | U21029 | 18:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6721 | 18:25 | Scheduled | |
Bari (BRI) | easyJet | U21111 | 18:25 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6915 | 18:30 | Scheduled | |
Berlin (BER) | easyJet | U21189 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:55 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4132 | 18:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | Scheduled | |
London (LHR) | British Airways | BA755 expand_more(2) | 19:15 | Scheduled | |
London (LHR) | Qantas | QF3543 | 19:15 | Scheduled | |
London (LHR) | Qatar Airways | QR5941 | 19:15 | Scheduled | |
Budapest (BUD) | easyJet | U21213 | 19:20 | Scheduled | |
Antalya (AYT) | Pegasus | PC5054 | 19:35 | Scheduled | |
Hamburg (HAM) | easyJet | U21183 | 19:35 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83631 | 19:40 | Scheduled | |
Bordeaux (BOD) | easyJet | U21071 | 19:40 | Scheduled | |
Amsterdam (AMS) | easyJet | U21223 | 19:45 | Scheduled | |
London (LHR) | British Airways | BA757 | 19:55 | Scheduled | |
Nice (NCE) | easyJet | U21055 | 20:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:10 | Scheduled | |
Munich (MUC) | Swiss | LX3918 | 20:10 | Scheduled | |
Pristina (PRN) | GP Aviation | IV805 | 20:10 | Scheduled | |
Pristina (PRN) | GP Aviation | IV807 | 20:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS474 expand_more(1) | 20:25 | Scheduled | |
Vienna (VIE) | Swiss | LX3584 | 20:25 | Scheduled | |
Bristol (BRS) | easyJet | U22882 | 20:30 | Scheduled | |
Lisbon (LIS) | easyJet | U27646 | 20:30 | Scheduled | |
Skopje (SKP) | Wizz Air | W64794 | 20:45 | Scheduled | |
Barcelona (BCN) | easyJet | U27104 | 21:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43090 | 21:00 | Scheduled | |
Faro (FAO) | easyJet | U27524 | 21:15 | Scheduled | |
Porto (OPO) | easyJet | U27734 | 21:35 | Scheduled | |
Manchester (MAN) | easyJet | U22182 | 21:40 | Scheduled | |
London (LGW) | easyJet | U28484 | 21:40 | Scheduled |
Flying To and From Basel Airport
This page provides information about the destinations that can be reached via Basel Airport.
Looking for the best deals on rental cars?
Search for the cheapest rental vehicles in Basel, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEuroAirport Basel Mulhouse Freiburg in Switzerland experienced a remarkable surge in passenger numbers in July 2023, with an impressive 38.93% increase recorded. In July 2019, the pre-pandemic year, the airport welcomed 70,410 passengers. However, four years later, in July 2023, the numbers soared to 97,823 passengers...