Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 13 Connecting Airports
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK6351 | 06:30 | Scheduled | |
Prishtina (PRN) | G P Aviation | IV2614 | 07:00 | Unknown | |
Zagreb (ZAG) | Lauda Europe | FR5862 | 07:45 | 07:37 | Landed |
Budapest (BUD) | Wizz Air | W62269 | 07:50 | 07:32 | Landed |
Cluj-Napoca (CLJ) | Wizz Air | W43371 | 08:10 | 07:44 | Landed |
Napoli (NAP) | easyJet | U24221 | 08:50 | 08:39 | Landed |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 08:55 | 08:52 | Landed |
Munich (MUC) | Air China | CA6119 | 08:55 | 08:52 | Landed |
Munich (MUC) | All Nippon Airways | NH6105 | 08:55 | 08:52 | Landed |
Munich (MUC) | Swiss | LX3923 | 08:55 | 08:52 | Landed |
Munich (MUC) | United Airlines | UA8797 | 08:55 | 08:52 | Landed |
NIce (NCE) | easyJet | U21052 | 09:00 | 09:15 | Landed |
Skopje (SKP) | Wizz Air | W64731 | 09:05 | 08:43 | Landed |
Tunis (TUN) | Nouvelair | BJ166 | 09:10 | 09:28 | Landed |
Belgrade (BEG) | Wizz Air | W64051 | 09:30 | 09:41 | Landed |
Paris (CDG) | Air France | AF1192 expand_more(6) | 09:35 | 09:45 | Landed |
Paris (CDG) | Air Mauritius | MK9670 | 09:35 | 09:45 | Landed |
Paris (CDG) | China Eastern Airlines | MU1883 | 09:35 | 09:45 | Landed |
Paris (CDG) | Delta Air Lines | DL8266 | 09:35 | 09:45 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35268 | 09:35 | 09:45 | Landed |
Paris (CDG) | Kenya Airways | KQ3752 | 09:35 | 09:45 | Landed |
Paris (CDG) | KLM | KL2043 | 09:35 | 09:45 | Landed |
Porto (OPO) | easyJet | U27731 | 09:35 | 10:11 | Landed |
Luton (LTN) | easyJet | U22659 | 09:45 | 09:58 | Landed |
Prishtina (PRN) | European Air Charter | IV5612 | 09:45 | 09:36 | Landed |
Constantine (CZL) | Air Algerie | AH1170 | 10:05 | 10:28 | Landed |
Istanbul (IST) | Turkish Airlines | TK1923 expand_more(2) | 10:05 | 10:17 | Landed |
Istanbul (IST) | IndiGo | 6E4096 | 10:05 | 10:17 | Landed |
Istanbul (IST) | IndiGo | 6E4069 | 10:05 | 10:17 | Landed |
Manchester (MAN) | easyJet | U22181 | 10:05 | 10:08 | Landed |
London (LHR) | British Airways | BA752 expand_more(2) | 10:10 | Cancelled | |
London (LHR) | Qantas | QF3544 | 10:10 | Cancelled | |
London (LHR) | Qatar Airways | QR5935 | 10:10 | Cancelled | |
Barcelona (BCN) | Turkish Cargo | TK6351 | 10:30 | Unknown | |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(5) | 10:30 | 10:23 | Landed |
Frankfurt (FRA) | Air Canada | AC9010 | 10:30 | 10:23 | Landed |
Frankfurt (FRA) | Air China | CA6053 | 10:30 | 10:23 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 10:30 | 10:23 | Landed |
Frankfurt (FRA) | Swiss | LX3911 | 10:30 | 10:23 | Landed |
Frankfurt (FRA) | United Airlines | UA9329 | 10:30 | 10:23 | Landed |
Amsterdam (AMS) | KLM | KL1943 expand_more(5) | 10:40 | 10:21 | Landed |
Amsterdam (AMS) | Air France | AF3121 | 10:40 | 10:21 | Landed |
Amsterdam (AMS) | China Eastern Airlines | MU1789 | 10:40 | 10:21 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 10:40 | 10:21 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35523 | 10:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6778 | 10:40 | 10:21 | Landed |
London (LGW) | easyJet | U28476 | 10:45 | 10:53 | Landed |
Edinburgh (EDI) | easyJet | U21232 | 10:55 | 10:58 | Landed |
Palermo (PMO) | easyJet | U21116 | 10:55 | 11:01 | Landed |
Prishtina (PRN) | Chair Airlines | GM611 | 11:00 | 10:55 | Landed |
Budapest (BUD) | easyJet | U21212 | 11:20 | 11:10 | Landed |
Lagos (LOS) | Turkish Cargo | TK6351 | 11:25 | 04:48 | Landed |
Rome (FCO) | easyJet | U21124 | 11:45 | 11:51 | Landed |
Istanbul (SAW) | Pegasus | PC939 | 11:55 | 11:47 | Landed |
Paris (CDG) | Air France | AF1392 expand_more(7) | 12:05 | Delayed | |
Paris (CDG) | Air Mauritius | MK9674 | 12:05 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8265 | 12:05 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8239 | 12:05 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35186 | 12:05 | Delayed | |
Paris (CDG) | Kenya Airways | KQ3166 | 12:05 | Delayed | |
Paris (CDG) | KLM | KL2047 | 12:05 | Delayed | |
Paris (CDG) | SAS | SK9917 | 12:05 | Delayed | |
Santiago De Compostela (SCQ) | easyJet | U21022 | 12:10 | Scheduled | |
Toulouse (TLS) | easyJet | U24971 | 12:35 | Scheduled | |
Malaga (AGP) | easyJet | U21006 | 12:40 | Scheduled | |
Prishtina (PRN) | easyJet | U21204 | 12:50 | Scheduled | |
Tuzla (TZL) | Wizz Air | W44293 | 12:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY6278 expand_more(4) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5607 | 13:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3553 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3722 | 13:00 | Scheduled | |
Berlin (BER) | easyJet | U21186 | 13:05 | Scheduled | |
Izmir (ADB) | SunExpress | XQ912 | 13:25 | Scheduled | |
Istanbul (SAW) | AJet | VF105 | 13:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1204 expand_more(3) | 13:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9368 | 13:30 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3913 | 13:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8786 | 13:30 | Scheduled | |
Prishtina (PRN) | G P Aviation | IV800 | 13:40 | Scheduled | |
Lisbon (LIS) | easyJet | U21272 | 13:50 | Delayed | |
Bucharest (OTP) | Wizz Air | W43089 | 13:55 | Scheduled | |
Paris (CDG) | Air France | AF1292 expand_more(6) | 14:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9672 | 14:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8268 | 14:05 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35182 | 14:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3754 | 14:05 | Scheduled | |
Paris (CDG) | KLM | KL2045 | 14:05 | Scheduled | |
Paris (CDG) | SAS | SK9737 | 14:05 | Scheduled | |
London (LHR) | British Airways | BA754 expand_more(4) | 14:10 | Scheduled | |
London (LHR) | American Airlines | AA7245 | 14:10 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7773 | 14:10 | Scheduled | |
London (LHR) | Qantas | QF3521 | 14:10 | Scheduled | |
London (LHR) | Qatar Airways | QR5936 | 14:10 | Scheduled | |
Marrakech (RAK) | easyJet | U21254 | 14:10 | Scheduled | |
Larnaca (LCA) | easyJet | U21262 | 14:35 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61363 | 15:00 | Scheduled | |
Barcelona (BCN) | easyJet | U27101 | 15:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC941 | 15:30 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U21004 | 15:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH2398 expand_more(2) | 16:20 | Scheduled | |
Munich (MUC) | Swiss | LX3929 | 16:20 | Scheduled | |
Munich (MUC) | United Airlines | UA8869 | 16:20 | Scheduled | |
Brindisi (BDS) | easyJet | U21120 | 16:50 | Scheduled | |
London (LHR) | British Airways | BA750 expand_more(2) | 17:00 | Scheduled | |
London (LHR) | American Airlines | AA6745 | 17:00 | Scheduled | |
London (LHR) | Qatar Airways | QR8343 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1925 | 17:10 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5872 | 17:45 | Scheduled | |
London (STN) | Qatar Airways | QR8786 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1206 expand_more(3) | 18:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6209 | 18:10 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3915 | 18:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9313 | 18:10 | Scheduled | |
Prishtina (PRN) | AerCaribe Cargo | JK2633 | 18:30 | Scheduled | |
Rabat (RBA) | Air Arabia Maroc | 3O263 | 18:50 | Scheduled | |
Porto (OPO) | easyJet | U27733 | 19:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:25 | Scheduled | |
Munich (MUC) | Swiss | LX3919 | 19:25 | Scheduled | |
Munich (MUC) | United Airlines | UA8888 | 19:25 | Scheduled | |
Barcelona (BCN) | easyJet | U27103 | 19:55 | Scheduled | |
Lisbon (LIS) | easyJet | U27677 | 20:10 | Scheduled | |
Toulouse (TLS) | easyJet | U24967 | 20:20 | Scheduled | |
London (LGW) | easyJet | U28479 | 20:30 | Scheduled | |
London (LHR) | British Airways | BA756 expand_more(3) | 21:30 | Scheduled | |
London (LHR) | American Airlines | AA6711 | 21:30 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7709 | 21:30 | Scheduled | |
London (LHR) | Qatar Airways | QR5937 | 21:30 | Scheduled | |
Hurghada (HRG) | easyJet | U21268 | 21:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3211 | 22:05 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1791 | 22:05 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 22:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6782 | 22:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1208 expand_more(3) | 22:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6211 | 22:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6109 | 22:10 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3917 | 22:10 | Scheduled | |
Agadir (AGA) | easyJet | U21252 | 22:20 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM613 | 22:20 | Scheduled | |
Lanzarote (ACE) | easyJet | U21028 | 22:30 | Scheduled | |
Alicante (ALC) | easyJet | U21012 | 22:45 | Scheduled | |
Las Palmas (LPA) | easyJet | U21020 | 22:50 | Scheduled | |
Antalya (AYT) | easyJet | U21280 | 22:55 | Scheduled | |
Puerto del Rosario (FUE) | easyJet | U21024 | 22:55 | Scheduled | |
Prishtina (PRN) | easyJet | U21206 | 22:55 | Scheduled | |
Tenerife (TFS) | easyJet | U21026 | 23:05 | Scheduled | |
Marrakech (RAK) | easyJet | U21256 | 23:10 | Scheduled | |
Funchal (FNC) | easyJet | U21282 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pristina (PRN) | Chair Airlines | GM610 | 06:00 | 06:11 | En-Route |
Nice (NCE) | easyJet | U21051 | 06:00 | 06:08 | En-Route |
Amsterdam (AMS) | KLM | KL1942 expand_more(6) | 06:05 | 06:36 | En-Route |
Amsterdam (AMS) | Air France | AF3195 | 06:05 | 06:36 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1790 | 06:05 | 06:36 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | 06:36 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:05 | 06:36 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | 06:36 | En-Route |
Amsterdam (AMS) | SAS | SK6783 | 06:05 | 06:36 | En-Route |
Edinburgh (EDI) | easyJet | U21231 | 06:10 | 06:17 | En-Route |
Larnaca (LCA) | easyJet | U21261 | 06:10 | 06:18 | En-Route |
Marrakesh (RAK) | easyJet | U21253 | 06:25 | 06:28 | En-Route |
Malaga (AGP) | easyJet | U21005 | 06:35 | 06:42 | En-Route |
London (LGW) | easyJet | U28475 | 06:45 | 06:47 | En-Route |
London (LHR) | British Airways | BA751 expand_more(4) | 06:50 | 07:09 | En-Route |
London (LHR) | American Airlines | AA6901 | 06:50 | 07:09 | En-Route |
London (LHR) | Jet Linx Aviation | JL7708 | 06:50 | 07:09 | En-Route |
London (LHR) | Qantas | QF3518 | 06:50 | 07:09 | En-Route |
London (LHR) | Qatar Airways | QR5939 | 06:50 | 07:09 | En-Route |
Santiago (SCQ) | easyJet | U21021 | 06:50 | 07:00 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1211 expand_more(4) | 07:00 | 07:14 | En-Route |
Frankfurt (FRA) | Air Canada | AC9544 | 07:00 | 07:14 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 07:00 | 07:14 | En-Route |
Frankfurt (FRA) | Swiss | LX3934 | 07:00 | 07:14 | En-Route |
Frankfurt (FRA) | United Airlines | UA9421 | 07:00 | 07:14 | En-Route |
Budapest (BUD) | easyJet | U21211 | 07:05 | 07:05 | En-Route |
Lisbon (LIS) | easyJet | U21271 | 07:25 | 07:27 | En-Route |
Pristina (PRN) | easyJet | U21203 | 07:40 | 07:45 | En-Route |
Rome (FCO) | easyJet | U21123 | 07:55 | 08:01 | En-Route |
Pristina (PRN) | G P Aviation | IV2615 | 08:00 | 08:04 | En-Route |
Zagreb (ZAG) | Lauda Europe | FR5863 | 08:10 | 08:27 | En-Route |
Budapest (BUD) | Wizz Air | W62270 | 08:25 | 08:41 | En-Route |
Tuzla (TZL) | Wizz Air | W44294 | 08:45 | 08:54 | En-Route |
Naples (NAP) | easyJet | U24222 | 09:20 | 09:33 | En-Route |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:35 | 09:46 | En-Route |
Munich (MUC) | Air China | CA6031 | 09:35 | 09:46 | En-Route |
Munich (MUC) | Swiss | LX3924 | 09:35 | 09:46 | En-Route |
Munich (MUC) | United Airlines | UA8798 | 09:35 | 09:46 | En-Route |
Berlin (BER) | easyJet | U21185 | 09:35 | 10:06 | En-Route |
Skopje (SKP) | Wizz Air | W64732 | 09:35 | 09:42 | En-Route |
Belgrade (BEG) | Wizz Air | W64052 | 10:05 | 10:45 | En-Route |
Tunis (TUN) | Nouvelair | BJ167 | 10:10 | 10:47 | En-Route |
Porto (OPO) | easyJet | U27732 | 10:10 | 11:09 | En-Route |
Paris (CDG) | Air France | AF1193 expand_more(6) | 10:15 | 10:56 | En-Route |
Paris (CDG) | Air Mauritius | MK9673 | 10:15 | 10:56 | En-Route |
Paris (CDG) | Delta Air Lines | DL8267 | 10:15 | 10:56 | En-Route |
Paris (CDG) | Kenya Airways | KQ3020 | 10:15 | 10:56 | En-Route |
Paris (CDG) | KLM | KL2044 | 10:15 | 10:56 | En-Route |
Paris (CDG) | SAS | SK9717 | 10:15 | 10:56 | En-Route |
Paris (CDG) | WestJet | WS5112 | 10:15 | 10:56 | En-Route |
Manchester (MAN) | easyJet | U22182 | 10:35 | 11:06 | En-Route |
London (LTN) | easyJet | U22660 | 10:35 | 10:59 | En-Route |
Pristina (PRN) | European Air Charter | IV5613 | 10:45 | 11:07 | En-Route |
London (LHR) | British Airways | BA753 expand_more(2) | 10:55 | Cancelled | |
London (LHR) | American Airlines | AA6701 | 10:55 | Cancelled | |
London (LHR) | Qatar Airways | QR5940 | 10:55 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 11:00 | 11:34 | En-Route |
Istanbul (IST) | IndiGo | 6E4151 | 11:00 | 11:34 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(4) | 11:05 | 11:20 | En-Route |
Frankfurt (FRA) | Air Canada | AC9095 | 11:05 | 11:20 | En-Route |
Frankfurt (FRA) | Air China | CA6029 | 11:05 | 11:20 | En-Route |
Frankfurt (FRA) | Swiss | LX3912 | 11:05 | 11:20 | En-Route |
Frankfurt (FRA) | United Airlines | UA9319 | 11:05 | 11:20 | En-Route |
Constantine (CZL) | Air Algerie | AH1171 | 11:10 | Unknown | |
Amsterdam (AMS) | KLM | KL1944 expand_more(6) | 11:15 | 11:17 | En-Route |
Amsterdam (AMS) | Air France | AF3186 | 11:15 | 11:17 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1792 | 11:15 | 11:17 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:15 | 11:17 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35523 | 11:15 | 11:17 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 11:15 | 11:17 | En-Route |
Amsterdam (AMS) | SAS | SK6785 | 11:15 | 11:17 | En-Route |
Palma de Mallorca (PMI) | easyJet | U21003 | 11:20 | 11:36 | En-Route |
Palermo (PMO) | easyJet | U21115 | 11:35 | 11:53 | En-Route |
Hurghada (HRG) | easyJet | U21267 | 11:35 | Scheduled | |
Pristina (PRN) | Chair Airlines | GM612 | 11:45 | 11:55 | En-Route |
Bristol (BRS) | Silver Cloud Air | SCR187 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Cargo | TK6351 | 12:15 | 08:21 | En-Route |
Brindisi (BDS) | easyJet | U21119 | 12:25 | Scheduled | |
Paris (CDG) | Air France | AF1393 expand_more(6) | 12:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9677 | 12:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8257 | 12:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8238 | 12:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35189 | 12:45 | Scheduled | |
Paris (CDG) | KLM | KL2050 | 12:45 | Scheduled | |
Paris (CDG) | SAS | SK9916 | 12:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC940 | 13:00 | Scheduled | |
Gran Canaria (LPA) | easyJet | U21019 | 13:05 | Scheduled | |
Toulouse (TLS) | easyJet | U24972 | 13:05 | Scheduled | |
Tenerife (TFS) | easyJet | U21025 | 13:15 | Scheduled | |
Lanzarote (ACE) | easyJet | U21027 | 13:30 | Scheduled | |
Cluj-Napoca (CLJ) | Wizz Air | W43372 | 13:30 | Scheduled | |
Fuerteventura (FUE) | easyJet | U21023 | 13:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6279 expand_more(3) | 13:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5608 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3738 | 13:45 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3624 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1205 expand_more(5) | 14:10 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9367 | 14:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6078 | 14:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:10 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3914 | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9227 | 14:10 | Scheduled | |
Agadir (AGA) | easyJet | U21251 | 14:10 | Scheduled | |
Izmir (ADB) | SunExpress | XQ913 | 14:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43090 | 14:30 | Scheduled | |
Paris (CDG) | Air France | AF1293 expand_more(6) | 14:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9675 | 14:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1886 | 14:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8730 | 14:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35187 | 14:45 | Scheduled | |
Paris (CDG) | KLM | KL2046 | 14:45 | Scheduled | |
Paris (CDG) | SAS | SK9718 | 14:45 | Scheduled | |
Istanbul (SAW) | AJet | VF106 | 14:45 | Scheduled | |
Funchal (FNC) | easyJet | U21281 | 14:50 | Scheduled | |
London (LHR) | British Airways | BA755 expand_more(4) | 14:55 | Scheduled | |
London (LHR) | American Airlines | AA7130 | 14:55 | Scheduled | |
London (LHR) | Jet Linx Aviation | JL7772 | 14:55 | Scheduled | |
London (LHR) | Qantas | QF3543 | 14:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5941 | 14:55 | Scheduled | |
Pristina (PRN) | G P Aviation | IV801 | 15:00 | Scheduled | |
Antalya (AYT) | easyJet | U21279 | 15:00 | Scheduled | |
Marrakesh (RAK) | easyJet | U21255 | 15:30 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61364 | 15:35 | Scheduled | |
Barcelona (BCN) | easyJet | U27102 | 15:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC942 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH2399 expand_more(1) | 16:55 | Scheduled | |
Munich (MUC) | Swiss | LX3920 | 16:55 | Scheduled | |
Lyon (LYS) | Air France | AF9354 | 17:15 | Scheduled | |
Alicante (ALC) | easyJet | U21011 | 17:30 | Scheduled | |
Pristina (PRN) | easyJet | U21205 | 17:45 | Scheduled | |
London (LHR) | British Airways | BA749 expand_more(1) | 17:55 | Scheduled | |
London (LHR) | Qatar Airways | QR9714 | 17:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:05 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4030 | 18:05 | Scheduled | |
Zagreb (ZAG) | Lauda Europe | FR5873 | 18:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1207 expand_more(1) | 18:50 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3916 | 18:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR8786 | 19:25 | Cancelled | |
Pristina (PRN) | AerCaribe Cargo | JK2634 | 19:30 | Scheduled | |
Rabat (RBA) | Air Arabia Maroc | 3O264 | 19:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:00 | Scheduled | |
Munich (MUC) | Swiss | LX3918 | 20:00 | Scheduled | |
Porto (OPO) | easyJet | U27734 | 20:10 | Scheduled | |
Barcelona (BCN) | easyJet | U27104 | 20:25 | Scheduled | |
Toulouse (TLS) | easyJet | U24968 | 20:50 | Scheduled | |
Lisbon (LIS) | easyJet | U27678 | 21:00 | Scheduled | |
London (LGW) | easyJet | U28480 | 21:10 | Scheduled |
Flying To and From Basel Airport
This page provides information about the destinations that can be reached via Basel Airport.
Looking for the best deals on rental cars?
Search for the cheapest rental vehicles in Basel, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEuroAirport Basel Mulhouse Freiburg in Switzerland experienced a remarkable surge in passenger numbers in July 2023, with an impressive 38.93% increase recorded. In July 2019, the pre-pandemic year, the airport welcomed 70,410 passengers. However, four years later, in July 2023, the numbers soared to 97,823 passengers...