Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 11 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Algeria 3 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Brussels (BRU) | Cargo Air | QY4908 | 05:12 | 05:06 | Landed |
Liege (LGG) | ASL Airlines | 3V4862 | 05:15 | 05:09 | Landed |
Cologne (CGN) | SprintAir | P86262 | 05:28 | 05:14 | Landed |
Cologne (CGN) | SprintAir | P81996 | 06:02 | 05:51 | Landed |
Berlin (BER) | easyJet | U25185 | 07:40 | 07:24 | Landed |
Frankfurt (FRA) | CityJet | LH1200 expand_more(2) | 08:00 | 07:59 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5404 | 08:00 | 07:59 | Landed |
Frankfurt (FRA) | Swiss | LX3937 | 08:00 | 07:59 | Landed |
Belgrade (BEG) | Wizz Air | W64051 | 08:15 | 07:49 | Landed |
Zagreb (ZAG) | Lauda Europe | FR5862 | 08:20 | 07:57 | Landed |
Palma Mallorca (PMI) | easyJet | U27271 | 08:30 | 08:17 | Landed |
Barcelona (BCN) | easyJet | U27101 | 08:35 | 08:08 | Landed |
Antalya (AYT) | SunExpress | XQ110 | 08:55 | 08:44 | Landed |
Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:05 | 09:06 | Landed |
Munich (MUC) | Air China | CA6119 | 09:05 | 09:06 | Landed |
Munich (MUC) | All Nippon Airways | NH6105 | 09:05 | 09:06 | Landed |
Munich (MUC) | Swiss | LX3923 | 09:05 | 09:06 | Landed |
Munich (MUC) | United Airlines | UA8797 | 09:05 | 09:06 | Landed |
NIce (NCE) | easyJet | U21054 | 09:20 | 09:16 | Landed |
Amsterdam (AMS) | easyJet | U21222 | 09:30 | 09:29 | Landed |
Antalya (AYT) | SunExpress | XQ610 | 09:30 | 09:14 | Landed |
Heraklion (HER) | Corendon Airlines | XR563 | 09:30 | 09:47 | Landed |
Malaga (AGP) | easyJet | U27021 | 09:35 | 09:10 | Landed |
Vienna (VIE) | Austrian Airlines | OS471 expand_more(2) | 09:40 | 09:25 | Landed |
Vienna (VIE) | All Nippon Airways | NH6311 | 09:40 | 09:25 | Landed |
Vienna (VIE) | Swiss | LX3581 | 09:40 | 09:25 | Landed |
Amsterdam (AMS) | German Airways | KL1943 expand_more(3) | 09:45 | 09:45 | Landed |
Amsterdam (AMS) | Air France | AF3121 | 09:45 | 09:45 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:45 | 09:45 | Landed |
Amsterdam (AMS) | SAS | SK6722 | 09:45 | 09:45 | Landed |
Skopje (SKP) | Wizz Air | W64793 | 09:45 | 09:58 | Landed |
Rome (FCO) | easyJet | U21124 | 09:50 | 10:02 | Landed |
Hamburg (HAM) | easyJet | U21182 | 09:50 | 09:50 | Landed |
Paris (CDG) | Air France | AF1192 expand_more(6) | 10:15 | 10:17 | Landed |
Paris (CDG) | Air Mauritius | MK9670 | 10:15 | 10:17 | Landed |
Paris (CDG) | China Eastern Airlines | MU1883 | 10:15 | 10:17 | Landed |
Paris (CDG) | Delta Air Lines | DL8266 | 10:15 | 10:17 | Landed |
Paris (CDG) | GOL Linhas Aereas | G35268 | 10:15 | 10:17 | Landed |
Paris (CDG) | Kenya Airways | KQ3752 | 10:15 | 10:17 | Landed |
Paris (CDG) | KLM | KL2043 | 10:15 | 10:17 | Landed |
Porto (OPO) | easyJet | U27731 | 10:25 | 10:25 | Landed |
Palma Mallorca (PMI) | Eurowings | EW6810 | 10:25 | 10:10 | Landed |
Hurghada (HRG) | Air Cairo | SM2910 | 10:30 | 10:20 | Landed |
Frankfurt (FRA) | Lufthansa | LH1202 expand_more(4) | 10:40 | 10:43 | Landed |
Frankfurt (FRA) | Air Canada | AC9010 | 10:40 | 10:43 | Landed |
Frankfurt (FRA) | Air China | CA6053 | 10:40 | 10:43 | Landed |
Frankfurt (FRA) | Swiss | LX3911 | 10:40 | 10:43 | Landed |
Frankfurt (FRA) | United Airlines | UA9329 | 10:40 | 10:43 | Landed |
Split (SPU) | easyJet | U21162 | 10:45 | 10:36 | Landed |
London (LHR) | British Airways | BA752 expand_more(4) | 10:55 | 10:50 | Landed |
London (LHR) | American Airlines | AA6786 | 10:55 | 10:50 | Landed |
London (LHR) | Japan Airlines | JL7773 | 10:55 | 10:50 | Landed |
London (LHR) | Qantas | QF3544 | 10:55 | 10:50 | Landed |
London (LHR) | Qatar Airways | QR5935 | 10:55 | 10:50 | Landed |
London (LGW) | easyJet | U28477 | 11:00 | 10:56 | Landed |
Prishtina (PRN) | Chair Airlines | GM611 | 11:00 | Delayed | |
Istanbul (SAW) | SmartLynx | VF105 | 11:05 | 10:46 | Landed |
Edinburgh (EDI) | easyJet | U21234 | 11:20 | Delayed | |
Manises (VLC) | easyJet | U21002 | 11:25 | 11:09 | Landed |
Casablanca (CMN) | Air Arabia | 3O265 | 11:35 | 11:52 | Landed |
Pisa (PSA) | VistaJet | H5346 | 11:42 | 11:49 | Landed |
Prishtina (PRN) | easyJet | U21204 | 11:45 | 11:30 | Landed |
Catania (CTA) | easyJet | U21118 | 11:55 | 11:55 | Landed |
Istanbul (SAW) | Pegasus | PC939 | 12:20 | Scheduled | |
Toulouse (TLS) | easyJet | U24961 | 12:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:35 | Scheduled | |
Dubai (DXB) | Emirates | EK2326 | 12:35 | Scheduled | |
Nantes (NTE) | easyJet | U24777 | 12:35 | Delayed | |
Geneva (GVA) | Aeroways | MCK306 | 12:42 | Scheduled | |
Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:55 | Scheduled | |
Munich (MUC) | Swiss | LX3925 | 12:55 | Scheduled | |
Munich (MUC) | United Airlines | UA8821 | 12:55 | Scheduled | |
Athens (ATH) | easyJet | U21146 | 13:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY6260 expand_more(4) | 13:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5586 | 13:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5761 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3536 | 13:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3558 | 13:00 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27275 | 13:10 | Scheduled | |
Bordeaux (BOD) | easyJet | U21070 | 13:35 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1204 expand_more(3) | 13:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9368 | 13:40 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3913 | 13:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8786 | 13:40 | Scheduled | |
Ajaccio (AJA) | easyJet | U21064 | 13:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1945 expand_more(5) | 13:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF5194 | 13:50 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1789 | 13:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6724 | 13:50 | Scheduled | |
Prishtina (PRN) | G P Aviation | IV5110 | 13:55 | Scheduled | |
Napoli (NAP) | easyJet | U24221 | 13:55 | Scheduled | |
NIce (NCE) | easyJet | U21052 | 13:55 | Scheduled | |
Izmir (ADB) | SunExpress Airlines | XQ912 | 14:20 | Scheduled | |
Constantine (CZL) | ASL Airlines | 5O536 | 14:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83630 | 14:30 | Scheduled | |
Brindisi (BDS) | easyJet | U21120 | 14:30 | Scheduled | |
Tuzla (TZL) | Wizz Air | W64293 | 14:30 | Scheduled | |
Alicante (ALC) | easyJet | U25501 | 14:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43089 | 14:40 | Scheduled | |
Montpellier (MPL) | easyJet | U21076 | 14:50 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ134 | 15:15 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27273 | 15:20 | Scheduled | |
Sofia (SOF) | Wizz Air | W64323 | 15:50 | Scheduled | |
Ibiza (IBZ) | easyJet | U21018 | 16:15 | Scheduled | |
Budapest (BUD) | Wizz Air | W62269 | 16:30 | Scheduled | |
Lamezia-terme (SUF) | easyJet | U21122 | 16:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC941 | 16:45 | Scheduled | |
Cagliari (CAG) | easyJet | U21110 | 16:55 | Scheduled | |
Faro (FAO) | easyJet | U27523 | 17:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1206 expand_more(3) | 17:40 | Scheduled | |
Frankfurt (FRA) | Air China | CA6209 | 17:40 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3915 | 17:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9313 | 17:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1947 expand_more(4) | 17:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3210 | 17:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:55 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:55 | Scheduled | |
Amsterdam (AMS) | SAS | SK6726 | 17:55 | Scheduled | |
Lisbon (LIS) | easyJet | U27645 | 17:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ210 | 18:00 | Scheduled | |
Paris (CDG) | Air France | AF1392 expand_more(8) | 18:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9674 | 18:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1885 | 18:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8268 | 18:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35186 | 18:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3166 | 18:00 | Scheduled | |
Paris (CDG) | KLM | KL2047 | 18:00 | Scheduled | |
Paris (CDG) | SAS | SK9737 | 18:00 | Scheduled | |
Paris (CDG) | WestJet | WS5128 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4096 | 18:00 | Scheduled | |
Copenhagen (CPH) | easyJet | U21264 | 18:15 | Scheduled | |
Olbia (OLB) | easyJet | U21108 | 18:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U21224 | 18:35 | Scheduled | |
Barcelona (BCN) | easyJet | U21030 | 18:45 | Scheduled | |
Madrid (MAD) | easyJet | U21016 | 18:50 | Scheduled | |
London (LHR) | British Airways | BA754 expand_more(3) | 18:55 | Scheduled | |
London (LHR) | American Airlines | AA7245 | 18:55 | Scheduled | |
London (LHR) | Qantas | QF3521 | 18:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5936 | 18:55 | Scheduled | |
Antalya (AYT) | Pegasus | PC5053 | 19:05 | Scheduled | |
Budapest (BUD) | easyJet | U21212 | 19:15 | Scheduled | |
Prishtina (PRN) | GP Aviation | IV802 | 19:15 | Scheduled | |
Berlin (BER) | easyJet | U21188 | 19:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8078 expand_more(2) | 19:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH5670 | 19:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9682 | 19:35 | Scheduled | |
Prishtina (PRN) | AerCaribe | JK2533 | 19:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS473 expand_more(1) | 19:45 | Scheduled | |
Vienna (VIE) | Swiss | LX3583 | 19:45 | Scheduled | |
Amsterdam (AMS) | easyJet | U27861 | 20:20 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W64359 | 20:20 | Scheduled | |
Skopje (SKP) | Wizz Air | W64731 | 20:20 | Scheduled | |
Barcelona (BCN) | easyJet | U27103 | 20:25 | Scheduled | |
Porto (OPO) | easyJet | U27733 | 20:35 | Scheduled | |
London (LGW) | easyJet | U28483 | 21:00 | Scheduled | |
Bristol (BRS) | easyJet | U22881 | 21:05 | Scheduled | |
Prague (PRG) | easyJet | U21270 | 21:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 21:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3211 | 21:40 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1791 | 21:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35592 | 21:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6728 | 21:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1208 expand_more(3) | 22:05 | Scheduled | |
Frankfurt (FRA) | Air China | CA6211 | 22:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6109 | 22:05 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3917 | 22:05 | Scheduled | |
Santiago De Compostela (SCQ) | easyJet | U21022 | 22:25 | Scheduled | |
Prishtina (PRN) | Chair Airlines | GM613 | 22:50 | Scheduled | |
Manchester (MAN) | easyJet | U21236 | 22:50 | Scheduled | |
London (LHR) | British Airways | BA756 expand_more(3) | 22:55 | Scheduled | |
London (LHR) | American Airlines | AA6711 | 22:55 | Scheduled | |
London (LHR) | Japan Airlines | JL7709 | 22:55 | Scheduled | |
London (LHR) | Qatar Airways | QR5937 | 22:55 | Scheduled | |
Bordeaux (BOD) | easyJet | U21072 | 22:55 | Scheduled | |
Rome (FCO) | easyJet | U21126 | 22:55 | Scheduled | |
NIce (NCE) | easyJet | U21056 | 22:55 | Scheduled | |
Berlin (BER) | easyJet | U21190 | 23:15 | Scheduled | |
Prishtina (PRN) | easyJet | U21208 | 23:15 | Scheduled | |
Hamburg (HAM) | easyJet | U21184 | 23:15 | Scheduled | |
Malaga (AGP) | easyJet | U21008 | 23:25 | Scheduled | |
Budapest (BUD) | easyJet | U21214 | 23:25 | Scheduled | |
Bari (BRI) | easyJet | U21112 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Pristina (PRN) | Chair Airlines | GM610 | 06:00 | 07:18 | En-Route |
Rome (FCO) | easyJet | U21123 | 06:00 | 06:11 | En-Route |
Amsterdam (AMS) | easyJet | U21221 | 06:00 | 06:13 | En-Route |
Geneva (GVA) | ASL Airlines | 3V4862 | 06:05 | 06:17 | En-Route |
Athens (ATH) | easyJet | U21145 | 06:10 | 06:12 | En-Route |
Amsterdam (AMS) | KLM | KL1942 expand_more(6) | 06:20 | 06:43 | En-Route |
Amsterdam (AMS) | Air France | AF3195 | 06:20 | 06:43 | En-Route |
Amsterdam (AMS) | China Eastern Airlines | MU1790 | 06:20 | 06:43 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:20 | 06:43 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35581 | 06:20 | 06:43 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:20 | 06:43 | En-Route |
Amsterdam (AMS) | SAS | SK6717 | 06:20 | 06:43 | En-Route |
Nice (NCE) | easyJet | U21053 | 06:20 | 06:21 | En-Route |
Hamburg (HAM) | easyJet | U21181 | 06:25 | 06:36 | En-Route |
Edinburgh (EDI) | easyJet | U21233 | 06:30 | 08:32 | En-Route |
Valencia (VLC) | easyJet | U21001 | 06:30 | 06:38 | En-Route |
Pristina (PRN) | easyJet | U21203 | 06:40 | 07:01 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1211 expand_more(3) | 06:40 | 06:50 | En-Route |
Frankfurt (FRA) | Air Canada | AC9544 | 06:40 | 06:50 | En-Route |
Frankfurt (FRA) | Swiss | LX3934 | 06:40 | 06:50 | En-Route |
Frankfurt (FRA) | United Airlines | UA9421 | 06:40 | 06:50 | En-Route |
London (LHR) | British Airways | BA751 expand_more(4) | 06:40 | 06:48 | En-Route |
London (LHR) | American Airlines | AA6901 | 06:40 | 06:48 | En-Route |
London (LHR) | Japan Airlines | JL7708 | 06:40 | 06:48 | En-Route |
London (LHR) | Qantas | QF3518 | 06:40 | 06:48 | En-Route |
London (LHR) | Qatar Airways | QR5939 | 06:40 | 06:48 | En-Route |
Catania (CTA) | easyJet | U21117 | 06:40 | 06:41 | En-Route |
London (LGW) | easyJet | U28476 | 07:00 | 07:05 | En-Route |
Split (SPU) | easyJet | U21161 | 07:00 | 06:59 | En-Route |
Berlin (BER) | easyJet | U25186 | 08:10 | 08:18 | En-Route |
Frankfurt (FRA) | CityJet | LH1201 expand_more(2) | 08:35 | 08:48 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5405 | 08:35 | 08:48 | En-Route |
Frankfurt (FRA) | Swiss | LX3936 | 08:35 | 08:48 | En-Route |
Zagreb (ZAG) | Lauda Europe | FR5863 | 08:45 | 08:53 | En-Route |
Belgrade (BEG) | Wizz Air | W64052 | 08:45 | 08:51 | En-Route |
Constantine (CZL) | ASL Airlines | 5O535 | 08:55 | 09:12 | En-Route |
Barcelona (BCN) | easyJet | U27102 | 09:05 | 09:03 | En-Route |
Palma de Mallorca (PMI) | easyJet | U27272 | 09:15 | 09:19 | En-Route |
Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:40 | 09:48 | En-Route |
Munich (MUC) | Air China | CA6031 | 09:40 | 09:48 | En-Route |
Munich (MUC) | Swiss | LX3924 | 09:40 | 09:48 | En-Route |
Munich (MUC) | United Airlines | UA8798 | 09:40 | 09:48 | En-Route |
Antalya (AYT) | SunExpress | XQ111 | 09:45 | 09:59 | En-Route |
Bordeaux (BOD) | easyJet | U21069 | 10:00 | 10:22 | En-Route |
Brindisi (BDS) | easyJet | U21119 | 10:00 | 10:23 | En-Route |
Malaga (AGP) | easyJet | U27022 | 10:10 | 10:15 | En-Route |
Amsterdam (AMS) | German Airways | KL1944 expand_more(4) | 10:15 | 10:59 | En-Route |
Amsterdam (AMS) | Air France | AF3186 | 10:15 | 10:59 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9470 | 10:15 | 10:59 | En-Route |
Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | 10:59 | En-Route |
Amsterdam (AMS) | SAS | SK6719 | 10:15 | 10:59 | En-Route |
Antalya (AYT) | SunExpress | XQ611 | 10:20 | 10:28 | En-Route |
Tuzla (TZL) | Wizz Air | W64294 | 10:20 | 10:52 | En-Route |
Ajaccio (AJA) | easyJet | U21063 | 10:20 | 10:54 | En-Route |
Vienna (VIE) | Austrian Airlines | OS472 expand_more(1) | 10:20 | 10:47 | En-Route |
Vienna (VIE) | Swiss | LX3582 | 10:20 | 10:47 | En-Route |
Heraklion (HER) | Corendon Airlines | XR562 | 10:30 | 10:51 | En-Route |
Nice (NCE) | easyJet | U21051 | 10:45 | 10:57 | En-Route |
Paris (CDG) | Air France | AF1193 expand_more(8) | 10:55 | 11:16 | En-Route |
Paris (CDG) | Air Mauritius | MK9673 | 10:55 | 11:16 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1886 | 10:55 | 11:16 | En-Route |
Paris (CDG) | Delta Air Lines | DL8267 | 10:55 | 11:16 | En-Route |
Paris (CDG) | Kenya Airways | KQ3020 | 10:55 | 11:16 | En-Route |
Paris (CDG) | KLM | KL2044 | 10:55 | 11:16 | En-Route |
Paris (CDG) | SAS | SK9717 | 10:55 | 11:16 | En-Route |
Paris (CDG) | WestJet | WS5193 | 10:55 | 11:16 | En-Route |
Paris (CDG) | WestJet | WS5070 | 10:55 | 11:16 | En-Route |
Porto (OPO) | easyJet | U27732 | 11:05 | 11:14 | En-Route |
Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | 11:18 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1203 expand_more(4) | 11:15 | 11:36 | En-Route |
Frankfurt (FRA) | Air Canada | AC9095 | 11:15 | 11:36 | En-Route |
Frankfurt (FRA) | Air China | CA6029 | 11:15 | 11:36 | En-Route |
Frankfurt (FRA) | Swiss | LX3912 | 11:15 | 11:36 | En-Route |
Frankfurt (FRA) | United Airlines | UA9319 | 11:15 | 11:36 | En-Route |
Hurghada (HRG) | Air Cairo | SM2911 | 11:30 | 11:50 | En-Route |
Ibiza (IBZ) | easyJet | U21017 | 11:35 | Scheduled | |
Lamezia Terme (SUF) | easyJet | U21121 | 11:40 | 11:53 | En-Route |
London (LHR) | British Airways | BA753 expand_more(3) | 11:45 | 11:56 | En-Route |
London (LHR) | American Airlines | AA6701 | 11:45 | 11:56 | En-Route |
London (LHR) | Japan Airlines | JL7772 | 11:45 | 11:56 | En-Route |
London (LHR) | Qatar Airways | QR5940 | 11:45 | 11:56 | En-Route |
Pristina (PRN) | Chair Airlines | GM612 | 11:45 | Scheduled | |
Montpellier (MPL) | easyJet | U21075 | 11:55 | Scheduled | |
Istanbul (SAW) | SmartLynx | VF106 | 12:00 | Scheduled | |
Casablanca (CMN) | Air Arabia | 3O266 | 12:25 | Scheduled | |
Cagliari (CAG) | easyJet | U21109 | 12:50 | Scheduled | |
Toulouse (TLS) | easyJet | U24962 | 12:50 | Scheduled | |
Nantes (NTE) | easyJet | U24778 | 13:10 | Scheduled | |
Salerno (QSR) | easyJet | U21285 | 13:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC940 | 13:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:30 | Scheduled | |
Munich (MUC) | Swiss | LX3926 | 13:30 | Scheduled | |
Munich (MUC) | United Airlines | UA8863 | 13:30 | Scheduled | |
Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:35 | Scheduled | |
Dubai (DXB) | Emirates | EK2327 | 13:35 | Scheduled | |
Madrid (MAD) | easyJet | U21015 | 13:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 13:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5587 | 13:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3657 | 13:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3650 | 13:40 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27276 | 13:45 | Scheduled | |
Copenhagen (CPH) | easyJet | U21263 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1205 expand_more(4) | 14:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9367 | 14:15 | Scheduled | |
Frankfurt (FRA) | Air China | CA6078 | 14:15 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3914 | 14:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9227 | 14:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1946 expand_more(5) | 14:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF3187 | 14:20 | Scheduled | |
Amsterdam (AMS) | China Eastern Airlines | MU1792 | 14:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9472 | 14:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6721 | 14:20 | Scheduled | |
Naples (NAP) | easyJet | U24222 | 14:25 | Scheduled | |
Barcelona (BCN) | easyJet | U21029 | 14:30 | Scheduled | |
Olbia (OLB) | easyJet | U21107 | 14:40 | Scheduled | |
Pristina (PRN) | GP Aviation | IV5111 | 14:55 | Scheduled | |
Skopje (SKP) | Wizz Air | W64794 | 15:05 | Scheduled | |
Amsterdam (AMS) | easyJet | U21223 | 15:10 | Scheduled | |
Budapest (BUD) | easyJet | U21211 | 15:10 | Scheduled | |
Izmir (ADB) | SunExpress Airlines | XQ913 | 15:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83631 | 15:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43090 | 15:15 | Scheduled | |
Alicante (ALC) | easyJet | U25500 | 15:15 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O533 | 15:25 | Scheduled | |
Berlin (BER) | easyJet | U21187 | 15:40 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27274 | 15:55 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ135 | 16:15 | Scheduled | |
Banja Luka (BNX) | Wizz Air | W64360 | 16:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62270 | 17:05 | Scheduled | |
Santiago (SCQ) | easyJet | U21021 | 17:15 | Scheduled | |
Malaga (AGP) | easyJet | U21007 | 17:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC942 | 17:50 | Scheduled | |
Prague (PRG) | easyJet | U21269 | 17:55 | Scheduled | |
Pristina (PRN) | easyJet | U21207 | 18:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1207 expand_more(2) | 18:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH6108 | 18:15 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3916 | 18:15 | Scheduled | |
Manchester (MAN) | easyJet | U21235 | 18:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF3194 | 18:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6723 | 18:25 | Scheduled | |
Paris (CDG) | Air France | AF1393 expand_more(4) | 18:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9677 | 18:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35189 | 18:40 | Scheduled | |
Paris (CDG) | KLM | KL2050 | 18:40 | Scheduled | |
Paris (CDG) | SAS | SK9718 | 18:40 | Scheduled | |
Antalya (AYT) | SunExpress | XQ211 | 18:55 | Scheduled | |
