Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Turkey 7 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Romania 5 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active France 13 Connecting Airports
- airplanemode_active Greece 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Fleet Air International | FRF6262 | 05:23 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5862 | 07:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS292 expand_more(1) | 07:30 | Scheduled | |
| Montreal (YUL) | WestJet | WS5307 | 07:30 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43089 | 07:35 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61827 | 07:35 | Scheduled | |
| NIce (NCE) | easyJet | U21755 | 08:15 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67619 | 08:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64731 | 08:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ110 | 08:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | Scheduled | |
| Munich (MUC) | Air China | CA6119 | 09:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | Scheduled | |
| Munich (MUC) | Swiss | LX3923 | 09:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA8797 | 09:10 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27271 | 09:15 | Scheduled | |
| Vienna (VIE) | airBaltic | OS123 expand_more(2) | 09:35 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6311 | 09:35 | Scheduled | |
| Vienna (VIE) | Swiss | LX3581 | 09:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1943 expand_more(3) | 09:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3121 | 09:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9355 | 09:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6720 | 09:45 | Scheduled | |
| Barcelona (BCN) | easyJet | U27101 | 09:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 09:45 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4131 | 09:45 | Scheduled | |
| Hamburg (HAM) | easyJet | U21182 | 09:45 | Scheduled | |
| Porto (OPO) | easyJet | U26815 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1192 expand_more(4) | 09:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1883 | 09:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8266 | 09:55 | Scheduled | |
| Paris (CDG) | GOL | G35268 | 09:55 | Scheduled | |
| Paris (CDG) | KLM | KL2043 | 09:55 | Scheduled | |
| Lille (LIL) | easyJet | U21092 | 10:00 | Scheduled | |
| Palma Mallorca (PMI) | Eurowings | EW6810 | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1202 expand_more(5) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9010 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6053 | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5404 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3911 | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9329 | 10:10 | Scheduled | |
| Budapest (BUD) | easyJet | U21212 | 10:30 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21264 | 10:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF105 | 10:45 | Scheduled | |
| Toulouse (TLS) | easyJet | U21084 | 10:45 | Scheduled | |
| London (LGW) | easyJet | U28477 | 10:50 | Scheduled | |
| Casablanca (CMN) | Air Arabia Maroc | 3O265 | 11:05 | Scheduled | |
| Madrid (MAD) | easyJet | U21016 | 11:10 | Scheduled | |
| London (LHR) | British Airways | BA760 expand_more(1) | 11:20 | Scheduled | |
| London (LHR) | American Airlines | AA6711 | 11:20 | Scheduled | |
| Prishtina (PRN) | easyJet | U21204 | 11:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | KlasJet | LY5413 | 11:20 | Scheduled | |
| Napoli (NAP) | easyJet | U21102 | 11:45 | Scheduled | |
| Manises (VLC) | easyJet | U21052 | 12:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:25 | Scheduled | |
| Munich (MUC) | Swiss | LX3925 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA8821 | 12:25 | Scheduled | |
| Lisbon (LIS) | easyJet | U21272 | 12:30 | Scheduled | |
| Athens (ATH) | easyJet | U21146 | 12:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6260 expand_more(3) | 12:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5534 | 12:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5492 | 12:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3785 | 12:45 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64051 | 12:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC939 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1204 expand_more(3) | 13:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9084 | 13:40 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3633 | 13:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9328 | 13:40 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45123 | 13:40 | Scheduled | |
| Paris (CDG) | Air France | AF1392 expand_more(7) | 13:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9674 | 13:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:45 | Scheduled | |
| Paris (CDG) | GOL | G35186 | 13:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3166 | 13:45 | Scheduled | |
| Paris (CDG) | KLM | KL2047 | 13:45 | Scheduled | |
| Paris (CDG) | SAS | SK9737 | 13:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5136 | 13:45 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV800 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1945 expand_more(4) | 13:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF5194 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 13:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1987 | 13:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6722 | 13:55 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43639 | 14:05 | Scheduled | |
| Montpellier (MPL) | easyJet | U21076 | 14:10 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W64971 | 14:10 | Scheduled | |
| Djerba (DJE) | Fly2Sky | BJ134 | 14:15 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ912 | 14:20 | Scheduled | |
| Nantes (NTE) | easyJet | U24777 | 14:25 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64323 | 14:25 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21070 | 14:35 | Scheduled | |
| Ibiza (IBZ) | easyJet | U21018 | 15:05 | Scheduled | |
| Manchester (MAN) | easyJet | U22181 | 15:10 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27273 | 15:10 | Scheduled | |
| Split (SPU) | easyJet | U21164 | 15:15 | Scheduled | |
| Wasaw Modlin (WMI) | Wizz Air | W61385 | 15:25 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62029 | 15:40 | Scheduled | |
| London (STN) | Ryanair | RK4182 | 15:40 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83630 | 16:10 | Scheduled | |
| Palma Mallorca (PMI) | Condor | DE1695 | 16:10 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21232 | 16:35 | Scheduled | |
| Santiago De Compostela (SCQ) | easyJet | U21022 | 16:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC941 | 17:00 | Scheduled | |
| Lamezia-terme (SUF) | easyJet | U21122 | 17:00 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64293 | 17:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62267 | 17:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1947 expand_more(5) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3210 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35524 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6724 | 17:55 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U21004 | 17:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ210 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 18:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4133 | 18:15 | Scheduled | |
| Palermo (PMO) | easyJet | U21116 | 18:20 | Scheduled | |
| Venice (VCE) | easyJet | U21130 | 18:20 | Scheduled | |
| Brindisi (BDS) | easyJet | U21120 | 18:30 | Scheduled | |
| Faro (FAO) | easyJet | U27523 | 18:40 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5053 | 18:45 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1628 | 18:50 | Scheduled | |
| London (LHR) | British Airways | BA762 expand_more(2) | 18:50 | Scheduled | |
| London (LHR) | American Airlines | AA7114 | 18:50 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7711 | 18:50 | Scheduled | |
| London (STN) | Qatar Airways | QR8282 | 19:05 | Scheduled | |
| London (STN) | Qatar Airways | QR8086 | 19:05 | Scheduled | |
| Ajaccio (AJA) | easyJet | U21064 | 19:15 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Scheduled | |
| Munich (MUC) | Helvetic Airways | LH2400 expand_more(2) | 19:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3919 | 19:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA8888 | 19:40 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84315 | 19:45 | Scheduled | |
| London (LGW) | easyJet | U28483 | 19:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS127 expand_more(1) | 19:50 | Scheduled | |
| Vienna (VIE) | Swiss | LX3583 | 19:50 | Scheduled | |
| Tirgu Mures (TGM) | Wizz Air | W43463 | 19:50 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64793 | 20:15 | Scheduled | |
| Berlin (BER) | easyJet | U25191 | 20:40 | Scheduled | |
| Porto (OPO) | easyJet | U26817 | 20:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22881 | 21:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 21:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3211 | 21:50 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 21:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35592 | 21:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 21:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6726 | 21:50 | Scheduled | |
| Olbia (OLB) | easyJet | U21108 | 21:50 | Scheduled | |
| Barcelona (BCN) | easyJet | U21030 | 22:05 | Scheduled | |
| Prishtina (PRN) | Comlux Aruba | CS615 | 22:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Air Dolomiti | LH1209 expand_more(4) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9017 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5405 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3632 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9327 | 06:00 | Scheduled | |
| Madrid (MAD) | easyJet | U21015 | 06:00 | Scheduled | |
| Athens (ATH) | easyJet | U21145 | 06:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U21271 | 06:10 | Scheduled | |
| Hamburg (HAM) | easyJet | U21181 | 06:20 | Scheduled | |
| Pristina (PRN) | easyJet | U21203 | 06:25 | Scheduled | |
| Budapest (BUD) | easyJet | U21211 | 06:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3195 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35581 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6715 | 06:30 | Scheduled | |
| Lille (LIL) | easyJet | U21091 | 06:35 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21263 | 06:35 | Scheduled | |
| London (LHR) | British Airways | BA765 expand_more(2) | 06:40 | Scheduled | |
| London (LHR) | American Airlines | AA6901 | 06:40 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7708 | 06:40 | Scheduled | |
| London (LGW) | easyJet | U28476 | 07:00 | Scheduled | |
| Valencia (VLC) | easyJet | U21051 | 07:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U21083 | 07:25 | Scheduled | |
| Naples (NAP) | easyJet | U21101 | 07:25 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5863 | 07:40 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43090 | 08:10 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61828 | 08:10 | Scheduled | |
| Nice (NCE) | easyJet | U21756 | 08:50 | Scheduled | |
| Podgorica (TGD) | Wizz Air | W67620 | 08:50 | Scheduled | |
| Montreal (YUL) | Air Transat | TS293 expand_more(1) | 09:00 | Scheduled | |
| Montreal (YUL) | WestJet | WS5306 | 09:00 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W64972 | 09:10 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64732 | 09:25 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ111 | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | Scheduled | |
| Munich (MUC) | Air China | CA6174 | 09:50 | Scheduled | |
| Munich (MUC) | Swiss | LX3924 | 09:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA8798 | 09:50 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27272 | 10:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1944 expand_more(5) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3186 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9486 | 10:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35570 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1988 | 10:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6717 | 10:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U27102 | 10:15 | Scheduled | |
| Vienna (VIE) | airBaltic | OS124 expand_more(1) | 10:20 | Scheduled | |
| Vienna (VIE) | Swiss | LX3582 | 10:20 | Scheduled | |
| Ibiza (IBZ) | easyJet | U21017 | 10:20 | Scheduled | |
| Porto (OPO) | easyJet | U26816 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF1193 expand_more(7) | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9673 | 10:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8267 | 10:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3020 | 10:35 | Scheduled | |
| Paris (CDG) | KLM | KL2044 | 10:35 | Scheduled | |
| Paris (CDG) | SAS | SK9717 | 10:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5191 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:40 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4130 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1203 expand_more(4) | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9095 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6158 | 10:50 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3912 | 10:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9319 | 10:50 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21069 | 11:00 | Scheduled | |
| Montpellier (MPL) | easyJet | U21075 | 11:05 | Scheduled | |
| Palma de Mallorca (PMI) | Eurowings | EW6811 | 11:10 | Scheduled | |
| Pristina (PRN) | Comlux Aruba | CS612 | 11:15 | Scheduled | |
| Split (SPU) | easyJet | U21163 | 11:20 | Scheduled | |
| Santiago de Compostela (SCQ) | easyJet | U21021 | 11:25 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21231 | 11:25 | Scheduled | |
| Tel Aviv (TLV) | KlasJet | LY5414 | 11:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF106 | 11:45 | Scheduled | |
| Casablanca (CMN) | Air Arabia Maroc | 3O266 | 11:55 | Scheduled | |
| London (LHR) | British Airways | BA761 expand_more(1) | 12:10 | Scheduled | |
| London (LHR) | American Airlines | AA7101 | 12:10 | Scheduled | |
| Lamezia Terme (SUF) | easyJet | U21121 | 12:15 | Scheduled | |
| Pristina (PRN) | easyJet | U21205 | 12:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:05 | Scheduled | |
| Munich (MUC) | Swiss | LX3926 | 13:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA8863 | 13:05 | Scheduled | |
| Olbia (OLB) | easyJet | U21107 | 13:20 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U21003 | 13:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6261 expand_more(3) | 13:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5535 | 13:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5493 | 13:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR5522 | 13:25 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64052 | 13:25 | Scheduled | |
| Brindisi (BDS) | easyJet | U21119 | 13:35 | Scheduled | |
| Palermo (PMO) | easyJet | U21115 | 13:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC940 | 13:55 | Scheduled | |
| Tirana (TIA) | Wizz Air | W45124 | 14:15 | Scheduled | |
| Paris (CDG) | Air France | AF1393 expand_more(5) | 14:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9675 | 14:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8314 | 14:25 | Scheduled | |
| Paris (CDG) | GOL | G35189 | 14:25 | Scheduled | |
| Paris (CDG) | KLM | KL2050 | 14:25 | Scheduled | |
| Paris (CDG) | SAS | SK9916 | 14:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1946 expand_more(5) | 14:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3187 | 14:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1904 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9487 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1990 | 14:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6719 | 14:25 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1205 expand_more(5) | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9087 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6084 | 14:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH6108 | 14:30 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3634 | 14:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9333 | 14:30 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV801 | 14:40 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43640 | 14:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62270 | 14:45 | Scheduled | |
| Nantes (NTE) | easyJet | U24778 | 15:00 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64324 | 15:00 | Scheduled | |
| Djerba (DJE) | Fly2Sky | BJ135 | 15:05 | Scheduled | |
| Venice (VCE) | easyJet | U21129 | 15:15 | Scheduled | |
| Izmir (ADB) | SunExpress | XQ913 | 15:15 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21253 | 15:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22182 | 15:40 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27274 | 15:50 | Scheduled | |
| Ajaccio (AJA) | easyJet | U21063 | 16:00 | Scheduled | |
| Warsaw (WMI) | Wizz Air | W61386 | 16:00 | Scheduled | |
| London (STN) | Ryanair | RK4181 | 16:05 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62030 | 16:15 | Scheduled | |
| Malaga (AGP) | easyJet | U21007 | 16:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83631 | 16:50 | Scheduled | |
| Palma de Mallorca (PMI) | Condor | DE1694 | 17:15 | Scheduled | |
| Alicante (ALC) | easyJet | U21011 | 17:30 | Scheduled | |
| Catania (CTA) | easyJet | U21117 | 17:30 | Scheduled | |
| Tuzla (TZL) | Wizz Air | W64294 | 17:40 | Scheduled | |
| Barcelona (BCN) | easyJet | U21029 | 17:45 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62268 | 17:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC942 | 18:05 | Scheduled | |
| Krakow (KRK) | easyJet | U21261 | 18:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1948 expand_more(2) | 18:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3194 | 18:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6721 | 18:30 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21259 | 18:55 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ211 | 18:55 | Scheduled | |
| Budapest (BUD) | easyJet | U21213 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 19:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4132 | 19:10 | Scheduled | |
| Prague (PRG) | easyJet | U21269 | 19:10 | Scheduled | |
| Faro (FAO) | easyJet | U27524 | 19:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5054 | 19:35 | Scheduled | |
| London (LHR) | British Airways | BA763 | 19:40 | Scheduled | |
| Kayseri (ASR) | SunExpress | XQ1629 | 19:55 | Scheduled | |
| Nice (NCE) | easyJet | U21055 | 20:00 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV805 | 20:10 | Scheduled | |
Flying To and From Basel Airport
This page provides information about the destinations that can be reached via Basel Airport.
Looking for the best deals on rental cars?
Search for the cheapest rental vehicles in Basel, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEuroAirport Basel Mulhouse Freiburg in Switzerland experienced a remarkable surge in passenger numbers in July 2023, with an impressive 38.93% increase recorded. In July 2019, the pre-pandemic year, the airport welcomed 70,410 passengers. However, four years later, in July 2023, the numbers soared to 97,823 passengers...

