Destinations with connections to Basel Airport (BSL)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Macedonia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Romania 4 Connecting Airports
- airplanemode_active Algeria 3 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Basel Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Liege (LGG) | ASL Airlines | 3V4862 | 05:16 | Scheduled | |
| Cologne (CGN) | SprintAir | P86262 | 05:35 | Scheduled | |
| Paris (CDG) | ASL Airlines | 3V4257 | 05:35 | Scheduled | |
| Cologne (CGN) | SprintAir | P81996 | 05:56 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43089 | 06:55 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2910 | 07:05 | 06:53 | Landed |
| Wroclaw (WRO) | Wizz Air | W61827 | 07:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61363 | 08:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62269 | 08:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2394 expand_more(4) | 09:10 | Scheduled | |
| Munich (MUC) | Air China | CA6119 | 09:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6105 | 09:10 | Scheduled | |
| Munich (MUC) | Swiss | LX3923 | 09:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA8797 | 09:10 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64731 | 09:10 | Scheduled | |
| Barcelona (BCN) | easyJet | U27101 | 09:15 | Scheduled | |
| NIce (NCE) | easyJet | U21052 | 09:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS123 expand_more(2) | 09:30 | Scheduled | |
| Vienna (VIE) | All Nippon Airways | NH6311 | 09:30 | Scheduled | |
| Vienna (VIE) | Swiss | LX3581 | 09:30 | Scheduled | |
| Berlin (BER) | easyJet | U21186 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1923 expand_more(1) | 10:00 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4131 | 10:00 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O265 | 10:10 | 09:58 | Landed |
| London (LHR) | British Airways | BA754 expand_more(2) | 10:15 | 09:55 | Landed |
| London (LHR) | Qantas | QF3521 | 10:15 | 09:55 | Landed |
| London (LHR) | Qatar Airways | QR5936 | 10:15 | 09:55 | Landed |
| Hamburg (HAM) | easyJet | U21182 | 10:20 | Scheduled | |
| Budapest (BUD) | easyJet | U21212 | 11:05 | Scheduled | |
| London (LGW) | easyJet | U28476 | 11:05 | Scheduled | |
| Prishtina (PRN) | easyJet | U21204 | 11:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC939 | 11:55 | Scheduled | |
| Sevilla (SVQ) | easyJet | U21034 | 11:55 | Scheduled | |
| Madrid (MAD) | easyJet | U21016 | 11:55 | Scheduled | |
| Porto (OPO) | easyJet | U21266 | 12:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1425 expand_more(1) | 12:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2326 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2396 expand_more(2) | 12:30 | Scheduled | |
| Munich (MUC) | Swiss | LX3925 | 12:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA8821 | 12:30 | Scheduled | |
| Tangier (TNG) | easyJet | U21260 | 12:50 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ110 | 12:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62029 | 13:05 | 12:54 | Landed |
| Prishtina (PRN) | GP Aviation | IV800 | 13:10 | Scheduled | |
| Prague (PRG) | easyJet | U21270 | 13:15 | Scheduled | |
| Constantine (CZL) | ASL Airlines | 5O536 | 13:25 | 12:58 | Landed |
| Istanbul (SAW) | AJet | VF105 | 13:25 | Scheduled | |
| Banja Luka (BNX) | Wizz Air | W64359 | 13:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U21272 | 13:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6278 expand_more(4) | 13:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5607 | 13:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 13:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5494 | 13:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3651 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8108 expand_more(1) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6912 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF1292 expand_more(5) | 13:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9672 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8268 | 13:50 | Scheduled | |
| Paris (CDG) | GOL | G35182 | 13:50 | Scheduled | |
| Paris (CDG) | KLM | KL2045 | 13:50 | Scheduled | |
| Paris (CDG) | SAS | SK9737 | 13:50 | Scheduled | |
| Marrakech (RAK) | easyJet | U21254 | 13:55 | Scheduled | |
| Rome (FCO) | easyJet | U21126 | 14:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22881 | 14:15 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W64971 | 14:15 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64323 | 14:50 | Delayed | |
| Iasi (IAS) | Wizz Air | W43639 | 15:05 | Scheduled | |
| London (LHR) | British Airways | BA758 expand_more(2) | 15:05 | Scheduled | |
| London (LHR) | American Airlines | AA6711 | 15:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR8302 | 15:05 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64051 | 15:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC941 | 15:30 | Scheduled | |
| Prishtina (PRN) | easyJet | U21208 | 16:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U21002 | 16:05 | Delayed | |
| Nantes (NTE) | easyJet | U21062 | 16:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5131 | 16:10 | Delayed | |
| Zagreb (ZAG) | Lauda Europe | FR5862 | 16:15 | Delayed | |
| Lamezia-terme (SUF) | easyJet | U21122 | 16:40 | Scheduled | |
| Napoli (NAP) | easyJet | U24221 | 17:00 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1925 expand_more(1) | 17:10 | Delayed | |
| Istanbul (IST) | IndiGo | 6E4133 | 17:10 | Delayed | |
| Amsterdam (AMS) | German Airways | KL1947 expand_more(5) | 17:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3210 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9425 | 17:25 | Scheduled | |
| Amsterdam (AMS) | GOL | G35524 | 17:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1989 | 17:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6786 | 17:25 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21232 | 17:45 | Scheduled | |
| Krakow (KRK) | easyJet | U21284 | 17:45 | Scheduled | |
| Alicante (ALC) | easyJet | U21012 | 18:00 | Scheduled | |
| Bilbao (BIO) | easyJet | U21038 | 18:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8110 expand_more(1) | 18:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6914 | 18:20 | Scheduled | |
| Toulouse (TLS) | easyJet | U21068 | 18:30 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21264 | 18:45 | Scheduled | |
| London (LHR) | British Airways | BA762 expand_more(2) | 19:05 | 18:56 | Landed |
| London (LHR) | American Airlines | AA7141 | 19:05 | 18:56 | Landed |
| London (LHR) | Qatar Airways | QR8304 | 19:05 | 18:56 | Landed |
| Prishtina (PRN) | GP Aviation | IV804 | 19:20 | Delayed | |
| Manises (VLC) | easyJet | U21032 | 19:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2400 expand_more(2) | 19:40 | Scheduled | |
| Munich (MUC) | Swiss | LX3919 | 19:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA8888 | 19:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS127 expand_more(1) | 19:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3583 | 19:45 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64793 | 20:25 | Scheduled | |
| Barcelona (BCN) | easyJet | U27103 | 20:40 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21222 | 20:45 | Scheduled | |
| London (LGW) | easyJet | U28479 | 20:45 | Scheduled | |
| Manchester (MAN) | easyJet | U22181 | 21:05 | Scheduled | |
| NIce (NCE) | easyJet | U21054 | 21:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1949 expand_more(5) | 22:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3211 | 22:05 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1880 | 22:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35592 | 22:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1991 | 22:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6788 | 22:05 | Scheduled | |
| Madrid (MAD) | easyJet | U21018 | 22:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8112 expand_more(1) | 22:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6916 | 22:25 | Scheduled | |
| Hamburg (HAM) | easyJet | U21184 | 22:25 | Scheduled | |
| Budapest (BUD) | easyJet | U21214 | 22:25 | Scheduled | |
| Berlin (BER) | easyJet | U21188 | 22:30 | Scheduled | |
| Prishtina (PRN) | Chair Airlines | CS615 | 22:35 | Scheduled | |
| Prishtina (PRN) | Flexflight | W22183 | 22:35 | Scheduled | |
| Porto (OPO) | easyJet | U21276 | 22:45 | Scheduled | |
| London (LHR) | British Airways | BA764 expand_more(2) | 22:50 | Scheduled | |
| London (LHR) | American Airlines | AA6786 | 22:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9743 | 22:50 | Scheduled | |
| Malaga (AGP) | easyJet | U21006 | 22:55 | Scheduled | |
| Montpellier (MPL) | easyJet | U21076 | 22:55 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U21004 | 23:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21072 | 23:10 | Scheduled | |
| Prishtina (PRN) | easyJet | U21206 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Berlin (BER) | easyJet | U21185 | 06:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1942 expand_more(5) | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3195 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9246 | 06:05 | Scheduled | |
| Amsterdam (AMS) | GOL | G35581 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1986 | 06:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6789 | 06:05 | Scheduled | |
| Seville (SVQ) | easyJet | U21033 | 06:05 | Scheduled | |
| Marrakesh (RAK) | easyJet | U21253 | 06:05 | Scheduled | |
| Nice (NCE) | easyJet | U21051 | 06:10 | Scheduled | |
| Porto (OPO) | easyJet | U21265 | 06:15 | Scheduled | |
| Pristina (PRN) | easyJet | U21203 | 06:30 | Scheduled | |
| Tangier (TNG) | easyJet | U21259 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8113 expand_more(1) | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6917 | 06:45 | Scheduled | |
| Madrid (MAD) | easyJet | U21015 | 06:45 | Scheduled | |
| Hamburg (HAM) | easyJet | U21181 | 06:50 | Scheduled | |
| London (LGW) | easyJet | U28475 | 06:55 | Scheduled | |
| London (LHR) | British Airways | BA765 expand_more(2) | 07:00 | Scheduled | |
| London (LHR) | American Airlines | AA6901 | 07:00 | Scheduled | |
| London (LHR) | Qatar Airways | QR6288 | 07:00 | Scheduled | |
| Lisbon (LIS) | easyJet | U21271 | 07:05 | Scheduled | |
| Budapest (BUD) | easyJet | U21211 | 07:10 | Scheduled | |
| Bucharest (BBU) | Wizz Air | W43090 | 07:30 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61828 | 07:40 | Scheduled | |
| Constantine (CZL) | ASL Airlines | 5O535 | 08:00 | Scheduled | |
| Hurghada (HRG) | Air Cairo | SM2911 | 08:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61364 | 08:40 | Scheduled | |
| Ohrid (OHD) | Wizz Air | W64972 | 09:10 | Scheduled | |
| Barcelona (BCN) | easyJet | U27102 | 09:45 | Scheduled | |
| Banja Luka (BNX) | Wizz Air | W64360 | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2395 expand_more(3) | 09:50 | Scheduled | |
| Munich (MUC) | Air China | CA6174 | 09:50 | Scheduled | |
| Munich (MUC) | Swiss | LX3924 | 09:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA8798 | 09:50 | Scheduled | |
| Prague (PRG) | easyJet | U21269 | 09:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS124 expand_more(1) | 10:10 | Scheduled | |
| Vienna (VIE) | Swiss | LX3582 | 10:10 | Scheduled | |
| Rome (FCO) | easyJet | U21125 | 10:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1924 expand_more(1) | 10:55 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4130 | 10:55 | Scheduled | |
| Pristina (PRN) | easyJet | U21207 | 10:55 | Scheduled | |
| Casablanca (CMN) | Air Arabia | 3O266 | 11:00 | Scheduled | |
| London (LHR) | British Airways | BA755 expand_more(3) | 11:15 | Scheduled | |
| London (LHR) | American Airlines | AA7130 | 11:15 | Scheduled | |
| London (LHR) | Qantas | QF3543 | 11:15 | Scheduled | |
| London (LHR) | Qatar Airways | QR5941 | 11:15 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U21001 | 11:40 | Scheduled | |
| Pristina (PRN) | Chair Airlines | CS612 | 11:40 | Scheduled | |
| Pristina (PRN) | Flexflight | W22182 | 11:40 | Scheduled | |
| Lamezia Terme (SUF) | easyJet | U21121 | 11:45 | Scheduled | |
| Pristina (PRN) | easyJet | U21205 | 12:25 | Scheduled | |
| Nantes (NTE) | easyJet | U21061 | 12:35 | Scheduled | |
| Edinburgh (EDI) | easyJet | U21231 | 12:40 | Scheduled | |
| Alicante (ALC) | easyJet | U21011 | 12:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC940 | 13:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2397 expand_more(2) | 13:10 | Scheduled | |
| Munich (MUC) | Swiss | LX3926 | 13:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA8863 | 13:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1426 expand_more(1) | 13:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK2327 | 13:20 | Scheduled | |
| Krakow (KRK) | easyJet | U21283 | 13:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62030 | 13:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ111 | 13:45 | Scheduled | |
| Bilbao (BIO) | easyJet | U21037 | 13:55 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV801 | 14:00 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64732 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8109 expand_more(1) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6913 | 14:20 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O533 | 14:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF106 | 14:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY6279 expand_more(3) | 14:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5608 | 14:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5495 | 14:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3693 | 14:25 | Scheduled | |
| Paris (CDG) | Air France | AF1293 expand_more(6) | 14:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9677 | 14:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1886 | 14:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8255 | 14:30 | Scheduled | |
| Paris (CDG) | GOL | G35187 | 14:30 | Scheduled | |
| Paris (CDG) | KLM | KL2046 | 14:30 | Scheduled | |
| Paris (CDG) | SAS | SK9718 | 14:30 | Scheduled | |
| Valencia (VLC) | easyJet | U21031 | 14:35 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21263 | 14:35 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62270 | 14:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22882 | 14:55 | Scheduled | |
| Toulouse (TLS) | easyJet | U21067 | 15:05 | Scheduled | |
| Sofia (SOF) | Wizz Air | W64324 | 15:25 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43640 | 15:35 | Scheduled | |
| Belgrade (BEG) | Wizz Air | W64052 | 15:45 | Scheduled | |
| London (LHR) | British Airways | BA759 expand_more(1) | 15:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR8365 | 15:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR5132 | 16:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC942 | 16:35 | Scheduled | |
| Zagreb (ZAG) | Lauda Europe | FR5863 | 16:40 | Scheduled | |
| Madrid (MAD) | easyJet | U21017 | 16:45 | Scheduled | |
| Malaga (AGP) | easyJet | U21005 | 17:00 | Scheduled | |
| Porto (OPO) | easyJet | U21275 | 17:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | U21221 | 17:20 | Scheduled | |
| Naples (NAP) | easyJet | U24222 | 17:30 | Scheduled | |
| Amsterdam (AMS) | German Airways | KL1948 expand_more(3) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3194 | 17:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35572 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6793 | 17:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1926 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4132 | 18:05 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U21003 | 18:30 | Scheduled | |
| Hamburg (HAM) | easyJet | U21183 | 18:30 | Scheduled | |
| Budapest (BUD) | easyJet | U21213 | 18:30 | Scheduled | |
| Nice (NCE) | easyJet | U21053 | 18:45 | Scheduled | |
| Berlin (BER) | easyJet | U21187 | 19:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8111 expand_more(1) | 19:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6915 | 19:05 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21071 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA763 expand_more(1) | 19:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5870 | 19:50 | Scheduled | |
| Montpellier (MPL) | easyJet | U21075 | 19:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2401 expand_more(1) | 20:15 | Scheduled | |
| Munich (MUC) | Swiss | LX3918 | 20:15 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV805 | 20:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS128 expand_more(1) | 20:25 | Scheduled | |
| Vienna (VIE) | Swiss | LX3584 | 20:25 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64794 | 21:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U27104 | 21:10 | Scheduled | |
| London (LGW) | easyJet | U28480 | 21:35 | Scheduled | |
| Manchester (MAN) | easyJet | U22182 | 21:40 | Scheduled | |
| Cologne (CGN) | SprintAir | P86261 | 22:45 | Scheduled | |
Flying To and From Basel Airport
This page provides information about the destinations that can be reached via Basel Airport.
Looking for the best deals on rental cars?
Search for the cheapest rental vehicles in Basel, Switzerland
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowEuroAirport Basel Mulhouse Freiburg in Switzerland experienced a remarkable surge in passenger numbers in July 2023, with an impressive 38.93% increase recorded. In July 2019, the pre-pandemic year, the airport welcomed 70,410 passengers. However, four years later, in July 2023, the numbers soared to 97,823 passengers...

