EasyJet at Basel Airport - BSL
Which locations does EasyJet fly to and from Basel Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 6 | View Flights |
Alicante El Altet (ALC) | Spain | Alicante | 14 | View Flights |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 18 | View Flights |
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 8 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 28 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 26 | View Flights |
Mérignac (BOD) | France | Bordeaux | 16 | View Flights |
Papola Casale (BDS) | Italy | Brindisi | 6 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 6 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 22 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 10 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | View Flights |
Zine El Abidine Ben Ali International Airport (NBE) | Tunisia | Enfidha | 4 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Madeira (FNC) | Portugal | Funchal | 4 | View Flights |
Geneve-Cointrin (GVA) | Switzerland | Geneva | 2 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 6 | View Flights |
Hamburg Airport (HAM) | Germany | Hamburg | 20 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 4 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 4 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 4 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 6 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 4 | View Flights |
Portela (LIS) | Portugal | Lisbon | 18 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 38 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 10 | View Flights |
Barajas (MAD) | Spain | Madrid | 16 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 16 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 14 | View Flights |
Valencia (VLC) | Spain | Manises | 4 | View Flights |
Menara (RAK) | Morocco | Marrakech | 20 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 4 | View Flights |
Nantes Atlantique (NTE) | France | Nantes | 4 | View Flights |
Capodichino (NAP) | Italy | Naples | 12 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 18 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 6 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 28 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | View Flights |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 32 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | View Flights |
Santiago De Compostela (SCQ) | Spain | Santiago De Compostela | 6 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 10 | View Flights |
Blagnac (TLS) | France | Toulouse | 14 | View Flights |
Marco Polo (VCE) | Italy | Venice | 8 | View Flights |
Weekly Scheduled Flights To Basel Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 2 | 3 | 4 | 2 | 3 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Basel Airport operated by EasyJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 2 | 0 | 2 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Switzerland | Geneva | Geneve-Cointrin (GVA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Germany | Hamburg | Hamburg Airport (HAM) | 2 | 1 | 1 | 2 | 2 | 0 | 2 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 3 | 2 | 2 | 3 | 4 | 2 | 3 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
France | Nantes | Nantes Atlantique (NTE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Brindisi | Papola Casale (BDS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Santiago De Compostela | Santiago De Compostela (SCQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tunisia | Enfidha | Zine El Abidine Ben Ali International Airport (NBE) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental at BSL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now